Event Type | Date | Place | Individual | Documents |
Birth | 1645 | ? | Stetzler Valentin |
Christening | 5 September 1655 | Buch am Ahorn Baden-Württemberg Germany - Evangelisch, Mosbach | Hofmann Hans Caspar |
Birth | 1655 | ? | Hofmann Hans Caspar |
Birth | 1657 | ? | Frey Anna |
Marriage | 1659 | ? | Stetzler Valentin with Stetzler Anna |
Birth | 1662 | ? | Honeck Margaretha |
Birth | 1663 | ? | Stetzler Johann Peter |
Marriage | 12 February 1678 | Buch am Ahorn Baden-Württemberg Germany - Evangelisch, Mosbach | Hofmann Hans Caspar with Frey Anna |
Marriage | 29 February 1684 | Buch am Ahorn Baden-Württemberg Germany - Evangelisch, Mosbach | Stetzler Johann Peter with Honeck Margaretha |
Birth | 1688 | ? | Stetzler Johann Jakob |
Christening | 30 January 1698 | Buch am Ahorn Baden-Württemberg Germany - Evangelisch, Mosbach | Hofmann Anna Agnesia |
Birth | 30 January 1698 | Buch am Ahorn Baden-Württemberg Germany - Evangelisch, Mosbach | Hofmann Anna Agnesia |
Marriage | 15 November 1718 | Buch am Ahorn Baden-Württemberg Germany - Evangelisch, Mosbach | Stetzler Johann Jakob with Hofmann Anna Agnesia |
Death | 1720 | ? | Honeck Margaretha |
Birth | about 1724 | Virginia United States of America - Hanover | Fontaine Peter Fonter |
Death | 1733 | ? | Stetzler Valentin |
Birth | 17 December 1734 | Virginia United States of America - Hanover | Winston Elizabeth |
Birth | 1734 | Virginia United States of America - Stafford | Waller George (16) |
Birth | 4 April 1735 | Virginia United States of America - Spotsylvania | Carr Ann Winston (17) |
Birth | 29 March 1736 | Virginia United States of America - Studley | Henry Patrick |
Death | 1736 | ? | Frey Anna |
Birth | 22 January 1737 | ? | Stetzler Johann Christoph |
Death | 1741 | ? | Hofmann Hans Caspar |
Death | 1745 | ? | Stetzler Johann Peter |
Birth | 1748 | Pennsylvania United States of America | Flower Mary |
Marriage | 20 April 1749 | Virginia United States of America - Hanover | Fontaine Peter Fonter with Winston Elizabeth |
Birth | 6 August 1750 | Virginia United States of America - Beaverdam | Fontaine John |
Birth | 1750 | Pennsylvania United States of America | Gamble Joseph |
Birth | 25 October 1755 | Virginia United States of America | Redd John Franklin |
Birth | 25 September 1757 | Virginia United States of America - Westmoreland | Shelton Sarah |
Birth | 1761 | Tennessee United States of America - Roane | Barksdale Sarah (19) |
Birth | 26 October 1765 | Virginia United States of America - Stafford | Waller Mary Winston |
Birth | 22 January 1770 | ? | Schwender Friedrich Bauer |
Birth | 1770 | ? | Hale Elizabeth |
Death | about 1772 | Beaver Dam Virginia United States of America - Rock Castle, Hanover County | Winston Elizabeth |
Death | 1772 | ? | Hofmann Anna Agnesia |
Marriage | 2 October 1773 | Virginia United States of America - Scotchtown | Fontaine John with Henry Martha |
Birth | 11 June 1774 | Virginia United States of America - Augusta | Pickel Henry |
Birth | 8 May 1775 | ? | Waller William Monroe (8) |
Birth | 21 July 1776 | Pennsylvania United States of America - Philadelphia | Gamble William |
Birth | 6 September 1776 | North Carolina United States of America - Burke | Holt Joel |
Birth | 10 September 1776 | Tennessee United States of America - Knox | Phipps Elizabeth |
Birth | 28 December 1777 | ? | Niebel Johann Adam Gottfried |
Birth | 2 March 1781 | Tennessee United States of America | Sallie |
Birth | 3 November 1781 | Virginia United States of America - Leatherwood Magisterial District, Henry | Henry Martha |
Birth | 6 May 1783 | Virginia United States of America - Henry | Barksdale Mary Polly (9) |
Birth | 29 November 1785 | Tennessee United States of America - Loudon | Barger Peggy |
Birth | 1786 | Westfield North Carolina United States of America | Cook Sarah |
Birth | 1788 | Virginia United States of America - Charles City | Witt Edmond |
Marriage | 30 October 1791 | Mösbach Baden-Württemberg Germany - Evangelisch, Unterschuepf | Stetzler Johann Christoph |
Death | 1791 | Pennsylvania United States of America | Flower Mary |
Death | 14 April 1792 | Virginia United States of America - Leatherwood | Fontaine John |
Marriage | 1795 | North Carolina United States of America | Holt Joel with Phipps Elizabeth |
Death | 1796 | Pennsylvania United States of America - Philadelphia | Gamble Joseph |
Birth | 27 June 1798 | ? | Stetzler Johann Jacob |
Death | 7 June 1799 | Virginia United States of America - Williamsburg City | Henry Patrick |
Death | 22 May 1801 | Virginia United States of America | Henry Martha |
Marriage | 27 July 1802 | Mösbach Baden-Württemberg Germany - Evangelisch, Unterschuepf | Niebel Johann Adam Gottfried |
Marriage | 8 February 1803 | Virginia United States of America - Henry | Waller William Monroe (8) with Barksdale Mary Polly (9) |
Birth | 28 November 1803 | Virginia United States of America - Henry | Waller John Barksdale |
Birth | 12 July 1804 | Tennessee United States of America | Gamble John |
Birth | 1 September 1804 | South Carolina United States of America | Ellis William B |
Residence | 1804 | Tennessee United States of America - Roane | Waller William Monroe (8) |
Birth | 25 June 1805 | Virginia United States of America - Henry | Waller George B |
Birth | 20 January 1806 | ? | Niebel Katharina |
Marriage | 1 March 1806 | North Carolina United States of America | Witt Edmond with Cook Sarah |
Birth | 22 February 1807 | Tennessee United States of America - Roane | Waller Carr (4) |
Marriage | 8 August 1807 | Tennessee United States of America - Knox | Pickel Henry with Barger Peggy |
Birth | 9 April 1808 | Tennessee United States of America | Eblin Kisiah (5) |
Birth | 4 June 1808 | Virginia United States of America | Redd Edmund Burwell |
Birth | 29 December 1808 | Tennessee United States of America - Knox | Pickel Katherine |
Birth | 29 December 1808 | ? | Butler Mariah |
Birth | 1808 | Tennessee United States of America | Siler Mary Magdaline |
Birth | 20 February 1809 | ? | Waller William |
Birth | 24 June 1809 | North Carolina United States of America - Surry County | Snow William Thomas |
Birth | about 1809 | Tennessee United States of America - Knox | Pickel Jacob Barger |
Birth | 17 August 1810 | ? | Schwender Anna Margarethe |
Birth | 7 November 1810 | Virginia United States of America - Hanover | Fontaine William Spotswood |
Birth | 1810 | Virginia United States of America | Wayt John G |
Birth | 20 February 1811 | ? | Waller Sarah |
Birth | about 1811 | Tennessee United States of America - Knox | Pickle Jonathan |
Birth | about 1811 | Tennessee United States of America - Knox | Pickel Elizabeth |
Birth | 1811 | Virginia United States of America | Aglett Sarah |
Birth | 4 February 1812 | Tennessee United States of America | Reed John Sonny |
Birth | 6 March 1812 | North Carolina United States of America | Witt Mary Elizabeth |
Birth | 30 November 1812 | Tennessee United States of America - Kingston | Pickel Henry Wilkerson |
Birth | 30 March 1813 | Tennessee United States of America - Roane | Waller Anna Winston |
Birth | 29 October 1813 | Tennessee United States of America - Anderson | Jones John |
Death | 18 November 1814 | Virginia United States of America - Henry | Waller George (16) |
Birth | about 1814 | Tennessee United States of America | Ellis Jane |
Birth | 1814 | Tennessee United States of America | Pickel Sarah |
Birth | about 1814 | ? | Amos Lucinda |
Birth | 2 March 1815 | Tennessee United States of America - Roane | Waller Mary |
Birth | 5 November 1815 | Virginia United States of America | Fontaine Sarah Ann |
Birth | 9 November 1816 | Tennessee United States of America | Goldston Francis |
Birth | 1 March 1817 | Tennessee United States of America | Waller Edmond |
Birth | 12 January 1818 | Schweinfurt Bayern Germany | Bittner Friedrick |
Birth | 25 April 1818 | Tennessee United States of America - Knox | Holt Matilda |
Marriage | 18 November 1818 | Tennessee United States of America - Knox | Summers with Williams Sally |
Birth | 23 May 1819 | Germany | Schwender Eva Katherine |
Christening | 25 May 1819 | Mösbach Baden-Württemberg Germany - Evangelisch, Unterschuepf | Schwender Eva Katherine |
Birth | 20 July 1819 | Baden Baden-Württemberg Germany | Schwender Eva Katherine |
Birth | 19 September 1819 | Virginia United States of America - Henry | Waller James Edward |
Death | 10 October 1819 | Tennessee United States of America - Roane | Waller William Monroe (8) |
Birth | 1819 | ? | Waller Henry |
Birth | 8 July 1820 | Virginia United States of America - Henry | Fontaine Mary W |
Birth | about 1821 | Bayern Germany - Bavaria | Popp Dorothea |
Birth | about 1822 | Tennessee United States of America - Roane | Deckey Abner L. |
Birth | 26 March 1823 | ? | Shepherd David Alexander |
Birth | 17 December 1823 | Tennessee United States of America - Roane | Monger John William |
Birth | 2 February 1824 | ? | Grahl Harriet Matilda |
Marriage | 4 October 1824 | Tennessee United States of America - Roane | Waller John Barksdale with Pickel Katherine |
Marriage | 25 May 1825 | Tennessee United States of America - Roane | Waller Carr (4) with Eblin Kisiah (5) |
Birth | 9 August 1825 | Tennessee United States of America - Roane | Waller William Barksdale |
Death | 24 September 1825 | Tennessee United States of America | Waller William Barksdale |
Birth | 23 December 1825 | ? | Pickel John |
Marriage | 1825 | Tennessee United States of America | Waller George B with Butler Mariah |
Birth | 26 June 1826 | Tennessee United States of America - Paw Paw Ford, Roane | Waller William |
Birth | 17 August 1826 | Tennessee United States of America - Paw Paw Ford, Roane | Waller Margaret Ann M |
Birth | 26 September 1826 | North Carolina United States of America - Iredell | Fitzgerald James Burgess |
Birth | 1826 | Tennessee United States of America | Robertson Mary Ann |
Birth | 3 November 1827 | Tennessee United States of America - Roane | Amos Caroline Jane |
Birth | 1827 | Virginia United States of America - Henry | Wootton John Francis |
Birth | 24 February 1828 | Tennessee United States of America - Roane | Waller Mary Jane |
Birth | 18 June 1828 | North Carolina United States of America | Devaney John Haywood |
Birth | 27 June 1828 | Tennessee United States of America - Roane | Waller Lewis Alfred |
Death | 17 July 1828 | Virginia United States of America - Henry | Waller Mary Winston |
Birth | 1828 | Tennessee United States of America | Reid Samuel W (6) |
Birth | October 1829 | Maryland United States of America | Rouse Thomas J |
Birth | 15 November 1829 | Tennessee United States of America - Roane | Waller Elizabeth Emily |
Marriage | 24 December 1829 | ? | Rayburn John with Amos Lucinda |
Birth | 30 June 1830 | Alabama United States of America | Malone David Llewellyn |
Marriage | 5 October 1830 | Mösbach Baden-Württemberg Germany - Evangelisch, Unterschuepf | Stetzler Johann Jacob with Niebel Katharina |
Birth | 5 October 1830 | Tennessee United States of America - Loudon | Goodwin Alpha Jane |
Marriage | about 1830 | ? | Reed John Sonny with Witt Mary Elizabeth |
Death | 14 February 1831 | United States of America - Red Hill, Charlotte, Colony of Virginia, British Colonial America | Shelton Sarah |
Marriage | 11 September 1831 | Virginia United States of America - Henry | Redd Edmund Burwell with Fontaine Sarah Ann |
Birth | 11 November 1831 | ? | Stetzler Johann Georg |
Birth | 22 November 1831 | Tennessee United States of America - Pawpaw Plains | Waller Henry Allen |
Christening | 22 November 1831 | Mösbach Baden-Württemberg Germany - Evangelisch, Unterschuepf | Stetzler Johann Georg |
Birth | 10 December 1831 | ? | Goodwin Peter W |
Marriage | 17 December 1831 | Tennessee United States of America - Roane | Ellis William B with Waller Anna Winston |
Residence | 1831 | Unterschüpf Baden-Württemberg Germany | Stetzler Johann Georg |
Birth | about 1831 | Tennessee United States of America | Ferguson Mary Ann (7) |
Marriage | 5 July 1832 | Virginia United States of America - King William | Fontaine William Spotswood with Aglett Sarah |
Marriage | 18 October 1832 | ? | Snow William Thomas with Mounger Polley E |
Birth | 1832 | Tennessee United States of America | Waller Mary |
Marriage | 17 June 1833 | Tennessee United States of America - Roane | Waller William with Siler Mary Magdaline |
Birth | 18 October 1833 | ? | McDaniel Martha Matilda |
Birth | 4 November 1833 | ? | Snow Mary Jane |
Death | 30 November 1833 | ? | Mounger Polley E |
Birth | 22 December 1833 | ? | Snow John A |
Birth | 31 December 1833 | Tennessee United States of America - Roane | Waller Sarah |
Birth | about 1833 | Virginia United States of America | Redd Martha Cartherine |
Birth | 8 February 1834 | Tennessee United States of America | Caruthers Benjamin Newton |
Birth | 7 June 1834 | Maryland United States of America | Inloes Rebecca S |
Birth | 28 November 1834 | Tennessee United States of America - Roane | Waller Jacob Lee |
Birth | 1834 | Virginia United States of America - Charlottesville | Wayt John Henry |
Marriage | 22 January 1835 | Tennessee United States of America - Roane | Snow William Thomas with Waller Mary |
Birth | 2 December 1835 | Tennessee United States of America - Roane | Waller America |
Birth | about 1835 | Virginia United States of America | Redd John Henry |
Marriage | 16 February 1836 | Tennessee United States of America - Knoxville | Jones John with Holt Matilda |
Birth | February 1836 | Germany | Lesher Jacob P |
Birth | 12 June 1836 | Tennessee United States of America - Snow Hill | Snow George Washington |
Birth | 3 October 1836 | Unterschüpf Baden-Württemberg Germany - Wuerttemberg | Stetzler Carl Jacob |
Christening | 9 October 1836 | Mösbach Baden-Württemberg Germany - Evangelisch, Unterschuepf | Stetzler Carl Jacob |
Birth | 20 November 1836 | Tennessee United States of America | Cardwell Anthony H |
Birth | 6 December 1836 | Tennessee United States of America | Waller John Wilkes |
Birth | 1836 | Tennessee United States of America | Reed Thomas |
Residence | 1836 | Unterschüpf Baden-Württemberg Germany | Stetzler Carl Jacob |
Birth | about 1836 | Kentucky United States of America | Buchanan Lizza F |
Birth | 25 March 1837 | Tennessee United States of America - Roane | Hines Joseph |
Birth | 12 June 1837 | Tennessee United States of America - prob. Anderson | Jones Joel A |
Birth | 24 June 1837 | ? | Correy Rebecca |
Birth | 30 September 1837 | ? | Snow Elizabeth |
Birth | 1837 | Virginia United States of America - Henry | Redd Mary Dandridge |
Birth | 2 January 1838 | Tennessee United States of America | Cofer Harriet |
Birth | 29 January 1838 | Tennessee United States of America | Ellis John |
Marriage | 12 April 1838 | Tennessee United States of America - Roane | Waller Edmond |
Birth | 12 April 1838 | Tennessee United States of America - Roane | Elkins Eliza |
Birth | 27 June 1838 | Tennessee United States of America - Hardin's Valley | Jones John Columbus |
Birth | 21 September 1838 | Mississippi United States of America | Mitt Priscilla Alice |
Birth | 22 April 1839 | ? | Stetzler Georg Friedrich |
Christening | 28 April 1839 | Mösbach Baden-Württemberg Germany - Evangelisch, Unterschuepf | Stetzler Georg Friedrich |
Birth | 21 May 1839 | Tennessee United States of America - Paw Paw Ford, Roane | Waller Sarah Katherine |
Birth | 23 July 1839 | ? | Snow Isaac Bird |
Birth | 13 December 1839 | Tennessee United States of America | Waller Hardin |
Birth | 13 December 1839 | Tennessee United States of America | Roberts Edward Carrol |
Birth | about 1839 | Virginia United States of America | Redd William Spottswood |
Residence | 1839 | Unterschüpf Baden-Württemberg Germany | Stetzler Georg Friedrich |
Birth | 1839 | Tennessee United States of America | Montgomery Mary Ann |
Death | 1839 | Virginia United States of America - Henry | Carr Ann Winston (17) |
Marriage | 3 March 1840 | Tennessee United States of America - Anderson | Gamble John with Goldston Francis |
Birth | 14 March 1840 | Tennessee United States of America | Gamble Elizabeth |
Marriage | 23 April 1840 | Tennessee United States of America - Anderson | Gamble John with Goldston Francis |
Birth | 27 May 1840 | Tennessee United States of America | Jones James Madison |
Birth | August 1840 | ? | Waller Sarah A |
Birth | 22 October 1840 | Tennessee United States of America - Roane | Rayburn William Marion |
Marriage | 12 November 1840 | Tennessee United States of America - Roane | Waller Henry with Pickel Sarah |
Birth | 4 December 1840 | Wachbach Baden-Württemberg Germany - Wuerttemberg | Mack Augusta |
Birth | 26 December 1840 | Georgia | Dickey Sephronia Edelin |
Birth | 20 March 1841 | ? | Snow Sarah |
Birth | 13 September 1841 | Missouri United States of America - Boone County | Staples George Stovall |
Birth | 13 September 1841 | Virginia United States of America - King William | Fontaine Patrick Henry |
Marriage | 16 October 1841 | Virginia United States of America - Henry | Waller James Edward with Fontaine Mary W |
Birth | 30 October 1841 | ? | Stetzler Christian Heinrich |
Christening | 4 November 1841 | Mösbach Baden-Württemberg Germany - Evangelisch, Unterschuepf | Stetzler Christian Heinrich |
Birth | 21 December 1841 | Tennessee United States of America - Paw Paw Ford, Roane | Waller Carr Monroe |
Birth | about 1841 | Tennessee United States of America | Waller Columbus |
Birth | 1841 | Tennessee United States of America | Waller James |
Birth | about 1841 | Virginia United States of America - Henry | Redd James Smith |
Birth | April 1842 | Tennessee United States of America | Elder Mary Jane |
Death | 29 June 1842 | ? | Phipps Elizabeth |
Birth | 30 June 1842 | Tennessee United States of America | Jones Sarah E |
Birth | 5 September 1842 | Virginia United States of America - Henry | Waller John Fontaine |
Birth | about 1842 | ? | Waller William A |
Marriage | 13 April 1843 | Tennessee United States of America - Paw Paw Ford, Roane | Monger John William with Waller Margaret Ann M |
Birth | 25 May 1843 | ? | Snow Lewis Hetsell |
Birth | 6 August 1843 | ? | Stetzler Jacobine Christine |
Christening | 13 August 1843 | Mösbach Baden-Württemberg Germany - Evangelisch, Unterschuepf | Stetzler Jacobine Christine |
Marriage | 16 August 1843 | North Carolina United States of America - Haywood | Fitzgerald James Burgess with Grahl Harriet Matilda |
Birth | 8 October 1843 | Tennessee United States of America | Waller George Pickel |
Birth | 18 October 1843 | Tennessee United States of America - Anderson | Gamble Martha Jane |
Birth | 9 December 1843 | ? | Burres Jim F |
Residence | 1843 | Unterschüpf Baden-Württemberg Germany | Stetzler Jacobine Christine |
Birth | about 1843 | Virginia United States of America | Redd Celestia Tunstall |
Birth | 7 January 1844 | Tennessee United States of America - Campbell | Reed Willis |
Marriage | 14 February 1844 | Mösbach Baden-Württemberg Germany - Evangelisch, Unterschuepf | Mueller Johann Friedrich with Schwender Anna Margarethe |
Birth | 14 February 1844 | Poland - Warszawskiego | Fillmore Charles Lyman |
Birth | 27 March 1844 | Tennessee United States of America | Jones Samuel Houston |
Birth | 18 June 1844 | Tennessee United States of America - Roane | Waller Edmund F |
Birth | 30 June 1844 | ? | Waller Mary Carr Redd |
Birth | 14 July 1844 | ? | Keller Elisabetha Barbara |
Birth | 14 October 1844 | ? | Snow James Knox |
Birth | 28 November 1844 | Tennessee United States of America - Roane | Waller Matilda |
Birth | 18 December 1844 | Virginia United States of America - Henry | Redd Edmund Madison |
Birth | about 1844 | ? | Waller John P |
Birth | 1844 | Tennessee United States of America | Steele Amanda Barbara |
Birth | 18 January 1845 | Tennessee United States of America | Monger Mary Ann |
Birth | 25 January 1845 | Germany | Aupperle John George |
Birth | 6 April 1845 | Tennessee United States of America | Taliferro Samuel Love |
Birth | 4 December 1845 | Tennessee United States of America - Roane | Waller George Monroe (2) |
Birth | 1845 | Virginia United States of America - of Henry Co., . | Wotton Mary Taylor |
Birth | 1845 | Virginia United States of America - Henry | Hairston Sallie E |
Residence | 1845 | Mississippi United States of America - Okolona | Waller James Edward with Fontaine Mary W |
Birth | 25 July 1846 | Tennessee United States of America | Waller Marshall Barksdale |
Birth | 26 August 1846 | Tennessee United States of America - Roane | Waller Martha Clementine |
Birth | 9 October 1846 | Tennessee United States of America | Gamble Robert A |
Birth | 15 October 1846 | Switzerland - Egledsu | Schurter Magdalena |
Birth | 27 November 1846 | Tennessee United States of America | Jones Peter S |
Birth | 3 December 1846 | ? | Waller George Patterson |
Birth | 10 December 1846 | Schweinfurt Bayern Germany | Bittner Valentine |
Naturalization | 1846 | ? | Lesher Jacob P |
Immigration | 1846 | ? | Lesher Jacob P |
Birth | about 1846 | Tennessee United States of America | Waller Elizabeth E |
Birth | 1846 | Kentucky United States of America - Brush Creek | Clark William C |
Birth | 13 January 1847 | Virginia United States of America - Henry | Redd Ann Elizabeth |
Death | 16 January 1847 | Tennessee United States of America - Roane | Pickel Henry |
Marriage | 28 January 1847 | Tennessee United States of America - Roane | Waller Edmond with Ellis Jane |
Marriage | 31 January 1847 | Mösbach Baden-Württemberg Germany - Evangelisch, Unterschuepf | Haaf Johann Georg with Schwender Eva Katherine |
Birth | 9 April 1847 | Tennessee United States of America - Hamilton | Snow Tennessee Ann |
Birth | 21 April 1847 | Tennessee United States of America - Kingston | Eblen Thomas Anderson |
Birth | April 1847 | Tennessee United States of America | Pickens Mary Elizabeth |
Birth | 2 October 1847 | Germany - Umterschupf | Stetzler Heinrich Christian |
Christening | 10 October 1847 | Mösbach Baden-Württemberg Germany - Evangelisch, Unterschuepf | Stetzler Heinrich Christian |
Marriage | 11 November 1847 | Tennessee United States of America - Roane | Devaney John Haywood with Waller Mary Jane |
Birth | 27 November 1847 | Germany | Joos John |
Birth | 11 December 1847 | Tennessee United States of America - Roane | Grubb William Marion |
Birth | 1847 | ? | Tipton James William |
Birth | 6 January 1848 | Dainbach Baden-Württemberg Germany - Evangelisch, Mosbach | Haaf Katharina Margeretha |
Christening | 9 January 1848 | Dainbach Baden-Württemberg Germany - Mosbach | Haaf Katharina Margeretha |
Birth | 11 May 1848 | Tennessee United States of America - Philadelphia, Loudon | Reid Sarah Ann (3) |
Birth | 8 July 1848 | Tennessee United States of America | Gamble James M |
Birth | 16 September 1848 | Tennessee United States of America - Roane | Waller Margaret |
Birth | 6 March 1849 | Tennessee United States of America | Jones George Gallaher |
Birth | 18 May 1849 | ? | Waller Charles Fontaine |
Birth | 8 June 1849 | Germany | Pagel Anna |
Marriage | 2 August 1849 | Tennessee United States of America - Roane | Reid Samuel W (6) with Ferguson Mary Ann (7) |
Birth | 10 August 1849 | ? | Redd Ella |
Birth | 12 November 1849 | Tennessee United States of America - Snow Hill | Snow Emily Texas |
Birth | 30 November 1849 | Tennessee United States of America - Paw Paw Ford, Roane | Waller Eliza W |
Birth | 1849 | North Carolina United States of America | Scales Robert |
Birth | 1849 | Kentucky United States of America | Mcguire Everly |
Birth | 1849 | Tennessee United States of America - Roane | Jones William Jackson |
Birth | 6 January 1850 | Sachsenflur Baden-Württemberg Germany | Haaf Katerina |
Death | 6 January 1850 | Tennessee United States of America | Sallie |
Birth | February 1850 | Tennessee United States of America | Waller Lewis E |
Birth | 11 April 1850 | Tennessee United States of America - Roane | Scarbrough William Milford |
Birth | 23 July 1850 | North Carolina United States of America - Bethania | Jones Robert Henry |
Death | 10 August 1850 | ? | Redd Edmund Burwell |
Death | 11 August 1850 | Virginia United States of America - Henry | Redd John Franklin |
Marriage | 19 September 1850 | ? | Montgomery David N with Snow Mary Jane |
Birth | 9 November 1850 | ? | Ellis Savannah |
Marriage | 21 November 1850 | Tennessee United States of America - Roane | Pickel John with Waller Sarah |
Census | 1850 | Tennessee United States of America - Anderson | Jones Sarah E |
Birth | 1850 | Tennessee United States of America - of | Cardwell Joseph |
Residence | 1850 | Virginia United States of America - Henry | Redd Martha Cartherine |
Census | 1850 | Tennessee United States of America - Anderson | Gamble Robert A |
Census | 1850 | Tennessee United States of America - Anderson | Jones Samuel Houston |
Residence | 1850 | Virginia United States of America - Henry | Redd John Henry |
Census | 1850 | Tennessee United States of America - Anderson | Jones Peter S |
Census | 1850 | Tennessee United States of America - Anderson | Gamble Martha Jane |
Residence | 1850 | Tennessee United States of America - Hamilton | Snow William Thomas |
Residence | 1850 | Virginia United States of America - Henry | Redd Ella |
Residence | 1850 | Tennessee United States of America - Hamilton | Snow Sarah |
Census | 1850 | Tennessee United States of America - Roane | Eblin Kisiah (5) |
Death | 1850 | Tennessee United States of America - Campbell | Witt Edmond |
Census | 1850 | Virginia United States of America - Henry | Redd Edmund Madison |
Census | 1850 | Tennessee United States of America - Roane | Waller Edmond with Ellis Jane |
Census | 1850 | Tennessee United States of America - Roane | Pickel Henry Wilkerson |
Residence | 1850 | Tennessee United States of America - Hamilton | Snow James Knox |
Residence | 1850 | Virginia United States of America - Henry | Redd Celestia Tunstall |
Census | 1850 | Richmond Virginia United States of America | Wayt John Henry |
Census | 1850 | Tennessee United States of America - Subdivision 20, Roane | Goodwin Peter W |
Occupation | 1850 | ? | Wayt John G |
Census | 1850 | Richmond Virginia United States of America | Wayt John G |
Residence | 1850 | Tennessee United States of America - Hamilton | Snow George Washington |
Census | 1850 | Tennessee United States of America - Roane | Waller William |
Residence | 1850 | Virginia United States of America - Henry | Redd Ann Elizabeth |
Birth | 1850 | Tennessee United States of America | Reagan Ann E |
Residence | 1850 | Tennessee United States of America - Hamilton | Snow Elizabeth |
Census | 1850 | Tennessee United States of America - Roane | Waller Elizabeth Emily |
Census | 1850 | Tennessee United States of America - Roane | Waller Matilda |
Census | 1850 | Tennessee United States of America - Roane | Waller Henry Allen |
Census | 1850 | Tennessee United States of America - Roane | Waller Mary |
Census | 1850 | Tennessee United States of America - Roane | Waller John Wilkes |
Residence | 1850 | Tennessee United States of America - Hamilton | Waller Mary |
Census | 1850 | Tennessee United States of America - Roane | Waller James |
Census | 1850 | Tennessee United States of America - Roane | Waller Sarah |
Census | 1850 | Tennessee United States of America - Roane | Waller Marshall Barksdale |
Census | 1850 | Tennessee United States of America - Roane | Waller Mary Jane |
Census | 1850 | Tennessee United States of America - Roane | Waller Sarah Katherine |
Census | 1850 | Tennessee United States of America - Roane | Waller Martha Clementine |
Census | 1850 | Tennessee United States of America - Roane | Waller Margaret |
Census | 1850 | Tennessee United States of America - Roane | Waller Jacob Lee |
Census | 1850 | Tennessee United States of America - Roane | Waller Lewis E |
Census | 1850 | Tennessee United States of America - Roane | Waller Elizabeth E |
Census | 1850 | Tennessee United States of America - Roane | Waller Lewis Alfred |
Census | 1850 | Tennessee United States of America - Roane | Waller Hardin |
Census | 1850 | Tennessee United States of America - Roane | Waller Carr (4) |
Census | 1850 | Tennessee United States of America - Roane | Waller Eliza W |
Census | 1850 | Tennessee United States of America - Roane | Waller George Pickel |
Census | 1850 | Tennessee United States of America - Roane | Waller Edmund F |
Census | 1850 | Tennessee United States of America - Roane | Waller George Monroe (2) |
Census | 1850 | Tennessee United States of America - Roane | Waller Henry with Pickel Sarah |
Census | 1850 | Tennessee United States of America - Roane | Waller America |
Census | 1850 | Tennessee United States of America - Roane | Waller Carr Monroe |
Census | 1850 | Tennessee United States of America - Roane | Waller Columbus |
Census | 1850 | Tennessee United States of America - Anderson | Gamble John with Goldston Francis |
Census | 1850 | Tennessee United States of America - Anderson | Jones John with Holt Matilda |
Census | 1850 | Tennessee United States of America - Roane | Waller John Barksdale with Pickel Katherine |
Census | 1850 | Virginia United States of America - Henry | Redd Edmund Burwell with Fontaine Sarah Ann |
Census | 1850 | Tennessee United States of America - Roane | Reid Samuel W (6) with Ferguson Mary Ann (7) |
Census | 1850 | Tennessee United States of America - Anderson | Gamble James M |
Census | 1850 | Tennessee United States of America - Anderson | Jones George Gallaher |
Census | 1850 | Tennessee United States of America - Anderson | Jones John Columbus |
Census | 1850 | Tennessee United States of America - Roane | Reid Sarah Ann (3) |
Census | 1850 | Tennessee United States of America - Anderson | Jones Joel A |
Census | 1850 | Tennessee United States of America - Anderson | Gamble Elizabeth |
Residence | 1850 | Virginia United States of America - Henry | Redd William Spottswood |
Census | 1850 | Tennessee United States of America - Anderson | Jones James Madison |
Birth | about 1850 | Tennessee United States of America | Blair Lee |
Census | 1850 | Tennessee United States of America - Roane | Barger Peggy |
Birth | 6 February 1851 | ? | Waller Madison Redd |
Birth | 10 June 1851 | Tennessee United States of America | Jones William J |
Birth | 22 July 1851 | ? | Haaf Johann Sebastian |
Birth | 1851 | Tennessee United States of America | Dail Ira Alonzo |
Marriage | 1 January 1852 | Tennessee United States of America - Roane | Waller Lewis Alfred with Goodwin Alpha Jane |
Birth | 17 January 1852 | Tennessee United States of America - Roane | Waller Amanda Savannah |
Birth | 13 February 1852 | Germany - Wittenberg | Elsaser Charles Fred |
Birth | 18 February 1852 | Tennessee United States of America - Knox | Jones Thomas A |
Birth | 27 February 1852 | Tennessee United States of America - Snow Hill | Snow William Thomas |
Marriage | 25 March 1852 | Tennessee United States of America - Roane | Deatherage William with Robertson Mary Ann |
Birth | 13 April 1852 | Tennessee United States of America | Ingram Martha J |
Birth | 1 May 1852 | Germany | Seiffer Karoline |
Birth | 6 July 1852 | Tennessee United States of America - Anderson | Gamble Samuel H |
Death | 21 July 1852 | Tennessee United States of America - Anderson | Gamble William |
Birth | 10 August 1852 | Pommern Rheinland-Pfalz Germany - Preussen | Miller August |
Marriage | 27 September 1852 | Tennessee United States of America - Roane | Waller William with Amos Caroline Jane |
Birth | 30 October 1852 | Tennessee United States of America - Roane | Waller William Carr |
Marriage | 25 November 1852 | Tennessee United States of America - Roane | Deckey Abner L. with Waller Elizabeth Emily |
Birth | 16 December 1852 | Tirol Austria - Tyrol, Tregiovo | Paternoster Joseph |
