Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 30 October 2007 | Jones Sallie Gene |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 26 February 1972 | Waller Almeda Adeline |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Burial | 1936 | Redd Ann Elizabeth |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 22 December 1864 | Redd John Henry with Fontaine Marian Dandridge |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 16 August 1843 | Fitzgerald James Burgess with Grahl Harriet Matilda | ||||||
![]() | Birth | 17 January 1859 | Fitzgerald James Samuel |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | Fontaine Patrick Henry with Redd Ann Elizabeth |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 26 September 1826 | Fitzgerald James Burgess |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Redd Edmund Madison with Richardson Anna J |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Redd Edmund Madison with Richardson Anna J |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Richardson Anna J | ||||||
![]() | Burial | ? | Redd Edmund Madison | ||||||
![]() | Burial | ? | Redd Mary Dandridge | ||||||
![]() | Burial | ? | Wayt John Henry | ||||||
19 century | |||||||||
![]() | Birth | 17 August 1858 | Wayt Cynthia Watson | ||||||
![]() | Birth | 31 January 1859 | Richardson Anna J | ||||||
![]() | Death | 9 December 1871 | Redd Ella | ||||||
![]() | Death | 1876 | Aglett Sarah | ||||||
![]() ![]() | Marriage | 12 December 1878 | Royall William Woolridge with Wayt Cynthia Watson | ||||||
![]() ![]() | Marriage | 19 October 1880 | Redd Edmund Madison with Richardson Anna J | ||||||
![]() ![]() | Marriage | 27 February 1884 | Scales Robert with Wayt Marie | ||||||
20 century | |||||||||
![]() | Census | 1920 | Redd Edmund Madison with Richardson Anna J | ||||||
![]() | Death | 12 November 1929 | Richardson Anna J |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1880 | Richardson Anna J |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 24 June 1809 | Snow William Thomas |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 8 May 1933 | Jones Robert Henry |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1786 | Cook Sarah |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 14 June 1888 | Wayt Sallie Fontaine | ||||||
20 century | |||||||||
![]() | Death | 21 August 1971 | Fontaine John Winston |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 4 January 1906 | Joos Pauline Louise | ||||||
![]() | Birth | 8 January 1908 | Joos Anna Lydia |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1913 | Joos David Emil | ||||||
![]() | Residence | 1913 | Joos Robert William with Schick Rose |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 3 February 1976 | Hanson Melinda Kay |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 25 November 1930 | Stephens J Frank | ||||||
![]() | Residence | 1935 | Stephens J Frank |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 1909 | Varni Agnes Dolores |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Waller Essie Willis |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Occupation | ? | Britain David J |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Occupation | ? | Jones Johnnie Clarice |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Britain David J with Jones Johnnie Clarice |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 23 October 1893 | Watson Nettie |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 13 November 2010 | Lesher Marguerite |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Immigration | 12 October 1882 | Paternoster Joseph W | ||||||
![]() | Immigration | 12 October 1882 | Schurter Magdalena | ||||||
![]() | Immigration | 12 October 1882 | Paternoster Emil J | ||||||
![]() | Immigration | 12 October 1882 | Paternoster John Henry | ||||||
![]() | Immigration | 12 October 1882 | Paternoster Joseph | ||||||
![]() | Immigration | 1882 | Schwender Eva Katherine | ||||||
![]() | Immigration | 30 April 1894 | Bodmer Frieda | ||||||
20 century | |||||||||
![]() | Residence | 1935 | Jones James Monroe | ||||||
![]() | Death | 1990 | Jones James Monroe |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Occupation | ? | Jones James Monroe |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() ![]() | Marriage | ? | Elsaser Charles Fred with Haaf Anna Sophia |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1999 | Varni Agnes Dolores |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1940 | Jones James Monroe |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 27 December 1933 | Jones James Monroe with Varni Agnes Dolores |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 1906 | Wetzel Thomas Leroy | ||||||
![]() | Birth | 1908 | Falter Marvyod Lillian Manuel | ||||||
![]() | Birth | 24 September 1914 | Paternoster Harry D | ||||||
![]() | Birth | 23 March 1929 | Paternoster Earl David | ||||||
![]() | Death | 24 August 1951 | Waller Robert Lee | ||||||
![]() | Death | 24 October 1952 | Keylon Mable Elizabeth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Event for | 1918 | Snow Floyd Demarcus |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | before 1937 | Paternoster John Henry with Hilty Sarah B |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1920 | Paternoster Irvin H | ||||||
![]() | Census | 1920 | Paternoster Iona R | ||||||
![]() | Census | 1920 | Paternoster John Henry with Hilty Sarah B | ||||||
![]() | Census | 1920 | Paternoster Earl David | ||||||
![]() | Census | 1920 | Paternoster Harry D | ||||||
![]() | Census | 1920 | Paternoster Ruth May | ||||||
![]() | Census | 1920 | Paternoster Ivan Joseph |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 18 February 1975 | Fillmore Etna Mae |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Event for | 13 August 1941 | Snow Robert Arthur | ||||||
![]() | Death | 24 October 1996 | Seifert Gertrude Josephine |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Paternoster Earl David | ||||||
20 century | |||||||||
![]() | Death | 7 December 1988 | Paternoster Earl David | ||||||
![]() | Death | 16 January 1990 | Paternoster Earl David |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1930 | Paternoster Earl David | ||||||
![]() | Birth | 1931 | Paternoster Richard M |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 26 July 1998 | Nahmi Alice |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 6 January 1903 | Paternoster Ivan Joseph |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 12 June 1905 | Paternoster Earl David |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Waller Robert Lee |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 8 June 1939 | Wetzel Milton B | ||||||
![]() | Census | 1940 | Wetzel Thomas Leroy with Paternoster Ruth May |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Wetzel Milton B | ||||||
20 century | |||||||||
![]() | Birth | 15 October 1926 | Wetzel Milton B |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 27 April 1943 | Paternoster Richard M |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1930 | Paternoster John Henry with Hilty Sarah B | ||||||
![]() | Census | 1930 | Paternoster Harry D |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 8 September 1877 | Hilty Sarah B | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 1902 | Paternoster John Henry with Hilty Sarah B | ||||||
![]() | Birth | 16 June 1906 | Paternoster Irvin H | ||||||
![]() | Birth | 12 January 1909 | Lawson Ethel Marcella | ||||||
![]() | Birth | 4 May 1910 | Baus Belma | ||||||
![]() | Birth | 7 May 1936 | Paternoster Gerald |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1 January 1997 | Freels Dwain Nichols | ||||||
21 century | |||||||||
![]() | Death | 18 April 2002 | Freels Dwain Nichols |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Bates Edward with DeMarcus Chavis Mary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 7 February 1961 | Myers Frank L | ||||||
![]() | Death | 17 July 1970 | Flinn LaVerne Belinda | ||||||
![]() | Death | 4 November 1984 | Snow Robert Arthur |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1940 | Waller Glenn O |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1940 | Snow Earl Ralph | ||||||
![]() | Residence | 1940 | Snow Lucille M |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1920 | Snow Floyd Demarcus with Flinn LaVerne Belinda |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1920 | Bates David Franklin with Fitzgerald Marie |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Snow Floyd Demarcus with Flinn LaVerne Belinda |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Myers Frank L with Snow Bertha Blanch |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Paternoster Earl David | ||||||
![]() | Census | 1940 | Paternoster Earl David | ||||||
![]() | Census | 1940 | Paternoster Richard M |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Paternoster Irvin H with Baus Belma | ||||||
![]() | Census | 1940 | Paternoster Gerald |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Marriage | 6 December 1924 | Paternoster Earl David | ||||||
![]() ![]() | Marriage | 21 July 1928 | Paternoster Irvin H with Baus Belma | ||||||
![]() ![]() | Marriage | 13 September 1932 | Waller Marvin Windell with Nahmi Alice |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1930 | Paternoster Irvin H with Baus Belma |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | about 1912 | Paternoster Harvey | ||||||
![]() | Birth | about 1915 | Ober Herbert |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Paternoster Cecil | ||||||
![]() | Census | 1910 | Paternoster Manuel with Timms Tina |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Taliferro Samuel Love with Waller Eliza W |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 24 September 1889 | Taliferro Samuel Love | ||||||
![]() | Death | 24 September 1889 | Waller Eliza W | ||||||
![]() | Burial | 1889 | Waller Eliza W |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 16 January 1928 | Montgomery Mary Ann |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 21 May 1957 | Nichols Lawrence Lee |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1 August 1986 | Waller Lester William | ||||||
![]() | Residence | 1991 | Waller Lester William |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 7 October 1959 | Bunn Hyatt Miles |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1748 | Flower Mary | ||||||
![]() | Birth | 1750 | Gamble Joseph | ||||||
![]() | Death | 1791 | Flower Mary | ||||||
19 century | |||||||||
![]() | Birth | 26 December 1858 | Rouse Mary Elizabeth | ||||||
![]() | Birth | 19 August 1898 | Myers Frank L | ||||||
20 century | |||||||||
![]() | Birth | 8 October 1910 | Seifert Gertrude Josephine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 22 December 1956 | Snow Robert Arthur with Seifert Gertrude Josephine |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Occupation | ? | Debatin Julie Ann |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 21 July 1776 | Gamble William | ||||||
![]() | Death | 1796 | Gamble Joseph | ||||||
20 century | |||||||||
![]() | Birth | 22 June 1928 | Lesher Kenneth John | ||||||
![]() | Residence | 1999 | Jones Naomi |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Burns Charlie |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1 September 1804 | Ellis William B |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Waller Ruth Ann |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 18 January 1926 | Joos Robert William |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1860 | Goodwin John B |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1910 | Snow Bertha Blanch | ||||||
![]() | Residence | 1910 | Snow William Jennings Bryan | ||||||
![]() | Residence | 1910 | Snow Floyd Demarcus |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 2 September 1874 | DeMarcus Chavis Mary |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Grubb Lynn N | ||||||
![]() | Education attained | ? | Lyons Vivian | ||||||
21 century | |||||||||
![]() | Death | 11 July 2005 | Farnsworth Zella Vae |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 16 April 1919 | Waller Boyd Earl with Tuck Rachel Fay |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 13 October 1887 | Eblen Leonard Sweet |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.