Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1920 | Gannaway Ivan | ||||||
![]() | Census | 1930 | Lesher Ernest Orville | ||||||
![]() | Census | 1930 | Lesher Grace Elizabeth | ||||||
![]() | Census | 1930 | Rouse Jennie Florence | ||||||
![]() | Census | 1940 | Waller Major James | ||||||
![]() | Census | 1940 | Waller Raymond Lee |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Occupation | 1939 | Eblen George Allan |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Occupation | ? | Brown Geneva Maxine | ||||||
![]() | Burial | ? | Joos Wade Allen | ||||||
![]() | Occupation | ? | Joos Samuel Andrew | ||||||
20 century | |||||||||
![]() | Death | 24 February 1925 | Moser John | ||||||
![]() | Death | 7 July 1936 | Seiffer Karoline | ||||||
![]() | Occupation | 1938 | Stetzler Margaret Sofie | ||||||
![]() | Census | 1940 | Aupperle Pauline | ||||||
![]() | Census | 1940 | Farney Elmer Homer | ||||||
![]() | Census | 1940 | Hamann Fred John with Joos Lois Irene | ||||||
![]() | Census | 1940 | Hamann Gerald Everett | ||||||
![]() | Death | 18 February 1952 | Farney Elmer Homer | ||||||
![]() | Residence | 1959 | Aupperle Fred | ||||||
![]() | Residence | 1959 | Farney Elmer Homer with Aupperle Pauline | ||||||
![]() | Residence | 1967 | Joos Benjamin Daniel | ||||||
![]() | Residence | 1967 | Joos Paul Benjamin | ||||||
![]() | Residence | 1967 | Joos Samuel Andrew | ||||||
![]() | Residence | 1 August 1968 | Roeske Franklin Herman | ||||||
![]() | Marriage | 24 November 1968 | Joos Robert Paul | ||||||
![]() | Occupation | 1980 | Joos Benjamin Daniel | ||||||
![]() | Occupation | 1988 | Hager Audrey Pauline | ||||||
![]() | Residence | 1990 | Joos Paul Benjamin | ||||||
![]() | Residence | 1991 | Joos Paul Benjamin | ||||||
![]() | Death | 17 March 1994 | Keas Karen Diane |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | Farney Elmer Homer |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Schaefer Otto Adolph | ||||||
20 century | |||||||||
![]() | Birth | 24 March 1922 | Joos Walter William | ||||||
![]() | Census | 1940 | Schaefer Henry | ||||||
![]() | Census | 1940 | Schaefer Christ John | ||||||
![]() | Census | 1940 | Schaefer Audrey Joyce | ||||||
![]() | Census | 1940 | Joos Karoline | ||||||
![]() | Census | 1940 | Schaefer Richard John | ||||||
![]() | Census | 1940 | Krumholz Louise Wilhelmina | ||||||
![]() | Census | 1940 | Schaefer Everett Christ | ||||||
![]() | Residence | 1943 | Joos Karoline |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Joos Samuel Andrew | ||||||
20 century | |||||||||
![]() | Residence | 1988 | Joos Samuel Andrew | ||||||
![]() | Residence | 1994 | Joos Samuel Andrew | ||||||
21 century | |||||||||
![]() | Burial | 2011 | Hermann Richard Gary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Jones Henry Houston | ||||||
![]() | Census | 1940 | Waller Catharine Butler | ||||||
![]() | Census | 1940 | Jones Henry Houston | ||||||
![]() | Event for | 1942 | Jones Henry Houston | ||||||
![]() | Death | 1 February 1953 | Lesher Jess Otto | ||||||
![]() | Residence | 1953 | Lesher Delmer |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 3 October 1941 | Joos Carl Robert with Greiner Helen Katherine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1 March 1991 | Zimmerman Lena M | ||||||
![]() | Death | 9 November 1991 | Knapp George Carl | ||||||
![]() | Death | 2 February 1992 | Martinson Martha | ||||||
![]() | Residence | 1998 | Martin Lewis James | ||||||
21 century | |||||||||
![]() | Death | 20 August 2007 | Martin Lewis James | ||||||
![]() | Death | 18 November 2007 | Knapp Luella Cornelia | ||||||
![]() | Death | 5 September 2009 | Knapp Clementine Mae | ||||||
![]() | Death | 13 June 2013 | Pflederer Lloyd Rayburn | ||||||
![]() | Death | 11 April 2016 | Zobrist Howard L |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Burial | 1970 | Bittner Louis M. | ||||||
![]() | Burial | 1992 | Bittner Salome O. |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Paternoster Henry with Callahan Margaret | ||||||
![]() | Census | 1910 | Paternoster Dannie |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 19 March 2006 | Brown Opal L |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Garlish Henry Albert | ||||||
![]() | Burial | ? | Hafliger Ella May |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Paternoster Henry |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 22 September 1881 | Rouse Harry Hamilton with Powell Mary Elizabeth | ||||||
![]() | Birth | 19 June 1882 | Rouse George Thomas | ||||||
20 century | |||||||||
![]() | Event for | 12 September 1918 | Rouse Frank R |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 1 January 1924 | Brown Geneva Maxine |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1 December 1881 | Farney Elmer Homer | ||||||
20 century | |||||||||
![]() | Birth | 24 January 1921 | Honneger Verna Elizabeth | ||||||
![]() ![]() | Marriage | 21 May 1950 | Schaefer Anton Edwin with Honneger Verna Elizabeth |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 20 December 1888 | Honegger Lena | ||||||
![]() | Birth | 5 January 1890 | Bittner Louise A. | ||||||
20 century | |||||||||
![]() | Birth | 16 March 1908 | Bach Louise C | ||||||
![]() | Census | 1910 | Paternoster Leo | ||||||
![]() | Census | 1910 | Paternoster Emil J | ||||||
![]() | Census | 1910 | Dwyer Mary | ||||||
![]() | Census | 1910 | Paternoster Joseph | ||||||
![]() | Census | 1910 | Paternoster Francis | ||||||
![]() | Birth | 7 July 1919 | Kyburz Bernice M | ||||||
![]() ![]() | Marriage | 26 October 1941 | Joos John George with Bach Louise C | ||||||
![]() | Death | 4 May 1946 | Bach Peter | ||||||
![]() | Burial | 1946 | Bach Peter |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 24 November 1932 | Price Janet Lee |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1943 | Joos Ernest Carl |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 10 December 1914 | Clark Vernadine Bell |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 21 October 2008 | Johnson Lester Allen |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 15 November 1924 | Snyder Joan Rudolph |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 5 August 1920 | Garlish Lois Maurine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1999 | Stetzler Rebecca Joyce | ||||||
![]() | Occupation | 1999 | Stetzler Rebecca Joyce |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 1 September 1910 | Knapp George Carl | ||||||
![]() | Birth | 20 July 1911 | Knapp Clementine Mae | ||||||
![]() | Birth | 5 October 1915 | Knapp Luella Cornelia | ||||||
![]() | Birth | 17 February 1925 | Holliger Margaret Lillian | ||||||
![]() ![]() | Marriage | 2 June 1940 | Schaefer Ernest Robert with Hartter Frieda M | ||||||
![]() | Marriage | 29 April 1956 | Martin Lewis James |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Residence | 2006 | Aupperle Willis Eugene | ||||||
![]() | Death | 4 June 2007 | Aupperle Willis Eugene | ||||||
![]() | Burial | 8 June 2007 | Aupperle Willis Eugene |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1930 | Joos Emanuel Jacob | ||||||
![]() | Census | 1930 | Joos Adolf Gustav with Jacob Elizabeth | ||||||
![]() | Census | 1930 | Schaefer Christ John | ||||||
![]() | Census | 1930 | Joos Lydia Salome | ||||||
![]() | Census | 1930 | Joos Lois Irene | ||||||
![]() | Census | 1930 | Joos Richard William | ||||||
![]() | Census | 1930 | Krumholz Louise Wilhelmina | ||||||
![]() | Census | 1930 | Schaefer Everett Christ | ||||||
![]() | Census | 1930 | Joos Marie Elizabeth | ||||||
![]() | Census | 1940 | Joos Adolf Gustav with Jacob Elizabeth | ||||||
![]() | Census | 1940 | Joos Emanuel Jacob | ||||||
![]() | Census | 1940 | Ropp Eileen Mareeda | ||||||
![]() | Residence | 1994 | Joos Rebecca Lynn | ||||||
21 century | |||||||||
![]() ![]() | Marriage | 24 September 2011 | Michel William Joseph with Baker Beverly Ann |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Ober Effie J | ||||||
![]() | Census | 1940 | Ober Andrew John with Rouse Jessie Mary | ||||||
![]() | Census | 1940 | Ober Harry H |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Joos Karoline | ||||||
![]() | Census | 1910 | Schaefer Emil | ||||||
![]() | Census | 1910 | Schaefer Hilda Johana | ||||||
![]() | Census | 1910 | Schaefer Henry | ||||||
![]() | Census | 1910 | Schaefer Ernest Robert | ||||||
![]() | Census | 1910 | Schaefer Christ John | ||||||
![]() | Census | 1920 | Joos Emil Julius | ||||||
![]() | Census | 1920 | Musselman Lena | ||||||
![]() | Census | 1930 | Joos Emil Julius with Musselman Lena | ||||||
![]() | Residence | 1930 | Joos Walter William | ||||||
![]() | Residence | 1930 | Joos Charles Edward | ||||||
![]() | Residence | 1930 | Joos Robert Kenneth | ||||||
![]() | Event for | 1942 | Schaefer Henry |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1999 | Joos Samuel Andrew |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1969 | Williams Earl Herbert with Wren Mildred Helen |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Burial | 12 January 1942 | Dwyer Mary |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Occupation | ? | Hayes Waller William Ronald | ||||||
![]() | Occupation | ? | Hayes Waller William Ronald | ||||||
![]() | Burial | ? | Kinzinger Arthur | ||||||
![]() | Burial | ? | Waller Nora Leota | ||||||
![]() | Burial | ? | Ummel Ella | ||||||
19 century | |||||||||
![]() | Birth | 21 October 1881 | Leichtenberg August | ||||||
![]() | Birth | 24 November 1889 | Fillmore Estle Rae | ||||||
20 century | |||||||||
![]() | Birth | 30 May 1909 | Farrell Josephine Mae | ||||||
![]() | Residence | 1930 | Kinzinger Arthur | ||||||
![]() | Birth | 8 April 1932 | Thacker Leslie | ||||||
![]() | Occupation | 1961 | Waller Henry Clifton | ||||||
![]() | Death | 5 October 1965 | Roeske Hayes Violet Roszella | ||||||
![]() | Death | 15 March 1969 | Waller Samual Carr (1) | ||||||
![]() | Residence | May 1991 | Waller Henry Clifton | ||||||
![]() | Residence | 1991 | Waller Henry Clifton | ||||||
![]() | Residence | January 1993 | Hayes Waller William Ronald | ||||||
![]() | Residence | January 1993 | Waller Henry Clifton | ||||||
![]() | Residence | March 1998 | Waller Henry Clifton | ||||||
![]() | Death | 16 July 1999 | Waller Henry Clifton | ||||||
21 century | |||||||||
![]() | Death | 19 January 2008 | Zimmerman Lena M |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | May 1898 | Pennington Essie F |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1870 | Rouse Thomas J | ||||||
![]() | Census | 1870 | Inloes Rebecca S | ||||||
![]() | Census | 1870 | Rouse Elizabeth I | ||||||
![]() | Census | 1870 | Rouse Cathrine | ||||||
![]() | Census | 1870 | Rouse Thomas | ||||||
![]() | Census | 1870 | Rouse Ida | ||||||
![]() | Census | 1870 | Rouse Harry Hamilton | ||||||
![]() | Census | 1870 | Rouse John | ||||||
![]() | Census | 1880 | Rouse Frank R | ||||||
![]() | Census | 1880 | Inloes Rebecca S | ||||||
![]() | Census | 1880 | Rouse Thomas J | ||||||
![]() | Census | 1880 | Rouse John | ||||||
![]() | Census | 1880 | Rouse Thomas | ||||||
![]() | Census | 1880 | Rouse Ida | ||||||
![]() | Census | 1880 | Rouse Harry Hamilton | ||||||
20 century | |||||||||
![]() | Census | 1900 | Rouse Mary Elizabeth | ||||||
![]() | Census | 1900 | Inloes Rebecca S | ||||||
![]() | Census | 1900 | Rouse Thomas | ||||||
![]() | Census | 1900 | Rouse Thomas J | ||||||
![]() | Census | 1900 | Rouse Frank R | ||||||
![]() | Census | 1910 | Rouse Frank R | ||||||
![]() | Census | 1910 | Rouse Harry Hamilton | ||||||
![]() | Census | 1910 | Inloes Rebecca S | ||||||
![]() | Census | 1910 | Rouse Jennie Florence | ||||||
![]() | Census | 1910 | Rouse Jessie Mary | ||||||
![]() | Census | 1910 | Powell Mary Elizabeth | ||||||
![]() | Census | 1920 | Inloes Rebecca S | ||||||
![]() | Census | 1920 | Rouse Harry Hamilton with Powell Mary Elizabeth | ||||||
![]() | Census | 1920 | Rouse Mable | ||||||
![]() | Census | 1920 | Rouse Frank R | ||||||
![]() | Death | 14 May 1928 | Inloes Rebecca S |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 10 December 1955 | Paternoster Manuel |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Joos Emil Julius | ||||||
![]() | Census | 1940 | Joos Charles Edward | ||||||
![]() | Census | 1940 | Joos Walter William | ||||||
![]() | Census | 1940 | Joos Robert Kenneth | ||||||
![]() | Census | 1940 | Musselman Lena | ||||||
![]() | Event for | 1942 | Joos Emil Julius | ||||||
![]() | Residence | 1998 | Joos Samuel Andrew |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 2 September 1998 | Evans Walter A |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 11 January 1925 | Crull Marshall Eugene |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 23 November 1982 | Paternoster Ivan Joseph | ||||||
21 century | |||||||||
![]() | Death | 10 April 2005 | Paternoster Clare Ellen |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 18 November 1907 | Schaefer Ernest Robert |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 1 March 1922 | Leichtenberg Eugene Thomas | ||||||
![]() | Birth | 27 March 1926 | LaMont Donna Mae | ||||||
![]() | Census | 1940 | Lesher Delmer with Schamm Antonette J | ||||||
![]() | Graduation | 1956 | Hayes Waller William Ronald |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Lesher George Lawrence |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Event for | 1942 | Reeves Austin | ||||||
![]() | Death | 1973 | Jackson Mary Kathleen |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 12 March 1892 | Bittner Salome O. | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 22 March 1910 | Stetzler Albert Henry with Paternoster Rosina | ||||||
![]() | Birth | 23 November 1910 | Schieler Alton George | ||||||
![]() ![]() | Marriage | 31 March 1913 | Paternoster Henry with Armbruster Carolina | ||||||
![]() ![]() | Marriage | 18 May 1913 | Paternoster Joseph W with Bittner Minnie C | ||||||
![]() | Birth | 21 July 1916 | Paternoster Sally Marie | ||||||
![]() | Event for | 1918 | Farney Elmer Homer | ||||||
![]() | Event for | 1918 | Paternoster Joseph W | ||||||
![]() | Event for | 1918 | Paternoster Manuel | ||||||
![]() ![]() | Marriage | 21 March 1926 | Aupperle Ernest with Gnehm Lena | ||||||
![]() | Death | 26 January 1967 | Joos Gottlob Friederich | ||||||
![]() | Death | 29 October 1977 | Aupperle Ernest | ||||||
21 century | |||||||||
![]() | Death | 22 December 2010 | Paternoster Sally Marie |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 3 September 1933 | Buck Glenna Alberta |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 25 November 1947 | Poignant John with Lukehart Mary Ellen |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 11 February 1913 | Boline Kenneth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 6 April 1900 | Jones Mildred Permala | ||||||
![]() ![]() | Marriage | 4 October 1905 | Rouse George Thomas with Muir Elizabeth Nancy | ||||||
![]() | Death | 31 May 1993 | Jones Mildred Permala |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Meador Jeptha Moore with Rouse Elizabeth I | ||||||
![]() | Census | 1910 | Meador Harry | ||||||
![]() | Census | 1910 | Meador Thomas | ||||||
![]() | Census | 1920 | Meador Jeptha Moore with Rouse Elizabeth I |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1930 | Waller John Linton |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Event for | 6 June 1918 | Jones Henry Houston | ||||||
![]() | Event for | 12 September 1918 | Lesher Ernest Orville | ||||||
![]() | Event for | 1918 | Jones William Waller | ||||||
![]() | Event for | 1918 | Lesher Rosco Clint | ||||||
![]() | Event for | 1918 | Lesher Jess Otto |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Event for | 1918 | Lesher Delmer | ||||||
![]() | Event for | 1918 | Roeske Franklin Herman |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Aupperle Ernest | ||||||
![]() | Census | 1940 | Aupperle Anna Louise | ||||||
![]() | Census | 1940 | Aupperle Willis Eugene | ||||||
![]() | Census | 1940 | Gnehm Lena |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 15 February 1888 | Ummel Ella | ||||||
20 century | |||||||||
![]() | Birth | 16 April 1904 | Williamson John Deal | ||||||
![]() | Birth | 1 October 1912 | Kinzinger Mildred Mae |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1920 | Rouse George Thomas |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1920 | Roeske Franklin Herman with Gardner Bratten Emma |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Roeske Franklin Herman |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Bunn Hyatt Miles with Williams Emma | ||||||
![]() | Census | 1940 | Jackson David Earl with Jones Florence Sallie |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Meredith Virginia Marie | ||||||
![]() | Census | 1940 | Jones Elizabeth Catherine | ||||||
![]() | Census | 1940 | Waller Samual Carr (1) | ||||||
![]() | Census | 1940 | Waller Nora Leota | ||||||
![]() | Census | 1940 | Waller Florence May |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Waller William Lones |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Roeske Franklin Herman | ||||||
![]() | Census | 1940 | Wilcox Virginia |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Joos John George | ||||||
![]() | Census | 1910 | Joos Minnie P | ||||||
![]() | Census | 1910 | Joos Ernest Carl with Aupperle Louise Karoline | ||||||
![]() | Census | 1910 | Joos Emil Julius | ||||||
![]() | Census | 1910 | Joos Otto with Traub Rose Katherine | ||||||
![]() | Census | 1910 | Joos Gottlob Friederich | ||||||
![]() | Census | 1910 | Joos Bertha Ann | ||||||
![]() | Census | 1910 | Joos Carrie Pauline | ||||||
![]() | Census | 1910 | Joos Frieda H |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 13 September 1886 | Bittner Friedrick | ||||||
20 century | |||||||||
![]() | Birth | 18 August 1933 | Martin Lewis James | ||||||
![]() | Death | 16 August 1984 | Thacker Carol | ||||||
21 century | |||||||||
![]() | Death | 2 February 2014 | Brown Geneva Maxine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 4 April 1929 | Duden Jacob F with Rouse Alice Mary |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1 May 1884 | Arbuckle Charlie Grover |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Knapp William M with Roth Amollia Loretta | ||||||
![]() | Census | 1940 | Knapp Clementine Mae | ||||||
![]() | Census | 1940 | Joos William Frederick with Knapp Clementine Mae | ||||||
![]() | Census | 1940 | Knapp George Carl |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1943 | Joos Robert William |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.