Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 25 December 1870 | Bryant Elizabeth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Education attained | 1926 | Fitzgerald John Burgess | ||||||
![]() | Death | 9 June 1951 | Fitzgerald James Samuel |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 7 January 1844 | Reed Willis | ||||||
![]() | Death | 1850 | Witt Edmond | ||||||
![]() | Death | 18 March 1883 | Reed John Sonny | ||||||
![]() | Death | 24 November 1892 | Witt Mary Elizabeth | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 30 January 1937 | Peck Fred Oliver with Waller Eula | ||||||
![]() ![]() | Marriage | 1 October 1938 | Britain David J with Jones Johnnie Clarice |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 28 February 1988 | Roberts Elizabeth |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Stowe Malinda Elizabeth | ||||||
![]() | Burial | ? | Goodwin Dorcas Edna | ||||||
![]() | Burial | ? | Goodwin Bertha B | ||||||
![]() | Burial | ? | Goodwin Stowe Markwell | ||||||
![]() | Burial | ? | Goodwin John B |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Event for | 1918 | Waller Claude Austin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Event for | 1918 | Waller Burt Hardin | ||||||
![]() | Event for | 1918 | Waller Wayne Count |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1920 | Waller Wayne Count with Reagan Clair Eugenia | ||||||
![]() | Census | 1920 | Waller Ina Clair |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Hale Elizabeth | ||||||
20 century | |||||||||
![]() | Death | 15 October 1918 | Waller Nancy Wayne | ||||||
![]() | Birth | 25 December 1922 | Allen Mary Ruth | ||||||
![]() | Birth | 7 February 1927 | Waller Charles Windfred | ||||||
![]() | Census | 1930 | Waller Marshall Lee | ||||||
![]() | Census | 1930 | Woods Eva Lee | ||||||
![]() | Census | 1930 | Waller Cecil Deforest | ||||||
![]() | Residence | 1930 | Waller Burt Hardin | ||||||
![]() | Census | 1930 | Waller Iva Eugene | ||||||
![]() | Census | 1930 | Waller Mildred Louise | ||||||
![]() | Residence | 1930 | Goodwin Lady Kate | ||||||
![]() | Census | 1930 | Waller Wayne Count with Emmerson Beulah M | ||||||
![]() | Census | 1930 | Waller Marshall Hardin | ||||||
![]() | Census | 1930 | Waller Joe Dan | ||||||
![]() | Census | 1930 | Waller Harold Clifton | ||||||
![]() | Death | 25 November 1932 | Waller Marshall Hardin | ||||||
![]() | Census | 1940 | Waller Cecil Deforest | ||||||
![]() | Census | 1940 | Waller Marshall Lee with Woods Willie Inez | ||||||
![]() | Census | 1940 | Waller Marshall Lee | ||||||
![]() | Census | 1940 | Woods Eva Lee | ||||||
![]() | Census | 1940 | Waller Joe Dan | ||||||
![]() | Death | 11 September 1957 | Waller Burt Hardin | ||||||
![]() | Death | 23 October 1959 | Waller Harold Clifton | ||||||
![]() | Death | 1993 | Waller Ina Clair |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Fitzgerald James Burgess |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Goodwin John B with Stowe Malinda Elizabeth | ||||||
![]() | Census | 1900 | Eblen Thomas Anderson with Waller Mary Catherine | ||||||
![]() | Census | 1900 | Goodwin Ada Frank | ||||||
![]() | Census | 1900 | Cardwell Josephine | ||||||
![]() | Census | 1900 | Goodwin Luther Vilas | ||||||
![]() | Census | 1900 | Goodwin Lady Kate | ||||||
![]() | Census | 1900 | Goodwin Gilbert G |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Robinson Fred Waller | ||||||
![]() | Census | 1900 | Robinson Frank Smith with Waller Mattie Jones | ||||||
![]() | Census | 1900 | Robinson John |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1940 | Goodwin Lady Kate |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Waller John Franklin | ||||||
![]() | Residence | 1940 | Goodwin Isabelle | ||||||
![]() | Residence | 1940 | Waller Marie Allen | ||||||
![]() | Residence | 1940 | Waller Lulu Reba | ||||||
![]() | Residence | 1940 | Butler Martha Caroline | ||||||
![]() | Residence | 1940 | Goodwin Thomas Elmer |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Blair James Hugh with Waller Effie Jane | ||||||
![]() | Residence | 1920 | Grubb Violet | ||||||
![]() | Residence | 1920 | Waller America Letitia | ||||||
![]() | Residence | 1920 | Grubb John Ivan | ||||||
![]() | Residence | 1920 | Grubb John W | ||||||
![]() | Residence | 1920 | Grubb Lynn N | ||||||
![]() | Residence | 1940 | Waller America Letitia | ||||||
![]() | Residence | 1940 | Waller Otis de Kalb | ||||||
![]() | Residence | 1940 | Grubb John Ivan | ||||||
![]() | Residence | 1940 | Grubb Lynn N | ||||||
![]() | Residence | 1940 | Rausin Annie Mae | ||||||
![]() | Residence | 1940 | Grubb John W |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1920 | Waller Marie Allen | ||||||
![]() | Residence | 1920 | Snow Robert Arthur | ||||||
![]() | Residence | 1920 | Ruffner Cordelia | ||||||
![]() | Census | 1920 | Snow Robert Lee with Waller Sarah Lee | ||||||
![]() | Census | 1920 | Snow William Jennings Bryan with Keylon Mable Elizabeth | ||||||
![]() | Census | 1920 | Waller John Franklin | ||||||
![]() | Residence | 1920 | Waller Essie Willis | ||||||
![]() | Residence | 1920 | Waller Lulu Reba | ||||||
![]() | Residence | 1920 | Snow Bertha Blanch |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Alford Myra Roberta | ||||||
![]() | Census | 1940 | Jones J Boyd with Roberts Mary Emma |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Scarbrough William Milford with Waller Kezia Catharine | ||||||
![]() | Census | 1900 | Waller Mary S | ||||||
![]() | Census | 1900 | Waller John Barksdale | ||||||
![]() | Census | 1900 | Scarbrough Della F. | ||||||
![]() | Census | 1900 | Grubb Joseph Lee | ||||||
![]() | Census | 1900 | Waller Otis de Kalb | ||||||
![]() | Census | 1900 | Waller Claude Austin | ||||||
![]() | Census | 1900 | Waller Burton | ||||||
![]() | Census | 1900 | Grubb Ada Martin | ||||||
![]() | Census | 1900 | Grubb William Marion with Waller Amanda Haynes | ||||||
![]() | Census | 1900 | Elkins Eliza | ||||||
![]() | Census | 1900 | Waller Kester Lewis | ||||||
![]() | Census | 1900 | Waller Annie Mae | ||||||
![]() | Census | 1900 | Waller Boyd Earl | ||||||
![]() | Census | 1900 | Waller Burt Hardin | ||||||
![]() | Census | 1900 | Waller Bertha A | ||||||
![]() | Census | 1900 | Waller Thomas Jefferson with Tune Mattie Leanna | ||||||
![]() | Census | 1900 | Scarbrough William Robert | ||||||
![]() | Census | 1900 | Waller Steven Manley with Gallaher Monta J | ||||||
![]() | Census | 1900 | Waller Wayne Count | ||||||
![]() | Census | 1900 | Scarbrough Pearl J. |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Waller Otis de Kalb | ||||||
![]() | Census | 1910 | Elkins Eliza | ||||||
![]() | Census | 1910 | Waller John Barksdale | ||||||
![]() | Census | 1910 | Waller Mary S |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1920 | Jones Thomas A with Ingram Martha J | ||||||
![]() | Census | 1920 | Jones Thomas Ross with Waller Annie Mae |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1910 | Jones Thomas Ross |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1910 | Grubb John Ivan | ||||||
![]() | Residence | 1910 | Grubb John W | ||||||
![]() | Residence | 1910 | Goodwin John B | ||||||
![]() | Residence | 1910 | Goodwin Lady Kate | ||||||
![]() | Residence | 1910 | Stowe Malinda Elizabeth | ||||||
![]() | Residence | 1910 | Blair James Hugh | ||||||
![]() | Residence | 1910 | Waller America Letitia | ||||||
![]() | Census | 1910 | Waller John Franklin | ||||||
![]() | Residence | 1910 | Waller Marie Allen | ||||||
![]() | Residence | 1910 | Waller Lulu Reba | ||||||
![]() | Residence | 1910 | Ruffner Cordelia | ||||||
![]() | Residence | 1910 | Grubb Fletcher Monroe | ||||||
![]() | Residence | 1910 | Grubb Violet | ||||||
![]() | Residence | 1910 | Grubb Elmer Eaton | ||||||
![]() | Residence | 1910 | Grubb Lynn N | ||||||
![]() | Residence | 1910 | Waller Essie Willis |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Tipton James William with Snow Tennessee Ann | ||||||
![]() | Census | 1900 | Tipton Tennessee Ann | ||||||
![]() | Census | 1940 | Jamison Snow Tipton | ||||||
![]() | Residence | 1940 | Jamison William Terry | ||||||
![]() | Census | 1940 | Jamison William Terry with Tipton Tennessee Ann |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1920 | Elkins Eliza | ||||||
![]() | Census | 1920 | Grubb William Marion with Waller Amanda Haynes | ||||||
![]() | Census | 1920 | Waller Otis de Kalb | ||||||
![]() | Census | 1920 | Waller John Barksdale | ||||||
![]() | Census | 1940 | Waller Thomas Carr with Jackson Elizabeth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1940 | Waller Nancy Isabelle |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Waller Charles Edward with Freels Julie | ||||||
![]() | Census | 1910 | Reid Sarah Ann (3) | ||||||
![]() | Census | 1910 | Waller Robert Lee | ||||||
![]() | Census | 1920 | Jones Milton Roberts with Black Anna Maude | ||||||
![]() | Census | 1920 | Jones Charles Franklin | ||||||
![]() | Census | 1920 | Waller Emma Jean | ||||||
![]() | Census | 1920 | Freels Julie | ||||||
![]() | Census | 1920 | Waller Robert Lee | ||||||
![]() | Residence | 1920 | Waller Dorothy Jeannett | ||||||
![]() | Residence | 1920 | Waller Charles Edward |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Waller Floyd Mack |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1920 | Hall Carrie Ellen | ||||||
![]() | Residence | 1920 | Shinpaugh Mary Belle | ||||||
![]() | Residence | 1920 | Waller Patrick Ewing | ||||||
![]() | Residence | 1920 | Waller Nancy Isabelle |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1940 | Norman Dean D |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1920 | Alford Myra Roberta | ||||||
![]() | Census | 1920 | Eblen Joseph Fred | ||||||
![]() | Census | 1940 | Waller Almeda Adeline |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Weaver Clifford | ||||||
![]() | Residence | 1910 | Shinpaugh Mary Belle | ||||||
![]() | Residence | 1910 | Hall Carrie Ellen | ||||||
![]() | Residence | 1910 | Waller Patrick Ewing |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Waller Luther M with Waller Leala |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1920 | Ayters Raymond Arlie with Kendrick Nealie Mae |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Jones Samuel Houston with Miller Martha Marie Elizabeth | ||||||
![]() | Census | 1920 | Miller August with Pagel Anna | ||||||
![]() | Census | 1920 | Jones Samuel Houston with Miller Martha Marie Elizabeth | ||||||
![]() | Census | 1920 | Jones Samuel Houston |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Alford Myra Roberta |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Reed Florence Ona | ||||||
![]() | Census | 1900 | Gamble Elizabeth | ||||||
![]() | Census | 1900 | Jones Elizabeth Catherine | ||||||
![]() | Census | 1900 | Gamble Samuel H with Wilkins Margaret " Maggie" | ||||||
![]() | Census | 1900 | Jones William Waller | ||||||
![]() | Census | 1900 | Jones Henry Houston | ||||||
![]() | Census | 1900 | Jones Samuel Houston | ||||||
![]() | Census | 1900 | Jones John Boyd | ||||||
![]() | Census | 1910 | Jones Milton Roberts | ||||||
![]() | Census | 1910 | Jones J Boyd | ||||||
![]() | Census | 1910 | Jones Edmund Franklin with Roberts Emma | ||||||
![]() | Census | 1910 | Jones Willa Frank | ||||||
![]() | Census | 1920 | Jones Willa Frank | ||||||
![]() | Census | 1920 | Gamble Eugene Houston | ||||||
![]() | Census | 1920 | Gamble Ida Inez | ||||||
![]() | Census | 1920 | Jones J Boyd | ||||||
![]() | Census | 1920 | Wilkins Margaret " Maggie" | ||||||
![]() | Census | 1920 | Gamble Oscar | ||||||
![]() | Census | 1920 | Gamble Francis T | ||||||
![]() | Census | 1920 | Gamble Young | ||||||
![]() | Census | 1920 | Jones Edmund Franklin with Roberts Emma | ||||||
![]() | Census | 1920 | Jones Lora | ||||||
![]() | Census | 1940 | Jones Pauline | ||||||
![]() | Census | 1940 | Jones Charles Franklin | ||||||
![]() | Residence | 1940 | Gamble Oscar | ||||||
![]() | Census | 1940 | Gamble Eugene Houston | ||||||
![]() | Census | 1940 | Jones Milton Roberts with Black Anna Maude | ||||||
![]() | Census | 1940 | Jones John Paul | ||||||
![]() | Residence | 1940 | Gamble Ida Inez |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1940 | Chussenberry Alfred Walker | ||||||
![]() | Census | 1940 | Waller Emma Jean |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1910 | Gamble John Benjamin | ||||||
![]() | Residence | 1910 | Gamble Francis T | ||||||
![]() | Census | 1910 | Gamble Eugene Houston | ||||||
![]() | Census | 1910 | Gamble Young | ||||||
![]() | Census | 1910 | Wilkins Margaret " Maggie" | ||||||
![]() | Census | 1910 | Gamble Oscar | ||||||
![]() | Census | 1910 | Gamble Ida Inez |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Freels Samuel Edgar | ||||||
![]() | Census | 1910 | Jones Henry Houston | ||||||
![]() | Census | 1910 | Waller Annie Mae | ||||||
![]() | Census | 1910 | Waller Buella V | ||||||
![]() | Census | 1910 | Jones John Boyd | ||||||
![]() | Census | 1910 | Waller Steven Manley | ||||||
![]() | Census | 1910 | Jones Mary Sonora | ||||||
![]() | Census | 1910 | Waller Burton | ||||||
![]() | Census | 1910 | Waller Mary | ||||||
![]() | Census | 1910 | Goldston Elizabeth | ||||||
![]() | Census | 1910 | Waller Bedford Forest with MaGill Vesta Jane | ||||||
![]() | Census | 1910 | Jones James Monroe | ||||||
![]() | Census | 1910 | Waller Carr | ||||||
![]() | Residence | 1920 | Waller Bedford Forest | ||||||
![]() | Census | 1920 | Jones James Edward | ||||||
![]() | Residence | 1920 | Waller Carr | ||||||
![]() | Census | 1920 | Jones Anna Ruth | ||||||
![]() | Residence | 1920 | Freels William Austin | ||||||
![]() | Residence | 1920 | MaGill Vesta Jane | ||||||
![]() | Census | 1920 | Jones Johnnie Clarice | ||||||
![]() | Census | 1920 | Jones Laura Elizabeth | ||||||
![]() | Residence | 1920 | Waller Wilma | ||||||
![]() | Residence | 1920 | Waller Luther M | ||||||
![]() | Census | 1920 | Jones John Boyd with Freels Sally Lucielle | ||||||
![]() | Residence | 1920 | Waller Eula | ||||||
![]() | Census | 1920 | Waller Buella V | ||||||
![]() | Census | 1920 | Scarbrough John Lupton with Waller Sara Jane | ||||||
![]() | Residence | 1920 | Holloway Anna Boleyn |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1940 | Fitzgerald James Samuel |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Fitzgerald James Samuel with Jones Savannah Amanda | ||||||
![]() | Census | 1900 | Eldridge James Harrison with Jones Matilda Katherine | ||||||
![]() | Census | 1900 | Scarbrough John Lupton with Waller Sara Jane |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1940 | Freels William Austin | ||||||
![]() | Residence | 1940 | Holloway Anna Boleyn |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Bates Edward with DeMarcus Chavis Mary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Devaney John Haywood with Waller Mary Jane |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Waller Joseph Johnson with Deatherage Sarah Adeline |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Algee Wyatt Robert with Snow Laura Matilda |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1 October 1992 | Grubb Lynn N | ||||||
![]() | Death | 20 June 1997 | Allen Mary Ruth |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 27 May 1858 | Freels William Austin | ||||||
![]() | Birth | 15 January 1883 | Freels Samuel Edgar |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Britain David J with Jones Johnnie Clarice | ||||||
![]() | Census | 1940 | Offutt William Amos with Cross Annie |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Jones James Monroe | ||||||
![]() | Residence | ? | Jones James Edward | ||||||
![]() | Burial | ? | Offutt Edwin Cross | ||||||
![]() | Occupation | ? | Offutt Edwin Cross | ||||||
![]() | Burial | ? | Waller Alvin Arvine | ||||||
![]() | Burial | ? | Goldston Elizabeth | ||||||
![]() | Burial | ? | Freels Sally Lucielle | ||||||
![]() | Residence | ? | Jones Anna Ruth | ||||||
19 century | |||||||||
![]() | Birth | 8 March 1864 | Reed Florence Ona | ||||||
![]() | Birth | 11 August 1884 | Jones William Waller | ||||||
20 century | |||||||||
![]() | Death | 9 January 1929 | Gamble Young | ||||||
![]() | Death | 22 April 1936 | Gamble James M | ||||||
![]() | Burial | 23 April 1936 | Gamble James M | ||||||
![]() | Death | 9 June 1955 | Reed Barbara | ||||||
![]() | Death | 27 November 1957 | Gamble Eugene Houston | ||||||
![]() | Burial | 22 March 1969 | Jones John Boyd | ||||||
![]() | Death | 10 January 1988 | Jones Johnnie Clarice | ||||||
![]() | Death | February 1988 | Britain David J | ||||||
![]() | Death | 4 May 1993 | Gamble Ida Inez | ||||||
![]() | Death | 29 December 1998 | Nichols Alma Bell | ||||||
21 century | |||||||||
![]() | Death | 31 August 2005 | Jones James Edward | ||||||
![]() | Death | 12 April 2006 | Waller Eula | ||||||
![]() | Death | 1 December 2008 | Jones Anna Ruth |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 18 March 1870 | Ruffner Cordelia |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Jones Peter S | ||||||
![]() | Burial | ? | Waller Patrick Henry |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 4 February 1873 | Shepherd David Alexander with Correy Rebecca |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Education attained | ? | Norman Payton Eugene | ||||||
20 century | |||||||||
![]() | Birth | 6 May 1905 | Norman Dean D |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Jones Samuel Houston |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1930 | Jones Milton Roberts with Black Anna Maude | ||||||
![]() | Census | 1930 | Jones John Paul | ||||||
![]() | Census | 1930 | Jones Charles Franklin | ||||||
![]() | Census | 1930 | Jones Pauline |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1930 | Jones Laura Elizabeth | ||||||
![]() | Census | 1930 | Jones Johnnie Clarice | ||||||
![]() | Census | 1930 | Waller Eula | ||||||
![]() | Census | 1930 | Freels Samuel Edgar with Nichols Alma Bell | ||||||
![]() | Census | 1930 | Freels Sally Lucielle | ||||||
![]() | Census | 1930 | Waller Bedford Forest with Flessner Patty Agnes | ||||||
![]() | Census | 1930 | Waller Buella V | ||||||
![]() | Census | 1930 | Waller Wilma | ||||||
![]() | Census | 1930 | Jones Anna Ruth | ||||||
![]() | Census | 1930 | Jones Mary Evelyn | ||||||
![]() | Census | 1930 | Freels Dwain Nichols | ||||||
![]() | Census | 1930 | Jones James Edward | ||||||
![]() | Census | 1930 | Jones Sallie Gene | ||||||
![]() | Census | 1930 | Freels Anna Madeane | ||||||
![]() | Census | 1930 | Waller Luther M | ||||||
![]() | Census | 1930 | Jones John Boyd |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1930 | Fitzgerald James Samuel with Jones Savannah Amanda |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1880 | Deckey Abner L. with Waller Elizabeth Emily |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1930 | Jones J Boyd with Roberts Mary Emma | ||||||
![]() | Census | 1930 | Bowman John Owenby | ||||||
![]() | Census | 1930 | Bowman John Washington with Eblen Frankie Edmund |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1880 | Pickle Mitchel Browder | ||||||
![]() | Residence | 1880 | Waller Sarah |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1880 | Fitzgerald James Burgess | ||||||
![]() | Residence | 1880 | Grahl Harriet Matilda |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1930 | Shepherd Mary Waller | ||||||
![]() | Residence | 1930 | Waller Mary Alice |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1880 | Tipton James William with Snow Tennessee Ann |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1930 | Waller Dorothy Jeannett | ||||||
![]() | Census | 1930 | Waller Emma Jean | ||||||
![]() | Census | 1930 | Freels Julie | ||||||
![]() | Residence | 1930 | Waller Charles Edward |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Goodwin Luther Vilas with Goodwin Bonie | ||||||
![]() | Census | 1910 | Snow Robert Lee with Waller Sarah Lee |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1930 | Jamison William Terry | ||||||
![]() | Census | 1930 | Jamison William Terry with Tipton Tennessee Ann |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1880 | Waller Texas Ann | ||||||
![]() | Census | 1880 | Waller James Y | ||||||
![]() | Census | 1880 | Waller Charles Hardin | ||||||
![]() | Census | 1880 | Waller Jacob Lee | ||||||
![]() | Census | 1880 | Waller William with Amos Caroline Jane | ||||||
![]() | Census | 1880 | Waller Mary Elizabeth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1930 | Jones Samuel Houston with Miller Martha Marie Elizabeth | ||||||
![]() | Census | 1930 | Jones Garlan | ||||||
![]() | Census | 1930 | Jones Samuel Houston |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1880 | Reed Willis with Gamble Martha Jane | ||||||
![]() | Census | 1880 | Reed Barbara | ||||||
![]() | Census | 1880 | Gamble John with Goldston Francis | ||||||
![]() | Census | 1880 | Gamble Elizabeth | ||||||
![]() | Census | 1880 | Reed Florence Ona | ||||||
![]() | Census | 1880 | Gamble Samuel H with Wilkins Margaret " Maggie" | ||||||
![]() | Census | 1880 | Reed Watters Ida | ||||||
![]() | Census | 1880 | Reed Joseph | ||||||
![]() | Census | 1880 | Reed Lillie | ||||||
![]() | Census | 1880 | Reed James Franklin | ||||||
![]() | Census | 1880 | Gamble Young |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1930 | Freels William Austin | ||||||
![]() | Residence | 1930 | Holloway Anna Boleyn |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Jones Pauline | ||||||
![]() | Burial | ? | Ayters Lillie Evelyn | ||||||
![]() | Burial | ? | Jones Charles Franklin |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Waller Cecil Deforest |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Census | 1880 | Waller Joseph Johnson | ||||||
![]() | Census | 1880 | Waller John Barksdale | ||||||
![]() | Census | 1880 | Waller Hardin with Elkins Eliza | ||||||
![]() | Census | 1880 | Waller Thomas Jefferson | ||||||
![]() | Census | 1880 | Waller William Bate | ||||||
![]() | Census | 1880 | Waller Edward Warren | ||||||
![]() | Census | 1880 | Waller Lewis E with Cardwell Mary A | ||||||
![]() | Census | 1880 | Scarbrough John Lupton with Waller Sara Jane | ||||||
![]() | Census | 1880 | Waller Kiziah Ann | ||||||
![]() | Census | 1880 | Waller Otis de Kalb | ||||||
![]() | Census | 1880 | Waller America Letitia | ||||||
![]() | Census | 1880 | Waller Rufus M | ||||||
![]() | Census | 1880 | Waller Thomas Carr | ||||||
![]() | Census | 1880 | Waller Lewis Alfred with Goodwin Alpha Jane | ||||||
![]() | Birth | 21 October 1895 | Grubb Fletcher Monroe |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | Freels William Austin | ||||||
![]() | Residence | 1900 | Jones Thomas Ross | ||||||
![]() | Residence | 1900 | Holloway Anna Boleyn |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | Hall Carrie Ellen |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | Grubb John W | ||||||
![]() | Residence | 1900 | Waller Thomas Carr | ||||||
![]() | Residence | 1900 | Waller America Letitia | ||||||
![]() | Residence | 1900 | Grubb Fletcher Monroe | ||||||
![]() | Residence | 1900 | Fitzgerald Helen | ||||||
![]() | Residence | 1900 | Grubb Elmer Eaton |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Waller Katie Lutisia | ||||||
![]() | Residence | 1900 | Waller Sarah |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | Butler Martha Caroline | ||||||
![]() | Residence | 1900 | Goodwin Thomas Elmer |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | Pair Charles J | ||||||
![]() | Residence | 1900 | Hines Matilda L | ||||||
![]() | Residence | 1900 | Snow Floyd Demarcus | ||||||
![]() | Residence | 1900 | Snow William Jennings Bryan |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | Waller John Linton | ||||||
![]() | Residence | 1900 | Waller Meredith Gentry | ||||||
![]() | Residence | 1900 | Waller Joseph Johnson |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | Ruffner Cordelia | ||||||
![]() | Residence | 1900 | Waller Lulu Reba | ||||||
![]() | Census | 1900 | Waller John Franklin | ||||||
![]() | Residence | 1900 | Waller Essie Willis |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | Gamble John Benjamin | ||||||
![]() | Residence | 1900 | Gamble Francis T | ||||||
![]() | Census | 1900 | Gamble Oscar | ||||||
![]() | Census | 1900 | Gamble Eugene Houston | ||||||
![]() | Census | 1900 | Gamble Young | ||||||
![]() | Census | 1900 | Gamble Ida Inez |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 12 April 1906 | Waller Henry Clifton | ||||||
![]() | Birth | 8 September 1906 | Jones Mary Sonora | ||||||
![]() | Birth | 17 March 1908 | Jones James Monroe | ||||||
![]() | Birth | 17 June 1913 | Jones Johnnie Clarice | ||||||
![]() | Birth | 6 March 1915 | Jones Anna Ruth | ||||||
![]() | Birth | 20 April 1917 | Jones James Edward | ||||||
