Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 20 March 1859 | Rouse Elizabeth I |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 3 October 1936 | Redfairn Eldon Arthur with Waller Maxie Viola |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 29 January 2000 | Snyder Joan Rudolph |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Burial | 1968 | Scharlach Magdalena M |
Event Type | Date | Individual | |||||||
300 century | |||||||||
![]() ![]() | Marriage | 2 JUL | Waller John Linton with Young Edna |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1920 | Lesher Jess Otto with Bush Lillie M | ||||||
![]() | Census | 1920 | Lesher Blanche | ||||||
![]() | Census | 1930 | Rouse Mable | ||||||
![]() | Census | 1930 | Lesher Blanche | ||||||
![]() | Census | 1930 | Rouse Frank R | ||||||
![]() | Census | 1930 | Lesher Jess Otto with Bush Lillie M | ||||||
![]() | Census | 1930 | Lesher Wilbur Arlie | ||||||
![]() | Census | 1940 | Rouse Frank R | ||||||
![]() | Census | 1940 | Rouse Mable |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 17 May 1893 | Bunn Hyatt Miles |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1920 | Brown Murvin H | ||||||
![]() | Census | 1930 | Brown Opal L | ||||||
![]() | Census | 1930 | Brown Geneva Maxine | ||||||
![]() | Census | 1930 | Pennington Essie F | ||||||
![]() | Census | 1930 | Brown Curtis S | ||||||
![]() | Census | 1930 | Brown Murvin H | ||||||
![]() | Census | 1940 | Brown Curtis S | ||||||
![]() | Census | 1940 | Brown Geneva Maxine | ||||||
![]() | Census | 1940 | Pennington Essie F |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Rouse George Thomas with Muir Elizabeth Nancy | ||||||
![]() | Census | 1910 | Rouse Alice Mary | ||||||
![]() | Census | 1910 | Rouse Florence | ||||||
![]() | Burial | 15 May 1928 | Inloes Rebecca S | ||||||
![]() | Burial | 26 October 1935 | Rouse Elizabeth I |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 27 January 1948 | Cusey Arthur Allen |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Baker Beverly Ann | ||||||
![]() | Occupation | ? | Joos Jane Marie | ||||||
20 century | |||||||||
![]() | Marriage | 21 December 1947 | Stephens J Frank | ||||||
![]() | Event for | 10 December 1955 | Paternoster Manuel | ||||||
![]() | Death | 27 March 1964 | Aupperle Louise Karoline | ||||||
![]() | Death | 15 November 1996 | Hohstadt Manuel William | ||||||
![]() | Death | 3 December 1996 | Joos Lois Irene | ||||||
21 century | |||||||||
![]() | Death | 21 November 2012 | Baldes Adam Michael |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Event for | 1918 | Joos Adolf Gustav |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Event for | about 1917 | Joos Emil Julius | ||||||
![]() | Birth | 20 January 1933 | Schaefer Audrey Joyce |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Joos Adolf Gustav with Jacob Elizabeth | ||||||
![]() | Census | 1910 | Joos Marie Elizabeth | ||||||
![]() | Census | 1920 | Joos Lydia Salome | ||||||
![]() | Census | 1920 | Joos Lois Irene | ||||||
![]() | Census | 1920 | Joos Adolf Gustav with Jacob Elizabeth | ||||||
![]() | Census | 1920 | Joos Marie Elizabeth | ||||||
![]() | Census | 1920 | Joos Richard William | ||||||
![]() | Census | 1920 | Joos Emanuel Jacob |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Paternoster Ivan Joseph | ||||||
![]() | Census | 1910 | Paternoster Earl David | ||||||
![]() | Census | 1910 | Paternoster John Henry with Hilty Sarah B | ||||||
![]() | Census | 1910 | Paternoster Ruth May | ||||||
![]() | Census | 1910 | Paternoster Irvin H |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 5 May 1875 | Scharlach Magdalena M | ||||||
20 century | |||||||||
![]() | Birth | 21 January 1909 | Stoller Benjamin Alexander | ||||||
![]() | Residence | 1910 | Bach Peter | ||||||
![]() | Residence | 1920 | Bach Peter | ||||||
![]() | Residence | 1930 | Bach Peter |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Humphrey Fern Lucille | ||||||
![]() | Burial | ? | Lesher Wilbur Arlie | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 27 July 1910 | Kyburz Sam with Honegger Lena | ||||||
![]() ![]() | Marriage | 23 November 1936 | Schieler Alton George with Paternoster Sally Marie | ||||||
![]() | Death | 29 January 1970 | Lesher Wilbur Arlie | ||||||
![]() | Death | 9 September 1970 | Bittner Louis M. | ||||||
21 century | |||||||||
![]() | Death | 20 June 2004 | Waugler Ruth L |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Joos Gottlieb Otto | ||||||
![]() | Burial | ? | Joos Ernest Carl | ||||||
![]() | Burial | ? | Joos Charles Edward | ||||||
![]() | Burial | ? | Joos Walter William | ||||||
![]() | Burial | ? | Joos Emil Julius | ||||||
![]() | Burial | ? | Miller Caroline Julia | ||||||
![]() | Burial | ? | Joos Robert Kenneth | ||||||
![]() | Burial | ? | Joos John George | ||||||
![]() | Burial | ? | Joos Herman | ||||||
![]() | Burial | ? | Joos Minnie P | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 25 August 1901 | Joos Ernest Carl with Aupperle Louise Karoline | ||||||
![]() | Census | 1940 | Joos Herman Perry | ||||||
![]() | Census | 1940 | Joos Perry Herman | ||||||
![]() | Census | 1940 | Varnum Erva Geraldine | ||||||
![]() | Census | 1940 | Joos John George | ||||||
![]() | Residence | 1957 | Joos John George | ||||||
![]() | Occupation | 1962 | Joos John George | ||||||
![]() | Residence | 1964 | Joos John George | ||||||
![]() | Residence | 1967 | Joos John George | ||||||
![]() | Burial | 15 May 1985 | Bach Louise C | ||||||
![]() | Residence | 1988 | Joos John George | ||||||
![]() | Residence | 1990 | Joos John George | ||||||
![]() | Residence | 1991 | Joos John George | ||||||
![]() | Residence | 1994 | Joos John George | ||||||
300 century | |||||||||
![]() | Occupation | FOR 10 YEARS | Price Janet Lee |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 15 February 1962 | Jones Henry Houston | ||||||
21 century | |||||||||
![]() | Death | 13 February 2000 | Bunn Marshall Wayne |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1930 | Joos Minnie P |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1920 | Kinzinger Arthur |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Joos Carl Robert | ||||||
![]() | Census | 1910 | Joos Pauline Louise | ||||||
![]() | Census | 1910 | Joos Anna Lydia | ||||||
![]() | Census | 1910 | Joos Robert William with Schick Rose | ||||||
![]() | Residence | 1940 | Hess Sophie |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Burial | 24 August 2007 | Martin Lewis James |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 2 February 1994 | Cole Warner Earl |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1940 | Waller John Linton |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 15 December 2002 | Brown Murvin H |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1930 | Kyburz Bernice M |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 21 November 1989 | Lesher George Lawrence |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 13 January 1885 | Rouse Jennie Florence |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1930 | Lesher Herman P with Lesher Emma C |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 22 December 1920 | Lukehart Mary Ellen | ||||||
![]() | Birth | 17 September 1928 | Joos Charles Edward |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Event for | ? | Debatin Julie Ann |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 12 March 1906 | Jones William Waller with Waller Maude King | ||||||
![]() | Birth | 12 September 1913 | Jones Roy Harold |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 23 December 1916 | Joos Albert | ||||||
![]() | Birth | 9 March 1926 | Joos Robert Kenneth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Burial | 4 February 1994 | Cole Warner Earl | ||||||
![]() | Death | 18 July 1996 | Lesher Mary Gladys | ||||||
![]() | Burial | 20 July 1996 | Lesher Mary Gladys |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 20 February 1876 | Garlish Henry Albert | ||||||
20 century | |||||||||
![]() | Birth | 12 December 1910 | Mooberry Alfred Everett | ||||||
![]() | Event for | 12 September 1918 | Stetzler Albert Henry | ||||||
![]() | Birth | 12 June 1933 | Michel Donald Leroy | ||||||
![]() | Death | 24 January 1969 | Brecher Paul | ||||||
![]() | Death | 1 August 1978 | Paternoster Rosina | ||||||
![]() | Death | 25 July 1983 | Michel William Carl | ||||||
![]() | Death | 28 August 1987 | Schaefer Ernest Robert | ||||||
![]() | Death | 2 March 1998 | Stetzler William Joseph | ||||||
![]() | Death | 8 August 1999 | Joos Frieda H | ||||||
21 century | |||||||||
![]() | Death | 29 December 2001 | Hartter Frieda M | ||||||
![]() | Death | 22 December 2002 | Ropp Eileen Mareeda | ||||||
![]() | Death | 19 December 2005 | Ackerman Melvin F |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Shutt Malinda Ellen | ||||||
![]() | Burial | ? | Fillmore Charles Lyman | ||||||
![]() | Burial | ? | Fillmore Estle Rae | ||||||
![]() | Burial | ? | LaMont Donna Mae | ||||||
![]() | Burial | ? | Lesher Everett E | ||||||
19 century | |||||||||
![]() | Birth | 17 May 1892 | Fillmore Eunice Belle | ||||||
20 century | |||||||||
![]() | Birth | 1 September 1916 | Clark Marguerite Edith | ||||||
![]() | Census | 1920 | Fillmore Earl Douglass with Crose Lora Belle | ||||||
![]() | Burial | 31 January 1934 | Lesher William C | ||||||
![]() ![]() | Marriage | 10 February 1934 | Cole Warner Earl with Lesher Mary Gladys | ||||||
![]() | Birth | 29 July 1935 | Gannaway Rachel Viola | ||||||
![]() | Census | 1940 | Lesher Wilbur Arlie | ||||||
![]() | Census | 1940 | Lesher Ernest Orville | ||||||
![]() | Census | 1940 | Rouse Jennie Florence | ||||||
![]() | Census | 1940 | Lesher Grace Elizabeth | ||||||
![]() | Burial | 11 March 1973 | Fillmore Eunice Belle | ||||||
![]() | Burial | 12 October 1975 | Clark George Thomas |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Joos Bertha Ann | ||||||
![]() | Burial | ? | Schaefer Josephine Ann | ||||||
![]() | Burial | ? | Bodmer Frieda | ||||||
![]() | Burial | ? | Michel William Carl | ||||||
![]() | Burial | ? | Joos Jane Marie | ||||||
![]() | Burial | ? | Kyburz Bernice M | ||||||
![]() | Burial | ? | Aupperle Fred | ||||||
![]() | Burial | ? | Joos Benjamin Daniel | ||||||
20 century | |||||||||
![]() | Birth | 26 July 1914 | Pflederer Lloyd Rayburn | ||||||
![]() | Census | 1940 | Joos Bertha Ann | ||||||
![]() | Census | 1940 | Joos George Richard | ||||||
![]() | Census | 1940 | Michel Donald Leroy | ||||||
![]() | Residence | 1940 | Musselman Norman Frederick | ||||||
![]() | Census | 1940 | Joos Lloyd Albert | ||||||
![]() | Residence | 1940 | Stephens J Frank | ||||||
![]() | Census | 1940 | Michel William Carl | ||||||
![]() | Residence | 1942 | Joos Ernest Carl | ||||||
![]() | Death | 9 December 1957 | Joos Ernest Carl | ||||||
![]() | Residence | 1957 | Michel William Carl with Joos Bertha Ann | ||||||
![]() | Residence | 1964 | Michel William Carl with Joos Bertha Ann | ||||||
![]() | Residence | 1967 | Michel William Carl with Joos Bertha Ann | ||||||
![]() | Residence | 1987 | Schaefer Josephine Ann | ||||||
21 century | |||||||||
![]() | Residence | 1 March 2008 | Joos Jane Marie | ||||||
![]() | Death | 15 June 2010 | Schaefer Josephine Ann | ||||||
![]() | Death | 24 August 2014 | Joos Jane Marie |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Bunn Marshall Wayne | ||||||
![]() | Event for | ? | Johnson Lester Allen | ||||||
20 century | |||||||||
![]() | Birth | 4 August 1967 | Debatin Julie Ann | ||||||
![]() | Death | 25 March 1998 | Hayes Waller William Ronald |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Ober Andrew John | ||||||
![]() | Burial | ? | Rouse Jessie Mary | ||||||
20 century | |||||||||
![]() | Census | 1920 | Ober Andrew John with Rouse Jessie Mary | ||||||
![]() | Census | 1920 | Ober Herbert | ||||||
![]() | Death | 13 March 1962 | Rouse Jessie Mary | ||||||
![]() | Death | September 1967 | Ober Andrew John |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 28 December 1853 | Meador Jeptha Moore | ||||||
![]() | Birth | 1 August 1898 | Meador Thomas | ||||||
20 century | |||||||||
![]() | Birth | 31 March 1909 | Rouse Alice Mary | ||||||
![]() | Death | 28 December 1925 | Meador Jeptha Moore | ||||||
![]() | Death | 9 December 1930 | Powell Mary Elizabeth | ||||||
![]() | Census | 1930 | Powell Mary Elizabeth | ||||||
![]() | Census | 1930 | Rouse Harry Hamilton | ||||||
![]() | Death | 24 October 1935 | Rouse Elizabeth I | ||||||
![]() | Burial | 17 October 1938 | Rouse Harry Hamilton |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 21 September 1880 | Fillmore Ernest | ||||||
![]() | Birth | 20 October 1882 | Fillmore Earl Douglass | ||||||
![]() | Birth | 8 March 1885 | Fillmore Elva Leach | ||||||
![]() | Birth | 19 April 1887 | Fillmore Etna Mae | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 26 September 1908 | Arbuckle Charlie Grover with Fillmore Estle Rae |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Mooberry Alfred Everett | ||||||
![]() | Census | 1940 | Stetzler Hannah Katherine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Dwyer Mary | ||||||
![]() | Census | 1940 | Paternoster Joseph | ||||||
![]() | Census | 1940 | Paternoster Francis |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Paternoster Ivan Joseph with Lawson Ethel Marcella | ||||||
![]() | Census | 1940 | Paternoster Joseph Francis |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Baer Conrad C | ||||||
![]() | Census | 1940 | Schaefer Hilda Johana |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Joos Emil John | ||||||
![]() | Census | 1940 | Joos William Walter |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 6 November 1919 | Winemiller Vernon Harold |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Bach Peter with Scharlach Magdalena M |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Marksteiner Teresa Barbara Rose | ||||||
![]() | Burial | ? | Jones Henry Houston | ||||||
![]() | Burial | ? | Waller Maxie Viola | ||||||
![]() | Burial | ? | Waller Sammie Houston | ||||||
![]() | Burial | ? | Kinzinger Mildred Mae | ||||||
![]() | Burial | ? | Jones Elizabeth Catherine | ||||||
![]() | Burial | ? | Waller Major James | ||||||
19 century | |||||||||
![]() | Burial | 1886 | Bittner Friedrick | ||||||
20 century | |||||||||
![]() | Death | 12 January 1912 | Jacob Emanuel | ||||||
![]() | Death | 20 July 1983 | Knapp Albert R |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Burial | 28 July 1928 | Paternoster Emil J |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 5 November 1917 | Brown Opal L |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 28 October 1860 | Layburn Fannie | ||||||
20 century | |||||||||
![]() | Birth | 25 December 1947 | Gutwein Mark James |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 5 May 1958 | Williams Earl Herbert with Wren Mildred Helen |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1930 | Jones Thomas Ross with Waller Annie Mae | ||||||
![]() | Census | 1940 | Jones Thomas Ross with Waller Annie Mae |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Occupation | ? | Jones Samuel Houston |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1920 | Stoller Benjamin Alexander |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 10 July 1912 | Redfairn Eldon Arthur |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1999 | Stetzler Janet Arlene | ||||||
21 century | |||||||||
![]() | Death | 24 January 2001 | Stetzler Janet Arlene |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 1 December 1933 | Jones Carl E with Waugler Ruth L |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 31 May 1941 | Knapp George Carl with Martinson Martha |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1885 | Crose Lora Belle |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 29 March 1882 | Kyburz Sam |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 24 April 2008 | Paternoster Joseph Francis |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 9 August 1857 | Lesher William C |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Gannaway Ivan |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1846 | Clark William C |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 15 February 1908 | Lesher Cornelia |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1930 | Fentress Alice | ||||||
![]() | Census | 1930 | Lesher Jacob A |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Burial | 1874 | Lesher Charley |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 12 November 1919 | Williams Earl Herbert |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Lesher Ernest Orville with Clemons Lucy Mary | ||||||
![]() | Census | 1910 | Lesher Wilbur Arlie | ||||||
![]() | Census | 1910 | Lesher Florence Lorine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1910 | Lesher Jess Otto with Bush Lillie M | ||||||
![]() | Census | 1910 | Lesher Blanche |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1920 | Ryan Robert E with Watkins Sarah Iriana | ||||||
![]() | Census | 1930 | Ryan Robert Edmund with Jones Willa Frank |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1940 | Ryan Robert Edmund with Jones Willa Frank |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 21 March 1860 | Lesher John Sim | ||||||
![]() | Census | 1860 | Lesher Jacob P | ||||||
![]() | Census | 1860 | Lesher William C | ||||||
![]() | Census | 1860 | Lesher John Sim | ||||||
![]() | Birth | 23 March 1874 | Lesher Charley | ||||||
![]() ![]() | Marriage | 3 November 1878 | Lesher John Sim with Carter Edsie Elizabeth | ||||||
![]() | Birth | 18 July 1883 | Lesher Leona | ||||||
![]() | Birth | 10 August 1888 | Lesher Cornelia | ||||||
![]() | Birth | 10 January 1891 | Lesher Peter Simon | ||||||
![]() ![]() | Marriage | 20 April 1898 | Lesher John Sim with Key Hattie Missouri |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Census | 1900 | Lesher Jacob P | ||||||
![]() | Census | 1900 | Lesher Ernest Orville | ||||||
![]() | Census | 1900 | Lesher Cornelia | ||||||
![]() | Census | 1900 | Lesher John Sim with Key Hattie Missouri | ||||||
![]() | Census | 1900 | Lesher Jacob A with Fentress Alice | ||||||
![]() | Census | 1900 | Lesher Leona | ||||||
![]() | Census | 1900 | Lesher Rosco Clint | ||||||
![]() | Census | 1900 | Lesher Delmer | ||||||
![]() | Census | 1900 | Lesher Peter Simon | ||||||
![]() | Census | 1900 | Lesher Edith Alice |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.