Event Type | Date | Individual | |||||||
21 century | |||||||||
Residence | 2007 | Williams Sally |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Death | 24 April 1895 | Mcguire Everly | |||||||
Death | 31 June 1898 | Clark William C |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Marriage | 22 April 1907 | Lesher Ernest Orville with Clemons Lucy Mary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Residence | 1910 | Lesher Peter Simon |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 11 March 1894 | Bates David Franklin |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 22 September 1864 | Lesher Herman P | |||||||
Census | 1880 | Lesher John Sim with Carter Edsie Elizabeth | |||||||
Census | 1880 | Lesher Jess Otto | |||||||
Census | 1880 | Lesher William C | |||||||
Birth | 6 August 1881 | Lesher Rosco Clint | |||||||
Birth | 17 July 1893 | Lesher Delmer | |||||||
20 century | |||||||||
Residence | 1910 | Fentress Alice | |||||||
Census | 1910 | Lesher Jacob A |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 18 December 1902 | Ryan Robert Edmund | |||||||
Residence | 30 March 1941 | Jones J Boyd |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Event for | 1918 | Lesher Peter Simon |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1920 | Lesher Delmer with Schamm Antonette J |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Birth | ? | Powell George | |||||||
19 century | |||||||||
Birth | 26 December 1855 | Powell Mary Elizabeth | |||||||
20 century | |||||||||
Marriage | 26 March 1902 | Lesher Jacob P with Snelling Dica | |||||||
Death | 7 March 1919 | Lesher Peter Simon | |||||||
Death | 26 May 1943 | Lesher Jacob A | |||||||
Death | 2 August 1953 | Fentress Alice | |||||||
Burial | 1953 | Fentress Alice |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 9 May 1968 | Bates David Franklin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | Jones Edmund Franklin with Roberts Emma |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 29 March 1910 | Lesher Wilbur Arlie |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Marriage | 23 September 1903 | Lesher Jess Otto with Bush Lillie M |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1900 | Allison Annie Mack | |||||||
Census | 1900 | Allison James Futus with Waller Freddie May | |||||||
Census | 1900 | Allison Lyda Mae |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Marriage | 1868 | Clark William C with Mcguire Everly |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 12 December 1942 | Roberts Emma | |||||||
Death | 2 November 1946 | Jones Edmund Franklin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1930 | Jones Edmund Franklin with Roberts Emma | |||||||
Census | 1930 | Jones Lora |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1910 | Lesher Jacob P | |||||||
Census | 1910 | Snelling Dica |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 17 February 1979 | Jones Willa Frank |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | Lesher Jacob A with Fentress Alice |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Marriage | 3 October 1936 | Offutt Edwin Cross with Jones Anna Ruth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Event for | 1942 | Waller Claude Austin |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Residence | 1930 | Waller Lorenz McBurney |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 10 January 1921 | Girard Earl Arthur |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Birth | ? | Inloes John | |||||||
19 century | |||||||||
Birth | October 1829 | Rouse Thomas J | |||||||
Birth | 7 June 1834 | Inloes Rebecca S | |||||||
Birth | about 1855 | Rouse Cathrine |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 12 February 1854 | Rouse Harry Hamilton | |||||||
Birth | 5 December 1868 | Fischer Richard Wordsworth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Residence | 1945 | Joos Richard William |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | Waller Buella V | |||||||
Census | 1940 | Weaver Clifford |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Residence | 1993 | Ackerman Diane Claire | |||||||
21 century | |||||||||
Residence | 2003 | Ackerman Diane Claire |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 17 March 1925 | Waller Lillie Mae | |||||||
Death | 8 December 1934 | Waller John Barksdale | |||||||
Burial | December 1934 | Waller John Barksdale |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Residence | 29 June 1941 | Weaver Clifford |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Death | 16 December 2015 | Ackerman Diane Claire |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Occupation | ? | Nohl Lloyd Eugene | |||||||
20 century | |||||||||
Birth | 22 August 1913 | Joos William Walter | |||||||
Residence | 1913 | Aupperle Fred | |||||||
Death | 25 January 1914 | Joos Ernest Carl | |||||||
Birth | 13 June 1914 | Schaefer Lydia Louise | |||||||
Birth | 14 March 1915 | Joos Lloyd Albert | |||||||
Birth | 19 July 1917 | Varnum Erva Geraldine | |||||||
Birth | 25 August 1917 | Joos Hilda Ruth | |||||||
Birth | 30 August 1918 | Schaefer Herman Richard | |||||||
Birth | 6 February 1927 | Schott Terry Lou | |||||||
Occupation | September 1936 | Joos George Richard | |||||||
Birth | 20 November 1937 | Nohl Rose Ann | |||||||
Birth | 13 December 1938 | Nohl Lloyd Eugene | |||||||
Residence | 1988 | Joos Benjamin Daniel |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Residence | 1 January 2001 | Joos Albert |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 11 August 1980 | Aupperle Frederick Albert | |||||||
Death | 18 June 1993 | Riekena Gustav H |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Residence | 1920 | Traub Rose Katherine |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Henrichs Henry H | |||||||
Burial | ? | Joos Hilda Ruth | |||||||
20 century | |||||||||
Death | 5 October 1945 | Aupperle Baby Boy | |||||||
Residence | 1985 | Joos Hilda Ruth | |||||||
Residence | 1994 | Joos Hilda Ruth | |||||||
Residence | 1998 | Joos Hilda Ruth | |||||||
Death | 18 January 1999 | Nohl Rose Ann |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Residence | 2009 | Grob Viola Rosella |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | Tohm Ferdinand Julius | |||||||
Census | 1940 | Joos Pauline Louise | |||||||
Census | 1940 | Schick Rose |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 22 August 1967 | Back Florence T |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1900 | Miller August with Pagel Anna |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 23 November 1908 | Krumholz Louise Wilhelmina |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 14 July 1921 | Miller August | |||||||
Death | 26 December 1930 | Pagel Anna |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 19 November 1949 | Wilbert Catherine Mary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Marriage | 27 August 1960 | Joos Herman Perry with Back Florence T | |||||||
Marriage | 20 December 1980 | Joos Herman Perry with Munson Edith Viola | |||||||
Death | 2 July 1996 | Joos Herman Perry |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Occupation | ? | Joos Albert | |||||||
20 century | |||||||||
Birth | 10 January 1915 | Nohl Cornelia Marie | |||||||
Birth | 14 January 1916 | Schaefer Otto Adolph | |||||||
Birth | 10 September 1920 | Greiner Helen Katherine | |||||||
Residence | 1928 | Traub Rose Katherine | |||||||
Residence | 1930 | Nohl Henry Arthur | |||||||
Census | 1940 | Nohl Lloyd Eugene | |||||||
Census | 1940 | Joos Anna Lydia | |||||||
Census | 1940 | Nohl Henry Arthur | |||||||
Census | 1940 | Nohl Rose Ann | |||||||
Residence | 1960 | Joos Lloyd Albert | |||||||
Residence | 1960 | Joos Gottlieb Otto | |||||||
Residence | 1960 | Nohl Henry Arthur with Joos Anna Lydia | |||||||
Residence | 1960 | Joos David Emil | |||||||
Residence | 1962 | Joos Albert | |||||||
Residence | 1985 | Joos Gottlieb Otto | |||||||
Residence | 1985 | Nohl Henry Arthur with Joos Anna Lydia | |||||||
Residence | 1985 | Joos Lloyd Albert | |||||||
Residence | 1 January 1987 | Schaefer Anton Edwin | |||||||
Death | 6 February 1987 | Miller Kathryn | |||||||
Residence | 1 November 1987 | Joos Albert | |||||||
Residence | 1987 | Schaefer Emil | |||||||
Residence | 1987 | Schaefer Anton Edwin | |||||||
Residence | 1987 | Schaefer Herman Richard | |||||||
Residence | 1987 | Schaefer John | |||||||
Residence | 1987 | Schaefer Otto Adolph | |||||||
Death | 21 October 1989 | Schaefer Emil | |||||||
Death | 2 June 1990 | Joos Lloyd Albert | |||||||
Residence | 1 October 1992 | Eiseman Helen Marie | |||||||
Residence | 1994 | Nohl Henry Arthur with Joos Anna Lydia | |||||||
Residence | 1994 | Joos Gottlieb Otto | |||||||
Residence | 1996 | Joos Gottlieb Otto | |||||||
Residence | 1 January 1997 | Joos Albert | |||||||
Residence | 1 January 1998 | Zeltwanger Edith Nellie | |||||||
Death | 17 May 1998 | Joos Gottlieb Otto | |||||||
Death | 28 August 1999 | Banwart Esther Bertha | |||||||
21 century | |||||||||
Residence | March 2002 | Joos Albert with Zeltwanger Edith Nellie | |||||||
Death | 26 August 2003 | Zeltwanger Edith Nellie | |||||||
Death | 6 April 2004 | Wilbert Catherine Mary | |||||||
Death | 7 June 2004 | Schaefer John | |||||||
Residence | 1 May 2005 | Schaefer Otto Adolph | |||||||
Residence | 25 March 2008 | Schaefer Anton Edwin | |||||||
Residence | 20 August 2008 | Schaefer Otto Adolph | |||||||
Death | 18 June 2011 | Nohl Cornelia Marie |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 2 November 1985 | Bragg Kevin Trevor | |||||||
Death | 2 August 1995 | Eiseman Helen Marie |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | Joos David Emil | |||||||
Census | 1940 | Joos Gottlieb Otto | |||||||
Census | 1940 | Nohl Cornelia Marie | |||||||
Occupation | 1980 | Joos David Emil |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Joos Perry Herman | |||||||
Burial | ? | Munson Edith Viola | |||||||
20 century | |||||||||
Residence | 1962 | Joos Herman Perry | |||||||
21 century | |||||||||
Death | 21 May 2002 | Munson Edith Viola |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1930 | Joos Albert | |||||||
Census | 1930 | Joos William Walter | |||||||
Census | 1930 | Joos Herman Perry | |||||||
Census | 1930 | Joos Emil John | |||||||
Census | 1930 | Joos Otto with Traub Rose Katherine | |||||||
Census | 15 April 1940 | Joos Hilda Ruth | |||||||
Residence | 1940 | Greiner Helen Katherine | |||||||
Census | 1940 | Joos Carl Robert | |||||||
Census | 1940 | Joos Albert | |||||||
Census | 1940 | Joos Otto with Traub Rose Katherine | |||||||
Death | 2 April 1943 | Joos Otto |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 7 February 1908 | Duden Jacob F |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Riekena Gustav H | |||||||
Burial | ? | Varnum Erva Geraldine | |||||||
21 century | |||||||||
Residence | 2000 | Grob Viola Rosella |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Grob Viola Rosella | |||||||
21 century | |||||||||
Death | 1 December 2011 | Grob Viola Rosella |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 27 December 1916 | Schaefer Anton Edwin | |||||||
Census | 1920 | Schaefer Herman Richard | |||||||
Census | 1920 | Schaefer Henry | |||||||
Census | 1920 | Schaefer John | |||||||
Census | 1920 | Schaefer Emil | |||||||
Census | 1920 | Joos Karoline | |||||||
Census | 1920 | Schaefer Anton Edwin | |||||||
Census | 1920 | Schaefer Otto Adolph | |||||||
Census | 1920 | Schaefer Hilda Johana | |||||||
Census | 1920 | Schaefer Martha Marie | |||||||
Census | 1920 | Schaefer Ernest Robert | |||||||
Census | 1920 | Schaefer Christ John | |||||||
Census | 1920 | Schaefer Lydia Louise | |||||||
Census | 1930 | Schaefer Herman Richard | |||||||
Census | 1930 | Schaefer Anton Edwin | |||||||
Census | 1930 | Joos Karoline | |||||||
Census | 1930 | Schaefer John | |||||||
Census | 1930 | Schaefer Otto Adolph | |||||||
Census | 1930 | Schaefer Lydia Louise | |||||||
Census | 1930 | Schaefer Martha Marie | |||||||
Census | 1930 | Schaefer Henry | |||||||
Residence | 1935 | Joos David Emil | |||||||
Residence | 1935 | Joos Robert William with Schick Rose | |||||||
Census | 1940 | Schaefer Otto Adolph | |||||||
Census | 1940 | Schaefer Martha Marie | |||||||
Census | 1940 | Schaefer John | |||||||
Census | 1940 | Miller Kathryn | |||||||
Census | 1940 | Schaefer Emil | |||||||
Census | 1940 | Schaefer Herman Richard | |||||||
Census | 1940 | Schaefer Anton Edwin |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Death | 7 October 2004 | Varnum Erva Geraldine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 4 September 1943 | Hunt Eileen Fay |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Marriage | 4 May 1960 | Riekena Gustav H with Varnum Erva Geraldine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 10 August 1999 | Schott Terry Lou |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Residence | 1935 | Greiner Helen Katherine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Event for | 1918 | Schaefer Henry | |||||||
Birth | 9 October 1925 | Zeltwanger Edith Nellie | |||||||
Residence | 1929 | Joos Otto | |||||||
Residence | 1933 | Schick Rose | |||||||
Birth | 9 April 1956 | Schaefer Jane Marie | |||||||
Death | 24 February 1960 | Schick Rose | |||||||
Death | 26 November 1962 | Traub Rose Katherine | |||||||
Death | 25 February 1985 | Joos David Emil | |||||||
Death | 20 December 1995 | Nohl Edith Barbara |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Residence | 1913 | Joos Gottlieb Otto | |||||||
Birth | 14 October 1914 | Joos Frederick Gottlob | |||||||
Residence | 1915 | Traub Rose Katherine | |||||||
Birth | 19 April 1916 | Joos George Richard | |||||||
Birth | 3 July 1917 | Joos Emil John | |||||||
Birth | 23 January 1918 | Joos Emma Louise | |||||||
Birth | 14 October 1919 | Joos Paul Benjamin | |||||||
Birth | 29 June 1920 | Aupperle Moses Fred | |||||||
Birth | 15 April 1921 | Joos Louise Helen | |||||||
Birth | 26 October 1922 | Joos Benjamin Daniel | |||||||
Birth | 1 September 1925 | Joos Samuel Andrew | |||||||
Residence | 1960 | Krause Arthur Gustave with Joos Hilda Ruth |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Krause Arthur Gustave | |||||||
20 century | |||||||||
Event for | 5 June 1917 | Aupperle Fred | |||||||
Event for | 5 June 1917 | Joos Gottlob Friederich | |||||||
Event for | 12 September 1918 | Joos Ernest Carl | |||||||
Event for | 12 September 1918 | Joos Otto |
Event Type | Date | Individual | |||||||
21 century | |||||||||
Residence | 13 November 2000 | Varnum Erva Geraldine |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 31 January 1902 | Tohm Ferdinand Julius | |||||||
Death | 3 December 1916 | Dallinger Lena | |||||||
Naturalization | 26 February 1942 | Joos Gottlob Friederich |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Event for | 12 September 1918 | Joos Robert William | |||||||
Birth | 3 October 1944 | Aupperle Frederick Albert | |||||||
Marriage | 6 February 1960 | Barton Harold with Nohl Rose Ann | |||||||
Death | 6 July 1967 | Krause Arthur Gustave | |||||||
Marriage | 28 June 1968 | Schott Terry Lou with Nohl Rose Ann | |||||||
Death | 31 May 1982 | Henrichs Henry H | |||||||
21 century | |||||||||
Death | 7 August 2004 | Joos Hilda Ruth |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 13 October 1878 | Miller Otto | |||||||
Birth | 5 January 1884 | Miller Martha Marie Elizabeth |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Death | ? | Reid Samuel W (6) | |||||||
19 century | |||||||||
Birth | April 1853 | Breazeale Nancy Adeline | |||||||
Birth | 1875 | Jones Laura A | |||||||
Birth | about 1885 | Ober Andrew John | |||||||
20 century | |||||||||
Birth | 6 August 1915 | Schlachter James Cliff | |||||||
Birth | 28 January 1922 | Lesher William Donald | |||||||
Death | 1963 | Lyons Vivian |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Residence | 1880 | Waller Amanda Savannah |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 13 September 1841 | Staples George Stovall |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Death | 13 March 1855 | Pickel Henry Wilkerson |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 22 September 1870 | Jones William Newton |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Event for | ? | Stetzler William Joseph |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Residence | 28 January 1922 | Lesher Edith Alice |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 19 February 1898 | Nichols Alma Bell |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 22 April 1862 | Haden Mary Machir |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 2 January 1887 | Kinzinger Arthur |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 8 January 1876 | Nichols Lawrence Lee |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 22 April 1915 | Banwart Esther Bertha |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Death | 9 January 1863 | Monger John William |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Marriage | 17 December 1895 | Nichols Lawrence Lee with Hammond Mary Elizabeth |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Pickel Jacob Barger |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 25 May 1981 | Lund Albert E |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Waller Margaret Ann M | |||||||
19 century | |||||||||
Residence | 1852 | Monger John William with Waller Margaret Ann M | |||||||
Death | 19 July 1893 | Waller Margaret Ann M |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Jones Balda Barcus | |||||||
20 century | |||||||||
Death | 17 November 1927 | Jones Ida Lee | |||||||
Death | 24 December 1933 | Jones William Newton |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 9 March 1925 | Ridgeway Homan Betty Jane | |||||||
Birth | 25 January 1942 | DeLong Larry | |||||||
Marriage | 17 April 1943 | Barrow Charles F with Lesher Fern L |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Residence | ? | Waller William |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Jones William Jackson | |||||||
Burial | ? | Waller Amanda Savannah | |||||||
19 century | |||||||||
Birth | 12 March 1872 | Jones Ida Lee | |||||||
Death | 15 March 1885 | Waller Amanda Savannah | |||||||
Death | 1894 | Jones William Jackson |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 21 September 1838 | Mitt Priscilla Alice | |||||||
Marriage | 1857 | Waller James Edward with Sadler Mary E | |||||||
Residence | 1870 | Staples George Stovall | |||||||
Residence | 1870 | Waller Mary Carr Redd |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 24 March 1855 | Anderson Hettie A |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1900 | Waller William Carr with Pickens Mary Elizabeth |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 27 May 1872 | Bass Louis Virgil |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 28 September 1892 | Wren Lawrence Clifton | |||||||
20 century | |||||||||
Residence | 1910 | Wren Lawrence Clifton | |||||||
Death | 18 July 1924 | Wren Charles Davis | |||||||
Death | 8 August 1934 | Anderson Hettie A |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Death | 7 July 1856 | Fontaine Mary W | |||||||
Marriage | 12 November 1867 | Staples George Stovall with Waller Mary Carr Redd |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 1950 | Bass Louis Virgil |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Marriage | 22 December 1875 | Waller John Fontaine with Malone Martha Florence | |||||||
Birth | 22 October 1877 | Waller Mary Alice |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Residence | 1900 | Wren Lawrence Clifton |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Marriage | 21 August 1854 | Malone David Llewellyn with Mitt Priscilla Alice | |||||||
Birth | 25 June 1857 | Malone Martha Florence |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Residence | 1943 | Joos William Walter |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 7 September 1856 | Wren Charles Davis |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Fontaine Mary W | |||||||
Burial | ? | Waller James Edward | |||||||
19 century | |||||||||
Residence | 1845 | Waller James Edward with Fontaine Mary W | |||||||
Birth | 24 December 1852 | Waller James Edward |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Pickens Mary Elizabeth | |||||||
Burial | ? | Waller William Carr | |||||||
20 century | |||||||||
Census | 1910 | Waller William Carr with Pickens Mary Elizabeth | |||||||
Census | 1920 | Waller William Carr with Pickens Mary Elizabeth | |||||||
Death | 14 May 1930 | Waller William Carr | |||||||
Census | 1930 | Waller William Carr with Pickens Mary Elizabeth | |||||||
Death | 6 November 1935 | Pickens Mary Elizabeth |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 7 August 1921 | Eblen George Allan | |||||||
Death | 30 November 1947 | Eblen Leonard Sweet |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Eblen Bill Lee | |||||||
Burial | ? | Taylor Carolyn Tamson | |||||||
20 century | |||||||||
Death | 26 May 1970 | Eblen Winfield Waller | |||||||
21 century | |||||||||
Death | 14 March 2004 | Eblen George Allan |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | Eblen Bill Lee with Taylor Carolyn Tamson |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Thompson Ardath | |||||||
Burial | ? | Eblen Leonard Sweet | |||||||
Burial | ? | Eblen George Allan | |||||||
Burial | ? | Eblen Winfield Waller | |||||||
Burial | ? | Waller Eula Jackson | |||||||
Burial | ? | Hoffman Evelyn Rosalie | |||||||
20 century | |||||||||
Birth | 6 November 1914 | Taylor Carolyn Tamson | |||||||
Birth | 21 January 1922 | Thompson Ardath | |||||||
Birth | 1 April 1929 | Eblen Louis Shirley | |||||||
Census | 1930 | Thompson Ardath | |||||||
Marriage | 24 December 1942 | Eblen Winfield Waller with Thompson Ardath | |||||||
Death | 27 October 1943 | Waller Eula Jackson | |||||||
Marriage | 12 September 1946 | Eblen George Allan with Hoffman Evelyn Rosalie | |||||||
Death | 23 April 1985 | Eblen Bill Lee | |||||||
Death | 23 December 1996 | Taylor Carolyn Tamson |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1940 | Eblen Paul Waster | |||||||
Census | 1940 | Eblen Louis Shirley | |||||||
Census | 1940 | Eblen George Allan | |||||||
Census | 1940 | Eblen Leonard Sweet with Waller Eula Jackson |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | about 1900 | Garlick Francis Ann |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Marriage | 24 November 1934 | Eblen Bill Lee with Taylor Carolyn Tamson |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 19 September 1969 | Eblen Paul Waster |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Marriage | 9 February 1918 | Goodwin Luther Vilas with Garlick Francis Ann |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Eblen Louis Shirley |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Census | 1930 | Eblen Paul Waster | |||||||
Census | 1930 | Eblen Bill Lee | |||||||
Census | 1930 | Eblen Louis Shirley | |||||||
Census | 1930 | Eblen Winfield Waller | |||||||
Census | 1930 | Eblen Leonard Sweet with Waller Eula Jackson | |||||||
Census | 1930 | Eblen George Allan |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Marriage | 15 November 1947 | Eblen Paul Waster with Sullivan Bertha Frances |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Occupation | 1998 | Sullivan Bertha Frances |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
Burial | ? | Eblen Paul Waster | |||||||
Burial | ? | Sullivan Bertha Frances |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Death | 6 October 1935 | Waller Lucy Lee |
Event Type | Date | Individual | |||||||
18 century | |||||||||
Marriage | 1795 | Holt Joel with Phipps Elizabeth | |||||||
19 century | |||||||||
Marriage | 1 March 1806 | Witt Edmond with Cook Sarah | |||||||
Birth | 6 March 1812 | Witt Mary Elizabeth | |||||||
Birth | 18 June 1828 | Devaney John Haywood | |||||||
Birth | 1849 | Scales Robert | |||||||
Death | 13 July 1882 | Fontaine William Spotswood |
Event Type | Date | Individual | |||||||
20 century | |||||||||
Birth | 22 November 1918 | Waller Ruth Ann |
Event Type | Date | Individual | |||||||
19 century | |||||||||
Birth | 23 July 1850 | Jones Robert Henry | |||||||
Marriage | 15 January 1879 | Jones Robert Henry with Wayt Sallie Fontaine |
Event Type | Date | Individual | |||||||
18 century | |||||||||
Birth | 6 September 1776 | Holt Joel |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.