| Name | Birth | Death |
| Rouse Florence | 1907 | - |
| McMinn Margaret Elizabeth Lorrie | 1907 | - |
| Gannaway Ivan | 7 January 1907 | 5 April 1995 |
| Paternoster Dannie | 2 February 1907 | 22 August 1911 |
| Blanks William Frank | 8 February 1907 | 26 September 1981 |
| Snow Bertha Blanch | 17 March 1907 | 16 October 1955 |
| Shepherd Mary Waller | 30 April 1907 | 27 March 2000 |
| Grubb John Ivan | 30 April 1907 | November 1971 |
| Nohl Henry Arthur | 1 May 1907 | 27 December 1999 |
| Lesher Georgia May | 11 May 1907 | 10 January 1989 |
| Raby Franklin Roy | 1 August 1907 | 11 October 1989 |
| Waller Floyd Mack | 12 August 1907 | 16 June 1915 |
| Back Florence T | 19 August 1907 | 22 August 1967 |
| McClure Zilla Leota | 31 August 1907 | 5 July 1990 |
| Waller Lillie Mae | 2 September 1907 | 17 March 1925 |
| Waller Marshall Lee | 6 October 1907 | July 1978 |
| Waller George Lester | 15 November 1907 | 2 February 1931 |
| Schaefer Ernest Robert | 18 November 1907 | 28 August 1987 |
| Waller Thomas Hardin | 21 November 1907 | 12 June 1923 |
| Joos John George | 24 December 1907 | 24 July 1994 |
| Paternoster Francis | about 1908 | - |
| Waller Buella V | about 1908 | - |
| Robinson Jack C | about 1908 | - |
| Robinson Margaret | about 1908 | - |
| Falter Marvyod Lillian Manuel | 1908 | - |
| Joos Anna Lydia | 8 January 1908 | 23 May 2000 |
| Duden Jacob F | 7 February 1908 | 2 February 1998 |
| Bach Louise C | 16 March 1908 | 11 May 1985 |
| Jones James Monroe | 17 March 1908 | 1990 |
| Farnsworth Zella Vae | 19 April 1908 | 11 July 2005 |
| Bowman Dixie Lynn | 25 May 1908 | 26 August 1998 |
| Blair James Hugh | 1 June 1908 | 16 July 1941 |
| Lesher Florence Lorine | 7 July 1908 | 20 February 1990 |
| Rayburn Kathryn | 10 July 1908 | 8 May 1945 |
| Waller Alvin Arvine | 15 September 1908 | 20 June 1989 |
| Woods Willie Inez | 14 November 1908 | - |
| Krumholz Louise Wilhelmina | 23 November 1908 | 25 November 1989 |
| Waller Glenn O | 28 November 1908 | 21 March 1985 |
| Hoffman Merle | 8 December 1908 | 1984 |
| Evans Walter A | 11 December 1908 | 2 September 1998 |
| Varni Agnes Dolores | 1909 | - |
| Smither Corenelia | 1909 | - |
| Goodwin Margarett | about 1909 | - |
| Lawson Ethel Marcella | 12 January 1909 | 10 April 1998 |
| Joos Marie Elizabeth | 16 January 1909 | 17 August 1967 |
| Stoller Benjamin Alexander | 21 January 1909 | 23 March 1991 |
| Jones William Everett | 7 February 1909 | 22 May 1969 |
| Waller Sara Maude | 27 February 1909 | 24 January 1992 |
| Schaefer Emil | 4 March 1909 | 21 October 1989 |
| Rouse Alice Mary | 31 March 1909 | 21 January 2004 |
| Waller Jacob Winfield | 24 April 1909 | 11 March 1994 |
| Paternoster Harry | 30 April 1909 | 9 March 1910 |
| Leverette Hoyt Dawson | 10 May 1909 | 22 May 1990 |
| Bartley Robert Taylor | 20 May 1909 | - |
| Paternoster Leo | 22 May 1909 | 15 October 1990 |
| Waller Margaret | 26 May 1909 | - |
| Farrell Josephine Mae | 30 May 1909 | 23 May 1997 |
| Waller Iva Eugene | 13 June 1909 | 20 August 1968 |
| Waller Carr | 22 July 1909 | 16 March 1924 |
| Cardwell Raymond | 31 August 1909 | 10 April 1977 |
| Robinson Mary Frances | 17 September 1909 | 1984 |
| Waller Major James | 22 September 1909 | 26 September 1981 |
| Lowry David Oscar | 29 September 1909 | 2 July 1987 |
| Joos Frieda H | 22 October 1909 | 8 August 1999 |
| Paternoster Cecil | about 1910 | - |
| Grissom | 1910 | - |
| Waller Marvin Windell | 26 February 1910 | January 1974 |
| Joos Carl Robert | 5 March 1910 | 31 December 1994 |
| Hermann Joseph | 18 March 1910 | 17 October 1994 |
| Lesher Wilbur Arlie | 29 March 1910 | 29 January 1970 |
| Lesher Lenora | 4 April 1910 | 10 February 1993 |
| Schaefer Hilda Johana | 12 April 1910 | 24 September 1974 |
| Waller Ruby E | 14 April 1910 | 9 September 1974 |
| Baus Belma | 4 May 1910 | 11 December 1987 |
| Reeser Charles Samuel | 22 July 1910 | 18 April 1985 |
| Knapp George Carl | 1 September 1910 | 9 November 1991 |
| Jones Lora | 7 September 1910 | - |
| Peck Fred Oliver | 21 September 1910 | 8 October 1945 |
| Seifert Gertrude Josephine | 8 October 1910 | 24 October 1996 |
| Waller Dorothy Jeannett | 1 November 1910 | 7 January 1982 |
| Schieler Alton George | 23 November 1910 | 17 September 1980 |
| Mooberry Alfred Everett | 12 December 1910 | 12 June 2001 |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.