Name | Birth | Death |
Martinson Martha | 1911 | 2 February 1992 |
Paternoster Iona R | 19 January 1911 | 25 November 1996 |
Griener Anna May | 11 February 1911 | 27 July 1939 |
Joos Lydia Salome | 13 February 1911 | 18 January 1994 |
Stetzler Louis Albert | 16 February 1911 | 16 February 1911 |
Offutt Edwin Cross | 20 February 1911 | 25 June 1980 |
Waller Allen Hugh | 25 February 1911 | 17 December 1972 |
Hamann Fred John | 28 February 1911 | 6 February 1963 |
Joos William Frederick | 5 March 1911 | 23 July 1998 |
Jones Samuel Houston | 29 March 1911 | 8 October 1962 |
Nahmi Alice | 6 May 1911 | 26 July 1998 |
Evans William Thomas | 14 May 1911 | 2002 |
Knapp Clementine Mae | 20 July 1911 | 5 September 2009 |
Waller Elmer Jones | 30 July 1911 | 21 July 1988 |
Cole Warner Earl | 7 August 1911 | 2 February 1994 |
Riekena Gustav H | 9 August 1911 | 18 June 1993 |
Soper John Harvey | 15 August 1911 | 2 July 1979 |
Schaefer John | 1 September 1911 | 7 June 2004 |
Waller Melvin Edmond | 9 October 1911 | 7 November 1994 |
Lesher Marguerite | 21 October 1911 | 13 November 2010 |
Waller Harold Clifton | 23 November 1911 | 23 October 1959 |
Wilcoxon Ernest Richard | 13 December 1911 | - |
Waller Margaret J | 1912 | - |
Paternoster Harvey | about 1912 | - |
Allen Thomas B | 1912 | - |
Rayburn Juliet Elizabeth | 9 January 1912 | November 1972 |
Stetzler Hannah Katherine | 26 January 1912 | 30 July 2003 |
Hartter Frieda M | 11 February 1912 | 29 December 2001 |
Joos David Emil | 13 February 1912 | 25 February 1985 |
Moore Thelma | 15 February 1912 | 13 September 1996 |
Vice Leanora Sybill | 23 April 1912 | 20 February 2012 |
DeBerry Loyce | 27 April 1912 | 9 December 1977 |
Joos Herman Perry | 22 June 1912 | 2 July 1996 |
Redfairn Eldon Arthur | 10 July 1912 | 2 April 2008 |
Waller Catharine L | 13 July 1912 | 20 July 2000 |
Chussenberry Alfred Walker | 3 August 1912 | 14 March 1972 |
Knapp Elmer C | 25 August 1912 | 10 May 1991 |
Sanders Elbridge Gerry | 11 September 1912 | 25 August 1965 |
Kinzinger Mildred Mae | 1 October 1912 | 21 March 1985 |
Lesher Mary Gladys | 29 October 1912 | 18 July 1996 |
Waller Gladys Bernice | 31 October 1912 | 2 October 1990 |
Joos Emanuel Jacob | 27 November 1912 | 29 December 1961 |
Waller Lucy Lee | 8 December 1912 | 6 October 1935 |
Lyons Vivian | 15 December 1912 | 1963 |
Smith John Ray | 1913 | 26 August 1962 |
Smith Myers Marshall | 1913 | 26 February 1992 |
Bray Malcom | 1913 | 29 September 2000 |
Apgar Tom | 1913 | 1998 |
Joos Ernest Carl | 7 February 1913 | 25 January 1914 |
Boline Kenneth | 11 February 1913 | 22 December 1969 |
Waller Emma Jean | 26 February 1913 | 18 November 1999 |
Ropp Eileen Mareeda | 2 March 1913 | 22 December 2002 |
Joos Gottlieb Otto | 14 March 1913 | 17 May 1998 |
Schaefer Martha Marie | 16 April 1913 | 17 February 2013 |
Waller Sammie Houston | 2 May 1913 | 21 May 1991 |
Eiseman Helen Marie | 20 May 1913 | 2 August 1995 |
Waller Ethel Louise | 4 June 1913 | 9 September 1986 |
Jones Johnnie Clarice | 17 June 1913 | 10 January 1988 |
Waller Ralph | 21 June 1913 | 30 August 1992 |
Goodwin Isabelle | 30 June 1913 | 15 January 2007 |
Lund Albert E | 18 July 1913 | 25 May 1981 |
Register Marion Herbert | 5 August 1913 | 14 September 1982 |
Jones Florence Sallie | 18 August 1913 | 17 March 1992 |
Joos William Walter | 22 August 1913 | 18 October 1989 |
Jones Roy Harold | 12 September 1913 | 12 March 1984 |
Eblen Bill Lee | 11 November 1913 | 23 April 1985 |
Waller Jane Bogart | 14 November 1913 | 12 December 1999 |
Waller Luther M | 21 November 1913 | 10 June 1995 |
Smith Wendell Bertram | 9 December 1913 | 30 November 1955 |
Knapp Albert R | 10 December 1913 | 20 July 1983 |
Joos Lois Irene | 12 December 1913 | 3 December 1996 |
Stetzler Manuel Henry | 27 December 1913 | 24 April 1990 |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.