| Name | Birth | Death |
| Young Edna | about 1899 | - |
| Flessner Patty Agnes | about 1899 | - |
| Lesher Edith Alice | 20 January 1899 | 17 July 1981 |
| Waller Smith Alexander | 21 February 1899 | 30 August 1985 |
| Waller Bertha A | 4 March 1899 | 2 October 1900 |
| Flinn LaVerne Belinda | 3 April 1899 | 17 July 1970 |
| Waller John Linton | 28 May 1899 | 4 October 1970 |
| Kelley Earl Lewis | 29 August 1899 | 9 March 1962 |
| Crull Elmer L | 1 October 1899 | 19 November 1984 |
| Traylor Eddie S | 4 October 1899 | 16 June 1989 |
| Gamble Eugene Houston | 14 October 1899 | 27 November 1957 |
| Garlick Francis Ann | about 1900 | - |
| Dail Nellie Marie | 1900 | 28 December 1972 |
| Kendrick Nealie Mae | 1900 | - |
| Bullock Harry C | 1900 | - |
| Young Carl Robert | 24 March 1900 | 9 July 1977 |
| Jones Mildred Permala | 6 April 1900 | 31 May 1993 |
| Gnehm Lena | 13 August 1900 | 22 March 1987 |
| Fitzgerald Marie | 24 August 1900 | 1 October 1988 |
| Keylon Mable Elizabeth | 27 August 1900 | 24 October 1952 |
| Musselman Lena | 12 September 1900 | 6 December 1985 |
| Grubb Lynn N | 14 October 1900 | 9 February 1994 |
| Baer Conrad C | 4 December 1900 | 28 February 1988 |
| Waller Ruth August | about 1901 | 23 December 1974 |
| Mayer Bess | about 1901 | 28 July 1967 |
| Barger A Frazier | 26 May 1901 | 12 November 1926 |
| Roberts Mary Emma | 16 August 1901 | - |
| Snow Clarence E | 27 October 1901 | 13 September 1902 |
| Michel William Carl | 3 November 1901 | 25 July 1983 |
| Waller Mary | about 1902 | - |
| Rayburn Alice Joyce | 15 January 1902 | 6 June 1971 |
| Tohm Ferdinand Julius | 31 January 1902 | 14 September 1997 |
| Jones Willa Frank | 14 February 1902 | 17 February 1979 |
| Sauder Silas S | 16 February 1902 | 4 May 1978 |
| Waller Mary Mac | 13 April 1902 | 28 July 1976 |
| Dunham Leland Huffield | 9 June 1902 | 11 May 1961 |
| Joos Carrie Pauline | 10 August 1902 | 5 June 1967 |
| Lightfoot Jewel Morris | 3 November 1902 | 28 April 1945 |
| Hohstadt William Albert | 15 November 1902 | 17 February 1952 |
| Mogler Anna M | 14 December 1902 | - |
| Ryan Robert Edmund | 18 December 1902 | 4 March 1977 |
| Paternoster Ivan Joseph | 6 January 1903 | 23 November 1982 |
| Grubb Violet | 17 January 1903 | 26 April 1931 |
| Rausin Annie Mae | 24 March 1903 | 25 April 1969 |
| Waller Lorenz McBurney | 16 May 1903 | 28 May 1969 |
| Waller William Lee | 28 September 1903 | 4 December 1972 |
| Joos Herman | 29 September 1903 | 9 March 1905 |
| Wilson Doris Marney | 6 November 1903 | 4 April 1995 |
| Emmerson Beulah M | 1904 | - |
| Rayburn Charles Morris | 5 January 1904 | 18 March 1956 |
| Waller Marie Allen | 16 March 1904 | - |
| Williamson John Deal | 16 April 1904 | 4 February 1991 |
| Waller Alene Virginia | 19 April 1904 | about 1962 |
| Paternoster Ruth May | 2 May 1904 | 7 July 1995 |
| Miller Kathryn | 5 February 1905 | 6 February 1987 |
| Roberts Elizabeth | 30 March 1905 | 28 February 1988 |
| Krause Arthur Gustave | 1 April 1905 | 6 July 1967 |
| Doty Gertrude L | 3 April 1905 | - |
| Baum Pauline C | 3 April 1905 | 14 March 2002 |
| Norman Dean D | 6 May 1905 | - |
| Paternoster Earl David | 12 June 1905 | 7 December 1988 |
| Hart Ben C | 7 August 1905 | 17 July 1985 |
| Waller Robert Lee | 23 October 1905 | 24 August 1951 |
| Lesher Blanche | 29 December 1905 | 25 June 1977 |
| Wetzel Thomas Leroy | 1906 | - |
| Paternoster Joseph | about 1906 | - |
| Fitzgerald John Burgess | 3 January 1906 | 19 March 1985 |
| Joos Pauline Louise | 4 January 1906 | 26 March 1979 |
| Waller Henry Clifton | 12 April 1906 | 16 July 1999 |
| Waller Elizabeth Steelman | 11 May 1906 | 7 February 1987 |
| Paternoster Irvin H | 16 June 1906 | 13 August 1989 |
| Waller Ewell Jack | 14 July 1906 | 14 January 1967 |
| Joos Bertha Ann | 26 July 1906 | 6 July 1988 |
| Thacker Charles Austin | 8 August 1906 | 23 August 1977 |
| Bartley William Rayburn | 11 August 1906 | 12 June 1908 |
| Waller Lesslie Jackson | 23 August 1906 | 25 August 1991 |
| Waller Boyd Allen | 3 September 1906 | 23 May 1908 |
| Jones Mary Sonora | 8 September 1906 | 4 January 1999 |
| Smither Martha Virginia | 22 October 1906 | - |
| Schaefer Christ John | 19 November 1906 | 13 January 1969 |
| Bowman John Owenby | 25 December 1906 | 12 September 1971 |
| Hagler Emily | 29 December 1906 | 29 November 1985 |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.