Name | Birth | Death |
Eblen Lonnie Ethel | about 1893 | - |
Williams Emma | 10 February 1893 | July 1978 |
Weaver Clifford | 2 March 1893 | 29 June 1941 |
Eubanks Ruth Aleva | 4 April 1893 | 29 April 1967 |
Waller Boyd Gorden | 14 May 1893 | 26 August 1947 |
Bunn Hyatt Miles | 17 May 1893 | 7 October 1959 |
Black Anna Maude | 16 June 1893 | 13 July 1949 |
Waller Kester Lewis | 23 June 1893 | 9 February 1974 |
Mogler Lydia Caroline | 16 July 1893 | 25 August 1979 |
Mogler Bertha Mary | 16 July 1893 | 1989 |
Lesher Delmer | 17 July 1893 | 1 September 1960 |
Joos Emil Julius | 24 July 1893 | 15 February 1962 |
Reeser Lydia | 24 September 1893 | 1983 |
Waller Catharine Butler | 23 December 1893 | 31 March 1976 |
Cox William | 1894 | - |
Ayters Raymond Arlie | 1894 | - |
Bates David Franklin | 11 March 1894 | 9 May 1968 |
Roeske Franklin Herman | 31 March 1894 | 4 August 1968 |
Canant George William | 15 May 1894 | 29 October 1979 |
Jones Henry Houston | 5 July 1894 | 8 November 1959 |
Brown Curtis S | 7 July 1894 | 31 March 1977 |
Jones Milton Roberts | 10 July 1894 | 10 May 1980 |
Waller Burton | November 1894 | - |
Bittner Samuel | 26 November 1894 | 20 October 1939 |
Waller Nancy Wayne | December 1894 | 15 October 1918 |
Waller Meredith Gentry | 4 January 1895 | 10 July 1964 |
Stoeckor Lem G | 25 February 1895 | 6 September 1954 |
Stegmaier Elizabeth Clara | 18 March 1895 | 18 February 1980 |
Brecunier Ivan Leonard | 24 March 1895 | 18 May 1979 |
Oran Mattie | 10 April 1895 | 22 May 1981 |
Goodwin Gilbert G | 1 August 1895 | 3 April 1960 |
Waller Lulu Reba | 30 September 1895 | - |
Grubb Fletcher Monroe | 21 October 1895 | 19 April 1923 |
Mogler Henry Phillip | 19 November 1895 | 26 January 1965 |
Alford Myra Roberta | 14 December 1895 | 23 August 1963 |
Joos Marie | 24 December 1895 | 6 September 1978 |
Tuck Rachel Fay | about 1896 | - |
Rouse Mable | about 1896 | - |
Schamm Antonette J | 7 March 1896 | 2 December 1989 |
Waller Boyd Earl | 24 July 1896 | 13 April 1952 |
Snow William Jennings Bryan | 24 August 1896 | October 1975 |
Robinson John | September 1896 | - |
Waller Eula Jackson | 26 September 1896 | 27 October 1943 |
Allison Annie Mack | about 1897 | - |
Waller Mary Ann | 4 January 1897 | 1989 |
Grubb Elmer Eaton | 4 January 1897 | 7 February 1948 |
Mogler Joseph Alexander | 4 February 1897 | - |
Hammond Christine | 5 March 1897 | 28 December 1982 |
Steiner Henry Walter | 31 July 1897 | 3 January 1976 |
Waller Annie Mae | September 1897 | - |
Jones J Boyd | 7 October 1897 | - |
Goodwin Stowe Markwell | 12 October 1897 | 19 September 1899 |
Craig Charles Harold | 15 December 1897 | 15 February 1963 |
Gamble Ida Inez | 19 December 1897 | 4 May 1993 |
Reagan Clair Eugenia | about 1898 | - |
Graham Beecher | 1898 | - |
Herrings Lydia Timms | 7 February 1898 | - |
Jeske Ida | 17 February 1898 | 31 October 1953 |
Nichols Alma Bell | 19 February 1898 | 29 December 1998 |
Gardner Bratten Emma | 17 March 1898 | 1965 |
Mogler Emelie Lena | 9 April 1898 | 26 September 1898 |
Pennington Essie F | May 1898 | 1965 |
Bittner Louis M. | 2 June 1898 | 9 September 1970 |
Fitzgerald Helen | 9 July 1898 | 4 March 1930 |
Robinson Fred Waller | August 1898 | 22 December 1947 |
Meador Thomas | 1 August 1898 | 1 February 1920 |
Myers Frank L | 19 August 1898 | 7 February 1961 |
Snow Floyd Demarcus | 18 October 1898 | 17 February 1964 |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.