Name | Birth | Death |
Joos Emma Louise | 23 January 1918 | 19 February 2003 |
Waller Charlotte Woods | 25 January 1918 | 5 April 1965 |
Schaefer Herman Richard | 30 August 1918 | 27 April 2007 |
Waller Wilma | 12 September 1918 | 9 March 2008 |
Brecher Annabelle | 13 September 1918 | 24 April 2011 |
Hermann Robert Eli | 25 October 1918 | 26 February 1995 |
Waller Ruth Ann | 22 November 1918 | 27 January 2013 |
Waller Cecil Deforest | 5 December 1918 | 16 February 1984 |
Lesher Richard | 1919 | 1989 |
Clark George Thomas | 1919 | 1948 |
Waller Mary Kate | 14 March 1919 | 16 July 1999 |
Kyburz Bernice M | 7 July 1919 | 11 December 2010 |
Knapp Chris W | 26 July 1919 | 31 January 2013 |
Bunn Marshall Wayne | 8 August 1919 | 13 February 2000 |
Paternoster Robert Emmett | 11 August 1919 | 25 January 1943 |
Grob Viola Rosella | 13 September 1919 | 1 December 2011 |
Joos Paul Benjamin | 14 October 1919 | 14 June 1994 |
Jones Laura Elizabeth | 14 October 1919 | - |
Rogers Marjorie Teresa | 31 October 1919 | 29 February 1996 |
Winemiller Vernon Harold | 6 November 1919 | 22 April 1999 |
Williams Earl Herbert | 12 November 1919 | 11 November 2007 |
Waller Iris Wayne | 25 December 1919 | 3 August 1928 |
Poignant John | 1920 | 2006 |
Clark Laurence Parker | 1920 | 1935 |
Eblen Winfield Waller | 3 February 1920 | 26 May 1970 |
Jones Naomi | 17 February 1920 | - |
Smith Elizabeth Virginia | 28 February 1920 | 2 June 1998 |
Aupperle Moses Fred | 29 June 1920 | 8 November 1993 |
Garlish Lois Maurine | 5 August 1920 | - |
Greiner Helen Katherine | 10 September 1920 | 7 March 1988 |
Stetzler Arthur Fredrick | 23 September 1920 | 20 March 1990 |
Rouse John H | 10 December 1920 | 24 December 1944 |
Lukehart Mary Ellen | 22 December 1920 | 18 April 2011 |
Girard Earl Arthur | 10 January 1921 | 4 April 1994 |
Honneger Verna Elizabeth | 24 January 1921 | 30 December 2007 |
Lesher Everett E | 21 February 1921 | 13 December 1997 |
Ober Effie J | 17 March 1921 | 5 June 1977 |
Waller Eula Gladys | 30 March 1921 | 27 November 1997 |
Joos Louise Helen | 15 April 1921 | 6 April 2016 |
Waller Lester | 14 May 1921 | 14 August 1921 |
Waller Chester | 14 May 1921 | 14 March 1924 |
Waller Allen Clyde | 1 June 1921 | 18 January 1994 |
McClellan Mary Ruth | 30 June 1921 | 13 March 1964 |
Jones Dorothy Faye | 15 July 1921 | 10 February 1998 |
Eblen George Allan | 7 August 1921 | 14 March 2004 |
Jones Henry Houston | 28 August 1921 | 15 February 1962 |
Jamison William Terry | 1922 | - |
Kugel Carleton Charles | 15 January 1922 | 13 July 2000 |
Jones Sallie Gene | 15 January 1922 | 30 October 2007 |
Thompson Ardath | 21 January 1922 | 3 October 1986 |
Lesher William Donald | 28 January 1922 | 7 March 1991 |
Barrow Charles F | 6 February 1922 | 3 March 1991 |
Leichtenberg Eugene Thomas | 1 March 1922 | 15 June 1997 |
Joos Walter William | 24 March 1922 | 19 November 2001 |
Waller Patrick Henry | 15 May 1922 | 23 July 1985 |
Clark Victor Fillmore | 4 June 1922 | 29 September 2001 |
Lesher Grace Elizabeth | 23 July 1922 | 18 June 2010 |
Henrichs Henry H | 13 August 1922 | 31 May 1982 |
Snow Earl Ralph | 21 September 1922 | 26 December 1975 |
Young James William | 19 October 1922 | before 2006 |
Joos Benjamin Daniel | 26 October 1922 | 12 February 1991 |
Allen Mary Ruth | 25 December 1922 | 20 June 1997 |
Ober Harry H | 27 December 1922 | 30 January 1999 |
Meredith Virginia Marie | about 1923 | - |
Waller Curtis Calvin | 15 January 1923 | 19 June 1974 |
Lesher Fern L | 17 March 1923 | 23 March 2002 |
Waller Florence May | 6 May 1923 | 9 January 1987 |
Owens Robert Franklin | 20 May 1923 | 1 April 2005 |
Lesher George Lawrence | 21 August 1923 | 21 November 1989 |
Maples Edward Lyle | 11 November 1923 | 1 June 1998 |
Freels Anna Madeane | 13 November 1923 | 19 December 1985 |
Ackerman Melvin F | 16 December 1923 | 19 December 2005 |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.