1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Clark George Thomas | |||||||||||||||
Fillmore Eunice Belle | ||||||||||||||||
Parents | Thacker Charles Austin | |||||||||||||||
Clark Vernadine Bell | ||||||||||||||||
Thacker Leslie |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Clark George Thomas | |||||||||||||||
Fillmore Eunice Belle | ||||||||||||||||
Parents | Thacker Charles Austin | |||||||||||||||
Clark Vernadine Bell | ||||||||||||||||
Thacker Robert Eugene |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Tiber Stieberger Barbara | ||||||||||||||||
Children | Marksteiner Teresa Barbara Rose |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Timms Tina | |||||||||||
Paternoster Manuel | |||||||||||
Children | Paternoster Cecil | ||||||||||
Paternoster Harvey |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Tipton James William | |||||||||||||||||
Snow Tennessee Ann | |||||||||||||||||
Children | Tipton Tennessee Ann |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Snow William Thomas | ||||||||||||||||||||
Waller Mary | |||||||||||||||||||||
Parents | Tipton James William | ||||||||||||||||||||
Snow Tennessee Ann | |||||||||||||||||||||
Tipton Tennessee Ann | |||||||||||||||||||||
Jamison William Terry | |||||||||||||||||||||
Children | Jamison William Terry | ||||||||||||||||||||
Jamison Snow Tipton |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Traub Rose Katherine | ||||||||||||||||||
Joos Otto | ||||||||||||||||||
Children | Joos Herman Perry | |||||||||||||||||
Joos William Walter | ||||||||||||||||||
Joos Albert | ||||||||||||||||||
Joos Emil John |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Traylor Eddie S | ||||||||||||||||
Lesher Georgia May | ||||||||||||||||
Children | Traylor Lois June |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Lesher Rosco Clint | ||||||||||||||||
DeVary Emma Mae | |||||||||||||||||
Parents | Traylor Eddie S | ||||||||||||||||
Lesher Georgia May | |||||||||||||||||
Traylor Lois June |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Trimble Cora T | |||||||||||||||
Smith George Jay | |||||||||||||||
Children | Smith Maynard Darrell | ||||||||||||||
Smith Majorie Neva | |||||||||||||||
Smith Wendell Bertram |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Tune Mattie Leanna | |||||||||||||||
Waller Thomas Jefferson | |||||||||||||||
Children | Waller Claude Austin | ||||||||||||||
Waller Wayne Count | |||||||||||||||
Waller Burt Hardin | |||||||||||||||
Waller Kester Lewis | |||||||||||||||
Waller Boyd Earl | |||||||||||||||
Waller Bertha A | |||||||||||||||
Waller Boyd Allen |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Ummel Ella | ||||||||||||||
Kinzinger Arthur | ||||||||||||||
Children | Kinzinger Mildred Mae |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Varnum Erva Geraldine | |||||||||||||
Joos Herman Perry | |||||||||||||
Riekena Gustav H | |||||||||||||
Children | Joos Perry Herman |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Vice Walter Clyde | ||||||||||||||||
Brown Naomi | |||||||||||||||||
Vice Leanora Sybill | |||||||||||||||||
Waller Jacob Winfield | |||||||||||||||||
Children | Waller Jacob Winfield |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Vice Walter Clyde | |||||||||||||||||
Brown Naomi | |||||||||||||||||
Children | Vice Leanora Sybill |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Waller William | |||||||||||||||||
Amos Caroline Jane | ||||||||||||||||||
Parents | Waller James Y | |||||||||||||||||
Snap Bessie Marie | ||||||||||||||||||
Waller Alene Virginia |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller Robert | ||||||||||||||||||
Waller Matilda | |||||||||||||||||||
Parents | Waller General Worth | ||||||||||||||||||
Eblen Ada Cordelia | |||||||||||||||||||
Waller Allen Clyde |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller Jacob Lee | |||||||||||||||||||
Steele Amanda Barbara | ||||||||||||||||||||
Parents | Waller Jacob Winfield | |||||||||||||||||||
Abercrombie Mattie Lou | ||||||||||||||||||||
Waller Allen Hugh | ||||||||||||||||||||
Moore Thelma |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Waller Marshall Barksdale | ||||||||||||||||
Breazeale Nancy Adeline | |||||||||||||||||
Parents | Waller Stover Woods | ||||||||||||||||
Monger Minnie Louise | |||||||||||||||||
Waller Almeda Adeline |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Waller Robert | |||||||||||||||||
Waller Matilda | ||||||||||||||||||
Parents | Waller General Worth | |||||||||||||||||
Eblen Ada Cordelia | ||||||||||||||||||
Waller Alvin Arvine |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Waller Carr (4) | |||||||||||||||||||
Eblin Kisiah (5) | ||||||||||||||||||||
Parents | Waller Lewis Alfred | |||||||||||||||||||
Goodwin Alpha Jane | ||||||||||||||||||||
Waller Amanda Haynes | ||||||||||||||||||||
Grubb William Marion | ||||||||||||||||||||
Children | Grubb Joseph Lee | |||||||||||||||||||
Grubb Ada Martin |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Waller William Monroe (8) | ||||||||||||||||||||
Barksdale Mary Polly (9) | |||||||||||||||||||||
Pickel Henry | |||||||||||||||||||||
Barger Peggy | |||||||||||||||||||||
Parents | Waller John Barksdale | ||||||||||||||||||||
Pickel Katherine | |||||||||||||||||||||
Waller Amanda Savannah | |||||||||||||||||||||
Jones William Jackson | |||||||||||||||||||||
Children | Jones William Newton | ||||||||||||||||||||
Jones Ida Lee | |||||||||||||||||||||
Jones Laura A | |||||||||||||||||||||
Jones Balda Barcus |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller Carr (4) | ||||||||||||||||||||||
Eblin Kisiah (5) | |||||||||||||||||||||||
Parents | Waller Hardin | ||||||||||||||||||||||
Elkins Eliza | |||||||||||||||||||||||
Waller America Letitia | |||||||||||||||||||||||
Grubb John W | |||||||||||||||||||||||
Children | Grubb Fletcher Monroe | ||||||||||||||||||||||
Grubb Elmer Eaton | |||||||||||||||||||||||
Grubb Lynn N | |||||||||||||||||||||||
Grubb Violet | |||||||||||||||||||||||
Grubb John Ivan |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Waller William Monroe (8) | ||||||||||||||||||||
Barksdale Mary Polly (9) | |||||||||||||||||||||
Parents | Waller Carr (4) | ||||||||||||||||||||
Eblin Kisiah (5) | |||||||||||||||||||||
Waller America | |||||||||||||||||||||
Goodwin Peter W | |||||||||||||||||||||
Children | Goodwin John B | ||||||||||||||||||||
Goodwin William B | |||||||||||||||||||||
Goodwin Thomas Elmer | |||||||||||||||||||||
Goodwin Joseph Lee |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Waller John Barksdale | |||||||||||||||||||
Pickel Katherine | ||||||||||||||||||||
Parents | Waller Jacob Lee | |||||||||||||||||||
Steele Amanda Barbara | ||||||||||||||||||||
Waller Amy Johnson | ||||||||||||||||||||
Jones John W. |
1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Waller George (16) | |||||||||||||||||||||
Carr Ann Winston (17) | ||||||||||||||||||||||
Barksdale Sarah (19) | ||||||||||||||||||||||
Parents | Waller William Monroe (8) | |||||||||||||||||||||
Barksdale Mary Polly (9) | ||||||||||||||||||||||
Waller Anna Winston | ||||||||||||||||||||||
Ellis William B | ||||||||||||||||||||||
Children | Ellis John | |||||||||||||||||||||
Ellis Savannah |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller George Monroe (2) | ||||||||||||||||||
Reid Sarah Ann (3) | |||||||||||||||||||
Parents | Waller Steven Manley | ||||||||||||||||||
Gallaher Monta J | |||||||||||||||||||
Waller Annie Mae | |||||||||||||||||||
Jones Thomas Ross |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller Carr (4) | |||||||||||||||||||||||
Eblin Kisiah (5) | ||||||||||||||||||||||||
Reid Samuel W (6) | ||||||||||||||||||||||||
Ferguson Mary Ann (7) | ||||||||||||||||||||||||
Parents | Waller George Monroe (2) | |||||||||||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||||||||||
Waller Bedford Forest | ||||||||||||||||||||||||
MaGill Vesta Jane | ||||||||||||||||||||||||
Flessner Patty Agnes | ||||||||||||||||||||||||
Children | Waller Buella V | |||||||||||||||||||||||
Waller Carr | ||||||||||||||||||||||||
Waller Luther M | ||||||||||||||||||||||||
Waller Eula | ||||||||||||||||||||||||
Waller Wilma | ||||||||||||||||||||||||
Waller Chester | ||||||||||||||||||||||||
Waller Joe Bedford |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Waller Lewis Alfred | ||||||||||||||||
Goodwin Alpha Jane | |||||||||||||||||
Parents | Waller Thomas Jefferson | ||||||||||||||||
Tune Mattie Leanna | |||||||||||||||||
Waller Bertha A |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Waller Lewis Alfred | ||||||||||||||||
Goodwin Alpha Jane | |||||||||||||||||
Parents | Waller Thomas Jefferson | ||||||||||||||||
Tune Mattie Leanna | |||||||||||||||||
Waller Boyd Allen |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Waller Lewis Alfred | ||||||||||||||||
Goodwin Alpha Jane | |||||||||||||||||
Parents | Waller Thomas Jefferson | ||||||||||||||||
Tune Mattie Leanna | |||||||||||||||||
Waller Boyd Earl | |||||||||||||||||
Tuck Rachel Fay |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Waller Henry | ||||||||||||||||
Pickel Sarah | |||||||||||||||||
Parents | Waller Marshall Barksdale | ||||||||||||||||
Breazeale Nancy Adeline | |||||||||||||||||
Waller Boyd Gorden |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Waller Lewis Alfred | ||||||||||||||||
Goodwin Alpha Jane | |||||||||||||||||
Parents | Waller Thomas Jefferson | ||||||||||||||||
Tune Mattie Leanna | |||||||||||||||||
Waller Burt Hardin |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Waller William Monroe (8) | |||||||||||||||||
Barksdale Mary Polly (9) | ||||||||||||||||||
Pickel Henry | ||||||||||||||||||
Barger Peggy | ||||||||||||||||||
Parents | Waller John Barksdale | |||||||||||||||||
Pickel Katherine | ||||||||||||||||||
Waller Carr Monroe | ||||||||||||||||||
Monger Mary Ann |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Waller Carr (4) | |||||||||||||||
Eblin Kisiah (5) | ||||||||||||||||
Parents | Waller William | |||||||||||||||
Amos Caroline Jane | ||||||||||||||||
Waller Carr | ||||||||||||||||
Wilson Martha Elizabeth |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Waller George Monroe (2) | |||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||
Parents | Waller Bedford Forest | |||||||||||||||
MaGill Vesta Jane | ||||||||||||||||
Waller Carr |
1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Waller George (16) | ||||||||||||||||||||||
Carr Ann Winston (17) | |||||||||||||||||||||||
Barksdale Sarah (19) | |||||||||||||||||||||||
Parents | Waller William Monroe (8) | ||||||||||||||||||||||
Barksdale Mary Polly (9) | |||||||||||||||||||||||
Waller Carr (4) | |||||||||||||||||||||||
Eblin Kisiah (5) | |||||||||||||||||||||||
Children | Waller William | ||||||||||||||||||||||
Waller Lewis Alfred | |||||||||||||||||||||||
Waller Mary | |||||||||||||||||||||||
Waller Sarah | |||||||||||||||||||||||
Waller America | |||||||||||||||||||||||
Waller Hardin | |||||||||||||||||||||||
Waller James | |||||||||||||||||||||||
Waller Matilda | |||||||||||||||||||||||
Waller George Monroe (2) | |||||||||||||||||||||||
Waller Margaret | |||||||||||||||||||||||
Waller Carr |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller Carr (4) | ||||||||||||||||||||||
Eblin Kisiah (5) | |||||||||||||||||||||||
Reid Samuel W (6) | |||||||||||||||||||||||
Ferguson Mary Ann (7) | |||||||||||||||||||||||
Parents | Waller George Monroe (2) | ||||||||||||||||||||||
Reid Sarah Ann (3) | |||||||||||||||||||||||
Waller Catharine Butler | |||||||||||||||||||||||
Jones Henry Houston | |||||||||||||||||||||||
Children | Jones Florence Sallie | ||||||||||||||||||||||
Jones Henry Houston |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller Marshall Barksdale | |||||||||||||||||||
Breazeale Nancy Adeline | ||||||||||||||||||||
Parents | Waller Stover Woods | |||||||||||||||||||
Monger Minnie Louise | ||||||||||||||||||||
Waller Catharine L |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.