1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Joos John | ||||||||||||||||||||
Joos Karoline | |||||||||||||||||||||
Schaefer Henry | |||||||||||||||||||||
Children | Schaefer Christ John | ||||||||||||||||||||
Schaefer Ernest Robert | |||||||||||||||||||||
Schaefer Emil | |||||||||||||||||||||
Schaefer Hilda Johana | |||||||||||||||||||||
Schaefer John | |||||||||||||||||||||
Schaefer Martha Marie | |||||||||||||||||||||
Schaefer Lydia Louise | |||||||||||||||||||||
Schaefer Otto Adolph | |||||||||||||||||||||
Schaefer Anton Edwin | |||||||||||||||||||||
Schaefer Herman Richard |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Joos John | ||||||||||||||||||
Parents | Joos Robert William | ||||||||||||||||||
Schick Rose | |||||||||||||||||||
Joos Lloyd Albert |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos John | |||||||||||||||||||
Jacob Emanuel | ||||||||||||||||||||
Schlupp Lydia | ||||||||||||||||||||
Parents | Joos Adolf Gustav | |||||||||||||||||||
Jacob Elizabeth | ||||||||||||||||||||
Joos Lois Irene | ||||||||||||||||||||
Hamann Fred John | ||||||||||||||||||||
Children | Hamann Gerald Everett |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Aupperle John George | |||||||||||||||||||||
Seiffer Karoline | |||||||||||||||||||||
Parents | Joos Ernest Carl | ||||||||||||||||||||
Aupperle Louise Karoline | |||||||||||||||||||||
Joos Louise Helen | |||||||||||||||||||||
Winemiller Vernon Harold |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Joos John | ||||||||||||||||||
Jacob Emanuel | |||||||||||||||||||
Schlupp Lydia | |||||||||||||||||||
Parents | Joos Adolf Gustav | ||||||||||||||||||
Jacob Elizabeth | |||||||||||||||||||
Joos Lydia Salome | |||||||||||||||||||
Stoller Benjamin Alexander |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Joos John | ||||||||||||||||||
Jacob Emanuel | |||||||||||||||||||
Schlupp Lydia | |||||||||||||||||||
Parents | Joos Adolf Gustav | ||||||||||||||||||
Jacob Elizabeth | |||||||||||||||||||
Joos Marie Elizabeth | |||||||||||||||||||
Evans Walter A |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Parents | Joos John | ||||||||||||||||
Joos Marie |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos Ernest Carl | |||||||||||||||||
Aupperle Louise Karoline | ||||||||||||||||||
Knapp William M | ||||||||||||||||||
Roth Amollia Loretta | ||||||||||||||||||
Parents | Joos Frederick Gottlob | |||||||||||||||||
Knapp Luella Cornelia | ||||||||||||||||||
Joos Melvin Keith |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Parents | Joos John | |||||||||||||||
Joos Minnie P |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Joos John | ||||||||||||||||||||
Joos Otto | |||||||||||||||||||||
Traub Rose Katherine | |||||||||||||||||||||
Children | Joos Herman Perry | ||||||||||||||||||||
Joos William Walter | |||||||||||||||||||||
Joos Albert | |||||||||||||||||||||
Joos Emil John |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Aupperle John George | |||||||||||||||||||||
Seiffer Karoline | |||||||||||||||||||||
Parents | Joos Ernest Carl | ||||||||||||||||||||
Aupperle Louise Karoline | |||||||||||||||||||||
Joos Paul Benjamin | |||||||||||||||||||||
Holliger Margaret Lillian | |||||||||||||||||||||
Children | Joos Robert Paul | ||||||||||||||||||||
Joos Rebecca Lynn |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Joos John | ||||||||||||||||||
Parents | Joos Robert William | ||||||||||||||||||
Schick Rose | |||||||||||||||||||
Joos Pauline Louise | |||||||||||||||||||
Tohm Ferdinand Julius |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos Otto | ||||||||||||||||
Traub Rose Katherine | |||||||||||||||||
Parents | Joos Herman Perry | ||||||||||||||||
Varnum Erva Geraldine | |||||||||||||||||
Joos Perry Herman |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos Ernest Carl | ||||||||||||||||
Aupperle Louise Karoline | |||||||||||||||||
Holliger John | |||||||||||||||||
Reeser Lydia | |||||||||||||||||
Parents | Joos Paul Benjamin | ||||||||||||||||
Holliger Margaret Lillian | |||||||||||||||||
Joos Rebecca Lynn |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Joos John | ||||||||||||||||||
Jacob Emanuel | |||||||||||||||||||
Schlupp Lydia | |||||||||||||||||||
Parents | Joos Adolf Gustav | ||||||||||||||||||
Jacob Elizabeth | |||||||||||||||||||
Joos Richard William | |||||||||||||||||||
Rogers Marjorie Teresa |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Parents | Joos John | ||||||||||||
Joos Richard |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos Emil Julius | |||||||||||||||
Musselman Lena | ||||||||||||||||
Parents | Joos Robert Kenneth | |||||||||||||||
Joos Robert Dean |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Parents | Joos Emil Julius | ||||||||||||||||||||
Musselman Lena | |||||||||||||||||||||
Joos Robert Kenneth | |||||||||||||||||||||
Children | Joos Robert Dean |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos Ernest Carl | |||||||||||||||||
Aupperle Louise Karoline | ||||||||||||||||||
Holliger John | ||||||||||||||||||
Reeser Lydia | ||||||||||||||||||
Parents | Joos Paul Benjamin | |||||||||||||||||
Holliger Margaret Lillian | ||||||||||||||||||
Joos Robert Paul |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Joos John | |||||||||||||||||||
Joos Robert William | ||||||||||||||||||||
Schick Rose | ||||||||||||||||||||
Children | Joos Pauline Louise | |||||||||||||||||||
Joos Anna Lydia | ||||||||||||||||||||
Joos Carl Robert | ||||||||||||||||||||
Joos David Emil | ||||||||||||||||||||
Joos Gottlieb Otto | ||||||||||||||||||||
Joos Lloyd Albert | ||||||||||||||||||||
Joos Hilda Ruth |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos John | |||||||||||||||||||
Aupperle John George | ||||||||||||||||||||
Seiffer Karoline | ||||||||||||||||||||
Parents | Joos Ernest Carl | |||||||||||||||||||
Aupperle Louise Karoline | ||||||||||||||||||||
Joos Samuel Andrew |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos Otto | ||||||||||||||||
Traub Rose Katherine | |||||||||||||||||
Parents | Joos Emil John | ||||||||||||||||
Stanslow Patricia Jane | |||||||||||||||||
Joos Terry Kay |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Parents | Joos Emil Julius | ||||||||||||||||||||
Musselman Lena | |||||||||||||||||||||
Joos Walter William | |||||||||||||||||||||
Miller Caroline Julia | |||||||||||||||||||||
Price Janet Lee |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos John | |||||||||||||||||||
Aupperle John George | ||||||||||||||||||||
Seiffer Karoline | ||||||||||||||||||||
Parents | Joos Ernest Carl | |||||||||||||||||||
Aupperle Louise Karoline | ||||||||||||||||||||
Joos William Frederick | ||||||||||||||||||||
Knapp Clementine Mae |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Joos John | |||||||||||||||||
Parents | Joos Otto | |||||||||||||||||
Traub Rose Katherine | ||||||||||||||||||
Joos William Walter | ||||||||||||||||||
McClellan Mary Ruth |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Key Hattie Missouri | |||||||||||||||||
Lesher John Sim | |||||||||||||||||
Children | Lesher Edith Alice |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Kinzinger Arthur | ||||||||||||||
Ummel Ella | ||||||||||||||
Children | Kinzinger Mildred Mae |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Kinzinger Arthur | ||||||||||||||
Ummel Ella | |||||||||||||||
Kinzinger Mildred Mae | |||||||||||||||
Waller Major James | |||||||||||||||
Children | Waller Raymond Lee |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Knapp William M | |||||||||||||||
Roth Amollia Loretta | ||||||||||||||||
Knapp Albert R | ||||||||||||||||
Zimmerman Lena M |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Knapp William M | |||||||||||||||
Roth Amollia Loretta | ||||||||||||||||
Knapp Alice C |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Knapp William M | ||||||||||||||||
Roth Amollia Loretta | |||||||||||||||||
Knapp Chris W |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Knapp William M | |||||||||||||||
Roth Amollia Loretta | ||||||||||||||||
Knapp Clementine Mae | ||||||||||||||||
Joos William Frederick |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Knapp William M | ||||||||||||||
Roth Amollia Loretta | |||||||||||||||
Knapp Elmer C |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Knapp William M | ||||||||||||||
Roth Amollia Loretta | |||||||||||||||
Knapp George Carl | |||||||||||||||
Martinson Martha |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Knapp William M | ||||||||||||||||
Roth Amollia Loretta | |||||||||||||||||
Knapp Luella Cornelia | |||||||||||||||||
Joos Frederick Gottlob | |||||||||||||||||
Children | Joos Melvin Keith |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Knapp William M | |||||||||||||||||
Roth Amollia Loretta | |||||||||||||||||
Children | Knapp George Carl | ||||||||||||||||
Knapp Clementine Mae | |||||||||||||||||
Knapp Elmer C | |||||||||||||||||
Knapp Albert R | |||||||||||||||||
Knapp Luella Cornelia | |||||||||||||||||
Knapp Alice C | |||||||||||||||||
Knapp Chris W |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Krumholz Louise Wilhelmina | |||||||||||||||
Schaefer Christ John | |||||||||||||||
Sauder Silas S | |||||||||||||||
Children | Schaefer Everett Christ | ||||||||||||||
Schaefer Richard John | |||||||||||||||
Schaefer Audrey Joyce |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Kyburz Sam | ||||||||||||||||
Honegger Lena | |||||||||||||||||
Kyburz Bernice M | |||||||||||||||||
Joos Benjamin Daniel | |||||||||||||||||
Children | Joos Jane Marie |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Kyburz Sam | |||||||||||||||||
Honegger Lena | |||||||||||||||||
Children | Kyburz Bernice M |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Lawson Ethel Marcella | ||||||||||||||
Paternoster Ivan Joseph | ||||||||||||||
Children | Paternoster Joseph Francis | |||||||||||||
Paternoster Clare Ellen |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Leichtenberg August | |||||||||||||||
Goodger Catherine | |||||||||||||||
Children | Leichtenberg Eugene Thomas |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Leichtenberg August | ||||||||||||||
Goodger Catherine | |||||||||||||||
Leichtenberg Eugene Thomas | |||||||||||||||
Hayes Waller Nancy Jo |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Lesher John Sim | ||||||||||||||||||
Carter Edsie Elizabeth | |||||||||||||||||||
Parents | Lesher Jess Otto | ||||||||||||||||||
Bush Lillie M | |||||||||||||||||||
Lesher Blanche | |||||||||||||||||||
Williamson John Deal | |||||||||||||||||||
Children | Williamson Elvira M | ||||||||||||||||||
Williamson Ralph James |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Lesher Jacob P | ||||||||||||||
Buchanan Lizza F | |||||||||||||||
Parents | Lesher John Sim | ||||||||||||||
Carter Edsie Elizabeth | |||||||||||||||
Lesher Cornelia |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Lesher Jacob P | ||||||||||||||||||
Buchanan Lizza F | |||||||||||||||||||
Parents | Lesher John Sim | ||||||||||||||||||
Carter Edsie Elizabeth | |||||||||||||||||||
Lesher Delmer | |||||||||||||||||||
Schamm Antonette J | |||||||||||||||||||
Children | Lesher Leona | ||||||||||||||||||
Lesher Richard | |||||||||||||||||||
Lesher George Lawrence | |||||||||||||||||||
Lesher Kenneth John |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.