1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Holt Joel | |||||||||||||||||
Phipps Elizabeth | ||||||||||||||||||
Parents | Jones John | |||||||||||||||||
Holt Matilda | ||||||||||||||||||
Jones Sarah E |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Jones John | |||||||||||||||||||||
Holt Matilda | ||||||||||||||||||||||
Waller John Barksdale | ||||||||||||||||||||||
Pickel Katherine | ||||||||||||||||||||||
Parents | Jones John Columbus | |||||||||||||||||||||
Waller Sarah Katherine | ||||||||||||||||||||||
Jones Savannah Amanda | ||||||||||||||||||||||
Fitzgerald James Samuel | ||||||||||||||||||||||
Children | Fitzgerald Helen | |||||||||||||||||||||
Fitzgerald Marie | ||||||||||||||||||||||
Fitzgerald John Burgess |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Jones Thomas A | ||||||||||||||||||
Ingram Martha J | ||||||||||||||||||
Children | Jones Thomas Ross |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Jones Thomas A | |||||||||||||||||
Ingram Martha J | ||||||||||||||||||
Jones Thomas Ross | ||||||||||||||||||
Waller Annie Mae |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Jones John Columbus | |||||||||||||||||
Waller Sarah Katherine | ||||||||||||||||||
Roberts Edward Carrol | ||||||||||||||||||
Cofer Harriet | ||||||||||||||||||
Parents | Jones Edmund Franklin | |||||||||||||||||
Roberts Emma | ||||||||||||||||||
Jones Willa Frank | ||||||||||||||||||
Ryan Robert Edmund |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Jones James Monroe | ||||||||||||||||||
Reed Florence Ona | |||||||||||||||||||
Waller George Monroe (2) | |||||||||||||||||||
Reid Sarah Ann (3) | |||||||||||||||||||
Parents | Jones William Waller | ||||||||||||||||||
Waller Maude King | |||||||||||||||||||
Jones William Everett | |||||||||||||||||||
Farrell Josephine Mae | |||||||||||||||||||
Children | Jones Arlene Gayle |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Jones William Jackson | ||||||||||||||
Waller Amanda Savannah | ||||||||||||||
Children | Jones William Newton | |||||||||||||
Jones Ida Lee | ||||||||||||||
Jones Laura A | ||||||||||||||
Jones Balda Barcus |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Jones James Monroe | |||||||||||||||||||
Reed Florence Ona | ||||||||||||||||||||
Waller George Monroe (2) | ||||||||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||||||
Parents | Jones William Waller | |||||||||||||||||||
Waller Maude King | ||||||||||||||||||||
Jones William John | ||||||||||||||||||||
Funden Genevieve Lois | ||||||||||||||||||||
Children | Jones William Walter |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Waller John Barksdale | ||||||||||||||||
Pickel Katherine | |||||||||||||||||
Parents | Jones William Jackson | ||||||||||||||||
Waller Amanda Savannah | |||||||||||||||||
Jones William Newton |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Jones John Columbus | |||||||||||||||||||
Waller Sarah Katherine | ||||||||||||||||||||
Reed Thomas | ||||||||||||||||||||
Gamble Elizabeth | ||||||||||||||||||||
Parents | Jones James Monroe | |||||||||||||||||||
Reed Florence Ona | ||||||||||||||||||||
Jones William Waller | ||||||||||||||||||||
Waller Maude King | ||||||||||||||||||||
Children | Jones William Everett | |||||||||||||||||||
Jones Roy Harold | ||||||||||||||||||||
Jones Carl E | ||||||||||||||||||||
Jones Dorothy Faye | ||||||||||||||||||||
Jones William John | ||||||||||||||||||||
Jones Mary Lou |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Jones William Waller | |||||||||||||||
Waller Maude King | ||||||||||||||||
Parents | Jones William John | |||||||||||||||
Funden Genevieve Lois | ||||||||||||||||
Jones William Walter |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Joos John | ||||||||||||||||||
Joos Adolf Gustav | |||||||||||||||||||
Hess Sophie | |||||||||||||||||||
Jacob Elizabeth | |||||||||||||||||||
Children | Joos Marie Elizabeth | ||||||||||||||||||
Joos Lydia Salome | |||||||||||||||||||
Joos Emanuel Jacob | |||||||||||||||||||
Joos Lois Irene | |||||||||||||||||||
Joos Richard William |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Parents | Joos Otto | ||||||||||||||||||||
Traub Rose Katherine | |||||||||||||||||||||
Joos Albert | |||||||||||||||||||||
Zeltwanger Edith Nellie |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Parents | Joos Robert William | ||||||||||||||||||||
Schick Rose | |||||||||||||||||||||
Joos Anna Lydia | |||||||||||||||||||||
Nohl Henry Arthur | |||||||||||||||||||||
Children | Nohl Rose Ann | ||||||||||||||||||||
Nohl Lloyd Eugene |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Aupperle John George | |||||||||||||||||||||
Seiffer Karoline | |||||||||||||||||||||
Parents | Joos Ernest Carl | ||||||||||||||||||||
Aupperle Louise Karoline | |||||||||||||||||||||
Joos Benjamin Daniel | |||||||||||||||||||||
Kyburz Bernice M | |||||||||||||||||||||
Children | Joos Jane Marie |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos John | |||||||||||||||||||
Aupperle John George | ||||||||||||||||||||
Seiffer Karoline | ||||||||||||||||||||
Parents | Joos Ernest Carl | |||||||||||||||||||
Aupperle Louise Karoline | ||||||||||||||||||||
Joos Bertha Ann | ||||||||||||||||||||
Michel William Carl | ||||||||||||||||||||
Children | Michel Donald Leroy |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Joos John | ||||||||||||||||||
Parents | Joos Robert William | ||||||||||||||||||
Schick Rose | |||||||||||||||||||
Joos Carl Robert | |||||||||||||||||||
Greiner Helen Katherine | |||||||||||||||||||
Griener Anna May |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Joos John | |||||||||||||||
Aupperle John George | ||||||||||||||||
Seiffer Karoline | ||||||||||||||||
Parents | Joos Ernest Carl | |||||||||||||||
Aupperle Louise Karoline | ||||||||||||||||
Joos Carrie Pauline |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos John | |||||||||||||||||||
Parents | Joos Emil Julius | |||||||||||||||||||
Musselman Lena | ||||||||||||||||||||
Joos Charles Edward |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Parents | Joos Robert William | ||||||||||||||||||||
Schick Rose | |||||||||||||||||||||
Joos David Emil | |||||||||||||||||||||
Nohl Cornelia Marie |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos John | |||||||||||||||||||
Jacob Emanuel | ||||||||||||||||||||
Schlupp Lydia | ||||||||||||||||||||
Parents | Joos Adolf Gustav | |||||||||||||||||||
Jacob Elizabeth | ||||||||||||||||||||
Joos Emanuel Jacob | ||||||||||||||||||||
Ropp Eileen Mareeda |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos John | |||||||||||||||||||
Parents | Joos Otto | |||||||||||||||||||
Traub Rose Katherine | ||||||||||||||||||||
Joos Emil John | ||||||||||||||||||||
Stanslow Patricia Jane | ||||||||||||||||||||
Children | Joos Terry Kay |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Joos John | ||||||||||||||||||||
Joos Emil Julius | |||||||||||||||||||||
Musselman Lena | |||||||||||||||||||||
Children | Joos Walter William | ||||||||||||||||||||
Joos Robert Kenneth | |||||||||||||||||||||
Joos Charles Edward |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Aupperle John George | |||||||||||||||||||||
Seiffer Karoline | |||||||||||||||||||||
Parents | Joos Ernest Carl | ||||||||||||||||||||
Aupperle Louise Karoline | |||||||||||||||||||||
Joos Emma Louise | |||||||||||||||||||||
Ackerman Robert John | |||||||||||||||||||||
Children | Ackerman Diane Claire |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Joos John | |||||||||||||||
Aupperle John George | ||||||||||||||||
Seiffer Karoline | ||||||||||||||||
Parents | Joos Ernest Carl | |||||||||||||||
Aupperle Louise Karoline | ||||||||||||||||
Joos Ernest Carl |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Joos John | ||||||||||||||||||||
Joos Ernest Carl | |||||||||||||||||||||
Aupperle Louise Karoline | |||||||||||||||||||||
Children | Joos Carrie Pauline | ||||||||||||||||||||
Joos Herman | |||||||||||||||||||||
Joos Bertha Ann | |||||||||||||||||||||
Joos John George | |||||||||||||||||||||
Joos Frieda H | |||||||||||||||||||||
Joos William Frederick | |||||||||||||||||||||
Joos Ernest Carl | |||||||||||||||||||||
Joos Frederick Gottlob | |||||||||||||||||||||
Joos George Richard | |||||||||||||||||||||
Joos Emma Louise | |||||||||||||||||||||
Joos Paul Benjamin | |||||||||||||||||||||
Joos Louise Helen | |||||||||||||||||||||
Joos Benjamin Daniel | |||||||||||||||||||||
Joos Samuel Andrew |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Aupperle John George | |||||||||||||||||||||
Seiffer Karoline | |||||||||||||||||||||
Parents | Joos Ernest Carl | ||||||||||||||||||||
Aupperle Louise Karoline | |||||||||||||||||||||
Joos Frederick Gottlob | |||||||||||||||||||||
Knapp Luella Cornelia | |||||||||||||||||||||
Children | Joos Melvin Keith |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Joos John | ||||||||||||||||||
Aupperle John George | |||||||||||||||||||
Seiffer Karoline | |||||||||||||||||||
Parents | Joos Ernest Carl | ||||||||||||||||||
Aupperle Louise Karoline | |||||||||||||||||||
Joos Frieda H |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Aupperle John George | |||||||||||||||||||||
Seiffer Karoline | |||||||||||||||||||||
Parents | Joos Ernest Carl | ||||||||||||||||||||
Aupperle Louise Karoline | |||||||||||||||||||||
Joos George Richard | |||||||||||||||||||||
Brown Geneva Maxine |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Joos John | ||||||||||||||||||
Parents | Joos Robert William | ||||||||||||||||||
Schick Rose | |||||||||||||||||||
Joos Gottlieb Otto | |||||||||||||||||||
Nohl Edith Barbara |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Parents | Joos John | ||||||||||||||||
Joos Gottlob Friederich | |||||||||||||||||
Mogler Lydia Caroline |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos John | |||||||||||||||||||
Parents | Joos Otto | |||||||||||||||||||
Traub Rose Katherine | ||||||||||||||||||||
Joos Herman Perry | ||||||||||||||||||||
Munson Edith Viola | ||||||||||||||||||||
Noel Fern L | ||||||||||||||||||||
Back Florence T | ||||||||||||||||||||
Varnum Erva Geraldine | ||||||||||||||||||||
Children | Joos Perry Herman |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Joos John | |||||||||||||||
Aupperle John George | ||||||||||||||||
Seiffer Karoline | ||||||||||||||||
Parents | Joos Ernest Carl | |||||||||||||||
Aupperle Louise Karoline | ||||||||||||||||
Joos Herman |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos John | |||||||||||||||||||
Parents | Joos Robert William | |||||||||||||||||||
Schick Rose | ||||||||||||||||||||
Joos Hilda Ruth | ||||||||||||||||||||
Henrichs Henry H | ||||||||||||||||||||
Krause Arthur Gustave |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos Ernest Carl | |||||||||||||||||
Aupperle Louise Karoline | ||||||||||||||||||
Kyburz Sam | ||||||||||||||||||
Honegger Lena | ||||||||||||||||||
Parents | Joos Benjamin Daniel | |||||||||||||||||
Kyburz Bernice M | ||||||||||||||||||
Joos Jane Marie |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Joos John | ||||||||||||||||||
Aupperle John George | |||||||||||||||||||
Seiffer Karoline | |||||||||||||||||||
Parents | Joos Ernest Carl | ||||||||||||||||||
Aupperle Louise Karoline | |||||||||||||||||||
Joos John George | |||||||||||||||||||
Bach Louise C |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Joos John | |||||||||||||||||
Children | Joos Karoline | ||||||||||||||||
Joos Ernest Carl | |||||||||||||||||
Joos Robert William | |||||||||||||||||
Joos Carl | |||||||||||||||||
Joos Minnie P | |||||||||||||||||
Joos Adolf Gustav | |||||||||||||||||
Joos Otto | |||||||||||||||||
Joos Richard | |||||||||||||||||
Joos Gottlob Friederich | |||||||||||||||||
Joos Emil Julius | |||||||||||||||||
Joos Marie |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.