1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Hartter Frieda M | |||||||||||||||
Schaefer Ernest Robert | |||||||||||||||
Children | Schaefer Josephine Ann |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller Samual Carr (1) | ||||||||||||||
Jones Elizabeth Catherine | |||||||||||||||
Roeske Franklin Herman | |||||||||||||||
Gardner Bratten Emma | |||||||||||||||
Parents | Waller Henry Clifton | ||||||||||||||
Roeske Hayes Violet Roszella | |||||||||||||||
Hayes Waller Nancy Jo | |||||||||||||||
Leichtenberg Eugene Thomas |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller Samual Carr (1) | ||||||||||||||
Jones Elizabeth Catherine | |||||||||||||||
Roeske Franklin Herman | |||||||||||||||
Gardner Bratten Emma | |||||||||||||||
Parents | Waller Henry Clifton | ||||||||||||||
Roeske Hayes Violet Roszella | |||||||||||||||
Hayes Waller William Ronald |
1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | ||
Parents | Henry Patrick | |||||||||||||
Shelton Sarah | ||||||||||||||
Henry Martha | ||||||||||||||
Fontaine John |
1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | ||
Henry Patrick | ||||||||||||||
Shelton Sarah | ||||||||||||||
Children | Henry Martha |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Hermann Joseph | ||||||||||||||
Schaefer Lydia Louise | ||||||||||||||
Children | Hermann Ronald Eugene | |||||||||||||
Hermann Richard Gary |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Schaefer Henry | |||||||||||||||||
Joos Karoline | ||||||||||||||||||
Parents | Hermann Joseph | |||||||||||||||||
Schaefer Lydia Louise | ||||||||||||||||||
Hermann Richard Gary |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Schaefer Henry | ||||||||||||||||
Joos Karoline | |||||||||||||||||
Parents | Hermann Joseph | ||||||||||||||||
Schaefer Lydia Louise | |||||||||||||||||
Hermann Ronald Eugene |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Hess Sophie | |||||||||||||
Joos Adolf Gustav |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Hilty Sarah B | |||||||||||||||||
Paternoster John Henry | |||||||||||||||||
Children | Paternoster Ivan Joseph | ||||||||||||||||
Paternoster Ruth May | |||||||||||||||||
Paternoster Earl David | |||||||||||||||||
Paternoster Irvin H | |||||||||||||||||
Paternoster Iona R | |||||||||||||||||
Paternoster Harry D |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Waller Edmond | ||||||||||||||||||
Parents | Hines Joseph | ||||||||||||||||||
Waller Sarah A | |||||||||||||||||||
Hines George Washington |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Hines Joseph | |||||||||||||||||
Waller Sarah A | |||||||||||||||||
Children | Hines Samuel | ||||||||||||||||
Hines George Washington | |||||||||||||||||
Hines Matilda L |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Waller Edmond | ||||||||||||||||
Parents | Hines Joseph | ||||||||||||||||
Waller Sarah A | |||||||||||||||||
Hines Matilda L | |||||||||||||||||
Pair Charles J |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Hoffman Evelyn Rosalie | ||||||||||||
Eblen George Allan |
1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | ||
Parents | Hofmann Hans Caspar | |||||||||||||||||
Frey Anna | ||||||||||||||||||
Hofmann Anna Agnesia | ||||||||||||||||||
Stetzler Johann Jakob | ||||||||||||||||||
Children | Stetzler Johann Christoph |
1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | ||
Hofmann Hans Caspar | ||||||||||||||||
Frey Anna | ||||||||||||||||
Children | Hofmann Anna Agnesia |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Hohstadt Philip | |||||||||||||||||
Stetzler Johanna Elisabetha | ||||||||||||||||||
Parents | Hohstadt William Albert | |||||||||||||||||
Baum Pauline C | ||||||||||||||||||
Hohstadt Manuel William | ||||||||||||||||||
Snyder Joan Rudolph | ||||||||||||||||||
Children | Wright David |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Hohstadt Philip | |||||||||||||
Stetzler Johanna Elisabetha | |||||||||||||
Children | Hohstadt William Albert |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Stetzler Heinrich Christian | |||||||||||||||||||
Haaf Katerina | ||||||||||||||||||||
Parents | Hohstadt Philip | |||||||||||||||||||
Stetzler Johanna Elisabetha | ||||||||||||||||||||
Hohstadt William Albert | ||||||||||||||||||||
Baum Pauline C | ||||||||||||||||||||
Children | Hohstadt Manuel William |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Holliger John | |||||||||||||||
Reeser Lydia | |||||||||||||||
Children | Holliger Margaret Lillian |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Holliger John | |||||||||||||||
Reeser Lydia | ||||||||||||||||
Holliger Margaret Lillian | ||||||||||||||||
Joos Paul Benjamin | ||||||||||||||||
Children | Joos Robert Paul | |||||||||||||||
Joos Rebecca Lynn |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Holloway Anna Boleyn | ||||||||||||||||
Freels William Austin | ||||||||||||||||
Children | Freels Sally Lucielle | |||||||||||||||
Freels Samuel Edgar |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | ||
Holt Joel | ||||||||||||||
Phipps Elizabeth | ||||||||||||||
Children | Holt Matilda |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Parents | Holt Joel | |||||||||||||||||||
Phipps Elizabeth | ||||||||||||||||||||
Holt Matilda | ||||||||||||||||||||
Jones John | ||||||||||||||||||||
Children | Jones Joel A | |||||||||||||||||||
Jones John Columbus | ||||||||||||||||||||
Jones James Madison | ||||||||||||||||||||
Jones Sarah E | ||||||||||||||||||||
Jones Samuel Houston | ||||||||||||||||||||
Jones Peter S | ||||||||||||||||||||
Jones George Gallaher | ||||||||||||||||||||
Jones William J | ||||||||||||||||||||
Jones Hamilton A | ||||||||||||||||||||
Jones Joseph Black |
1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | ||
Honeck Margaretha | ||||||||||||
Stetzler Johann Peter | ||||||||||||
Children | Stetzler Johann Jakob |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Honegger Lena | |||||||||||||||||
Kyburz Sam | |||||||||||||||||
Children | Kyburz Bernice M |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Honneger Verna Elizabeth | ||||||||||||||
Schaefer Anton Edwin |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Ingram Martha J | ||||||||||||||||||
Jones Thomas A | ||||||||||||||||||
Children | Jones Thomas Ross |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Inloes Rebecca S | |||||||||||||||
Rouse Thomas J | |||||||||||||||
Children | Rouse Harry Hamilton | ||||||||||||||
Rouse Cathrine | |||||||||||||||
Rouse Elizabeth I | |||||||||||||||
Rouse Thomas | |||||||||||||||
Rouse Ida | |||||||||||||||
Rouse John | |||||||||||||||
Rouse Frank R |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Jackson David Earl | ||||||||||||
Jones Florence Sallie | ||||||||||||
Children | Jackson Mary Kathleen |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Jackson Elizabeth | |||||||||||||||
Waller Thomas Carr | |||||||||||||||
Children | Waller Thomas Hardin | ||||||||||||||
Waller Ruby E |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Jackson Martha Virginia | |||||||||||||||
Waller Charles Fontaine | |||||||||||||||
Children | Waller Laura A |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Jones Henry Houston | |||||||||||||
Waller Catharine Butler | ||||||||||||||
Parents | Jackson David Earl | |||||||||||||
Jones Florence Sallie | ||||||||||||||
Jackson Mary Kathleen |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Jacob Emanuel | |||||||||||||||||
Schlupp Lydia | ||||||||||||||||||
Jacob Elizabeth | ||||||||||||||||||
Joos Adolf Gustav | ||||||||||||||||||
Children | Joos Marie Elizabeth | |||||||||||||||||
Joos Lydia Salome | ||||||||||||||||||
Joos Emanuel Jacob | ||||||||||||||||||
Joos Lois Irene | ||||||||||||||||||
Joos Richard William |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Jacob Emanuel | |||||||||||||
Schlupp Lydia | |||||||||||||
Children | Jacob Elizabeth |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Jacob Rosa | ||||||||||||||||
Ackerman Christian | ||||||||||||||||
Children | Ackerman Robert John | |||||||||||||||
Ackerman Melvin F |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Jamison Christopher Brubaker | ||||||||||||||
Teel Angeline | ||||||||||||||
Children | Jamison William Terry |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Parents | Jamison Christopher Brubaker | |||||||||||||||
Teel Angeline | ||||||||||||||||
Jamison William Terry | ||||||||||||||||
Tipton Tennessee Ann | ||||||||||||||||
Children | Jamison William Terry | |||||||||||||||
Jamison Snow Tipton |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Schaefer Christ John | ||||||||||||||
Krumholz Louise Wilhelmina | |||||||||||||||
Parents | Schaefer Audrey Joyce | ||||||||||||||
Johnson Lester Allen |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Jones James Monroe | ||||||||||||||||||
Reed Florence Ona | |||||||||||||||||||
Freels William Austin | |||||||||||||||||||
Holloway Anna Boleyn | |||||||||||||||||||
Parents | Jones John Boyd | ||||||||||||||||||
Freels Sally Lucielle | |||||||||||||||||||
Jones Anna Ruth | |||||||||||||||||||
Offutt Edwin Cross |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Jones William Waller | ||||||||||||||
Waller Maude King | |||||||||||||||
Parents | Jones William Everett | ||||||||||||||
Farrell Josephine Mae | |||||||||||||||
Jones Arlene Gayle |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Waller John Barksdale | |||||||||||||||||
Pickel Katherine | ||||||||||||||||||
Parents | Jones William Jackson | |||||||||||||||||
Waller Amanda Savannah | ||||||||||||||||||
Jones Balda Barcus |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Jones James Monroe | |||||||||||||||||||
Reed Florence Ona | ||||||||||||||||||||
Waller George Monroe (2) | ||||||||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||||||
Parents | Jones William Waller | |||||||||||||||||||
Waller Maude King | ||||||||||||||||||||
Jones Carl E | ||||||||||||||||||||
Waugler Ruth L |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Jones Edmund Franklin | |||||||||||||||||
Roberts Emma | ||||||||||||||||||
Parents | Jones Milton Roberts | |||||||||||||||||
Black Anna Maude | ||||||||||||||||||
Jones Charles Franklin | ||||||||||||||||||
Ayters Lillie Evelyn |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Jones John | |||||||||||||||||||
Holt Matilda | ||||||||||||||||||||
Waller John Barksdale | ||||||||||||||||||||
Pickel Katherine | ||||||||||||||||||||
Parents | Jones John Columbus | |||||||||||||||||||
Waller Sarah Katherine | ||||||||||||||||||||
Jones Charles Milton | ||||||||||||||||||||
Wimberlin Cecil |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Jones James Monroe | ||||||||||||||||||
Reed Florence Ona | |||||||||||||||||||
Waller George Monroe (2) | |||||||||||||||||||
Reid Sarah Ann (3) | |||||||||||||||||||
Parents | Jones William Waller | ||||||||||||||||||
Waller Maude King | |||||||||||||||||||
Jones Dorothy Faye | |||||||||||||||||||
Boline Kenneth |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Jones John | |||||||||||||||||||||
Holt Matilda | ||||||||||||||||||||||
Waller John Barksdale | ||||||||||||||||||||||
Pickel Katherine | ||||||||||||||||||||||
Parents | Jones John Columbus | |||||||||||||||||||||
Waller Sarah Katherine | ||||||||||||||||||||||
Jones Edmund Franklin | ||||||||||||||||||||||
Roberts Emma | ||||||||||||||||||||||
Children | Jones Milton Roberts | |||||||||||||||||||||
Jones J Boyd | ||||||||||||||||||||||
Jones Willa Frank | ||||||||||||||||||||||
Jones Lora |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.