1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Waller Jacob Lee | |||||||||||||||
Steele Amanda Barbara | ||||||||||||||||
Parents | Robinson Frank Smith | |||||||||||||||
Waller Mattie Jones | ||||||||||||||||
Robinson Fred Waller |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Waller Jacob Lee | ||||||||||||||||||
Steele Amanda Barbara | |||||||||||||||||||
Parents | Robinson Frank Smith | ||||||||||||||||||
Waller Mattie Jones | |||||||||||||||||||
Robinson Mary Frances |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Roeske Franklin Herman | |||||||||||||
Gardner Bratten Emma | ||||||||||||||
Roeske Hayes Violet Roszella | ||||||||||||||
Waller Henry Clifton | ||||||||||||||
Children | Hayes Waller William Ronald | |||||||||||||
Hayes Waller Nancy Jo |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Roeske Franklin Herman | |||||||||||
Gardner Bratten Emma | |||||||||||
Children | Roeske Hayes Violet Roszella |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Roth Amollia Loretta | |||||||||||||||||
Knapp William M | |||||||||||||||||
Children | Knapp George Carl | ||||||||||||||||
Knapp Clementine Mae | |||||||||||||||||
Knapp Elmer C | |||||||||||||||||
Knapp Albert R | |||||||||||||||||
Knapp Luella Cornelia | |||||||||||||||||
Knapp Alice C | |||||||||||||||||
Knapp Chris W |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Rouse Harry Hamilton | ||||||||||||||||||
Powell Mary Elizabeth | |||||||||||||||||||
Parents | Rouse George Thomas | ||||||||||||||||||
Muir Elizabeth Nancy | |||||||||||||||||||
Rouse Alice Mary | |||||||||||||||||||
Duden Jacob F |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Parents | Rouse Thomas J | ||||||||||||||
Inloes Rebecca S | |||||||||||||||
Rouse Elizabeth I | |||||||||||||||
Meador Jeptha Moore | |||||||||||||||
Children | Meador Thomas | ||||||||||||||
Meador Harry |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Rouse Thomas J | |||||||||||||||||||||
Inloes Rebecca S | ||||||||||||||||||||||
Parents | Rouse Harry Hamilton | |||||||||||||||||||||
Powell Mary Elizabeth | ||||||||||||||||||||||
Rouse George Thomas | ||||||||||||||||||||||
Muir Elizabeth Nancy | ||||||||||||||||||||||
Children | Rouse Florence | |||||||||||||||||||||
Rouse Alice Mary | ||||||||||||||||||||||
Rouse John H |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Parents | Rouse Thomas J | |||||||||||||||||
Inloes Rebecca S | ||||||||||||||||||
Rouse Harry Hamilton | ||||||||||||||||||
Powell Mary Elizabeth | ||||||||||||||||||
Children | Rouse George Thomas | |||||||||||||||||
Rouse Jessie Mary | ||||||||||||||||||
Rouse Jennie Florence |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Rouse Thomas J | ||||||||||||||||||||||
Inloes Rebecca S | |||||||||||||||||||||||
Parents | Rouse Harry Hamilton | ||||||||||||||||||||||
Powell Mary Elizabeth | |||||||||||||||||||||||
Rouse Jennie Florence | |||||||||||||||||||||||
Lesher Ernest Orville | |||||||||||||||||||||||
Children | Lesher Florence Lorine | ||||||||||||||||||||||
Lesher Wilbur Arlie | |||||||||||||||||||||||
Lesher Mary Gladys | |||||||||||||||||||||||
Lesher Grace Elizabeth |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Rouse Thomas J | ||||||||||||||||||||
Inloes Rebecca S | |||||||||||||||||||||
Parents | Rouse Harry Hamilton | ||||||||||||||||||||
Powell Mary Elizabeth | |||||||||||||||||||||
Rouse Jessie Mary | |||||||||||||||||||||
Ober Andrew John | |||||||||||||||||||||
Children | Ober Herbert | ||||||||||||||||||||
Ober Effie J | |||||||||||||||||||||
Ober Harry H |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Rouse Harry Hamilton | |||||||||||||||||||
Powell Mary Elizabeth | ||||||||||||||||||||
Parents | Rouse George Thomas | |||||||||||||||||||
Muir Elizabeth Nancy | ||||||||||||||||||||
Rouse John H | ||||||||||||||||||||
Lukehart Mary Ellen |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Rouse Thomas J | |||||||||||||||
Inloes Rebecca S | |||||||||||||||
Children | Rouse Harry Hamilton | ||||||||||||||
Rouse Cathrine | |||||||||||||||
Rouse Elizabeth I | |||||||||||||||
Rouse Thomas | |||||||||||||||
Rouse Ida | |||||||||||||||
Rouse John | |||||||||||||||
Rouse Frank R |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Parents | Rouse Thomas J | ||||||||||||||
Inloes Rebecca S | |||||||||||||||
Rouse Thomas | |||||||||||||||
Rouse Mary Elizabeth |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Ruffner Cordelia | ||||||||||||||||
Waller John Franklin | ||||||||||||||||
Children | Waller Essie Willis | |||||||||||||||
Waller Lulu Reba | ||||||||||||||||
Waller Marie Allen |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Ryan Robert E | |||||||||||||||
Watkins Sarah Iriana | |||||||||||||||
Children | Ryan Robert Edmund |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Parents | Ryan Robert E | ||||||||||||||
Watkins Sarah Iriana | |||||||||||||||
Ryan Robert Edmund | |||||||||||||||
Jones Willa Frank |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Waller Lewis Alfred | |||||||||||||||
Goodwin Alpha Jane | ||||||||||||||||
Parents | Scarbrough William Milford | |||||||||||||||
Waller Kezia Catharine | ||||||||||||||||
Scarbrough Addie Bell | ||||||||||||||||
Cardwell Thomas Oscar |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Waller Lewis Alfred | ||||||||||||||||
Goodwin Alpha Jane | |||||||||||||||||
Parents | Scarbrough John Lupton | ||||||||||||||||
Waller Sara Jane | |||||||||||||||||
Scarbrough Carrie Jane | |||||||||||||||||
Burns Charlie |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Waller Lewis Alfred | |||||||||||||
Goodwin Alpha Jane | ||||||||||||||
Parents | Scarbrough William Milford | |||||||||||||
Waller Kezia Catharine | ||||||||||||||
Scarbrough Della F. |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Scarbrough John Lupton | ||||||||||||||
Waller Sara Jane | ||||||||||||||
Children | Scarbrough Thomas Luther | |||||||||||||
Scarbrough Carrie Jane |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Waller Lewis Alfred | ||||||||||||||||
Goodwin Alpha Jane | |||||||||||||||||
Parents | Scarbrough William Milford | ||||||||||||||||
Waller Kezia Catharine | |||||||||||||||||
Scarbrough Minnie Jane | |||||||||||||||||
Potter Henry Ward B. |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Waller Lewis Alfred | |||||||||||||
Goodwin Alpha Jane | ||||||||||||||
Parents | Scarbrough William Milford | |||||||||||||
Waller Kezia Catharine | ||||||||||||||
Scarbrough Oscar Marion |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Waller Lewis Alfred | ||||||||||||||
Goodwin Alpha Jane | |||||||||||||||
Parents | Scarbrough William Milford | ||||||||||||||
Waller Kezia Catharine | |||||||||||||||
Scarbrough Pearl J. |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Waller Lewis Alfred | |||||||||||||||
Goodwin Alpha Jane | ||||||||||||||||
Parents | Scarbrough John Lupton | |||||||||||||||
Waller Sara Jane | ||||||||||||||||
Scarbrough Thomas Luther |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Scarbrough William Milford | ||||||||||||||
Waller Kezia Catharine | ||||||||||||||
Children | Scarbrough Addie Bell | |||||||||||||
Scarbrough Oscar Marion | ||||||||||||||
Scarbrough Minnie Jane | ||||||||||||||
Scarbrough Amanda C. | ||||||||||||||
Scarbrough Pearl J. | ||||||||||||||
Scarbrough William Robert | ||||||||||||||
Scarbrough Della F. |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Parents | Schaefer Henry | ||||||||||||||||||||
Joos Karoline | |||||||||||||||||||||
Schaefer Anton Edwin | |||||||||||||||||||||
Honneger Verna Elizabeth |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Schaefer Henry | |||||||||||||||||
Joos Karoline | ||||||||||||||||||
Parents | Schaefer Christ John | |||||||||||||||||
Krumholz Louise Wilhelmina | ||||||||||||||||||
Schaefer Audrey Joyce | ||||||||||||||||||
Children | Johnson Lester Allen |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Parents | Schaefer Henry | ||||||||||||||||||||
Joos Karoline | |||||||||||||||||||||
Schaefer Christ John | |||||||||||||||||||||
Krumholz Louise Wilhelmina | |||||||||||||||||||||
Children | Schaefer Everett Christ | ||||||||||||||||||||
Schaefer Richard John | |||||||||||||||||||||
Schaefer Audrey Joyce |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Joos John | |||||||||||||||||
Parents | Schaefer Henry | |||||||||||||||||
Joos Karoline | ||||||||||||||||||
Schaefer Emil | ||||||||||||||||||
Miller Kathryn |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Parents | Schaefer Henry | ||||||||||||||||||||
Joos Karoline | |||||||||||||||||||||
Schaefer Ernest Robert | |||||||||||||||||||||
Hartter Frieda M | |||||||||||||||||||||
Children | Schaefer Josephine Ann |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Schaefer Henry | ||||||||||||||||
Joos Karoline | |||||||||||||||||
Parents | Schaefer Christ John | ||||||||||||||||
Krumholz Louise Wilhelmina | |||||||||||||||||
Schaefer Everett Christ |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Schaefer Henry | ||||||||||||||||||
Joos Karoline | ||||||||||||||||||
Children | Schaefer Christ John | |||||||||||||||||
Schaefer Ernest Robert | ||||||||||||||||||
Schaefer Emil | ||||||||||||||||||
Schaefer Hilda Johana | ||||||||||||||||||
Schaefer John | ||||||||||||||||||
Schaefer Martha Marie | ||||||||||||||||||
Schaefer Lydia Louise | ||||||||||||||||||
Schaefer Otto Adolph | ||||||||||||||||||
Schaefer Anton Edwin | ||||||||||||||||||
Schaefer Herman Richard |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos John | |||||||||||||||||||
Parents | Schaefer Henry | |||||||||||||||||||
Joos Karoline | ||||||||||||||||||||
Schaefer Herman Richard |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Joos John | |||||||||||||||||
Parents | Schaefer Henry | |||||||||||||||||
Joos Karoline | ||||||||||||||||||
Schaefer Hilda Johana | ||||||||||||||||||
Baer Conrad C |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos John | |||||||||||||||||||
Parents | Schaefer Henry | |||||||||||||||||||
Joos Karoline | ||||||||||||||||||||
Schaefer John | ||||||||||||||||||||
Banwart Esther Bertha |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Schaefer Henry | |||||||||||||||||
Joos Karoline | ||||||||||||||||||
Parents | Schaefer Ernest Robert | |||||||||||||||||
Hartter Frieda M | ||||||||||||||||||
Schaefer Josephine Ann |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Parents | Schaefer Henry | ||||||||||||||||||||
Joos Karoline | |||||||||||||||||||||
Schaefer Lydia Louise | |||||||||||||||||||||
Hermann Joseph | |||||||||||||||||||||
Children | Hermann Ronald Eugene | ||||||||||||||||||||
Hermann Richard Gary |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos John | ||||||||||||||||||||
Parents | Schaefer Henry | ||||||||||||||||||||
Joos Karoline | |||||||||||||||||||||
Schaefer Martha Marie |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos John | |||||||||||||||||||
Parents | Schaefer Henry | |||||||||||||||||||
Joos Karoline | ||||||||||||||||||||
Schaefer Otto Adolph | ||||||||||||||||||||
Eiseman Helen Marie |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Schaefer Henry | ||||||||||||||||
Joos Karoline | |||||||||||||||||
Parents | Schaefer Christ John | ||||||||||||||||
Krumholz Louise Wilhelmina | |||||||||||||||||
Schaefer Richard John | |||||||||||||||||
Buck Glenna Alberta |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Schamm Antonette J | |||||||||||||
Lesher Delmer | |||||||||||||
Children | Lesher Leona | ||||||||||||
Lesher Richard | |||||||||||||
Lesher George Lawrence | |||||||||||||
Lesher Kenneth John |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.