1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Michel William Carl | ||||||||||||||
Joos Bertha Ann | ||||||||||||||
Children | Michel Donald Leroy |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Miller August | ||||||||||||||||
Pagel Anna | ||||||||||||||||
Children | Miller Martha Marie Elizabeth | |||||||||||||||
Miller Otto |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Parents | Miller August | |||||||||||||||
Pagel Anna | ||||||||||||||||
Miller Martha Marie Elizabeth | ||||||||||||||||
Jones Samuel Houston | ||||||||||||||||
Children | Jones Samuel Houston | |||||||||||||||
Jones Garlan |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Parents | Miller August | |||||||||||||||
Pagel Anna | ||||||||||||||||
Miller Otto |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Mitt Priscilla Alice | ||||||||||||||
Malone David Llewellyn | ||||||||||||||
Children | Malone Martha Florence |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Mogler August Heinrich | |||||||||||||||||
Banwart Mary Ann | |||||||||||||||||
Children | Mogler Paul Ernest | ||||||||||||||||
Mogler John Henry | |||||||||||||||||
Mogler Bertha Mary | |||||||||||||||||
Mogler Lydia Caroline | |||||||||||||||||
Mogler Henry Phillip | |||||||||||||||||
Mogler Joseph Alexander | |||||||||||||||||
Mogler Anna M |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Parents | Mogler August Heinrich | ||||||||||||||||
Banwart Mary Ann | |||||||||||||||||
Mogler Bertha Mary |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Parents | Mogler August Heinrich | ||||||||||||||
Banwart Mary Ann | |||||||||||||||
Mogler Henry Phillip |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Parents | Mogler August Heinrich | ||||||||||||||
Banwart Mary Ann | |||||||||||||||
Mogler John Henry |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Parents | Mogler August Heinrich | |||||||||||||||
Banwart Mary Ann | ||||||||||||||||
Mogler Lydia Caroline | ||||||||||||||||
Joos Gottlob Friederich |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Monger Minnie Louise | ||||||||||||||||
Waller Stover Woods | ||||||||||||||||
Children | Waller Catharine L | |||||||||||||||
Waller Jane Bogart | ||||||||||||||||
Waller Paul Loomis | ||||||||||||||||
Waller Charlotte Woods | ||||||||||||||||
Waller Curtis Calvin | ||||||||||||||||
Waller Edna Wayne | ||||||||||||||||
Waller Almeda Adeline |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Mooberry Alfred Samuel | |||||||||||||||
Redman Olive R | ||||||||||||||||
Mooberry Alfred Everett | ||||||||||||||||
Stetzler Hannah Katherine |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Mooberry Alfred Samuel | ||||||||||||||||
Redman Olive R | ||||||||||||||||
Children | Mooberry Alfred Everett |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller John Barksdale | |||||||||||||||
Powers Nannie Lou | ||||||||||||||||
Parents | Moore Olin Claude | |||||||||||||||
Waller Mary Kate | ||||||||||||||||
Moore James Lee |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Moore Olin Claude | |||||||||||||
Waller Mary Kate | |||||||||||||
Children | Moore Perry Claude | ||||||||||||
Moore James Lee |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller John Barksdale | |||||||||||||||
Powers Nannie Lou | ||||||||||||||||
Parents | Moore Olin Claude | |||||||||||||||
Waller Mary Kate | ||||||||||||||||
Moore Perry Claude |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Morris Otha | ||||||||||||||
Rayburn James Lee | ||||||||||||||
Children | Rayburn Alice Joyce | |||||||||||||
Rayburn Charles Morris | ||||||||||||||
Rayburn Kathryn | ||||||||||||||
Rayburn Juliet Elizabeth |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | ||
Mounger Polley E | |||||||||||
Snow William Thomas | |||||||||||
Children | Snow Mary Jane |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Muir Elizabeth Nancy | ||||||||||||||||
Rouse George Thomas | ||||||||||||||||
Children | Rouse Florence | |||||||||||||||
Rouse Alice Mary | ||||||||||||||||
Rouse John H |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Musselman Lena | ||||||||||||||||
Joos Emil Julius | ||||||||||||||||
Children | Joos Walter William | |||||||||||||||
Joos Robert Kenneth | ||||||||||||||||
Joos Charles Edward |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Nichols Lawrence Lee | ||||||||||||||||
Hammond Mary Elizabeth | |||||||||||||||||
Nichols Alma Bell | |||||||||||||||||
Freels Samuel Edgar | |||||||||||||||||
Children | Freels Anna Madeane | ||||||||||||||||
Freels Dwain Nichols |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Nichols Lawrence Lee | ||||||||||||||||
Hammond Mary Elizabeth | ||||||||||||||||
Children | Nichols Alma Bell |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | ||
Niebel Johann Adam Gottfried | ||||||||||||
Children | Niebel Katharina |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Parents | Niebel Johann Adam Gottfried | |||||||||||||||||
Niebel Katharina | ||||||||||||||||||
Stetzler Johann Jacob | ||||||||||||||||||
Children | Stetzler Heinrich Christian | |||||||||||||||||
Stetzler Johann Georg | ||||||||||||||||||
Stetzler Carl Jacob | ||||||||||||||||||
Stetzler Georg Friedrich | ||||||||||||||||||
Stetzler Jacobine Christine | ||||||||||||||||||
Stetzler Christian Heinrich |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Nohl Henry Arthur | |||||||||||||||
Joos Anna Lydia | |||||||||||||||
Children | Nohl Rose Ann | ||||||||||||||
Nohl Lloyd Eugene |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Joos Robert William | |||||||||||||||||
Schick Rose | ||||||||||||||||||
Parents | Nohl Henry Arthur | |||||||||||||||||
Joos Anna Lydia | ||||||||||||||||||
Nohl Lloyd Eugene |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Joos Robert William | ||||||||||||||||
Schick Rose | |||||||||||||||||
Parents | Nohl Henry Arthur | ||||||||||||||||
Joos Anna Lydia | |||||||||||||||||
Nohl Rose Ann | |||||||||||||||||
Schott Terry Lou | |||||||||||||||||
Barton Harold | |||||||||||||||||
Phillips Frank Henry |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Norman Dean D | ||||||||||||||
Waller Essie Willis | ||||||||||||||
Children | Norman Payton Eugene |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller John Franklin | ||||||||||||||||
Ruffner Cordelia | |||||||||||||||||
Parents | Norman Dean D | ||||||||||||||||
Waller Essie Willis | |||||||||||||||||
Norman Payton Eugene | |||||||||||||||||
Fouche Alberta |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Clark George Thomas | ||||||||||||||
Fillmore Eunice Belle | |||||||||||||||
Parents | Clark Norma Jean | ||||||||||||||
Nudelman Sheila Belle |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Ober Andrew John | |||||||||||||||
Rouse Jessie Mary | |||||||||||||||
Children | Ober Herbert | ||||||||||||||
Ober Effie J | |||||||||||||||
Ober Harry H |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Rouse Harry Hamilton | |||||||||||||||
Powell Mary Elizabeth | ||||||||||||||||
Parents | Ober Andrew John | |||||||||||||||
Rouse Jessie Mary | ||||||||||||||||
Ober Effie J |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Rouse Harry Hamilton | |||||||||||||||||
Powell Mary Elizabeth | ||||||||||||||||||
Parents | Ober Andrew John | |||||||||||||||||
Rouse Jessie Mary | ||||||||||||||||||
Ober Harry H |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Offutt William Amos | ||||||||||||||||
Cross Annie | |||||||||||||||||
Offutt Edwin Cross | |||||||||||||||||
Jones Anna Ruth |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Offutt William Amos | |||||||||||||||
Cross Annie | |||||||||||||||
Children | Offutt Edwin Cross |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Oran Mattie | ||||||||||||||||
Waller Meredith Gentry | ||||||||||||||||
Children | Waller Hazel Violet | |||||||||||||||
Waller Ruth Ann |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Pagel Anna | ||||||||||||||||
Miller August | ||||||||||||||||
Children | Miller Martha Marie Elizabeth | |||||||||||||||
Miller Otto |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Paternoster John Henry | ||||||||||||||||
Hilty Sarah B | |||||||||||||||||
Parents | Paternoster Ivan Joseph | ||||||||||||||||
Lawson Ethel Marcella | |||||||||||||||||
Paternoster Clare Ellen |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Paternoster Joseph | |||||||||||||||
Schurter Magdalena | ||||||||||||||||
Parents | Paternoster Henry | |||||||||||||||
Callahan Margaret | ||||||||||||||||
Paternoster Dannie |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Paternoster John Henry | |||||||||||||||
Hilty Sarah B | ||||||||||||||||
Parents | Paternoster Earl David | |||||||||||||||
Paternoster Earl David |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Paternoster Joseph | ||||||||||||||||||
Schurter Magdalena | |||||||||||||||||||
Parents | Paternoster John Henry | ||||||||||||||||||
Hilty Sarah B | |||||||||||||||||||
Paternoster Earl David | |||||||||||||||||||
Children | Paternoster Earl David | ||||||||||||||||||
Paternoster Richard M |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Paternoster Joseph | ||||||||||||||||||
Schurter Magdalena | |||||||||||||||||||
Paternoster Emil J | |||||||||||||||||||
Dwyer Mary | |||||||||||||||||||
Children | Paternoster Joseph | ||||||||||||||||||
Paternoster Francis | |||||||||||||||||||
Paternoster Leo | |||||||||||||||||||
Paternoster Mary |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Paternoster Joseph | ||||||||||||||||||
Schurter Magdalena | |||||||||||||||||||
Parents | Paternoster Henry | ||||||||||||||||||
Armbruster Carolina | |||||||||||||||||||
Paternoster Fredericka | |||||||||||||||||||
Smith John Ray | |||||||||||||||||||
Vanleer John |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Paternoster John Henry | ||||||||||||||||
Hilty Sarah B | |||||||||||||||||
Parents | Paternoster Irvin H | ||||||||||||||||
Baus Belma | |||||||||||||||||
Paternoster Gerald |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Paternoster Joseph | ||||||||||||||||||||
Schurter Magdalena | |||||||||||||||||||||
Parents | Paternoster John Henry | ||||||||||||||||||||
Hilty Sarah B | |||||||||||||||||||||
Paternoster Harry D | |||||||||||||||||||||
Looker Velora Elizabeth | |||||||||||||||||||||
Children | Paternoster Patricia Ann |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Paternoster Joseph | |||||||||||||||
Schurter Magdalena | ||||||||||||||||
Parents | Paternoster Henry | |||||||||||||||
Callahan Margaret | ||||||||||||||||
Paternoster Harry |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Paternoster Joseph | ||||||||||||||||||
Schurter Magdalena | |||||||||||||||||||
Paternoster Henry | |||||||||||||||||||
Armbruster Carolina | |||||||||||||||||||
Callahan Margaret | |||||||||||||||||||
Children | Paternoster Fredericka | ||||||||||||||||||
Paternoster Walter Raymond | |||||||||||||||||||
Paternoster Robert Emmett | |||||||||||||||||||
Paternoster Dannie | |||||||||||||||||||
Paternoster Harry |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Paternoster Joseph | ||||||||||||||||||
Schurter Magdalena | |||||||||||||||||||
Parents | Paternoster John Henry | ||||||||||||||||||
Hilty Sarah B | |||||||||||||||||||
Paternoster Iona R |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Paternoster Joseph | |||||||||||||||||||
Schurter Magdalena | ||||||||||||||||||||
Parents | Paternoster John Henry | |||||||||||||||||||
Hilty Sarah B | ||||||||||||||||||||
Paternoster Irvin H | ||||||||||||||||||||
Baus Belma | ||||||||||||||||||||
Children | Paternoster Gerald |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.