1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Waller George Monroe (2) | |||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||
Parents | Waller Charles Edward | |||||||||||||||
Freels Julie | ||||||||||||||||
Waller Robert Lee |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Waller William Monroe (8) | |||||||||||||||||||||
Barksdale Mary Polly (9) | ||||||||||||||||||||||
Parents | Waller Edmond | |||||||||||||||||||||
Ellis Jane | ||||||||||||||||||||||
Waller Robert | ||||||||||||||||||||||
Waller Matilda | ||||||||||||||||||||||
Children | Waller Sarah Lee | |||||||||||||||||||||
Waller Lucy C | ||||||||||||||||||||||
Waller Decata | ||||||||||||||||||||||
Waller General Worth | ||||||||||||||||||||||
Waller Franklin Eaton |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller George Monroe (2) | |||||||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||||||
Parents | Waller John Barksdale | |||||||||||||||||||
Powers Nannie Lou | ||||||||||||||||||||
Waller Roy Lee | ||||||||||||||||||||
Smith Elizabeth Virginia |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Waller Hardin | ||||||||||||||||||
Elkins Eliza | |||||||||||||||||||
Parents | Waller Thomas Carr | ||||||||||||||||||
Jackson Elizabeth | |||||||||||||||||||
Waller Ruby E |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Waller Edmond | |||||||||||||||
Ellis Jane | ||||||||||||||||
Cardwell Anthony H | ||||||||||||||||
Parents | Waller Lewis E | |||||||||||||||
Cardwell Mary A | ||||||||||||||||
Waller Rufus M |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Waller Joseph Johnson | ||||||||||||||||||
Deatherage Sarah Adeline | |||||||||||||||||||
Parents | Waller Meredith Gentry | ||||||||||||||||||
Oran Mattie | |||||||||||||||||||
Waller Ruth Ann | |||||||||||||||||||
Apgar Tom | |||||||||||||||||||
Bray Malcom |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Waller William | ||||||||||||||||||
Amos Caroline Jane | |||||||||||||||||||
Parents | Waller James Y | ||||||||||||||||||
Snap Bessie Marie | |||||||||||||||||||
Waller Ruth August |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller George Monroe (2) | |||||||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||||||
Jones James Monroe | ||||||||||||||||||||
Reed Florence Ona | ||||||||||||||||||||
Parents | Waller Samual Carr (1) | |||||||||||||||||||
Jones Elizabeth Catherine | ||||||||||||||||||||
Waller Sammie Houston | ||||||||||||||||||||
Marksteiner Teresa Barbara Rose |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller Carr (4) | |||||||||||||||||||||||
Eblin Kisiah (5) | ||||||||||||||||||||||||
Reid Samuel W (6) | ||||||||||||||||||||||||
Ferguson Mary Ann (7) | ||||||||||||||||||||||||
Parents | Waller George Monroe (2) | |||||||||||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||||||||||
Waller Samual Carr (1) | ||||||||||||||||||||||||
Jones Elizabeth Catherine | ||||||||||||||||||||||||
Children | Waller Henry Clifton | |||||||||||||||||||||||
Waller George Lester | ||||||||||||||||||||||||
Waller Major James | ||||||||||||||||||||||||
Waller Elmer Jones | ||||||||||||||||||||||||
Waller Sammie Houston | ||||||||||||||||||||||||
Waller William Lones | ||||||||||||||||||||||||
Waller Maxie Viola | ||||||||||||||||||||||||
Waller Florence May | ||||||||||||||||||||||||
Waller Nora Leota |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Waller Carr (4) | ||||||||||||||||||
Eblin Kisiah (5) | |||||||||||||||||||
Parents | Waller Lewis Alfred | ||||||||||||||||||
Goodwin Alpha Jane | |||||||||||||||||||
Waller Sara Jane | |||||||||||||||||||
Scarbrough John Lupton | |||||||||||||||||||
Children | Scarbrough Thomas Luther | ||||||||||||||||||
Scarbrough Carrie Jane |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller George Monroe (2) | ||||||||||||||||||
Reid Sarah Ann (3) | |||||||||||||||||||
Parents | Waller John Barksdale | ||||||||||||||||||
Powers Nannie Lou | |||||||||||||||||||
Waller Sara Maude | |||||||||||||||||||
Leverette Hoyt Dawson | |||||||||||||||||||
Children | Leverette Willie Frank |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Waller William Monroe (8) | ||||||||||||||||||||||
Barksdale Mary Polly (9) | |||||||||||||||||||||||
Parents | Waller Edmond | ||||||||||||||||||||||
Waller Sarah A | |||||||||||||||||||||||
Hines Joseph | |||||||||||||||||||||||
Children | Hines Samuel | ||||||||||||||||||||||
Hines George Washington | |||||||||||||||||||||||
Hines Matilda L |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Waller William Monroe (8) | ||||||||||||||||||||||
Barksdale Mary Polly (9) | |||||||||||||||||||||||
Pickel Henry | |||||||||||||||||||||||
Barger Peggy | |||||||||||||||||||||||
Parents | Waller John Barksdale | ||||||||||||||||||||||
Pickel Katherine | |||||||||||||||||||||||
Waller Sarah Katherine | |||||||||||||||||||||||
Jones John Columbus | |||||||||||||||||||||||
Children | Jones James Monroe | ||||||||||||||||||||||
Jones Laura Etta | |||||||||||||||||||||||
Jones Lany E | |||||||||||||||||||||||
Jones Edmund Franklin | |||||||||||||||||||||||
Jones Matilda Katherine | |||||||||||||||||||||||
Jones John Barksdale | |||||||||||||||||||||||
Jones Nora C | |||||||||||||||||||||||
Jones Savannah Amanda | |||||||||||||||||||||||
Jones Samuel Houston | |||||||||||||||||||||||
Jones Sonora M | |||||||||||||||||||||||
Jones Nancy Janie | |||||||||||||||||||||||
Jones Charles Milton |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Waller Edmond | |||||||||||||||||||||
Ellis Jane | ||||||||||||||||||||||
Waller Carr (4) | ||||||||||||||||||||||
Eblin Kisiah (5) | ||||||||||||||||||||||
Parents | Waller Robert | |||||||||||||||||||||
Waller Matilda | ||||||||||||||||||||||
Waller Sarah Lee | ||||||||||||||||||||||
Snow Robert Lee | ||||||||||||||||||||||
Children | Snow William Jennings Bryan | |||||||||||||||||||||
Snow Floyd Demarcus | ||||||||||||||||||||||
Snow Clarence E | ||||||||||||||||||||||
Snow Bertha Blanch | ||||||||||||||||||||||
Snow Robert Arthur |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Waller William Monroe (8) | ||||||||||||||||||
Barksdale Mary Polly (9) | |||||||||||||||||||
Parents | Waller Carr (4) | ||||||||||||||||||
Eblin Kisiah (5) | |||||||||||||||||||
Waller Sarah | |||||||||||||||||||
Pickel John | |||||||||||||||||||
Children | Pickle Mitchel Browder |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Waller Jacob Lee | ||||||||||||||||||
Steele Amanda Barbara | |||||||||||||||||||
Parents | Waller William Henry | ||||||||||||||||||
Smith Mary Elizabeth | |||||||||||||||||||
Waller Smith Alexander | |||||||||||||||||||
Dail Nellie Marie | |||||||||||||||||||
Children | Waller Mary Ruth | ||||||||||||||||||
Waller Iris Wayne | |||||||||||||||||||
Waller Henry Smith |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Waller Carr (4) | |||||||||||||||
Eblin Kisiah (5) | ||||||||||||||||
Reid Samuel W (6) | ||||||||||||||||
Ferguson Mary Ann (7) | ||||||||||||||||
Parents | Waller George Monroe (2) | |||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||
Waller Steven Manley | ||||||||||||||||
Gallaher Monta J | ||||||||||||||||
Children | Waller Burton | |||||||||||||||
Waller Annie Mae | ||||||||||||||||
Waller Mary |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller Henry | ||||||||||||||||||||||
Pickel Sarah | |||||||||||||||||||||||
Parents | Waller Marshall Barksdale | ||||||||||||||||||||||
Breazeale Nancy Adeline | |||||||||||||||||||||||
Waller Stover Woods | |||||||||||||||||||||||
Monger Minnie Louise | |||||||||||||||||||||||
Children | Waller Catharine L | ||||||||||||||||||||||
Waller Jane Bogart | |||||||||||||||||||||||
Waller Paul Loomis | |||||||||||||||||||||||
Waller Charlotte Woods | |||||||||||||||||||||||
Waller Curtis Calvin | |||||||||||||||||||||||
Waller Edna Wayne | |||||||||||||||||||||||
Waller Almeda Adeline |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Waller Carr (4) | |||||||||||||||||
Eblin Kisiah (5) | ||||||||||||||||||
Parents | Waller William | |||||||||||||||||
Amos Caroline Jane | ||||||||||||||||||
Waller Texas Ann | ||||||||||||||||||
Robinson Daniel Arthur |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Waller Carr (4) | |||||||||||||||||||||
Eblin Kisiah (5) | ||||||||||||||||||||||
Parents | Waller Hardin | |||||||||||||||||||||
Elkins Eliza | ||||||||||||||||||||||
Waller Thomas Carr | ||||||||||||||||||||||
Jackson Elizabeth | ||||||||||||||||||||||
Children | Waller Thomas Hardin | |||||||||||||||||||||
Waller Ruby E |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Waller Hardin | ||||||||||||||||||
Elkins Eliza | |||||||||||||||||||
Parents | Waller Thomas Carr | ||||||||||||||||||
Jackson Elizabeth | |||||||||||||||||||
Waller Thomas Hardin |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Waller Carr (4) | ||||||||||||||||||||
Eblin Kisiah (5) | |||||||||||||||||||||
Parents | Waller Lewis Alfred | ||||||||||||||||||||
Goodwin Alpha Jane | |||||||||||||||||||||
Waller Thomas Jefferson | |||||||||||||||||||||
Tune Mattie Leanna | |||||||||||||||||||||
Children | Waller Claude Austin | ||||||||||||||||||||
Waller Wayne Count | |||||||||||||||||||||
Waller Burt Hardin | |||||||||||||||||||||
Waller Kester Lewis | |||||||||||||||||||||
Waller Boyd Earl | |||||||||||||||||||||
Waller Bertha A | |||||||||||||||||||||
Waller Boyd Allen |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Waller James Edward | ||||||||||||||||||
Fontaine Mary W | |||||||||||||||||||
Malone David Llewellyn | |||||||||||||||||||
Mitt Priscilla Alice | |||||||||||||||||||
Parents | Waller John Fontaine | ||||||||||||||||||
Malone Martha Florence | |||||||||||||||||||
Waller Walter Malone |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller Lewis Alfred | ||||||||||||||||||||
Goodwin Alpha Jane | |||||||||||||||||||||
Parents | Waller Thomas Jefferson | ||||||||||||||||||||
Tune Mattie Leanna | |||||||||||||||||||||
Waller Wayne Count | |||||||||||||||||||||
Reagan Clair Eugenia | |||||||||||||||||||||
Emmerson Beulah M | |||||||||||||||||||||
Children | Waller Ina Clair |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Waller Carr (4) | |||||||||||||||
Eblin Kisiah (5) | ||||||||||||||||
Parents | Waller Hardin | |||||||||||||||
Elkins Eliza | ||||||||||||||||
Waller William Bate |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Waller Carr (4) | ||||||||||||||||
Eblin Kisiah (5) | |||||||||||||||||
Parents | Waller Lewis Alfred | ||||||||||||||||
Goodwin Alpha Jane | |||||||||||||||||
Waller William Carr | |||||||||||||||||
Pickens Mary Elizabeth |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Waller Carr (4) | ||||||||||||||||
Eblin Kisiah (5) | |||||||||||||||||
Parents | Waller William | ||||||||||||||||
Amos Caroline Jane | |||||||||||||||||
Waller William Churchwell | |||||||||||||||||
Layburn Fannie |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Waller John Barksdale | |||||||||||||||||||||
Pickel Katherine | ||||||||||||||||||||||
Parents | Waller Jacob Lee | |||||||||||||||||||||
Steele Amanda Barbara | ||||||||||||||||||||||
Waller William Henry | ||||||||||||||||||||||
Smith Mary Elizabeth | ||||||||||||||||||||||
Children | Waller Eula Jackson | |||||||||||||||||||||
Waller Smith Alexander | ||||||||||||||||||||||
Waller Mary Mac | ||||||||||||||||||||||
Waller Elizabeth Steelman | ||||||||||||||||||||||
Waller Margaret | ||||||||||||||||||||||
Waller Lucy Lee | ||||||||||||||||||||||
Waller Henrietta |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Waller John Barksdale | ||||||||||||||||||
Pickel Katherine | |||||||||||||||||||
Parents | Waller Henry Allen | ||||||||||||||||||
Dickey Sephronia Edelin | |||||||||||||||||||
Waller William Houston |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Waller Jacob Lee | |||||||||||||||||
Steele Amanda Barbara | ||||||||||||||||||
Parents | Waller Jacob Winfield | |||||||||||||||||
Abercrombie Mattie Lou | ||||||||||||||||||
Waller William Lee |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Waller George Monroe (2) | ||||||||||||||||||||
Reid Sarah Ann (3) | |||||||||||||||||||||
Jones James Monroe | |||||||||||||||||||||
Reed Florence Ona | |||||||||||||||||||||
Parents | Waller Samual Carr (1) | ||||||||||||||||||||
Jones Elizabeth Catherine | |||||||||||||||||||||
Waller William Lones | |||||||||||||||||||||
Lesher Grace Elizabeth | |||||||||||||||||||||
Meredith Virginia Marie | |||||||||||||||||||||
Children | Waller Elizabeth Marie | ||||||||||||||||||||
Waller Lester William |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.