1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Bittner Friedrick | |||||||||||||||||||
Popp Dorothea | ||||||||||||||||||||
Parents | Bittner Valentine | |||||||||||||||||||
Steidinger Salome | ||||||||||||||||||||
Bittner Samuel | ||||||||||||||||||||
Zimmerman Lydia |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Bittner Friedrick | |||||||||||||||||||||
Popp Dorothea | ||||||||||||||||||||||
Bittner Valentine | ||||||||||||||||||||||
Steidinger Salome | ||||||||||||||||||||||
Children | Bittner Emma G. | |||||||||||||||||||||
Bittner Lillian A. | ||||||||||||||||||||||
Bittner Minnie C | ||||||||||||||||||||||
Bittner Walter H. | ||||||||||||||||||||||
Bittner Louise A. | ||||||||||||||||||||||
Bittner Salome O. | ||||||||||||||||||||||
Bittner Samuel | ||||||||||||||||||||||
Bittner Louis M. |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Bittner Friedrick | |||||||||||||||
Popp Dorothea | ||||||||||||||||
Parents | Bittner Valentine | |||||||||||||||
Steidinger Salome | ||||||||||||||||
Bittner Walter H. |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Black Anna Maude | |||||||||||||||
Jones Milton Roberts | |||||||||||||||
Children | Jones Charles Franklin | ||||||||||||||
Jones John Paul | |||||||||||||||
Jones Pauline |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller Jacob Lee | |||||||||||||||||||
Steele Amanda Barbara | ||||||||||||||||||||
Parents | Blair James Hugh | |||||||||||||||||||
Waller Effie Jane | ||||||||||||||||||||
Blair James Hugh | ||||||||||||||||||||
Wilson Doris Marney |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Blair James Hugh | ||||||||||||||
Waller Effie Jane | ||||||||||||||
Children | Blair James Hugh |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Parents | Blair Lee | ||||||||||||||
Blair Joe Johnston | |||||||||||||||
Waller Mary Kate |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Bodmer Frieda | |||||||||||||||
Aupperle Fred | |||||||||||||||
Children | Aupperle Moses Fred |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Eblen Samuel Lackey | ||||||||||||||||||
Waller Nancy Jane | |||||||||||||||||||
Parents | Bowman John Washington | ||||||||||||||||||
Eblen Frankie Edmund | |||||||||||||||||||
Bowman Dixie Lynn | |||||||||||||||||||
Evans William Thomas |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Eblen Samuel Lackey | ||||||||||||||||
Waller Nancy Jane | |||||||||||||||||
Parents | Bowman John Washington | ||||||||||||||||
Eblen Frankie Edmund | |||||||||||||||||
Bowman John Owenby | |||||||||||||||||
Hagler Emily |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Bowman John Washington | ||||||||||||||||
Eblen Frankie Edmund | ||||||||||||||||
Children | Bowman Dixie Lynn | |||||||||||||||
Bowman John Owenby |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Breazeale Nancy Adeline | ||||||||||||||||
Waller Marshall Barksdale | ||||||||||||||||
Children | Waller Stover Woods | |||||||||||||||
Waller Minnie B | ||||||||||||||||
Waller Hester Lee | ||||||||||||||||
Waller Patrick Ewing | ||||||||||||||||
Waller Boyd Gorden | ||||||||||||||||
Waller Nancy Wayne |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Brecher Paul | |||||||||||||||
Crandall Ruth C | ||||||||||||||||
Brecher Annabelle | ||||||||||||||||
Stetzler Manuel Henry |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Brecher Paul | ||||||||||||||||
Crandall Ruth C | ||||||||||||||||
Children | Brecher Annabelle |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Brown Curtis S | ||||||||||||||||
Pennington Essie F | ||||||||||||||||
Children | Brown Murvin H | |||||||||||||||
Brown Opal L | ||||||||||||||||
Brown Geneva Maxine |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Brown Curtis S | |||||||||||||||
Pennington Essie F | ||||||||||||||||
Brown Geneva Maxine | ||||||||||||||||
Joos George Richard | ||||||||||||||||
Borton Joseph L |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Brown Curtis S | ||||||||||||||
Pennington Essie F | |||||||||||||||
Brown Murvin H |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Brown Curtis S | ||||||||||||||
Pennington Essie F | |||||||||||||||
Brown Opal L |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Buchanan Lizza F | |||||||||||||||
Lesher Jacob P | |||||||||||||||
Children | Lesher William C | ||||||||||||||
Lesher John Sim | |||||||||||||||
Lesher Jacob A | |||||||||||||||
Lesher Herman P |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Bunn Hyatt Miles | |||||||||||||||
Williams Emma | |||||||||||||||
Children | Bunn Marshall Wayne |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Bunn Hyatt Miles | ||||||||||||||
Williams Emma | |||||||||||||||
Bunn Marshall Wayne | |||||||||||||||
Waller Florence May |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Burres Jim F | |||||||||
Snow Elcy Savannah | |||||||||
Children | Burres Stephen L |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Grandparents | Snow William Thomas | ||||||||||||
Waller Mary | |||||||||||||
Parents | Burres Jim F | ||||||||||||
Snow Elcy Savannah | |||||||||||||
Burres Stephen L |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Bush Lillie M | ||||||||||||||
Lesher Jess Otto | ||||||||||||||
Children | Lesher Blanche |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Butler Martha Caroline | |||||||||||||||||
Goodwin Thomas Elmer | |||||||||||||||||
Children | Goodwin Isabelle |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Callahan Margaret | ||||||||||||
Paternoster Henry | ||||||||||||
Children | Paternoster Dannie | |||||||||||
Paternoster Harry |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Cardwell Anthony H | ||||||||||||||
Children | Cardwell Mary A |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Cardwell Joseph | ||||||||||
Waller Mary Catherine | ||||||||||
Children | Cardwell Josephine |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Parents | Cardwell Anthony H | |||||||||||||||
Cardwell Mary A | ||||||||||||||||
Waller Lewis E | ||||||||||||||||
Children | Waller Edward Warren | |||||||||||||||
Waller Rufus M |
1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | ||
Carr Ann Winston (17) | ||||||||||||||
Waller George (16) | ||||||||||||||
Children | Waller William Monroe (8) | |||||||||||||
Waller Mary Winston |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Carter Edsie Elizabeth | ||||||||||||||
Lesher John Sim | ||||||||||||||
Children | Lesher William C | |||||||||||||
Lesher Jess Otto | ||||||||||||||
Lesher Rosco Clint | ||||||||||||||
Lesher Leona | ||||||||||||||
Lesher Ernest Orville | ||||||||||||||
Lesher Cornelia | ||||||||||||||
Lesher Peter Simon | ||||||||||||||
Lesher Delmer |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Clark William C | ||||||||||||||||||||
Mcguire Everly | |||||||||||||||||||||
Fillmore Charles Lyman | |||||||||||||||||||||
Shutt Malinda Ellen | |||||||||||||||||||||
Parents | Clark George Thomas | ||||||||||||||||||||
Fillmore Eunice Belle | |||||||||||||||||||||
Clark Alta Mae | |||||||||||||||||||||
Simmons Frank Dan |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Clark William C | |||||||||||||||||
Mcguire Everly | ||||||||||||||||||
Fillmore Charles Lyman | ||||||||||||||||||
Shutt Malinda Ellen | ||||||||||||||||||
Parents | Clark George Thomas | |||||||||||||||||
Fillmore Eunice Belle | ||||||||||||||||||
Clark Benjamin Franklin |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Clark William C | ||||||||||||||||||
Mcguire Everly | |||||||||||||||||||
Fillmore Charles Lyman | |||||||||||||||||||
Shutt Malinda Ellen | |||||||||||||||||||
Parents | Clark George Thomas | ||||||||||||||||||
Fillmore Eunice Belle | |||||||||||||||||||
Clark Ernest Eugene |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Parents | Clark William C | ||||||||||||||||||||
Mcguire Everly | |||||||||||||||||||||
Clark George Thomas | |||||||||||||||||||||
Fillmore Eunice Belle | |||||||||||||||||||||
Children | Clark Vernadine Bell | ||||||||||||||||||||
Clark Marguerite Edith | |||||||||||||||||||||
Clark George Thomas | |||||||||||||||||||||
Clark Laurence Parker | |||||||||||||||||||||
Clark Victor Fillmore | |||||||||||||||||||||
Clark Ernest Eugene | |||||||||||||||||||||
Clark Benjamin Franklin | |||||||||||||||||||||
Clark Norma Jean | |||||||||||||||||||||
Clark Alta Mae |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Clark William C | ||||||||||||||||
Mcguire Everly | |||||||||||||||||
Fillmore Charles Lyman | |||||||||||||||||
Shutt Malinda Ellen | |||||||||||||||||
Parents | Clark George Thomas | ||||||||||||||||
Fillmore Eunice Belle | |||||||||||||||||
Clark George Thomas |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Clark William C | ||||||||||||||||
Mcguire Everly | |||||||||||||||||
Fillmore Charles Lyman | |||||||||||||||||
Shutt Malinda Ellen | |||||||||||||||||
Parents | Clark George Thomas | ||||||||||||||||
Fillmore Eunice Belle | |||||||||||||||||
Clark Laurence Parker |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Clark William C | |||||||||||||||||||
Mcguire Everly | ||||||||||||||||||||
Fillmore Charles Lyman | ||||||||||||||||||||
Shutt Malinda Ellen | ||||||||||||||||||||
Parents | Clark George Thomas | |||||||||||||||||||
Fillmore Eunice Belle | ||||||||||||||||||||
Clark Marguerite Edith | ||||||||||||||||||||
Waller Elmer Jones | ||||||||||||||||||||
Children | Waller Elmer Eugene |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Clark William C | ||||||||||||||||||
Mcguire Everly | |||||||||||||||||||
Fillmore Charles Lyman | |||||||||||||||||||
Shutt Malinda Ellen | |||||||||||||||||||
Parents | Clark George Thomas | ||||||||||||||||||
Fillmore Eunice Belle | |||||||||||||||||||
Clark Norma Jean | |||||||||||||||||||
Children | Nudelman Sheila Belle |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Clark William C | |||||||||||||||||||
Mcguire Everly | ||||||||||||||||||||
Fillmore Charles Lyman | ||||||||||||||||||||
Shutt Malinda Ellen | ||||||||||||||||||||
Parents | Clark George Thomas | |||||||||||||||||||
Fillmore Eunice Belle | ||||||||||||||||||||
Clark Vernadine Bell | ||||||||||||||||||||
Thacker Charles Austin | ||||||||||||||||||||
Children | Thacker Leslie | |||||||||||||||||||
Thacker Robert Eugene | ||||||||||||||||||||
Thacker Benjamin Ray | ||||||||||||||||||||
Thacker Carol |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Clark William C | |||||||||||||||||||
Mcguire Everly | ||||||||||||||||||||
Fillmore Charles Lyman | ||||||||||||||||||||
Shutt Malinda Ellen | ||||||||||||||||||||
Parents | Clark George Thomas | |||||||||||||||||||
Fillmore Eunice Belle | ||||||||||||||||||||
Clark Victor Fillmore |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Clark William C | |||||||||||||||||
Mcguire Everly | |||||||||||||||||
Children | Clark George Thomas |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Clemons Lucy Mary | ||||||||||
Lesher Ernest Orville | ||||||||||
Children | Wilcoxon Ernest Richard |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Cofer Harriet | |||||||||||||||
Roberts Edward Carrol | |||||||||||||||
Children | Roberts Emma |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller William Lones | ||||||||||||
Meredith Virginia Marie | |||||||||||||
Parents | Waller Elizabeth Marie | ||||||||||||
Conte Diana |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller William Lones | ||||||||||||
Meredith Virginia Marie | |||||||||||||
Parents | Waller Elizabeth Marie | ||||||||||||
Conte Ramona |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Cook Sarah | |||||||||||||||
Witt Edmond | |||||||||||||||
Children | Witt Mary Elizabeth |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.