Name | Birth | Death |
Goldston Francis | 9 November 1816 | 29 January 1900 |
Waller Edmond | 1 March 1817 | 27 February 1883 |
Bittner Friedrick | 12 January 1818 | 13 September 1886 |
Holt Matilda | 25 April 1818 | 22 August 1860 |
Waller Henry | 1819 | 6 October 1884 |
Schwender Eva Katherine | 23 May 1819 | 9 December 1910 |
Waller James Edward | 19 September 1819 | 24 May 1871 |
Fontaine Mary W | 8 July 1820 | 7 July 1856 |
Popp Dorothea | about 1821 | before 1856 |
Deckey Abner L. | about 1822 | 6 January 1912 |
Shepherd David Alexander | 26 March 1823 | 9 October 1883 |
Monger John William | 17 December 1823 | 9 January 1863 |
Grahl Harriet Matilda | 2 February 1824 | 1 May 1897 |
Waller William Barksdale | 9 August 1825 | 24 September 1825 |
Pickel John | 23 December 1825 | 11 January 1907 |
Robertson Mary Ann | 1826 | 28 May 1897 |
Waller William | 26 June 1826 | 10 June 1900 |
Waller Margaret Ann M | 17 August 1826 | 19 July 1893 |
Fitzgerald James Burgess | 26 September 1826 | 30 May 1902 |
Wootton John Francis | 1827 | - |
Amos Caroline Jane | 3 November 1827 | 2 February 1902 |
Reid Samuel W (6) | 1828 | - |
Waller Mary Jane | 24 February 1828 | 1 April 1911 |
Devaney John Haywood | 18 June 1828 | 1906 |
Waller Lewis Alfred | 27 June 1828 | 5 December 1892 |
Rouse Thomas J | October 1829 | before 1910 |
Waller Elizabeth Emily | 15 November 1829 | 17 March 1892 |
Malone David Llewellyn | 30 June 1830 | 5 October 1901 |
Goodwin Alpha Jane | 5 October 1830 | 2 December 1886 |
Ferguson Mary Ann (7) | about 1831 | - |
Stetzler Johann Georg | 11 November 1831 | 29 December 1855 |
Waller Henry Allen | 22 November 1831 | 8 June 1891 |
Goodwin Peter W | 10 December 1831 | 25 January 1892 |
Waller Mary | 1832 | - |
Redd Martha Cartherine | about 1833 | - |
McDaniel Martha Matilda | 18 October 1833 | 28 January 1906 |
Snow Mary Jane | 4 November 1833 | - |
Snow John A | 22 December 1833 | 16 October 1905 |
Waller Sarah | 31 December 1833 | 20 May 1920 |
Wayt John Henry | 1834 | about 1883 |
Caruthers Benjamin Newton | 8 February 1834 | 18 January 1890 |
Inloes Rebecca S | 7 June 1834 | 14 May 1928 |
Waller Jacob Lee | 28 November 1834 | 17 January 1929 |
Redd John Henry | about 1835 | - |
Waller America | 2 December 1835 | 5 May 1893 |
Reed Thomas | 1836 | 1890 |
Buchanan Lizza F | about 1836 | - |
Lesher Jacob P | February 1836 | - |
Snow George Washington | 12 June 1836 | 28 September 1876 |
Stetzler Carl Jacob | 3 October 1836 | 2 July 1880 |
Cardwell Anthony H | 20 November 1836 | 24 January 1904 |
Waller John Wilkes | 6 December 1836 | 22 March 1922 |
Redd Mary Dandridge | 1837 | 10 September 1888 |
Hines Joseph | 25 March 1837 | 2 October 1894 |
Jones Joel A | 12 June 1837 | - |
Correy Rebecca | 24 June 1837 | 22 September 1919 |
Snow Elizabeth | 30 September 1837 | 4 December 1927 |
Cofer Harriet | 2 January 1838 | 9 May 1906 |
Ellis John | 29 January 1838 | 13 September 1915 |
Elkins Eliza | 12 April 1838 | 26 October 1922 |
Jones John Columbus | 27 June 1838 | 5 June 1927 |
Mitt Priscilla Alice | 21 September 1838 | 2 April 1888 |
Redd William Spottswood | about 1839 | 1909 |
Montgomery Mary Ann | 1839 | 16 January 1928 |
Stetzler Georg Friedrich | 22 April 1839 | - |
Waller Sarah Katherine | 21 May 1839 | 4 June 1910 |
Snow Isaac Bird | 23 July 1839 | 24 January 1857 |
Waller Hardin | 13 December 1839 | 10 February 1899 |
Roberts Edward Carrol | 13 December 1839 | 23 December 1909 |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.