| Name | Birth | Death |
| Stetzler Valentin | 1645 | 1733 |
| Hofmann Hans Caspar | 1655 | 1741 |
| Frey Anna | 1657 | 1736 |
| Honeck Margaretha | 1662 | 1720 |
| Stetzler Johann Peter | 1663 | 1745 |
| Stetzler Johann Jakob | 1688 | - |
| Hofmann Anna Agnesia | 30 January 1698 | 1772 |
| Fontaine Peter Fonter | about 1724 | - |
| Waller George (16) | 1734 | 18 November 1814 |
| Winston Elizabeth | 17 December 1734 | about 1772 |
| Carr Ann Winston (17) | 4 April 1735 | 1839 |
| Henry Patrick | 29 March 1736 | 7 June 1799 |
| Stetzler Johann Christoph | 22 January 1737 | - |
| Flower Mary | 1748 | 1791 |
| Gamble Joseph | 1750 | 1796 |
| Fontaine John | 6 August 1750 | 14 April 1792 |
| Redd John Franklin | 25 October 1755 | 11 August 1850 |
| Shelton Sarah | 25 September 1757 | 14 February 1831 |
| Barksdale Sarah (19) | 1761 | - |
| Waller Mary Winston | 26 October 1765 | 17 July 1828 |
| Hale Elizabeth | 1770 | 16 October 1860 |
| Schwender Friedrich Bauer | 22 January 1770 | 22 July 1856 |
| Pickel Henry | 11 June 1774 | 16 January 1847 |
| Waller William Monroe (8) | 8 May 1775 | 10 October 1819 |
| Gamble William | 21 July 1776 | 21 July 1852 |
| Holt Joel | 6 September 1776 | 14 March 1870 |
| Phipps Elizabeth | 10 September 1776 | 29 June 1842 |
| Niebel Johann Adam Gottfried | 28 December 1777 | - |
| Sallie | 2 March 1781 | 6 January 1850 |
| Henry Martha | 3 November 1781 | 22 May 1801 |
| Barksdale Mary Polly (9) | 6 May 1783 | May 1863 |
| Barger Peggy | 29 November 1785 | 11 November 1857 |
| Cook Sarah | 1786 | 17 December 1872 |
| Witt Edmond | 1788 | 1850 |
| Stetzler Johann Jacob | 27 June 1798 | 5 November 1865 |
| Waller John Barksdale | 28 November 1803 | 4 August 1884 |
| Gamble John | 12 July 1804 | 14 April 1881 |
| Ellis William B | 1 September 1804 | 13 May 1882 |
| Waller George B | 25 June 1805 | 1871 |
| Niebel Katharina | 20 January 1806 | 3 November 1855 |
| Waller Carr (4) | 22 February 1807 | 24 November 1894 |
| Siler Mary Magdaline | 1808 | - |
| Eblin Kisiah (5) | 9 April 1808 | 18 March 1887 |
| Redd Edmund Burwell | 4 June 1808 | 10 August 1850 |
| Pickel Katherine | 29 December 1808 | 4 May 1865 |
| Butler Mariah | 29 December 1808 | 4 May 1865 |
| Pickel Jacob Barger | about 1809 | - |
| Waller William | 20 February 1809 | 1889 |
| Snow William Thomas | 24 June 1809 | 1 December 1876 |
| Wayt John G | 1810 | - |
| Schwender Anna Margarethe | 17 August 1810 | 4 July 1884 |
| Fontaine William Spotswood | 7 November 1810 | 13 July 1882 |
| Pickle Jonathan | about 1811 | - |
| Pickel Elizabeth | about 1811 | 1857 |
| Aglett Sarah | 1811 | 1876 |
| Waller Sarah | 20 February 1811 | - |
| Reed John Sonny | 4 February 1812 | 18 March 1883 |
| Witt Mary Elizabeth | 6 March 1812 | 24 November 1892 |
| Pickel Henry Wilkerson | 30 November 1812 | 13 March 1855 |
| Waller Anna Winston | 30 March 1813 | 18 October 1879 |
| Jones John | 29 October 1813 | 27 May 1889 |
| Ellis Jane | about 1814 | - |
| Pickel Sarah | 1814 | 1876 |
| Amos Lucinda | about 1814 | - |
| Waller Mary | 2 March 1815 | 8 November 1894 |
| Fontaine Sarah Ann | 5 November 1815 | 9 February 1909 |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.