1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Waller George Monroe (2) | |||||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||||
Parents | Waller Marshall Hardin | |||||||||||||||||
Woods Eva Lee | ||||||||||||||||||
Waller Cecil Deforest |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller Carr (4) | ||||||||||||||||||||||
Eblin Kisiah (5) | |||||||||||||||||||||||
Reid Samuel W (6) | |||||||||||||||||||||||
Ferguson Mary Ann (7) | |||||||||||||||||||||||
Parents | Waller George Monroe (2) | ||||||||||||||||||||||
Reid Sarah Ann (3) | |||||||||||||||||||||||
Waller Charles Edward | |||||||||||||||||||||||
Freels Julie | |||||||||||||||||||||||
Children | Waller Robert Lee | ||||||||||||||||||||||
Waller Floyd Mack | |||||||||||||||||||||||
Waller Dorothy Jeannett | |||||||||||||||||||||||
Waller Emma Jean |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Parents | Waller James Edward | |||||||||||||||||
Fontaine Mary W | ||||||||||||||||||
Waller Charles Fontaine | ||||||||||||||||||
Jackson Martha Virginia | ||||||||||||||||||
Children | Waller Laura A |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Waller Carr (4) | ||||||||||||||||
Eblin Kisiah (5) | |||||||||||||||||
Parents | Waller William | ||||||||||||||||
Amos Caroline Jane | |||||||||||||||||
Waller Charles Hardin |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Waller Marshall Barksdale | |||||||||||||||
Breazeale Nancy Adeline | ||||||||||||||||
Parents | Waller Stover Woods | |||||||||||||||
Monger Minnie Louise | ||||||||||||||||
Waller Charlotte Woods |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Waller George Monroe (2) | |||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||
Parents | Waller Bedford Forest | |||||||||||||||
MaGill Vesta Jane | ||||||||||||||||
Waller Chester |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Waller Marshall Barksdale | ||||||||||||||||
Breazeale Nancy Adeline | |||||||||||||||||
Parents | Waller Stover Woods | ||||||||||||||||
Monger Minnie Louise | |||||||||||||||||
Waller Curtis Calvin |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Waller George Monroe (2) | |||||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||||
Parents | Waller Charles Edward | |||||||||||||||||
Freels Julie | ||||||||||||||||||
Waller Dorothy Jeannett | ||||||||||||||||||
Raby Franklin Roy |
1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Waller George (16) | ||||||||||||||||||||||||
Carr Ann Winston (17) | |||||||||||||||||||||||||
Barksdale Sarah (19) | |||||||||||||||||||||||||
Parents | Waller William Monroe (8) | ||||||||||||||||||||||||
Barksdale Mary Polly (9) | |||||||||||||||||||||||||
Waller Edmond | |||||||||||||||||||||||||
Ellis Jane | |||||||||||||||||||||||||
Children | Waller Sarah A | ||||||||||||||||||||||||
Waller William A | |||||||||||||||||||||||||
Waller John P | |||||||||||||||||||||||||
Waller Elizabeth E | |||||||||||||||||||||||||
Waller Lewis E | |||||||||||||||||||||||||
Waller Robert | |||||||||||||||||||||||||
Waller Nancy Jane |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||
Grandparents | Waller William Monroe (8) | ||||||||||||||
Barksdale Mary Polly (9) | |||||||||||||||
Pickel Henry | |||||||||||||||
Barger Peggy | |||||||||||||||
Parents | Waller John Barksdale | ||||||||||||||
Pickel Katherine | |||||||||||||||
Waller Edmund F |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller Marshall Barksdale | |||||||||||||||||||
Breazeale Nancy Adeline | ||||||||||||||||||||
Parents | Waller Stover Woods | |||||||||||||||||||
Monger Minnie Louise | ||||||||||||||||||||
Waller Edna Wayne | ||||||||||||||||||||
Riggle Ben Thomas |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Waller Edmond | |||||||||||||||||
Ellis Jane | ||||||||||||||||||
Cardwell Anthony H | ||||||||||||||||||
Parents | Waller Lewis E | |||||||||||||||||
Cardwell Mary A | ||||||||||||||||||
Waller Edward Warren |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Waller John Barksdale | ||||||||||||||||||||
Pickel Katherine | |||||||||||||||||||||
Parents | Waller Jacob Lee | ||||||||||||||||||||
Steele Amanda Barbara | |||||||||||||||||||||
Waller Effie Jane | |||||||||||||||||||||
Blair James Hugh | |||||||||||||||||||||
Children | Blair James Hugh |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||
Grandparents | Waller William Monroe (8) | ||||||||||||||
Barksdale Mary Polly (9) | |||||||||||||||
Pickel Henry | |||||||||||||||
Barger Peggy | |||||||||||||||
Parents | Waller John Barksdale | ||||||||||||||
Pickel Katherine | |||||||||||||||
Waller Eliza W | |||||||||||||||
Taliferro Samuel Love |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Waller William Monroe (8) | |||||||||||||||||||
Barksdale Mary Polly (9) | ||||||||||||||||||||
Pickel Henry | ||||||||||||||||||||
Barger Peggy | ||||||||||||||||||||
Parents | Waller John Barksdale | |||||||||||||||||||
Pickel Katherine | ||||||||||||||||||||
Waller Elizabeth Emily | ||||||||||||||||||||
Deckey Abner L. | ||||||||||||||||||||
Children | Dickey Thomas | |||||||||||||||||||
Dickey Henry Paxton | ||||||||||||||||||||
Dickey Samuel | ||||||||||||||||||||
Dickey John | ||||||||||||||||||||
Dickey Angie | ||||||||||||||||||||
Dickey Wilber |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller Samual Carr (1) | |||||||||||||||
Jones Elizabeth Catherine | ||||||||||||||||
Parents | Waller William Lones | |||||||||||||||
Meredith Virginia Marie | ||||||||||||||||
Waller Elizabeth Marie | ||||||||||||||||
Children | Conte Diana | |||||||||||||||
Conte Ramona |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Waller Jacob Lee | ||||||||||||||||||
Steele Amanda Barbara | |||||||||||||||||||
Parents | Waller William Henry | ||||||||||||||||||
Smith Mary Elizabeth | |||||||||||||||||||
Waller Elizabeth Steelman | |||||||||||||||||||
Hart Ben C |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller Samual Carr (1) | |||||||||||||||
Jones Elizabeth Catherine | ||||||||||||||||
Clark George Thomas | ||||||||||||||||
Fillmore Eunice Belle | ||||||||||||||||
Parents | Waller Elmer Jones | |||||||||||||||
Clark Marguerite Edith | ||||||||||||||||
Waller Elmer Eugene |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller George Monroe (2) | |||||||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||||||
Jones James Monroe | ||||||||||||||||||||
Reed Florence Ona | ||||||||||||||||||||
Parents | Waller Samual Carr (1) | |||||||||||||||||||
Jones Elizabeth Catherine | ||||||||||||||||||||
Waller Elmer Jones | ||||||||||||||||||||
Clark Marguerite Edith | ||||||||||||||||||||
Children | Waller Elmer Eugene |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller George Monroe (2) | ||||||||||||||||||
Reid Sarah Ann (3) | |||||||||||||||||||
Parents | Waller Charles Edward | ||||||||||||||||||
Freels Julie | |||||||||||||||||||
Waller Emma Jean | |||||||||||||||||||
Chussenberry Alfred Walker |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller Henry Allen | |||||||||||||||||||
Dickey Sephronia Edelin | ||||||||||||||||||||
Parents | Waller John Franklin | |||||||||||||||||||
Ruffner Cordelia | ||||||||||||||||||||
Waller Essie Willis | ||||||||||||||||||||
Barger A Frazier | ||||||||||||||||||||
Norman Dean D | ||||||||||||||||||||
Children | Norman Payton Eugene |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Waller George Monroe (2) | |||||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||||
Parents | Waller John Barksdale | |||||||||||||||||
Powers Nannie Lou | ||||||||||||||||||
Waller Ethel Louise | ||||||||||||||||||
Blanks William Frank |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller George Monroe (2) | ||||||||||||||||||
Reid Sarah Ann (3) | |||||||||||||||||||
Parents | Waller John Barksdale | ||||||||||||||||||
Powers Nannie Lou | |||||||||||||||||||
Waller Eula Gladys | |||||||||||||||||||
Knight Roy |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller Jacob Lee | ||||||||||||||||||||
Steele Amanda Barbara | |||||||||||||||||||||
Parents | Waller William Henry | ||||||||||||||||||||
Smith Mary Elizabeth | |||||||||||||||||||||
Waller Eula Jackson | |||||||||||||||||||||
Eblen Leonard Sweet | |||||||||||||||||||||
Children | Eblen Bill Lee | ||||||||||||||||||||
Eblen Paul Waster | |||||||||||||||||||||
Eblen Winfield Waller | |||||||||||||||||||||
Eblen George Allan | |||||||||||||||||||||
Eblen Louis Shirley |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller George Monroe (2) | |||||||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||||||
Parents | Waller Bedford Forest | |||||||||||||||||||
MaGill Vesta Jane | ||||||||||||||||||||
Waller Eula | ||||||||||||||||||||
Peck Fred Oliver |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Waller William | |||||||||||||||||
Amos Caroline Jane | ||||||||||||||||||
Parents | Waller James Y | |||||||||||||||||
Snap Bessie Marie | ||||||||||||||||||
Waller Ewell Jack |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Waller George Monroe (2) | |||||||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||||||
Jones James Monroe | ||||||||||||||||||||
Reed Florence Ona | ||||||||||||||||||||
Parents | Waller Samual Carr (1) | |||||||||||||||||||
Jones Elizabeth Catherine | ||||||||||||||||||||
Waller Florence May | ||||||||||||||||||||
Bunn Marshall Wayne |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Waller George Monroe (2) | |||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||
Parents | Waller Charles Edward | |||||||||||||||
Freels Julie | ||||||||||||||||
Waller Floyd Mack |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Waller Edmond | |||||||||||||||||||||
Ellis Jane | ||||||||||||||||||||||
Waller Carr (4) | ||||||||||||||||||||||
Eblin Kisiah (5) | ||||||||||||||||||||||
Parents | Waller Robert | |||||||||||||||||||||
Waller Matilda | ||||||||||||||||||||||
Waller Franklin Eaton | ||||||||||||||||||||||
Snow Intha | ||||||||||||||||||||||
Children | Waller Glenn O | |||||||||||||||||||||
Waller John Frank |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Waller John Barksdale | |||||||||||||||||||
Pickel Katherine | ||||||||||||||||||||
Parents | Waller Jacob Lee | |||||||||||||||||||
Steele Amanda Barbara | ||||||||||||||||||||
Waller Freddie May | ||||||||||||||||||||
Allison James Futus | ||||||||||||||||||||
Children | Allison Lyda Mae | |||||||||||||||||||
Allison Annie Mack |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Waller Edmond | ||||||||||||||||||||||
Ellis Jane | |||||||||||||||||||||||
Waller Carr (4) | |||||||||||||||||||||||
Eblin Kisiah (5) | |||||||||||||||||||||||
Parents | Waller Robert | ||||||||||||||||||||||
Waller Matilda | |||||||||||||||||||||||
Waller General Worth | |||||||||||||||||||||||
Eblen Ada Cordelia | |||||||||||||||||||||||
Children | Waller Alvin Arvine | ||||||||||||||||||||||
Waller Marvin Windell | |||||||||||||||||||||||
Waller Melvin Edmond | |||||||||||||||||||||||
Waller Ralph | |||||||||||||||||||||||
Waller Paul Winton | |||||||||||||||||||||||
Waller Allen Clyde |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Waller John Barksdale | ||||||||||||||||||
Pickel Katherine | |||||||||||||||||||
Parents | Waller Henry Allen | ||||||||||||||||||
Dickey Sephronia Edelin | |||||||||||||||||||
Waller Genova Ann |
1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | ||
Grandparents | Waller George (16) | |||||||||||||||||
Carr Ann Winston (17) | ||||||||||||||||||
Barksdale Sarah (19) | ||||||||||||||||||
Parents | Waller William Monroe (8) | |||||||||||||||||
Barksdale Mary Polly (9) | ||||||||||||||||||
Waller George B | ||||||||||||||||||
Butler Mariah |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Waller George Monroe (2) | |||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||
Jones James Monroe | ||||||||||||||||
Reed Florence Ona | ||||||||||||||||
Parents | Waller Samual Carr (1) | |||||||||||||||
Jones Elizabeth Catherine | ||||||||||||||||
Waller George Lester |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.