1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Scharlach Magdalena M | |||||||||||||||
Bach Peter | |||||||||||||||
Children | Bach Louise C |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Schick Rose | |||||||||||||||||
Joos Robert William | |||||||||||||||||
Children | Joos Pauline Louise | ||||||||||||||||
Joos Anna Lydia | |||||||||||||||||
Joos Carl Robert | |||||||||||||||||
Joos David Emil | |||||||||||||||||
Joos Gottlieb Otto | |||||||||||||||||
Joos Lloyd Albert | |||||||||||||||||
Joos Hilda Ruth |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Schieler Alton George | ||||||||||||||
Paternoster Sally Marie | ||||||||||||||
Children | Schieler Donna Mae |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Paternoster Joseph W | |||||||||||||||||
Bittner Minnie C | ||||||||||||||||||
Parents | Schieler Alton George | |||||||||||||||||
Paternoster Sally Marie | ||||||||||||||||||
Schieler Donna Mae |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Schlupp Lydia | |||||||||||||
Jacob Emanuel | |||||||||||||
Children | Jacob Elizabeth |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Schurter Magdalena | |||||||||||||||||
Paternoster Joseph | |||||||||||||||||
Children | Paternoster Joseph W | ||||||||||||||||
Paternoster John Henry | |||||||||||||||||
Paternoster Emil J | |||||||||||||||||
Paternoster Henry | |||||||||||||||||
Paternoster Manuel | |||||||||||||||||
Paternoster Rosina |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | ||
Parents | Schwender Friedrich Bauer | ||||||||||||||
Schwender Anna Margarethe |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Parents | Schwender Friedrich Bauer | |||||||||||||||||||
Schwender Eva Katherine | ||||||||||||||||||||
Haaf Johann Georg | ||||||||||||||||||||
Children | Haaf Katharina Margeretha | |||||||||||||||||||
Haaf Katerina | ||||||||||||||||||||
Haaf Johann Sebastian | ||||||||||||||||||||
Haaf Anna Sophia |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Schwender Friedrich Bauer | ||||||||||||||||||
Children | Schwender Eva Katherine | |||||||||||||||||
Schwender Anna Margarethe |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Parents | Wolfe William | |||||||||||||||
Volt Ida | ||||||||||||||||
Seifert Gertrude Josephine | ||||||||||||||||
Snow Robert Arthur |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Seiffer Karoline | |||||||||||||||||
Aupperle John George | |||||||||||||||||
Children | Aupperle Karl Friedrich | ||||||||||||||||
Aupperle August Friedrich | |||||||||||||||||
Aupperle Louise Karoline | |||||||||||||||||
Aupperle Pauline | |||||||||||||||||
Aupperle Karoline | |||||||||||||||||
Aupperle Fred | |||||||||||||||||
Aupperle Ernest |
1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | ||
Shelton Sarah | ||||||||||||||
Henry Patrick | ||||||||||||||
Children | Henry Martha |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Shepherd David Alexander | |||||||||||||||||
Correy Rebecca | |||||||||||||||||
Children | Shepherd David Alexander |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Shepherd David Alexander | |||||||||||||||||||||
Correy Rebecca | ||||||||||||||||||||||
Shepherd David Alexander | ||||||||||||||||||||||
Waller Mary Alice | ||||||||||||||||||||||
Children | Shepherd Mary Waller |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Shepherd David Alexander | |||||||||||||||||||||
Correy Rebecca | ||||||||||||||||||||||
Waller John Fontaine | ||||||||||||||||||||||
Malone Martha Florence | ||||||||||||||||||||||
Parents | Shepherd David Alexander | |||||||||||||||||||||
Waller Mary Alice | ||||||||||||||||||||||
Shepherd Mary Waller | ||||||||||||||||||||||
Soper John Harvey |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Shinpaugh Mary Belle | |||||||||||||||||
Hall Isaac Thomas | |||||||||||||||||
Children | Hall Carrie Ellen |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Shutt Malinda Ellen | |||||||||||||||||
Fillmore Charles Lyman | |||||||||||||||||
Children | Fillmore Ernest | ||||||||||||||||
Fillmore Earl Douglass | |||||||||||||||||
Fillmore Elva Leach | |||||||||||||||||
Fillmore Etna Mae | |||||||||||||||||
Fillmore Estle Rae | |||||||||||||||||
Fillmore Eunice Belle |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Smither Eugene Markham | ||||||||||||
Waller Laura A | ||||||||||||
Children | Smither Martha Virginia | |||||||||||
Smither Corenelia |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Smith George Jay | |||||||||||||||
Trimble Cora T | |||||||||||||||
Children | Smith Maynard Darrell | ||||||||||||||
Smith Majorie Neva | |||||||||||||||
Smith Wendell Bertram |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Parents | Smith George Jay | |||||||||||||
Trimble Cora T | ||||||||||||||
Smith Majorie Neva | ||||||||||||||
Hoffman Merle |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | ||
Grandparents | Smith George Jay | ||||||||||||||||
Trimble Cora T | |||||||||||||||||
Parents | Smith Maynard Darrell | ||||||||||||||||
Smith Marilyn Jo | |||||||||||||||||
Children | Stewart Tonya Kaye |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Smith Mary Elizabeth | |||||||||||||||
Waller William Henry | |||||||||||||||
Children | Waller Eula Jackson | ||||||||||||||
Waller Smith Alexander | |||||||||||||||
Waller Mary Mac | |||||||||||||||
Waller Elizabeth Steelman | |||||||||||||||
Waller Margaret | |||||||||||||||
Waller Lucy Lee | |||||||||||||||
Waller Henrietta |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Smith George Jay | |||||||||||||||
Trimble Cora T | ||||||||||||||||
Smith Maynard Darrell | ||||||||||||||||
Children | Smith Marilyn Jo |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Parents | Smith George Jay | ||||||||||||
Trimble Cora T | |||||||||||||
Smith Wendell Bertram |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Snap Bessie Marie | ||||||||||||||||
Waller James Y | ||||||||||||||||
Children | Waller Ruth August | |||||||||||||||
Waller Alene Virginia | ||||||||||||||||
Waller Ewell Jack | ||||||||||||||||
Waller Joseph Robert |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Snow John A | ||||||||||||||||
McDaniel Martha Matilda | |||||||||||||||||
Waller Robert | |||||||||||||||||
Waller Matilda | |||||||||||||||||
Parents | Snow Robert Lee | ||||||||||||||||
Waller Sarah Lee | |||||||||||||||||
Snow Bertha Blanch | |||||||||||||||||
Graham Beecher | |||||||||||||||||
Myers Frank L |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Snow John A | ||||||||||||||||
McDaniel Martha Matilda | |||||||||||||||||
Waller Robert | |||||||||||||||||
Waller Matilda | |||||||||||||||||
Parents | Snow Robert Lee | ||||||||||||||||
Waller Sarah Lee | |||||||||||||||||
Snow Clarence E |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Snow Robert Lee | ||||||||||||||||
Waller Sarah Lee | |||||||||||||||||
Flinn Clarence Alonso | |||||||||||||||||
Aumiller Ida May | |||||||||||||||||
Parents | Snow Floyd Demarcus | ||||||||||||||||
Flinn LaVerne Belinda | |||||||||||||||||
Snow Earl Ralph | |||||||||||||||||
Manuel Ruth Arlene |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Grandparents | Hale Elizabeth | |||||||||||||||
Waller William Monroe (8) | ||||||||||||||||
Barksdale Mary Polly (9) | ||||||||||||||||
Parents | Snow William Thomas | |||||||||||||||
Waller Mary | ||||||||||||||||
Snow Elcy Savannah | ||||||||||||||||
Burres Jim F | ||||||||||||||||
Children | Burres Stephen L |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Hale Elizabeth | ||||||||||||||||||
Waller William Monroe (8) | |||||||||||||||||||
Barksdale Mary Polly (9) | |||||||||||||||||||
Parents | Snow William Thomas | ||||||||||||||||||
Waller Mary | |||||||||||||||||||
Snow Elizabeth | |||||||||||||||||||
Caruthers Benjamin Newton |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Hale Elizabeth | ||||||||||||||||
Waller William Monroe (8) | |||||||||||||||||
Barksdale Mary Polly (9) | |||||||||||||||||
Parents | Snow William Thomas | ||||||||||||||||
Waller Mary | |||||||||||||||||
Snow Emily Texas |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Snow John A | ||||||||||||||||||||
McDaniel Martha Matilda | |||||||||||||||||||||
Waller Robert | |||||||||||||||||||||
Waller Matilda | |||||||||||||||||||||
Parents | Snow Robert Lee | ||||||||||||||||||||
Waller Sarah Lee | |||||||||||||||||||||
Snow Floyd Demarcus | |||||||||||||||||||||
Flinn LaVerne Belinda | |||||||||||||||||||||
Children | Snow Earl Ralph | ||||||||||||||||||||
Snow Lucille M |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Hale Elizabeth | |||||||||||||||||||
Waller William Monroe (8) | ||||||||||||||||||||
Barksdale Mary Polly (9) | ||||||||||||||||||||
Parents | Snow William Thomas | |||||||||||||||||||
Waller Mary | ||||||||||||||||||||
Snow George Washington | ||||||||||||||||||||
Elder Mary Jane |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Parents | Snow John A | ||||||||||||||||||
McDaniel Martha Matilda | |||||||||||||||||||
Snow Intha | |||||||||||||||||||
Waller Franklin Eaton | |||||||||||||||||||
Children | Waller Glenn O | ||||||||||||||||||
Waller John Frank |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Grandparents | Hale Elizabeth | |||||||||||||||
Waller William Monroe (8) | ||||||||||||||||
Barksdale Mary Polly (9) | ||||||||||||||||
Parents | Snow William Thomas | |||||||||||||||
Waller Mary | ||||||||||||||||
Snow Isaac Bird |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Grandparents | Hale Elizabeth | |||||||||||||||
Waller William Monroe (8) | ||||||||||||||||
Barksdale Mary Polly (9) | ||||||||||||||||
Parents | Snow William Thomas | |||||||||||||||
Waller Mary | ||||||||||||||||
Snow James Knox |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Snow John A | |||||||||||||||||
McDaniel Martha Matilda | |||||||||||||||||
Children | Snow Intha | ||||||||||||||||
Snow Robert Lee |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Hale Elizabeth | |||||||||||||||||
Waller William Monroe (8) | ||||||||||||||||||
Barksdale Mary Polly (9) | ||||||||||||||||||
Parents | Snow William Thomas | |||||||||||||||||
Waller Mary | ||||||||||||||||||
Snow John Barksdale | ||||||||||||||||||
Peacock Alice |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Hale Elizabeth | ||||||||||||||||||
Waller William Monroe (8) | |||||||||||||||||||
Barksdale Mary Polly (9) | |||||||||||||||||||
Parents | Snow William Thomas | ||||||||||||||||||
Waller Mary | |||||||||||||||||||
Snow Laura Matilda | |||||||||||||||||||
Algee Wyatt Robert |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Snow Robert Lee | ||||||||||||||||||
Waller Sarah Lee | |||||||||||||||||||
Flinn Clarence Alonso | |||||||||||||||||||
Aumiller Ida May | |||||||||||||||||||
Parents | Snow Floyd Demarcus | ||||||||||||||||||
Flinn LaVerne Belinda | |||||||||||||||||||
Snow Lucille M |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | ||
Grandparents | Hale Elizabeth | |||||||||||||
Parents | Snow William Thomas | |||||||||||||
Mounger Polley E | ||||||||||||||
Snow Mary Jane |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Snow John A | |||||||||||||||||||
McDaniel Martha Matilda | ||||||||||||||||||||
Waller Robert | ||||||||||||||||||||
Waller Matilda | ||||||||||||||||||||
Parents | Snow Robert Lee | |||||||||||||||||||
Waller Sarah Lee | ||||||||||||||||||||
Snow Robert Arthur | ||||||||||||||||||||
Seifert Gertrude Josephine |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Parents | Snow John A | ||||||||||||||||||
McDaniel Martha Matilda | |||||||||||||||||||
Snow Robert Lee | |||||||||||||||||||
Waller Sarah Lee | |||||||||||||||||||
Children | Snow William Jennings Bryan | ||||||||||||||||||
Snow Floyd Demarcus | |||||||||||||||||||
Snow Clarence E | |||||||||||||||||||
Snow Bertha Blanch | |||||||||||||||||||
Snow Robert Arthur |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.