Name | Place | Number of People | First Date | Last Date |
---|
Watkins | Kentucky United States of America | 1 | 1865 | 1865 |
Franklin Kentucky United States of America | 1 | 1920 | 1920 |
Watson | New Mexico United States of America - La Mesa | 1 | 1893 | 1893 |
Waugler | Danvers Illinois United States of America | 1 | ? | ? |
Illinois United States of America - Normal | 1 | 1917 | 1917 |
Illinois United States of America - Pontiac, Livingston | 1 | 2004 | 2004 |
Terre Haute Indiana United States of America | 1 | 1933 | 1933 |
Wayt | North Carolina United States of America - Bethania | 1 | 1879 | 1879 |
North Carolina United States of America - Reidsville | 3 | 1858 | 1884 |
North Carolina United States of America - Winston-Salem | 1 | 1888 | 1888 |
Virginia United States of America | 2 | 1810 | 1883 |
Virginia United States of America - Charlottesville | 1 | 1834 | 1834 |
Virginia United States of America - District 2 Magisterial District, Accomack | 1 | 1880 | 1880 |
Virginia United States of America - Halifax County | 1 | 1856 | 1856 |
Virginia United States of America - Henry | 1 | 1855 | 1855 |
Virginia United States of America - Liberty, Bedford | 1 | 1910 | 1910 |
Virginia United States of America - Lynchburg | 1 | ? | ? |
Virginia United States of America - Matoaca, Chesterfield | 1 | 1920 | 1920 |
Virginia United States of America - Newport, Warwick | 1 | 1952 | 1952 |
Richmond Virginia United States of America | 2 | 1850 | 1850 |
Weaver | Michigan United States of America - Cadillac City, Cadillac, Ward 2, Wexford | 1 | 1940 | 1940 |
Michigan United States of America - Kalamazoo | 1 | 1941 | 1941 |
Tennessee United States of America - Anderson | 1 | 1941 | 1941 |
Tennessee United States of America - Civil District 3 | 1 | 1910 | 1910 |
Tennessee United States of America - Knox | 1 | 1893 | 1893 |
Tennessee United States of America - Knoxville | 1 | 1941 | 1941 |
Wetzel | Ohio United States of America | 1 | 1906 | 1906 |
Ohio United States of America - Jackson | 2 | 1939 | 1940 |
Ohio United States of America - Massillon | 1 | 1926 | 1926 |
Wilbert | Minnesota United States of America - Graceville | 1 | 1949 | 1949 |
Minnesota United States of America - Hancock | 1 | 2004 | 2004 |
Minnesota United States of America - Morris | 1 | ? | ? |
Wilcoxon | Tennessee United States of America - Williamson | 1 | 1911 | 1936 |
Wilcox | Illinois United States of America - Bloomington | 1 | 1933 | 1933 |
McLean Illinois United States of America - Ward 6, Bloomington, Bloomington City Township | 1 | 1940 | 1940 |
Illinois United States of America - Normal | 1 | 1951 | 2014 |
Wilkins | Tennessee United States of America | 1 | 1860 | 1860 |
Tennessee United States of America - Anderson | 1 | 1879 | 1939 |
Tennessee United States of America - Civil District 8, Anderson | 1 | 1900 | 1920 |
Tennessee United States of America - Civil District 8 | 1 | 1910 | 1910 |
Tennessee United States of America - District 8, Anderson | 1 | 1880 | 1880 |
Williamson | Illinois United States of America - Bloomington | 3 | 1931 | 1991 |
Illinois United States of America - Dawson | 3 | 1940 | 1940 |
McLean Illinois United States of America | 1 | 1904 | 1904 |
Illinois United States of America - Normal | 1 | 1975 | 2010 |
Williams | Florida United States of America | 1 | 1971 | 1971 |
Florida United States of America - Volusia | 1 | 2007 | 2007 |
Illinois United States of America - Allendale | 1 | 1893 | 1893 |
Illinois United States of America - Bloomington | 1 | 1978 | 1978 |
Harvey Illinois United States of America | 1 | 1969 | 1969 |
McLean Illinois United States of America - Ward 3, Bloomington, Bloomington City Township | 1 | 1940 | 1940 |
Illinois United States of America - Normal | 1 | 1920 | 1920 |
Crown Point Indiana United States of America | 1 | 1958 | 1958 |
Kentucky United States of America - Dwarf | 1 | 1919 | 1919 |
Kentucky United States of America - Hazard | 1 | 2007 | 2007 |
Tennessee United States of America - Knox | 1 | 1818 | 1818 |
Willwee | Georgia - Atlanta | 1 | 1930 | 1930 |
Tennessee United States of America - Ward 14, Knoxville, Civil District 2, Knox | 1 | 1940 | 1940 |
Virginia United States of America - Bristol Ward 1, Bristol (Independent City) | 1 | 1891 | 1920 |
Wilson | Danvers Illinois United States of America | 1 | 1928 | 1928 |
Tennessee United States of America - Loudon, Civil District 1, Loudon | 1 | 1940 | 1940 |
Tennessee United States of America - Loudon | 2 | 1881 | 1995 |
Tennessee United States of America - of Loudon Co | 1 | 1903 | 1924 |
Tennessee United States of America - Roane | 1 | 1854 | 1854 |
Washington United States of America - Steptoe | 1 | 1917 | 1917 |
Wimberlin | Tennessee United States of America | 1 | 1885 | 1885 |
Winemiller | United States of America - Washington, Illinois | 1 | 1957 | 1998 |
Morton Illinois United States of America | 1 | 1945 | 1945 |
Illinois United States of America - Peoria | 2 | 1942 | 1999 |
Illinois United States of America - Weldon | 1 | 1919 | 1919 |
Winston | Beaver Dam Virginia United States of America - Rock Castle, Hanover County | 1 | 1772 | 1772 |
Virginia United States of America - Hanover | 1 | 1734 | 1749 |
Witt | North Carolina United States of America | 2 | 1806 | 1812 |
Tennessee United States of America - Campbell | 2 | 1850 | 1892 |
Virginia United States of America - Charles City | 1 | 1788 | 1788 |
Woods | Georgia | 1 | 1888 | 1888 |
Georgia - Alpine | 1 | 1910 | 1910 |
Georgia - Chelsea | 1 | 1906 | 1906 |
Georgia - Fayette | 1 | 1886 | 1886 |
Georgia - Flintstone | 1 | 1936 | 1936 |
Georgia - Militia Districts 927, 968, Teloga, Alpine, Chattooga | 1 | 1900 | 1900 |
Georgia - Mill Creek | 1 | 1920 | 1920 |
Georgia - Peavine, Walker | 1 | 1920 | 1920 |
Georgia - Rock Spring, Walker | 1 | ? | ? |
Georgia - Rocky Face | 1 | 1908 | 1908 |
Georgia - Rome Ward 4 | 1 | 1910 | 1910 |
Tennessee United States of America - Chattanooga | 2 | 1930 | 1940 |
Wootton | Virginia United States of America - Henry | 1 | 1827 | 1855 |
Wotton | Virginia United States of America - Belleview Cemetery, Henry County | 1 | ? | ? |
Virginia United States of America - Henry | 1 | 1865 | 1865 |
Virginia United States of America - of Henry Co., . | 1 | 1845 | 1845 |
Virginia United States of America - Ridgeway, Henry | 1 | 1880 | 1880 |
Wren | Florida United States of America - Election Precinct 15, Dade | 3 | 1940 | 1940 |
Florida United States of America - Miami | 3 | 1931 | 1962 |
Florida United States of America - Precinct 9, Dade | 2 | 1930 | 1930 |
Florida United States of America - Seminole | 1 | 1998 | 1998 |
Harvey Illinois United States of America | 1 | 1969 | 1969 |
Crown Point Indiana United States of America | 1 | 1958 | 1958 |
Mississippi United States of America - Centreville | 2 | 1892 | 1924 |
Mississippi United States of America - ED 22 Beat 2 (part west of Beaver Creek), Amite | 1 | 1900 | 1900 |
Liberty Mississippi United States of America - Amite | 1 | 1856 | 1856 |
Tennessee United States of America - Memphis City no 4, United States | 1 | 1918 | 1918 |
Tennessee United States of America - Memphis | 2 | 1920 | 1924 |
Virginia United States of America - Abingdon | 1 | 1998 | 1998 |
Virginia United States of America - Bristol | 1 | 1969 | 1969 |
Wright | California United States of America - Del Mar | 1 | 1946 | 1996 |
| | | | |
Young | Illinois United States of America - Oak Park | 1 | ? | ? |
Tennessee United States of America | 4 | 1899 | 1929 |
Tennessee United States of America - Civil District 3, Roane | 5 | 1940 | 1940 |
Tennessee United States of America - District 3, Roane | 5 | 1930 | 1930 |
Tennessee United States of America - Knoxville | 2 | 1941 | 2015 |
Tennessee United States of America - Lenoir City | 2 | 1946 | 2002 |
Tennessee United States of America - Pawpaw Plains | 4 | ? | ? |
Tennessee United States of America - Roane | 3 | 1918 | 1927 |
| | | | |
Zeltwanger | Minnesota United States of America - Hancock | 1 | 1998 | 2003 |
Minnesota United States of America - Morris | 1 | 1943 | 1943 |
Minnesota United States of America - Stevens | 1 | 1925 | 1925 |
Zimmerman | Illinois United States of America | 1 | 1891 | 1891 |
Illinois United States of America - Congerville | 1 | 1914 | 2008 |
Fairbury Illinois United States of America | 1 | 1921 | 1921 |
Illinois United States of America - Hudson | 1 | 2008 | 2008 |
Eureka Illinois United States of America | 1 | 1991 | 1991 |
Zobrist | Illinois United States of America - Deer Creek | 1 | 1930 | 1940 |
Eureka Illinois United States of America | 1 | 2016 | 2016 |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.