| Name | Place | Number of People | First Date | Last Date |
|---|
| Gutwein | Morton Illinois United States of America | 1 | 1971 | 1971 |
| Indiana United States of America | 1 | 1947 | 1947 |
| | | | | |
| Haaf | Germany | 2 | 1882 | 1925 |
| Dainbach Baden-Württemberg Germany - Evangelisch, Mosbach | 1 | 1848 | 1848 |
| Dainbach Baden-Württemberg Germany - Mosbach | 1 | 1848 | 1848 |
| Mösbach Baden-Württemberg Germany - Evangelisch, Unterschuepf | 1 | 1847 | 1847 |
| Sachsenflur Baden-Württemberg Germany | 2 | 1850 | 1854 |
| Unterschüpf Baden-Württemberg Germany | 1 | 1875 | 1875 |
| United States of America - United States | 1 | 1874 | 1874 |
| Danmark - Denmark, 01, Lewis, New York | 1 | 1892 | 1892 |
| Morton Illinois United States of America | 1 | 1885 | 1932 |
| New York United States of America - Casterland | 1 | ? | ? |
| Haden | Missouri United States of America - Howard | 1 | 1862 | 1862 |
| Texas United States of America - ED 46 Justice Precinct 5 Hubbard city, Hill | 1 | 1900 | 1900 |
| Texas United States of America - Hubbard | 1 | 1884 | 1925 |
| Texas United States of America - Navarro | 1 | 1880 | 1880 |
| Hafliger | Canton Illinois United States of America | 1 | 1966 | 1966 |
| Illinois United States of America - Dillon | 1 | 1883 | 1901 |
| Illinois United States of America - Farmington | 1 | ? | ? |
| Hager | United States of America - Washington, Illinois | 1 | 1959 | 1959 |
| Illinois United States of America - Deer Creek | 1 | 1935 | 1935 |
| Morton Illinois United States of America | 1 | 1978 | 2009 |
| Illinois United States of America - East Peoria | 1 | 1988 | 1988 |
| Illinois United States of America - Normal | 1 | 1957 | 1957 |
| Illinois United States of America - Peoria | 1 | 2009 | 2009 |
| Hagler | Tennessee United States of America - Euchee | 1 | 1906 | 1936 |
| Tennessee United States of America - New Hope, Roane | 1 | ? | ? |
| Tennessee United States of America - Rockwood | 1 | 1969 | 1969 |
| Hairston | Virginia United States of America - Henry | 1 | 1845 | 1865 |
| Virginia United States of America - Ridgeway, Henry | 1 | 1880 | 1880 |
| Hale | Tennessee United States of America - Chattanooga | 1 | 1770 | 1770 |
| Hall | Tennessee United States of America | 1 | 1875 | 1875 |
| Tennessee United States of America - Civil District 3, Loudon | 1 | 1920 | 1920 |
| Tennessee United States of America - Civil District 3, Roane | 1 | 1940 | 1940 |
| Tennessee United States of America - Civil District 3 | 1 | 1910 | 1910 |
| Tennessee United States of America - District 3, Roane | 1 | 1930 | 1930 |
| Tennessee United States of America - ED 101 Civil District 7, Loudon | 1 | 1890 | 1900 |
| Tennessee United States of America - Knox | 1 | 1900 | 1900 |
| Tennessee United States of America - Knoxville Ward 6, Knox | 1 | 1910 | 1910 |
| Tennessee United States of America - Knoxville | 1 | 1930 | 1930 |
| Tennessee United States of America - Lenoir City | 1 | 1909 | 1909 |
| Tennessee United States of America - Loudon | 1 | 1883 | 1883 |
| Tennessee United States of America - Pawpaw Plains | 1 | ? | ? |
| Tennessee United States of America - Unitia | 1 | 1854 | 1854 |
| Tennessee United States of America - Ward 24, Knoxville, Civil District 8, Knox | 1 | 1940 | 1940 |
| Hamann | Illinois United States of America | 1 | 1937 | 1937 |
| Morton Illinois United States of America | 1 | 1945 | 1945 |
| Illinois United States of America - East Peoria | 2 | 1940 | 1940 |
| Illinois United States of America - Peoria | 1 | 1911 | 1936 |
| Hammond | Hollywood California United States of America | 1 | 1968 | 1968 |
| California United States of America - Los Angeles | 1 | 1982 | 1982 |
| Colorado United States of America | 1 | 1897 | 1897 |
| Missouri United States of America - Osceola | 1 | 1895 | 1895 |
| West Virginia United States of America | 1 | 1876 | 1876 |
| Hammons | Washington United States of America - Grayland | 1 | 2004 | 2004 |
| Washington United States of America - Kent | 1 | 2001 | 2001 |
| Washington United States of America - Orting | 1 | 1958 | 2007 |
| Hanson | Nebraska United States of America - Lincoln | 1 | 1976 | 1976 |
| Hart | Tennessee United States of America | 1 | 1905 | 1905 |
| Tennessee United States of America - Pawpaw Plains | 1 | ? | ? |
| Tennessee United States of America - Ward 2, Harriman, Civil District 1, Roane | 1 | 1940 | 1940 |
| Hartter | Illinois United States of America - Goodfield | 1 | 1940 | 1940 |
| Illinois United States of America - Tazewell | 1 | 1912 | 2001 |
| Hayes Waller | Illinois United States of America - Bloomington | 2 | 1937 | 1993 |
| Illinois United States of America - Carlock | 1 | 1961 | 1961 |
| Illinois United States of America - Hudson | 1 | 1993 | 1993 |
| Le Roy Illinois United States of America | 1 | 1956 | 1956 |
| Illinois United States of America - Normal | 1 | 1941 | 1993 |
| Urbana Illinois United States of America | 1 | 1998 | 1998 |
| Henrichs | Minnesota United States of America - Breckenridge | 1 | ? | ? |
| Minnesota United States of America - Wilkin | 1 | 1922 | 1982 |
| Henry | Virginia United States of America | 1 | 1801 | 1801 |
| Virginia United States of America - Leatherwood Magisterial District, Henry | 1 | 1781 | 1781 |
| Virginia United States of America - Scotchtown | 1 | 1773 | 1773 |
| Virginia United States of America - Studley | 1 | 1736 | 1736 |
| Virginia United States of America - Williamsburg City | 1 | 1799 | 1799 |
| Hermann | Ontario Canada | 1 | 2011 | 2011 |
| Arizona United States of America - Tucson | 1 | 2009 | 2009 |
| Illinois United States of America | 2 | 1910 | 1939 |
| Illinois United States of America - Edwards | 1 | 2011 | 2011 |
| Illinois United States of America - Peoria | 4 | 1918 | 1995 |
| Herrings | Illinois United States of America | 1 | 1898 | 1898 |
| Illinois United States of America - Peoria | 1 | 1930 | 1940 |
| Hess | Germany | 1 | 1890 | 1890 |
| Illinois United States of America - Peoria | 1 | 1907 | 1971 |
| Illinois United States of America - Richwoods | 1 | 1940 | 1940 |
| Hilty | California United States of America | 1 | 1937 | 1937 |
| Glendale California United States of America | 1 | ? | ? |
| Glendale California United States of America - Tract 397, Glendale Judicial Township, Los Angeles | 1 | 1940 | 1940 |
| Illinois United States of America - Peoria Ward 8, Peoria | 1 | 1910 | 1910 |
| Ohio United States of America - Alkron | 1 | 1937 | 1937 |
| Ohio United States of America - Baughman | 1 | 1920 | 1920 |
| Ohio United States of America - Northampton Township | 1 | 1930 | 1930 |
| Ohio United States of America - Orrville | 1 | 1877 | 1902 |
| Hines | Tennessee United States of America | 3 | 1865 | 1875 |
| Tennessee United States of America - District 3, Roane | 1 | 1880 | 1880 |
| Tennessee United States of America - ED 114 Civil Districts 3, 18, Roane | 1 | 1900 | 1900 |
| Tennessee United States of America - Lenoir City | 2 | 1910 | 1961 |
| Tennessee United States of America - Roane | 2 | 1837 | 1898 |
| Hoffman | Montana United States of America - Bozeman | 1 | 1925 | 1946 |
| Hofmann | Buch am Ahorn Baden-Württemberg Germany - Evangelisch, Mosbach | 2 | 1655 | 1718 |
| Hohstadt | Germany | 2 | 1869 | 1937 |
| Morton Illinois United States of America | 2 | 1929 | 1955 |
| Pekin Illinois United States of America | 1 | 1996 | 1996 |
| Illinois United States of America - Peoria | 1 | 1927 | 1927 |
| Holliger | Illinois United States of America - Dells | 1 | 1959 | 1959 |
| Illinois United States of America - Goodfield | 1 | 1925 | 1925 |
| Morton Illinois United States of America | 1 | 1943 | 1943 |
| Illinois United States of America - Peoria | 1 | 2003 | 2003 |
| Holloway | Tennessee United States of America | 1 | 1862 | 1862 |
| Tennessee United States of America - Civil District 9, Anderson | 1 | 1920 | 1920 |
| Tennessee United States of America - Civil District 9, Scarboro, Anderson | 1 | 1940 | 1940 |
| Tennessee United States of America - District 9, Anderson | 1 | 1930 | 1930 |
| Tennessee United States of America - ED 10 Civil District 9, Anderson | 1 | 1900 | 1900 |
| Tennessee United States of America - Knox | 1 | 1944 | 1944 |
| Tennessee United States of America - Scarboro | 1 | 1880 | 1880 |
| Holt | North Carolina United States of America | 1 | 1795 | 1795 |
| North Carolina United States of America - Burke | 1 | 1776 | 1776 |
| Tennessee United States of America - Anderson | 1 | 1850 | 1860 |
| Tennessee United States of America - Knox | 2 | 1818 | 1870 |
| Tennessee United States of America - Knoxville | 1 | 1836 | 1836 |
| Tennessee United States of America - Marietta | 1 | 1870 | 1870 |
| Honeck | Buch am Ahorn Baden-Württemberg Germany - Evangelisch, Mosbach | 1 | 1662 | 1684 |
| Honegger | Illinois United States of America - Forrest | 1 | 1888 | 1888 |
| Illinois United States of America - Pontiac, Livingston | 1 | 1910 | 1910 |
| Honneger | Illinois United States of America - Forest | 1 | 1921 | 1950 |
| Minnesota United States of America - Morris | 1 | 2007 | 2007 |
| Humphrey | Berwyn Illinois United States of America | 1 | 1981 | 1981 |
| Cooksville Illinois United States of America | 1 | 1916 | 1916 |
| Illinois United States of America - Normal | 1 | 1935 | 1935 |
| Illinois United States of America - Pontiac, Livingston | 1 | ? | ? |
| Hunt | Minnesota United States of America - Morris | 1 | 2010 | 2010 |
| Minnesota United States of America - Paynesville | 1 | 1943 | 1943 |
| | | | | |
| Ingram | Tennessee United States of America | 1 | 1852 | 1933 |
| Tennessee United States of America - Civil District 11, Knox | 1 | 1920 | 1920 |
| Tennessee United States of America - Knox | 1 | 1870 | 1870 |
| Inloes | Kaskaskia Illinois United States of America | 1 | 1870 | 1928 |
| Patoka Illinois United States of America | 1 | 1928 | 1928 |
| Maryland United States of America | 2 | 1834 | 1834 |
| | | | | |
| Jackson Atkin | Texas United States of America - Bonham Ward 2, Fannin | 1 | 1868 | 1920 |
| Texas United States of America - Bonham Ward 3, Fannin | 1 | 1910 | 1910 |
| Texas United States of America - Bonham | 1 | ? | ? |
| Texas United States of America - Fannin | 1 | 1900 | 1900 |
| Texas United States of America - Justice Precinct 1 (south part), Fannin | 1 | 1900 | 1900 |
| Jackson | District 2, Loudon, Tennesse | 1 | 1930 | 1930 |
| Georgia | 1 | 1889 | 1889 |
| Illinois United States of America - Bloomington | 1 | 1914 | 1974 |
| Illinois United States of America - Carlock | 1 | 1933 | 1933 |
| Illinois United States of America - Lincoln | 1 | 1934 | 1973 |
| McLean Illinois United States of America - Ward 3, Bloomington, Bloomington City Township | 1 | 1940 | 1940 |
| Tennessee United States of America - Civil District 2, Loudon | 1 | 1940 | 1940 |
| Tennessee United States of America - Lenoir City | 1 | 1910 | 1920 |
| Tennessee United States of America - Loudon | 1 | 1906 | 1986 |
| Texas United States of America - Springfield and Tehuacana, Limestone | 1 | 1862 | 1880 |
| Jacob | Illinois United States of America | 2 | 1857 | 1886 |
| Illinois United States of America - Groveland | 1 | 1930 | 1940 |
| Morton Illinois United States of America | 3 | 1880 | 1940 |
| Illinois United States of America - Peoria Ward 2, Peoria | 1 | 1910 | 1920 |
| Illinois United States of America - Peoria | 1 | 1943 | 1943 |
| Illinois United States of America - Woodford | 1 | 1912 | 1912 |
| Jamison | Georgia - Roswell | 1 | ? | ? |
| Tennessee United States of America | 2 | 1922 | 1924 |
| Tennessee United States of America - Civil District 2, Lake | 3 | 1940 | 1940 |
| Tennessee United States of America - District 4, Lake | 2 | 1930 | 1930 |
| Tennessee United States of America - Tiptonville | 1 | 1919 | 1951 |
| Virginia United States of America - Blackwater | 1 | 1880 | 1910 |
| Virginia United States of America - Callaway | 1 | 1876 | 1876 |
| Franklin Virginia United States of America | 1 | 1853 | 1853 |
| Jeske | Wisconsin United States of America - Eau Pleine | 1 | 1920 | 1940 |
| Wisconsin United States of America - Of | 1 | 1898 | 1953 |
| Wisconsin United States of America - Stratford | 1 | 1919 | 1919 |
| Johnson | Galena Illinois United States of America | 1 | 2008 | 2008 |
| Illinois United States of America - Peoria | 1 | 1954 | 1954 |
| Urbana Illinois United States of America | 1 | ? | ? |
| Jones | between Oak Ridge and Knoxville | 1 | 1962 | 1962 |
| southwest Missouri | 1 | ? | ? |
| District 2, Loudon, Tennesse | 1 | 1930 | 1930 |
| California United States of America - Hollister | 1 | ? | ? |
| California United States of America - Orange | 1 | 1991 | 1991 |
| California United States of America - San Benito | 1 | 1915 | 1915 |
| Georgia - Cartersville | 1 | 1935 | 1935 |
| Illinois United States of America | 1 | 1921 | 1921 |
| Illinois United States of America - Bloomington | 5 | 1946 | 2007 |
| Illinois United States of America - Carlock | 1 | 1933 | 1933 |
| Chenoa Illinois United States of America | 2 | 1920 | 1920 |
| Danvers Illinois United States of America | 10 | 1909 | 1946 |
| Illinois United States of America - Downs | 1 | 1984 | 1984 |
| Illinois United States of America - Kansas Township | 4 | 1930 | 1930 |
| Marion Illinois United States of America | 1 | 1900 | 1993 |
| Illinois United States of America - McClean County No 1 | 2 | 1918 | 1918 |
| McLean Illinois United States of America - Ward 3, Bloomington, Bloomington City Township | 1 | 1940 | 1940 |
| McLean Illinois United States of America - Ward 5, Bloomington, Bloomington City Township | 1 | 1940 | 1940 |
| El Paso Illinois United States of America | 2 | 1940 | 1942 |
| Illinois United States of America - Normal | 3 | 1969 | 1998 |
| Illinois United States of America - Peoria | 2 | 1930 | 1946 |
| Illinois United States of America - Quincy | 1 | 1962 | 1962 |
| Stanford Illinois United States of America | 2 | 1906 | 1913 |
| Illinois United States of America - Woodford | 2 | ? | ? |
| Indiana United States of America - East Chicago | 1 | 1930 | 1940 |
| Indiana United States of America - Fort Wayne | 1 | ? | ? |
| Terre Haute Indiana United States of America | 1 | 1933 | 1933 |
| Franklin Kentucky United States of America | 1 | 1930 | 1930 |
| Franklin Kentucky United States of America - Magisterial District 2, Simpson | 1 | 1940 | 1940 |
| Kentucky United States of America - Logan County | 1 | 1941 | 1941 |
| Kentucky United States of America - Magisterial District 6, Logan | 1 | 1940 | 1940 |
| Russellville Kentucky United States of America | 1 | 1946 | 1946 |
| Kentucky United States of America - Schochoh | 2 | 1930 | 1930 |
| Kentucky United States of America - Simpson | 1 | 1979 | 1979 |
| Williamsburg Kentucky United States of America | 1 | 1936 | 1936 |
| Missouri United States of America | 1 | 1875 | 1875 |
| Missouri United States of America - Christian County | 1 | 1870 | 1870 |
| Missouri United States of America - Springfield | 3 | 1877 | 1933 |
| Missouri United States of America - Webster County | 2 | 1872 | 1894 |
| North Carolina United States of America - Bethania | 1 | 1850 | 1879 |
| North Carolina United States of America - Charlotte | 1 | 2007 | 2007 |
| North Carolina United States of America - Walnut Grove | 1 | 1933 | 1933 |
| New Jersey United States of America - Rolfand | 1 | ? | ? |
| New Jersey United States of America - Rutherford | 1 | ? | ? |
| New York United States of America | 1 | 1935 | 1990 |
| New York United States of America - Bronxville | 1 | ? | ? |
| New York United States of America - Ward 12, Yonkers, Yonkers City, Westchester | 1 | 1940 | 1940 |
| New York United States of America - White Plains | 1 | 1933 | 1933 |
| Pennsylvania United States of America - Philadelphia | 1 | 1999 | 1999 |
| Tennessee United States of America | 15 | 1840 | 1917 |
| Tennessee United States of America - 3d District, Roane | 1 | 1860 | 1860 |
| Tennessee United States of America - Anderson | 17 | 1813 | 1919 |
| Tennessee United States of America - Campbell | 1 | 1938 | 1938 |
| Tennessee United States of America - Civil District 1, Roane | 1 | 1940 | 1940 |
| Tennessee United States of America - Civil District 11, Knox | 2 | 1920 | 1920 |
| Tennessee United States of America - Civil District 11 | 1 | 1910 | 1910 |
| Tennessee United States of America - Civil District 2, Roane | 2 | 1920 | 1920 |
| Tennessee United States of America - Civil District 3, Roane | 2 | 1920 | 1920 |
| Tennessee United States of America - Civil District 5, Morgan | 2 | 1910 | 1920 |
| Tennessee United States of America - Civil District 8, Anderson | 13 | 1900 | 1940 |
| Tennessee United States of America - Civil District 9, Anderson | 8 | 1910 | 1920 |
| Tennessee United States of America - Civil District 9, Loudon | 2 | 1900 | 1900 |
| Tennessee United States of America - Civil Districts 3, 18, Roane | 4 | 1900 | 1900 |
| Tennessee United States of America - Clinton, Civil District 6, Anderson | 1 | 1940 | 1940 |
| Tennessee United States of America - Clinton | 6 | 1884 | 2008 |
| Concord Tennessee United States of America - Knox | 1 | ? | ? |
| Tennessee United States of America - Deer Lodge | 1 | ? | ? |
| Tennessee United States of America - District 08, Anderson | 4 | 1930 | 1930 |
| Tennessee United States of America - District 09, Anderson | 7 | 1930 | 1930 |
| Tennessee United States of America - District 09, Knox | 1 | 1930 | 1930 |
| Tennessee United States of America - District 1, Roane | 1 | 1930 | 1930 |
| Tennessee United States of America - District 3, Roane | 11 | 1880 | 1880 |
| Tennessee United States of America - District 5, Morgan | 3 | 1930 | 1930 |
| Tennessee United States of America - Dossett | 2 | ? | ? |
| Tennessee United States of America - ED 10 Civil District 9, Anderson | 1 | 1900 | 1900 |
| Tennessee United States of America - Edgemore | 10 | 1906 | 1942 |
| Tennessee United States of America - Greeneville | 1 | 1946 | 1946 |
| Tennessee United States of America - Hardin's Valley | 1 | 1838 | 1838 |
| Tennessee United States of America - Jefferson City | 1 | ? | ? |
| Tennessee United States of America - Kings | 1 | 1922 | 1922 |
| Tennessee United States of America - Kingston | 1 | 1947 | 2009 |
| Tennessee United States of America - Knox | 3 | 1852 | 1920 |
| Tennessee United States of America - Knoxville Ward 6, Knox | 1 | 1910 | 1910 |
| Tennessee United States of America - Knoxville | 6 | 1836 | 1946 |
| Tennessee United States of America - Lenoir City | 7 | 1861 | 1927 |
| Tennessee United States of America - Loudon | 3 | 1906 | 1945 |
| Tennessee United States of America - McKinsy | 1 | ? | ? |
| Tennessee United States of America - Memphis Ward 33, Shelby | 1 | 1920 | 1920 |
| Tennessee United States of America - Memphis | 1 | ? | ? |
| Tennessee United States of America - Morgan | 2 | 1908 | 1950 |
| Tennessee United States of America - Oak Ridge | 2 | 2002 | 2002 |
| Tennessee United States of America - Oliver Springs | 5 | 1910 | 2002 |
| Tennessee United States of America - Powell | 1 | ? | ? |
| Tennessee United States of America - prob. Anderson | 1 | 1837 | 1837 |
| Tennessee United States of America - Roane | 13 | 1849 | 2004 |
| Tennessee United States of America - Robertsville | 3 | 1891 | 1897 |
| Tennessee United States of America - Scarboro, Civil District 9, Anderson | 4 | 1940 | 1940 |
| Tennessee United States of America - Scarboro | 1 | 1912 | 1912 |
| Tennessee United States of America - Sunbright | 3 | 1911 | 1953 |
| Tennessee United States of America - Sweetwater, Monroe | 1 | 1966 | 1966 |
| Tennessee United States of America - Ward 24, Knoxville, Civil District 8, Knox | 1 | 1940 | 1940 |
| Tennessee United States of America - Wartburg | 1 | 1941 | 1941 |
| Tennessee United States of America - Wheat, Roane | 3 | 1893 | 1910 |
| Texas United States of America - Amarillo | 1 | 1885 | 1885 |
| Texas United States of America - Sinton | 1 | 1939 | 1939 |
| Washington United States of America - Oakesdale and Oakesdale City Precincts Oakesdale town, Whitman | 3 | 1900 | 1900 |
| Washington United States of America - Sharon | 1 | 1933 | 1933 |
| Joos | Germany | 7 | 1847 | 1962 |
| Germany - Wurtemberg | 4 | 1876 | 1882 |
| Hessen Germany - Hohenstadt | 1 | 1891 | 1891 |
| United States of America - Washington, Illinois | 3 | 1940 | 2002 |
| United States of America - Wyoming, Illinois | 3 | 1943 | 1943 |
| Arizona United States of America - Mesa | 1 | 1990 | 1990 |
| California United States of America - Orange | 1 | 1956 | 1956 |
| Georgia - Gainesville | 1 | 1994 | 1994 |
| Florida United States of America - Gainesville | 1 | 1998 | 1998 |
| Florida United States of America - Sarasota | 1 | 1973 | 1973 |
| Lester Iowa United States of America | 1 | 1927 | 1927 |
| Iowa United States of America - Scott | 1 | 1938 | 1938 |
| Illinois United States of America | 5 | 1909 | 1989 |
| Illinois United States of America - Alta | 5 | 1902 | 1911 |
| Illinois United States of America - Brimfield | 1 | 1990 | 1991 |
| Buda Illinois United States of America | 1 | 2013 | 2013 |
| Illinois United States of America - Chicago | 1 | 1941 | 1941 |
| Chillicothe Illinois United States of America | 3 | 1962 | 1994 |
| Illinois United States of America - Congerville | 1 | ? | ? |
| Illinois United States of America - Creve Coeur | 1 | 2003 | 2004 |
| Illinois United States of America - Deer Creek | 3 | 1957 | 2003 |
| Fairbury Illinois United States of America | 1 | 1943 | 1962 |
| Illinois United States of America - Forrest | 1 | 1941 | 1941 |
| Illinois United States of America - Fremont | 1 | 1943 | 1943 |
| Illinois United States of America - Groveland | 7 | 1930 | 1994 |
| Illinois United States of America - Hallock | 5 | 1910 | 1930 |
| Hanna City Illinois United States of America | 1 | 1999 | 1999 |
| Illinois United States of America - Kickapoo | 5 | 1940 | 1998 |
| Illinois United States of America - Livingston | 1 | 1967 | 1967 |
| Illinois United States of America - Medina Township | 9 | 1910 | 1910 |
| Illinois United States of America - Montgomery | 1 | 1940 | 1940 |
| Morris Illinois United States of America | 1 | 1943 | 1943 |
| Morton Illinois United States of America | 14 | 1943 | 2016 |
| Illinois United States of America - East Peoria | 6 | 1940 | 1998 |
| Edelstein Illinois United States of America | 2 | 1922 | 1943 |
| Illinois United States of America - Edwards | 1 | 1988 | 1994 |
| Elgin Illinois United States of America | 1 | 1941 | 1941 |
| Pekin Illinois United States of America | 2 | 1996 | 1996 |
| Illinois United States of America - Peoria City no 2 | 1 | 1918 | 1918 |
| Illinois United States of America - Peoria County | 1 | 1917 | 1917 |
| Illinois United States of America - Peoria Ward 2, Peoria | 6 | 1910 | 1920 |
| Illinois United States of America - Peoria | 35 | 1905 | 2016 |
| Princeville Illinois United States of America | 12 | 1901 | 1994 |
| Illinois United States of America - Radnor Township | 1 | 1930 | 1930 |
| Illinois United States of America - Richwoods | 4 | 1910 | 1910 |
| Illinois United States of America - Sparland | 1 | 1928 | 1928 |
| Illinois United States of America - Stark County | 2 | 1916 | 1926 |
| Illinois United States of America - Tazewell | 1 | 1999 | 1999 |
| Illinois United States of America - Tremont | 6 | 1940 | 2014 |
| Illinois United States of America - Ward 5, Peoria, Peoria City Township, Peoria | 2 | 1940 | 1940 |
| Michigan United States of America - Battle Creek | 1 | 1945 | 1945 |
| Minnesota United States of America | 6 | 1913 | 1988 |
| Minnesota United States of America - 11942 Hwy, Hancock | 1 | 2001 | 2001 |
| Minnesota United States of America - Breckenridge | 1 | 1985 | 1998 |
| Minnesota United States of America - Darnen | 1 | 1940 | 1940 |
| Minnesota United States of America - Grant | 1 | 1960 | 1996 |
| Minnesota United States of America - Hancock | 5 | 1940 | 2002 |
| Minnesota United States of America - Hodges Township | 2 | 1940 | 1980 |
| Minnesota United States of America - Hoffman | 2 | 1962 | 1962 |
| Minnesota United States of America - Horton | 7 | 1930 | 1943 |
| Minnesota United States of America - Moore Township | 3 | 1920 | 1935 |
| Minnesota United States of America - Morris | 10 | 1933 | 2010 |
| Minnesota United States of America - Stevens | 2 | 1929 | 1985 |
| Minnesota United States of America - Taylor Township, Traverse | 27 | 1920 | 1940 |
| Minnesota United States of America - Tenney | 10 | 1913 | 1960 |
| Minnesota United States of America - Traverse | 3 | 1917 | 1918 |
| Minnesota United States of America - Wheaton | 1 | 1942 | 1942 |
| Minnesota United States of America - Wilkin | 2 | 1918 | 2004 |
| Mississippi United States of America - Keesler Air Force Base | 1 | 1943 | 1943 |
| North Dakota United States of America | 2 | 1906 | 1908 |
| North Dakota United States of America - Fairmount | 2 | 1913 | 1913 |
| South Dakota United States of America - White Rock | 1 | 1926 | 1926 |
| Texas United States of America - Camp Barkeley | 1 | 1943 | 1943 |
| | | | | |
| Kahler | Illinois United States of America | 1 | 1939 | 1939 |
| Keas | Arkansas United States of America - Corning | 1 | 1950 | 1950 |
| Illinois United States of America - East Peoria | 1 | 1994 | 1994 |
| Keller | Unterschüpf Baden-Württemberg Germany | 1 | 1844 | 1869 |
| Kelley | California United States of America - San Bruno | 1 | 1899 | 1899 |
| California United States of America - San Diego | 1 | 1955 | 1955 |
| California United States of America - San Francisco | 1 | 1945 | 1945 |
| Kelly | United States of America - Washington, Illinois | 1 | 2016 | 2016 |
| Morton Illinois United States of America | 1 | ? | ? |
| Illinois United States of America - Peoria | 1 | 1943 | 1943 |
| Kendrick | Tennessee United States of America | 1 | 1900 | 1900 |
| Tennessee United States of America - Civil District 4, Cumberland | 1 | 1920 | 1920 |
| Key | Illinois United States of America - Bloomington | 1 | 1926 | 1926 |
| Illinois United States of America - Normal | 1 | 1920 | 1920 |
| Kentucky United States of America | 1 | 1859 | 1859 |
| Grayson Kentucky United States of America | 1 | 1898 | 1898 |
| Grayson Kentucky United States of America - Magisterial District 3, Short Creek | 1 | 1900 | 1900 |
| Keylon | Ohio United States of America | 1 | 1952 | 1952 |
| Ohio United States of America - Akron | 1 | 1930 | 1930 |
| Tennessee United States of America - Civil District 1, Rhea | 1 | 1920 | 1920 |
| Tennessee United States of America - Rhea | 1 | 1900 | 1900 |
| Tennessee United States of America - Roane | 1 | 1919 | 1919 |
| Kinzinger | Illinois United States of America - Bloomington | 1 | 1962 | 1962 |
| Illinois United States of America - Carlock | 1 | 1932 | 1932 |
| Illinois United States of America - Hudson | 1 | 1930 | 1930 |
| Illinois United States of America - Kansas Township | 1 | 1940 | 1940 |
| McLean Illinois United States of America | 1 | 1912 | 1912 |
| Illinois United States of America - Normal | 1 | 1985 | 1985 |
| Illinois United States of America - Randolph | 1 | 1920 | 1920 |
| Illinois United States of America - Woodford | 1 | ? | ? |
| Missouri United States of America - Jasper | 1 | 1887 | 1887 |
| Knapp | Germany - Wartenberg Germany | 1 | 1883 | 1883 |
| United States of America - Washington, Illinois | 1 | 1940 | 1940 |
| Illinois United States of America | 2 | 1912 | 1913 |
| Illinois United States of America - Congerville | 3 | 2009 | 2009 |
| Illinois United States of America - Deer Creek | 8 | 1916 | 1940 |
| Illinois United States of America - Dells | 1 | ? | ? |
| Illinois United States of America - Goodfield | 3 | 1910 | 1915 |
| Illinois United States of America - Montgomery | 3 | 1910 | 1940 |
| Morton Illinois United States of America | 2 | 1993 | 2013 |
| Eureka Illinois United States of America | 3 | 1991 | 2009 |
| Illinois United States of America - Peoria | 4 | 1934 | 1999 |
| Illinois United States of America - Woodford | 1 | 1983 | 1983 |
| Valparaiso Indiana United States of America | 1 | 1941 | 1941 |
| Knight | Georgia - West Point, Troup | 1 | 1937 | 1996 |
| Georgia - La Grange | 1 | 1915 | 1915 |
| Georgia - Militia District 699, Troup | 1 | 1940 | 1940 |
| Krause | Minnesota United States of America - Tenney | 1 | 1960 | 1960 |
| Minnesota United States of America - Traverse | 1 | ? | ? |
| Minnesota United States of America - Wilkin | 1 | 1905 | 1967 |
| Krumholz | Illinois United States of America - Groveland | 1 | 1930 | 1930 |
| Edelstein Illinois United States of America | 1 | 1940 | 1940 |
| Illinois United States of America - Peoria | 1 | 1989 | 1989 |
| Minnesota United States of America - Fairmont | 1 | 1908 | 1908 |
| Kugel | Illinois United States of America - Normal | 1 | 1922 | 1975 |
| Kyburz | Illinois United States of America - Forrest | 1 | 1919 | 1919 |
| Illinois United States of America - Peoria | 1 | 1944 | 1944 |
| Illinois United States of America - Pontiac, Livingston | 1 | 1910 | 1910 |
| Saunemin Illinois United States of America | 1 | 1930 | 1930 |
| Illinois United States of America - Tremont | 1 | ? | ? |
| Kansas United States of America - Coffey | 1 | 1882 | 1882 |
| | | | | |
| LaMont | Le Roy Illinois United States of America | 1 | 1926 | 1926 |
| Illinois United States of America - Normal | 1 | 2011 | 2011 |
| Illinois United States of America - Towanda | 1 | ? | ? |
| Lane | Tennessee United States of America - McMinn | 1 | 1882 | 1882 |
| Tennessee United States of America - Roane | 1 | 1857 | 1857 |
| Washington United States of America - Oakesdale | 1 | ? | ? |
| Lawson | Illinois United States of America - Chicago | 1 | 1926 | 1926 |
| Illinois United States of America - Ward 16, Chicago, Chicago City, Cook | 1 | 1940 | 1940 |
| Ohio United States of America - Orrville | 1 | 1909 | 1909 |
| Layburn | Indiana United States of America | 1 | 1860 | 1860 |
| Tennessee United States of America - Loudon | 1 | 1877 | 1877 |
| Leichtenberg | Illinois United States of America | 1 | 1997 | 1997 |
| Illinois United States of America - Bloomington | 1 | 1971 | 1971 |
| Illinois United States of America - Carlock | 1 | 1961 | 1961 |
| Illinois United States of America - Dawson | 2 | 1930 | 1940 |
| Illinois United States of America - Hudson | 1 | 1881 | 1881 |
