Name | Place | Number of People | First Date | Last Date |
---|
Peacock | Tennessee United States of America - Lake | 1 | 1858 | 1916 |
Peck | Tennessee United States of America - Anderson | 1 | 1910 | 1945 |
Tennessee United States of America - Campbell | 1 | 1937 | 1937 |
Pennington | Illinois United States of America - Indian Prairie Township | 1 | 1898 | 1898 |
Illinois United States of America - Orchard Township | 1 | 1930 | 1940 |
Pflederer | Morton Illinois United States of America | 1 | 1939 | 1940 |
Eureka Illinois United States of America | 1 | 2013 | 2013 |
Illinois United States of America - Tremont | 1 | 1914 | 1914 |
Phipps | North Carolina United States of America | 1 | 1795 | 1795 |
Tennessee United States of America - Knox | 1 | 1776 | 1776 |
Pickel | Missouri United States of America - Caldwell | 1 | 1855 | 1855 |
Missouri United States of America - Palmetto | 1 | ? | ? |
Tennessee United States of America | 1 | 1814 | 1876 |
Tennessee United States of America - 3d District, Roane | 1 | 1860 | 1860 |
Tennessee United States of America - Kingston | 1 | 1812 | 1812 |
Tennessee United States of America - Knox | 4 | 1807 | 1811 |
Tennessee United States of America - Lenoir City | 1 | 1865 | 1865 |
Tennessee United States of America - Loudon | 2 | ? | ? |
Tennessee United States of America - Meigs | 1 | 1825 | 1825 |
Tennessee United States of America - Pawpaw Plains | 1 | ? | ? |
Tennessee United States of America - Roane | 6 | 1824 | 1857 |
Virginia United States of America - Augusta | 1 | 1774 | 1774 |
Pickens | Mississippi United States of America - Beat 5 (part of), Pike | 1 | 1900 | 1900 |
Mississippi United States of America - Wiggins, Stone | 1 | 1910 | 1935 |
Tennessee United States of America | 1 | 1847 | 1847 |
Pickle | Tennessee United States of America - District 10, Roane | 1 | 1880 | 1880 |
Tennessee United States of America - Knox | 1 | 1811 | 1811 |
Tennessee United States of America - Roane | 1 | 1855 | 1855 |
Piper | Tennessee United States of America - Loudon | 1 | 1908 | 1908 |
Poignant | Illinois United States of America - Magnolia | 1 | 1920 | 1947 |
Popp | Bayern Germany - Bavaria | 1 | 1821 | 1821 |
Potter | Tennessee United States of America | 1 | ? | ? |
Tennessee United States of America - Loudon | 1 | 1874 | 1894 |
Powell | Kay Bayern Germany - Blackwell Township (Excl. Blackwell City), Oklahoma Territory | 1 | 1900 | 1900 |
Illinois United States of America - Fayette | 1 | 1881 | 1881 |
Kaskaskia Illinois United States of America | 1 | 1910 | 1920 |
Illinois United States of America - Vernon | 1 | 1930 | 1930 |
Kentucky United States of America - Louisville | 2 | 1855 | 1855 |
Powers | Alabama United States of America - Milltown | 1 | 1930 | 1930 |
Alabama United States of America - Welch | 1 | ? | ? |
Georgia - Harrisonville | 1 | 1920 | 1920 |
Georgia - Troup | 1 | 1884 | 1884 |
Tennessee United States of America | 1 | 1905 | 1905 |
Price | Illinois United States of America - Freemont | 1 | 1932 | 1932 |
Illinois United States of America - Peoria | 1 | 2016 | 2016 |
Princeville Illinois United States of America | 1 | ? | ? |
| | | | |
Raby | Tennessee United States of America - Anderson | 1 | 1907 | 1931 |
Tennessee United States of America - Knoxville | 1 | 1989 | 1989 |
Rausin | Tennessee United States of America | 1 | 1903 | 1903 |
Tennessee United States of America - Civil District 1, Loudon | 1 | 1940 | 1940 |
Tennessee United States of America - Loudon | 1 | 1923 | 1930 |
Rayburn | Bradbury South Australia Australia - Tenneessee | 1 | 1886 | 1886 |
Tennessee United States of America | 6 | 1872 | 1882 |
Tennessee United States of America - District 3, Roane | 3 | 1880 | 1880 |
Tennessee United States of America - Roane | 4 | 1840 | 1884 |
Texas United States of America | 1 | 1891 | 1891 |
Texas United States of America - Bonham Ward 2, Fannin | 1 | 1920 | 1920 |
Texas United States of America - Bonham Ward 3, Fannin | 1 | 1910 | 1910 |
Texas United States of America - Bonham | 9 | 1912 | 1962 |
Texas United States of America - Dallas | 4 | 1960 | 1972 |
Texas United States of America - Dodd City | 6 | 1901 | 1956 |
Texas United States of America - Ector | 1 | 1920 | 1920 |
Texas United States of America - ED 83 Justice Precinct 8 (all south of T&P Ry.) Dodd town, Fannin | 6 | 1900 | 1900 |
Texas United States of America - Fannin | 4 | 1900 | 1918 |
Texas United States of America - Flag Springs | 1 | 1899 | 1899 |
Texas United States of America - Houston City no 3 | 1 | 1918 | 1918 |
Texas United States of America - Justice Precinct 1 (south part), Fannin | 1 | 1900 | 1900 |
Texas United States of America - Justice Precinct 8, Dodd City, Fannin | 3 | 1910 | 1940 |
Texas United States of America - Ladonia | 1 | 1910 | 1969 |
Texas United States of America - Lamar | 1 | 1911 | 1911 |
Texas United States of America - Tyler | 1 | 1945 | 1945 |
Texas United States of America - University Park | 1 | 1971 | 1971 |
Texas United States of America - Windom | 2 | 1902 | 1902 |
Reagan | Tennessee United States of America | 2 | 1850 | 1914 |
Tennessee United States of America - Chattanooga Ward 1, Hamilton | 1 | 1920 | 1920 |
Tennessee United States of America - Roane | 1 | 1867 | 1867 |
Redd | North Carolina United States of America - Granville County | 1 | 1936 | 1936 |
North Carolina United States of America - Guilford | 1 | 1864 | 1864 |
North Carolina United States of America - Hollaway Township, Person | 1 | 1900 | 1900 |
North Carolina United States of America - Reidsville Township Reidsville town (west part), Rockingham | 1 | 1900 | 1900 |
North Carolina United States of America - Reidsville Ward 3, Rockingham | 1 | 1910 | 1910 |
North Carolina United States of America - Reidsville | 3 | 1871 | 1920 |
Virginia United States of America | 7 | 1755 | 1869 |
Virginia United States of America - Belleview Cemetery, Henry County | 2 | ? | ? |
Virginia United States of America - Belleview Plantation, Henry | 1 | 1938 | 1938 |
Virginia United States of America - Henry | 13 | 1831 | 1932 |
Virginia United States of America - Ridgeway, Henry | 5 | 1880 | 1880 |
Redfairn | Illinois United States of America - Bloomington | 1 | 1940 | 1940 |
Illinois United States of America - Carlock | 1 | 2008 | 2008 |
Mount Carmel Illinois United States of America | 1 | 1936 | 1936 |
Illinois United States of America - Normal | 1 | 1939 | 1939 |
Patoka Indiana United States of America | 1 | 1912 | 1912 |
Reed Watters | Tennessee United States of America - Anderson | 1 | 1867 | 1923 |
Tennessee United States of America - District 8, Anderson | 1 | 1880 | 1880 |
Reed | Tennessee United States of America | 9 | 1812 | 1896 |
Tennessee United States of America - Anderson | 4 | 1857 | 1890 |
Tennessee United States of America - Campbell | 2 | 1844 | 1883 |
Tennessee United States of America - Civil District 8, Anderson | 1 | 1900 | 1900 |
Tennessee United States of America - Clinton | 2 | 1864 | 1955 |
Tennessee United States of America - District 8, Anderson | 6 | 1880 | 1880 |
Tennessee United States of America - Knoxville | 1 | 1949 | 1949 |
Reeser | Illinois United States of America - | 1 | 1893 | 1893 |
Illinois United States of America - Congerville | 1 | 1910 | 1910 |
Illinois United States of America - Dells | 2 | ? | ? |
Reeves | Illinois United States of America - Lincoln | 1 | 1886 | 1942 |
Register | Arizona United States of America - Yuma | 1 | 1940 | 1940 |
Tennessee United States of America - Sweetwater, Monroe | 1 | 1913 | 1913 |
Reid | Missouri United States of America | 1 | ? | ? |
Tennessee United States of America | 1 | 1828 | 1828 |
Tennessee United States of America - Anderson | 1 | 1922 | 1922 |
Tennessee United States of America - Civil District 2, Roane | 1 | 1910 | 1910 |
Tennessee United States of America - Civil Districts 3, 18, Roane | 1 | 1900 | 1900 |
Tennessee United States of America - District 3, Roane | 1 | 1880 | 1880 |
Tennessee United States of America - Lenoir City | 1 | 1922 | 1922 |
Tennessee United States of America - Monroe | 1 | 1868 | 1868 |
Tennessee United States of America - Philadelphia, Loudon | 1 | 1848 | 1848 |
Tennessee United States of America - Roane | 2 | 1849 | 1850 |
Texas United States of America | 1 | ? | ? |
Richardson | North Carolina United States of America - Reidsville Township Reidsville town (west part), Rockingham | 1 | 1900 | 1900 |
North Carolina United States of America - Reidsville Ward 3, Rockingham | 1 | 1910 | 1910 |
North Carolina United States of America - Reidsville | 1 | 1859 | 1929 |
North Carolina United States of America - Simpsonville | 1 | 1880 | 1880 |
Ridgeway Homan | Illinois United States of America - Bloomington | 1 | 2005 | 2005 |
Illinois United States of America - Carlock | 1 | 1967 | 2005 |
Missouri United States of America - St Louis | 1 | 1925 | 1925 |
Riekena | Minnesota United States of America - Anoka | 1 | 1911 | 1993 |
Minnesota United States of America - Minneapolis | 1 | ? | ? |
Minnesota United States of America - Ramsey | 1 | 1960 | 1960 |
Riggle | Tennessee United States of America - Knoxville | 1 | 2009 | 2009 |
Tennessee United States of America - LaFollette | 2 | 1924 | 1924 |
Tennessee United States of America - Lenoir City | 1 | 1949 | 1968 |
Virginia United States of America - Crockett | 1 | 1889 | 1889 |
Ringenberg | Illinois United States of America - Peoria | 1 | 1973 | 2012 |
Robertson | Tennessee United States of America | 1 | 1826 | 1826 |
Tennessee United States of America - Roane | 1 | 1852 | 1852 |
Roberts | Kentucky United States of America - Magisterial District 6, Logan | 1 | 1940 | 1940 |
Russellville Kentucky United States of America | 1 | 1942 | 1942 |
Kentucky United States of America - Schochoh | 1 | 1930 | 1930 |
Tennessee United States of America | 1 | 1839 | 1839 |
Tennessee United States of America - Carter | 1 | 1988 | 1988 |
Tennessee United States of America - Civil District 1, Roane | 1 | 1940 | 1940 |
Tennessee United States of America - Civil District 8, Anderson | 1 | 1910 | 1920 |
Tennessee United States of America - District 1, Roane | 1 | 1930 | 1930 |
Tennessee United States of America - Kings | 1 | 1922 | 1922 |
Tennessee United States of America - Kingston | 1 | 1910 | 1937 |
Tennessee United States of America - of Kingston, Roane | 1 | 1905 | 1905 |
Tennessee United States of America - Roane | 5 | 1870 | 1967 |
Tennessee United States of America - Wheat, Roane | 1 | 1893 | 1893 |
Washington United States of America - Oakesdale and Oakesdale City Precincts Oakesdale town, Whitman | 1 | 1900 | 1900 |
Robinson | California United States of America - Los Angeles | 1 | 1984 | 1984 |
Florida United States of America - Tampa | 1 | 1947 | 1947 |
Tennessee United States of America | 4 | 1860 | 1908 |
Tennessee United States of America - Civil District 1 Loudon town, Loudon | 3 | 1900 | 1900 |
Tennessee United States of America - Loudon, Civil District 1, Loudon | 1 | 1940 | 1940 |
Tennessee United States of America - Loudon | 5 | 1871 | 1944 |
Tennessee United States of America - Roane | 1 | 1895 | 1895 |
Washington United States of America | 1 | 1892 | 1892 |
Washington United States of America - Oakesdale | 1 | 1940 | 1940 |
Roeske Hayes | Illinois United States of America - Bloomington | 1 | 1917 | 1942 |
Illinois United States of America - Carlock | 1 | ? | ? |
Illinois United States of America - Hudson | 1 | 1965 | 1965 |
Roeske | Illinois United States of America - Bloomington | 1 | 1894 | 1930 |
Illinois United States of America - McClean County no 2 | 1 | 1918 | 1918 |
McLean Illinois United States of America - Bloomington Precinct 5 | 1 | 1920 | 1920 |
McLean Illinois United States of America - ED 115 Normal Township (excl. Bloomington & Normal) | 1 | 1900 | 1900 |
McLean Illinois United States of America - Ward 6, Bloomington, Bloomington City Township | 1 | 1940 | 1940 |
Illinois United States of America - East Peoria | 1 | 1968 | 1968 |
Illinois United States of America - Normal | 1 | 1910 | 1942 |
Illinois United States of America - Peoria | 1 | 1968 | 1968 |
Rogers | Florida United States of America - Gainesville | 1 | 1996 | 1996 |
Iowa United States of America - Scott | 1 | 1938 | 1938 |
Illinois United States of America - Peoria | 1 | 1919 | 1919 |
Ropp | Illinois United States of America | 1 | 1913 | 1913 |
Illinois United States of America - Groveland | 1 | 1940 | 1940 |
Morton Illinois United States of America | 1 | ? | ? |
Illinois United States of America - Tazewell | 1 | 2002 | 2002 |
Roth | Illinois United States of America | 1 | 1888 | 1888 |
Illinois United States of America - Congerville | 1 | ? | ? |
Illinois United States of America - Deer Creek | 1 | 1920 | 1940 |
Illinois United States of America - Montgomery | 1 | 1910 | 1910 |
Rouse | Kay Bayern Germany - Blackwell Township (Excl. Blackwell City), Oklahoma Territory | 1 | 1900 | 1900 |
Kay Bayern Germany - Blackwell Township, Oklahoma Territory | 3 | 1900 | 1900 |
Illinois United States of America | 8 | 1862 | 1920 |
Illinois United States of America - Bear Grove | 2 | 1930 | 1938 |
Illinois United States of America - Bloomington | 1 | ? | ? |
Illinois United States of America - Carlock | 1 | 1969 | 1969 |
Chillicothe Illinois United States of America | 2 | 1930 | 2004 |
Illinois United States of America - Fayette | 3 | 1881 | 1918 |
Hagarstown Illinois United States of America | 1 | 1940 | 1940 |
Kaskaskia Illinois United States of America | 12 | 1870 | 1920 |
Marion Illinois United States of America | 1 | 1905 | 1905 |
Marion Illinois United States of America - Foster Township | 1 | 1910 | 1920 |
McLean Illinois United States of America - Bloomington Precinct 1 | 1 | 1920 | 1920 |
Minonk Illinois United States of America | 1 | 1929 | 1929 |
Illinois United States of America - Dry Grove | 1 | 1930 | 1930 |
Illinois United States of America - Mound City | 1 | 1859 | 1859 |
Illinois United States of America - Normal | 1 | 1920 | 1920 |
Illinois United States of America - Oldtown | 2 | 1930 | 1940 |
Patoka Illinois United States of America | 4 | 1910 | 1935 |
Illinois United States of America - Shobonier | 1 | 1885 | 1885 |
Illinois United States of America - Towanda | 1 | 1940 | 1940 |
Vandalia Illinois United States of America | 1 | 1920 | 1962 |
Illinois United States of America - Vernon | 3 | 1909 | 1938 |
Kentucky United States of America | 1 | 1920 | 1920 |
Maryland United States of America | 2 | 1829 | 1855 |
Maryland United States of America - Baltimore | 1 | 1854 | 1854 |
Pennsylvania United States of America | 1 | 1858 | 1858 |
Royall | North Carolina United States of America - Reidsville | 1 | 1878 | 1878 |
Virginia United States of America - District 2 Magisterial District, Accomack | 1 | 1880 | 1880 |
Virginia United States of America - Liberty, Bedford | 1 | 1910 | 1910 |
Virginia United States of America - Matoaca, Chesterfield | 1 | 1920 | 1920 |
Virginia United States of America - of Chesterfield, Chesterfield | 1 | 1852 | 1852 |
Ruffner | Tennessee United States of America - Civil District 1, Rhea | 1 | 1920 | 1920 |
Tennessee United States of America - Civil District 1 | 1 | 1910 | 1910 |
Tennessee United States of America - Coalfield | 1 | 1870 | 1870 |
Tennessee United States of America - ED 121 Civil District 12 Rockwood town (pt.), Roane | 1 | 1900 | 1900 |
Tennessee United States of America - Morgan | 1 | 1892 | 1892 |
Ryan | Kentucky United States of America | 1 | 1863 | 1863 |
Franklin Kentucky United States of America | 2 | 1920 | 1930 |
Franklin Kentucky United States of America - Magisterial District 2, Simpson | 1 | 1940 | 1940 |
Kentucky United States of America - Logan County | 1 | 1902 | 1902 |
| | | | |
Sadler | Mississippi United States of America | 1 | 1857 | 1857 |
Sanders | Tennessee United States of America - Jefferson City | 1 | 1935 | 1935 |
Tennessee United States of America - Lenoir City | 1 | 1965 | 1965 |
Tennessee United States of America - Stantonville | 1 | 1912 | 1912 |
Sauder | Illinois United States of America - Peoria | 1 | 1902 | 1902 |
Scales | North Carolina United States of America | 1 | 1849 | 1849 |
North Carolina United States of America - Reidsville | 1 | 1884 | 1884 |
Scarbrough | | 1 | 1881 | 1881 |
Alabama United States of America - Oneonta | 1 | 1955 | 1955 |
Tennessee United States of America | 1 | 1886 | 1886 |
Tennessee United States of America - Civil District 10, 11, Loudon | 4 | 1900 | 1900 |
Tennessee United States of America - Civil District 9, Anderson | 1 | 1920 | 1920 |
Tennessee United States of America - Civil District 9, Loudon | 1 | 1900 | 1900 |
Tennessee United States of America - Eaton Crossroads, Loudon | 1 | 1880 | 1880 |
Tennessee United States of America - Hackberry | 5 | 1880 | 1880 |
Tennessee United States of America - Knoxville | 2 | 1940 | 1955 |
Tennessee United States of America - Lenoir City | 6 | 1910 | 1928 |
Tennessee United States of America - Loudon | 6 | 1886 | 1931 |
Tennessee United States of America - Maryville | 1 | 1941 | 1941 |
Tennessee United States of America - Roane | 10 | 1850 | 1890 |
Schaefer | Germany | 1 | 1878 | 1878 |
Florida United States of America - Okeechobee | 1 | 1997 | 1997 |
Lester Iowa United States of America | 1 | 1911 | 1911 |
Rock Rapids Iowa United States of America | 1 | 1913 | 1913 |
Illinois United States of America | 5 | 1906 | 1931 |
Illinois United States of America - Bartonville | 1 | ? | ? |
Chillicothe Illinois United States of America | 1 | ? | ? |
Illinois United States of America - Forest | 1 | 1950 | 1950 |
Illinois United States of America - Goodfield | 1 | 1940 | 1940 |
Illinois United States of America - Groveland | 2 | 1930 | 1930 |
Illinois United States of America - Hallock | 5 | 1910 | 1942 |
Illinois United States of America - Lawn Ridge | 1 | 1907 | 1907 |
Edelstein Illinois United States of America | 6 | 1940 | 1940 |
Illinois United States of America - Peoria County | 1 | 1933 | 1933 |
Illinois United States of America - Peoria | 7 | 1940 | 2013 |
Illinois United States of America - Tazewell | 1 | 1987 | 1987 |
Illinois United States of America - Tremont | 1 | 1941 | 2010 |
Illinois United States of America - Ward 3, Peoria, Peoria City Township, Peoria | 1 | 1940 | 1940 |
Minnesota United States of America | 2 | 1914 | 1918 |
Minnesota United States of America - Hancock | 5 | 1916 | 2008 |
Minnesota United States of America - Moore Township | 11 | 1916 | 1940 |
Minnesota United States of America - Morris | 3 | 2009 | 2013 |
Minnesota United States of America - Stevens | 2 | 1918 | 1956 |
Schamm | Illinois United States of America | 1 | 1896 | 1896 |
Illinois United States of America - Bloomington | 1 | 1916 | 1930 |
Le Roy Illinois United States of America | 1 | 1940 | 1940 |
Kentucky United States of America - Louisville Ward 4, Jefferson | 1 | 1920 | 1920 |
Scharlach | Illinois United States of America - Chatsworth | 1 | 1968 | 1968 |
Fairbury Illinois United States of America | 1 | 1902 | 1902 |
Illinois United States of America - North Apostolic Christian Cemetery, Forrest, Livingston | 1 | 1968 | 1968 |
Illinois United States of America - Pleasant Ridge Township | 1 | 1875 | 1875 |
Illinois United States of America - Wing | 1 | 1940 | 1940 |
Schick | Germany - Wurtemberg | 1 | 1879 | 1879 |
Illinois United States of America - Peoria | 1 | 1905 | 1905 |
Illinois United States of America - Richwoods | 1 | 1910 | 1910 |
Minnesota United States of America - Darnen | 1 | 1940 | 1940 |
Minnesota United States of America - Moore Township | 1 | 1935 | 1935 |
Minnesota United States of America - Morris | 1 | ? | ? |
Minnesota United States of America - Stevens | 1 | 1933 | 1960 |
Minnesota United States of America - Taylor Township, Traverse | 1 | 1920 | 1930 |
North Dakota United States of America - Fairmount | 1 | 1913 | 1913 |
Schieler | Fairbury Illinois United States of America | 2 | 1947 | 1980 |
Illinois United States of America - Indian Grove Township | 1 | 1940 | 1940 |
Illinois United States of America - Livingston | 1 | 1910 | 1910 |
Illinois United States of America - Pontiac, Livingston | 1 | 1936 | 1936 |
Schlachter | Morton Illinois United States of America | 1 | 2007 | 2007 |
Missouri United States of America | 1 | 1915 | 1915 |
Schlupp | Elgin Iowa United States of America | 1 | 1857 | 1857 |
Morton Illinois United States of America | 1 | 1880 | 1937 |
Schott | Minnesota United States of America | 1 | 1927 | 1927 |
Minnesota United States of America - Rural Kent | 1 | 1999 | 1999 |
Minnesota United States of America - Wilkin | 1 | 1968 | 1968 |
Schuler | Switzerland | 1 | ? | ? |
Schurter | Canada | 1 | 1883 | 1883 |
Switzerland | 1 | 1876 | 1876 |
Switzerland - Egledsu | 1 | 1846 | 1846 |
Fairbury Illinois United States of America | 1 | 1889 | 1923 |
Illinois United States of America - Indian Grove Township | 1 | 1900 | 1920 |
New York United States of America | 1 | 1882 | 1882 |
Schwender | Germany | 1 | 1819 | 1819 |
Germany - Karlsruhe, Unterschute | 1 | 1770 | 1856 |
Baden Baden-Württemberg Germany | 1 | 1819 | 1819 |
Mösbach Baden-Württemberg Germany - Evangelisch, Unterschuepf | 2 | 1810 | 1847 |
Morton Illinois United States of America | 1 | 1900 | 1910 |
New York United States of America | 1 | 1882 | 1882 |
Seifert | Ohio United States of America - Cleveland | 1 | 1996 | 1996 |
Pennsylvania United States of America | 1 | 1910 | 1910 |
Pennsylvania United States of America - Erie | 1 | 1956 | 1956 |
Seiffer | Germany | 1 | 1852 | 1852 |
Illinois United States of America - East Peoria | 1 | 1936 | 1936 |
Illinois United States of America - Peoria | 1 | 1936 | 1936 |
Shadoan | Illinois United States of America - Normal | 1 | 1944 | 1944 |
Sharits | Florida United States of America | 1 | 1989 | 1989 |
Virginia United States of America - Staunton | 1 | 1936 | 1936 |
Shelton | United States of America - Red Hill, Charlotte, Colony of Virginia, British Colonial America | 1 | 1831 | 1831 |
Virginia United States of America - Westmoreland | 1 | 1757 | 1757 |
Shepherd | London Greater London United Kingdom | 1 | 1959 | 1959 |
Georgia - Atlanta | 1 | 2000 | 2000 |
Florida United States of America - Election Precinct 21, Tampa, Area C, Hillsborough | 1 | 1940 | 1940 |
Tennessee United States of America - Davidson | 1 | 1873 | 1873 |
Tennessee United States of America - District 18, Franklin | 1 | 1930 | 1930 |
Tennessee United States of America - Nashville | 1 | 1879 | 1879 |
Tennessee United States of America - Rural, Franklin | 1 | 1935 | 1935 |
Tennessee United States of America - Sewanee | 2 | 1907 | 1937 |
Texas United States of America - Fort Worth Ward 2, Tarrant | 1 | 1920 | 1920 |
Texas United States of America - Fort Worth | 1 | 1903 | 1903 |
Virginia United States of America - Fredericksburg | 1 | 1823 | 1823 |
Shinpaugh | Tennessee United States of America - Civil District 3, Loudon | 1 | 1920 | 1920 |
Tennessee United States of America - Civil District 3 | 1 | 1864 | 1910 |
Tennessee United States of America - Loudon | 1 | 1883 | 1883 |
Tennessee United States of America - Unitia | 1 | ? | ? |
Shutt | Illinois United States of America - Auburn | 1 | 1861 | 1879 |
Illinois United States of America - Normal | 1 | 1937 | 1937 |
Illinois United States of America - Towanda | 1 | ? | ? |
Siler | California United States of America | 1 | ? | ? |
Tennessee United States of America | 1 | 1808 | 1808 |
Tennessee United States of America - Roane | 1 | 1833 | 1833 |
Simmons | Illinois United States of America - Bloomington | 1 | 1927 | 2012 |
Smither | Texas United States of America - Houston | 1 | 1929 | 1929 |
Texas United States of America - Huntsville | 3 | 1906 | 1920 |
Texas United States of America - Walker | 1 | 1874 | 1874 |
Smith | Georgia - West Point, Troup | 1 | 1939 | 1939 |
Georgia - La Grange | 1 | 1920 | 1920 |
Georgia - Militia District 701, Troup | 1 | 1940 | 1940 |
Iowa United States of America - Waterloo | 1 | 1913 | 1940 |
Illinois United States of America | 5 | 1887 | 2004 |
Arrowsmith Illinois United States of America | 1 | ? | ? |
Illinois United States of America - Bloomington | 1 | ? | ? |
Danvers Illinois United States of America | 1 | 1930 | 1930 |
Illinois United States of America - Kansas Township | 1 | 1940 | 1940 |
Illinois United States of America - Normal | 2 | 1938 | 1940 |
Tennessee United States of America - Civil District 3, Roane | 1 | 1910 | 1920 |
Tennessee United States of America - Civil Districts 3, 18, Roane | 1 | 1900 | 1900 |
Tennessee United States of America - District 3, Roane | 1 | 1930 | 1930 |
Tennessee United States of America - Loudon | 1 | 1874 | 1874 |
Tennessee United States of America - Roane | 1 | 1898 | 1898 |
Texas United States of America - Pin Oak | 1 | ? | ? |
Texas United States of America - Travis County | 1 | 1913 | 1992 |
Snap | Virginia United States of America | 1 | 1877 | 1877 |
Washington United States of America - Diamond, Matlock, Steptoe, Sunset, and Thornton Precincts, Whitman | 1 | 1900 | 1900 |
Washington United States of America - of Oaksdale | 1 | 1889 | 1889 |
Washington United States of America - Spokane Ward 4, Spokane | 1 | 1910 | 1910 |
Washington United States of America - Steptoe | 1 | 1920 | 1920 |
Snelling | Kentucky United States of America | 1 | 1863 | 1863 |
Kentucky United States of America - Louisville | 1 | 1902 | 1902 |
Kentucky United States of America - Short Creek | 1 | 1910 | 1910 |
Snow | United Kingdom - England | 1 | ? | ? |
Arkansas United States of America | 2 | 1833 | 1843 |
Florida United States of America - Broward | 1 | 2001 | 2001 |
North Carolina United States of America - Surry County | 1 | 1809 | 1809 |
Ohio United States of America - Akron City no 5 | 1 | 1918 | 1918 |
Ohio United States of America - Akron | 6 | 1920 | 1975 |
Ohio United States of America - Cleveland | 1 | 1941 | 1941 |
Summit Ohio United States of America | 1 | 1984 | 1984 |
Summit Ohio United States of America - Akron City, Akron City, Ward 4 | 2 | 1940 | 1940 |
Summit Ohio United States of America - Akron Ward 4 | 1 | 1920 | 1920 |
Summit Ohio United States of America - Ward 4, Akron City, Akron City | 1 | 1940 | 1940 |
Summit Ohio United States of America - Ward 6, Akron City, Akron City | 1 | 1940 | 1940 |
Pennsylvania United States of America - Erie | 1 | 1956 | 1956 |
Tennessee United States of America | 3 | 1858 | 1881 |
Tennessee United States of America - 4-Dist Ward 11 | 3 | 1910 | 1910 |
Tennessee United States of America - Civil District 1, Rhea | 4 | 1920 | 1920 |
Tennessee United States of America - Civil District 2, Lake | 1 | 1900 | 1900 |
Tennessee United States of America - Civil District 3, Roane | 1 | 1920 | 1920 |
Tennessee United States of America - Civil Districts 3, 18, Roane | 1 | 1900 | 1900 |
Tennessee United States of America - Civil Districts 5-6, Lake | 1 | 1900 | 1900 |
Tennessee United States of America - District 2, Lake | 1 | 1880 | 1880 |
Tennessee United States of America - District 4 Ward 11, Roane | 1 | 1910 | 1910 |
Tennessee United States of America - ED 114 Civil Districts 3, 18, Roane | 2 | 1900 | 1900 |
Tennessee United States of America - Hamilton | 6 | 1837 | 1850 |
Tennessee United States of America - Knoxville | 1 | 1954 | 1954 |
Tennessee United States of America - Lake | 6 | 1869 | 1923 |
Tennessee United States of America - Rhea | 3 | 1907 | 1918 |
Tennessee United States of America - Ridgely | 1 | 1910 | 1910 |
Tennessee United States of America - Roane | 6 | 1835 | 1919 |
Tennessee United States of America - Snow Hill | 4 | 1836 | 1859 |
Tennessee United States of America - Tiptonville | 4 | 1868 | 1876 |
Texas United States of America - Paradise | 1 | ? | ? |
Snyder | Illinois United States of America - Galesburg | 1 | 1924 | 1924 |
Morton Illinois United States of America | 1 | 1955 | 1955 |
Naperville Illinois United States of America | 1 | 2000 | 2000 |
Soper | Florida United States of America - Sarasota | 1 | 1979 | 1979 |
Iowa United States of America - Millers Bay | 1 | 1911 | 1911 |
Tennessee United States of America - Sewanee | 1 | 1937 | 1937 |
Stanslow | Illinois United States of America - Peoria | 1 | 1924 | 1977 |
Minnesota United States of America - Morris | 1 | 1943 | 1943 |
Staples | Missouri United States of America - Boone County | 1 | 1841 | 1841 |
Mississippi United States of America | 1 | 1870 | 1870 |
Mississippi United States of America - Chickasaw County | 1 | 1867 | 1867 |
Grayson Texas United States of America - Justice Precinct 1 (all between Cotton Belt rd. & Sherman rd. & Pilot Point rd.) | 1 | 1900 | 1900 |
Grayson Texas United States of America - Precinct 1 | 1 | 1880 | 1880 |
Texas United States of America - Sherman Ward 4 | 1 | 1910 | 1910 |
Texas United States of America - Sherman | 1 | ? | ? |
Steele | Tennessee United States of America | 1 | 1844 | 1870 |
Tennessee United States of America - Civil District 3, Roane | 1 | 1910 | 1920 |
Tennessee United States of America - Civil Districts 3, 18, Roane | 1 | 1900 | 1900 |
Tennessee United States of America - Knox | 1 | 1868 | 1868 |
Tennessee United States of America - Pawpaw Plains | 1 | ? | ? |
Tennessee United States of America - Roane | 1 | 1928 | 1928 |
Tennessee United States of America - Union Cross Roads | 1 | 1927 | 1927 |
Stegmaier | Morton Illinois United States of America | 1 | 1895 | 1895 |
Steidinger | Fairbury Illinois United States of America | 1 | 1881 | 1938 |
Illinois United States of America - Indian Grove Township | 1 | 1910 | 1930 |
Wisconsin United States of America - Schofield | 1 | 1855 | 1855 |
Steiner | Wisconsin United States of America - Eau Pleine | 1 | 1897 | 1940 |
Wisconsin United States of America - Schofield | 1 | 1976 | 1976 |
Wisconsin United States of America - Stratford | 1 | 1919 | 1919 |
Stephens | Morton Illinois United States of America | 2 | 1948 | 1991 |
Pekin Illinois United States of America | 1 | 1947 | 1947 |
Illinois United States of America - Peoria | 1 | ? | ? |
Illinois United States of America - Tremont | 1 | 1940 | 1940 |
Nebraska United States of America - Norfolk | 1 | 1930 | 1935 |
Stetzler | Germany | 2 | 1948 | 1948 |
