Name | Birth | Death |
Gannaway Margaret Lucille | 12 February 1932 | 8 March 1944 |
Thacker Leslie | 8 April 1932 | 30 December 1981 |
Williamson Elvira M | 11 June 1932 | 1 December 2010 |
Guth Merle Dean | 20 June 1932 | 24 September 2005 |
Waller Joe Bedford | 13 November 1932 | 6 August 2006 |
Price Janet Lee | 24 November 1932 | 30 March 2016 |
Paternoster Joseph Francis | 26 December 1932 | 24 April 2008 |
Clark Alta Mae | 28 December 1932 | 14 August 2010 |
Schaefer Audrey Joyce | 20 January 1933 | 13 December 2010 |
Wilcox Virginia | 21 March 1933 | 1 March 2014 |
Michel Donald Leroy | 12 June 1933 | 14 October 2009 |
Martin Lewis James | 18 August 1933 | 20 August 2007 |
Buck Glenna Alberta | 3 September 1933 | 15 February 2000 |
Thacker Robert Eugene | 29 November 1933 | 26 April 1934 |
Waller Donald James | December 1933 | December 1933 |
Waller Elmer Eugene | 10 December 1933 | 16 April 2002 |
Waller Jacob Winfield | 26 August 1934 | 31 March 2002 |
Funden Genevieve Lois | 21 October 1934 | 15 September 2008 |
Jackson Mary Kathleen | 11 November 1934 | 1973 |
Gannaway Rachel Viola | 29 July 1935 | 4 June 1979 |
Grossaint Maydelle Sue | 11 August 1935 | 27 December 1988 |
Hager Audrey Pauline | 18 November 1935 | 11 March 2009 |
Jones Arlene Gayle | 30 December 1935 | 4 December 1972 |
Waller Raymond Lee | 13 January 1936 | 2 September 1995 |
Paternoster Gerald | 7 May 1936 | 2003 |
Moore Perry Claude | 27 October 1936 | 12 April 1988 |
Sharits Charles Joseph | 10 December 1936 | 4 July 1989 |
Musselman Norman Frederick | 12 February 1937 | 27 January 2010 |
Hamann Gerald Everett | 14 May 1937 | 26 January 2004 |
Hayes Waller William Ronald | 24 June 1937 | 25 March 1998 |
Nohl Rose Ann | 20 November 1937 | 18 January 1999 |
Paternoster Patricia Ann | 22 March 1938 | 3 October 1986 |
Williamson Ralph James | 18 November 1938 | 14 April 2007 |
Nohl Lloyd Eugene | 13 December 1938 | 9 December 2014 |
Joos Perry Herman | 27 December 1938 | 9 December 1956 |
Hermann Ronald Eugene | 5 January 1939 | 10 March 2002 |
Kahler C Robert | 30 January 1939 | 27 August 1989 |
Thacker Benjamin Ray | 14 February 1939 | 16 August 1991 |
Smith Marilyn Jo | 21 March 1939 | 20 December 2004 |
Redfairn Elva Irene | 6 June 1939 | 6 June 1939 |
Moore James Lee | 29 August 1939 | 12 September 2003 |
Waller Elizabeth Marie | 10 May 1940 | 29 September 2006 |
Young Charles Edward | about 1941 | 11 July 2015 |
Hayes Waller Nancy Jo | 5 February 1941 | 20 January 1993 |
Schaefer Josephine Ann | 22 June 1941 | 15 June 2010 |
Thacker Carol | 11 July 1941 | 16 August 1984 |
Paternoster Clare Ellen | 22 December 1941 | 10 April 2005 |
DeLong Larry | 25 January 1942 | 7 November 2010 |
Hermann Richard Gary | 8 March 1942 | 23 May 2011 |
Ford Ernestine J | 3 January 1943 | 2 May 2002 |
Waller Lester William | 27 February 1943 | 31 July 1996 |
Hunt Eileen Fay | 4 September 1943 | 12 December 2010 |
Kelly Neva Jean | 21 December 1943 | 9 April 2016 |
Shadoan Frances Irene | 1 January 1944 | 5 January 1944 |
Joos Melvin Keith | 26 May 1944 | 10 June 2016 |
Aupperle Frederick Albert | 3 October 1944 | 11 August 1980 |
Aupperle Baby Boy | 4 October 1945 | 5 October 1945 |
Paternoster Mary Rose | 15 November 1945 | 5 December 1945 |
Joos Robert Paul | 5 July 1946 | 7 March 2010 |
Wright David | 8 November 1946 | - |
Schieler Donna Mae | 23 May 1947 | 18 November 1995 |
Joos Jane Marie | 17 June 1947 | 24 August 2014 |
Gutwein Mark James | 25 December 1947 | 24 April 1989 |
Cusey Arthur Allen | 27 January 1948 | 28 June 2012 |
Joos Terry Kay | 29 April 1948 | 21 July 1999 |
Stephens Robert Lee | 28 November 1948 | 10 December 2000 |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.