1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Jones John Columbus | ||||||||||||||||||||
Waller Sarah Katherine | |||||||||||||||||||||
Reed Thomas | |||||||||||||||||||||
Gamble Elizabeth | |||||||||||||||||||||
Parents | Jones James Monroe | ||||||||||||||||||||
Reed Florence Ona | |||||||||||||||||||||
Jones Elizabeth Catherine | |||||||||||||||||||||
Waller Samual Carr (1) | |||||||||||||||||||||
Children | Waller Henry Clifton | ||||||||||||||||||||
Waller George Lester | |||||||||||||||||||||
Waller Major James | |||||||||||||||||||||
Waller Elmer Jones | |||||||||||||||||||||
Waller Sammie Houston | |||||||||||||||||||||
Waller William Lones | |||||||||||||||||||||
Waller Maxie Viola | |||||||||||||||||||||
Waller Florence May | |||||||||||||||||||||
Waller Nora Leota |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Jones James Monroe | ||||||||||||||||||
Reed Florence Ona | |||||||||||||||||||
Waller George Monroe (2) | |||||||||||||||||||
Reid Sarah Ann (3) | |||||||||||||||||||
Parents | Jones Henry Houston | ||||||||||||||||||
Waller Catharine Butler | |||||||||||||||||||
Jones Florence Sallie | |||||||||||||||||||
Jackson David Earl | |||||||||||||||||||
Children | Jackson Mary Kathleen |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Holt Joel | |||||||||||||||||||
Phipps Elizabeth | ||||||||||||||||||||
Parents | Jones John | |||||||||||||||||||
Holt Matilda | ||||||||||||||||||||
Jones George Gallaher |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Jones James Monroe | ||||||||||||||||
Reed Florence Ona | |||||||||||||||||
Waller George Monroe (2) | |||||||||||||||||
Reid Sarah Ann (3) | |||||||||||||||||
Parents | Jones Henry Houston | ||||||||||||||||
Waller Catharine Butler | |||||||||||||||||
Jones Henry Houston |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Jones John Columbus | |||||||||||||||||||
Waller Sarah Katherine | ||||||||||||||||||||
Reed Thomas | ||||||||||||||||||||
Gamble Elizabeth | ||||||||||||||||||||
Parents | Jones James Monroe | |||||||||||||||||||
Reed Florence Ona | ||||||||||||||||||||
Jones Henry Houston | ||||||||||||||||||||
Waller Catharine Butler | ||||||||||||||||||||
Children | Jones Florence Sallie | |||||||||||||||||||
Jones Henry Houston |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Waller John Barksdale | |||||||||||||||
Pickel Katherine | ||||||||||||||||
Parents | Jones William Jackson | |||||||||||||||
Waller Amanda Savannah | ||||||||||||||||
Jones Ida Lee |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Jones John Columbus | ||||||||||||||
Waller Sarah Katherine | |||||||||||||||
Roberts Edward Carrol | |||||||||||||||
Cofer Harriet | |||||||||||||||
Parents | Jones Edmund Franklin | ||||||||||||||
Roberts Emma | |||||||||||||||
Jones J Boyd | |||||||||||||||
Roberts Mary Emma |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Jones James Monroe | ||||||||||||||||||
Reed Florence Ona | |||||||||||||||||||
Freels William Austin | |||||||||||||||||||
Holloway Anna Boleyn | |||||||||||||||||||
Parents | Jones John Boyd | ||||||||||||||||||
Freels Sally Lucielle | |||||||||||||||||||
Jones James Edward |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Holt Joel | |||||||||||||||||
Phipps Elizabeth | ||||||||||||||||||
Parents | Jones John | |||||||||||||||||
Holt Matilda | ||||||||||||||||||
Jones James Madison |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Jones John Columbus | |||||||||||||||||||
Waller Sarah Katherine | ||||||||||||||||||||
Parents | Jones James Monroe | |||||||||||||||||||
Goldston Elizabeth | ||||||||||||||||||||
Jones James Monroe | ||||||||||||||||||||
Varni Agnes Dolores |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Jones John | ||||||||||||||||||||||
Holt Matilda | |||||||||||||||||||||||
Waller John Barksdale | |||||||||||||||||||||||
Pickel Katherine | |||||||||||||||||||||||
Parents | Jones John Columbus | ||||||||||||||||||||||
Waller Sarah Katherine | |||||||||||||||||||||||
Jones James Monroe | |||||||||||||||||||||||
Reed Florence Ona | |||||||||||||||||||||||
Goldston Elizabeth | |||||||||||||||||||||||
Children | Jones William Waller | ||||||||||||||||||||||
Jones Elizabeth Catherine | |||||||||||||||||||||||
Jones John Boyd | |||||||||||||||||||||||
Jones Henry Houston | |||||||||||||||||||||||
Jones Mary Sonora | |||||||||||||||||||||||
Jones James Monroe | |||||||||||||||||||||||
Jones Naomi |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Jones John | |||||||||||||||||
Holt Matilda | ||||||||||||||||||
Waller John Barksdale | ||||||||||||||||||
Pickel Katherine | ||||||||||||||||||
Parents | Jones John Columbus | |||||||||||||||||
Waller Sarah Katherine | ||||||||||||||||||
Jones John Barksdale | ||||||||||||||||||
Hall Margaret |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Jones John Columbus | ||||||||||||||||||||
Waller Sarah Katherine | |||||||||||||||||||||
Reed Thomas | |||||||||||||||||||||
Gamble Elizabeth | |||||||||||||||||||||
Parents | Jones James Monroe | ||||||||||||||||||||
Reed Florence Ona | |||||||||||||||||||||
Jones John Boyd | |||||||||||||||||||||
Freels Sally Lucielle | |||||||||||||||||||||
Children | Jones Johnnie Clarice | ||||||||||||||||||||
Jones Anna Ruth | |||||||||||||||||||||
Jones James Edward | |||||||||||||||||||||
Jones Laura Elizabeth | |||||||||||||||||||||
Jones Sallie Gene | |||||||||||||||||||||
Jones Mary Evelyn |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Holt Joel | ||||||||||||||||||||||
Phipps Elizabeth | |||||||||||||||||||||||
Parents | Jones John | ||||||||||||||||||||||
Holt Matilda | |||||||||||||||||||||||
Jones John Columbus | |||||||||||||||||||||||
Waller Sarah Katherine | |||||||||||||||||||||||
Children | Jones James Monroe | ||||||||||||||||||||||
Jones Laura Etta | |||||||||||||||||||||||
Jones Lany E | |||||||||||||||||||||||
Jones Edmund Franklin | |||||||||||||||||||||||
Jones Matilda Katherine | |||||||||||||||||||||||
Jones John Barksdale | |||||||||||||||||||||||
Jones Nora C | |||||||||||||||||||||||
Jones Savannah Amanda | |||||||||||||||||||||||
Jones Samuel Houston | |||||||||||||||||||||||
Jones Sonora M | |||||||||||||||||||||||
Jones Nancy Janie | |||||||||||||||||||||||
Jones Charles Milton |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Jones Edmund Franklin | |||||||||||||||||
Roberts Emma | ||||||||||||||||||
Parents | Jones Milton Roberts | |||||||||||||||||
Black Anna Maude | ||||||||||||||||||
Jones John Paul | ||||||||||||||||||
Cox Clara Louise |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Jones John | ||||||||||||||||
Holt Matilda | ||||||||||||||||
Children | Jones Joel A | |||||||||||||||
Jones John Columbus | ||||||||||||||||
Jones James Madison | ||||||||||||||||
Jones Sarah E | ||||||||||||||||
Jones Samuel Houston | ||||||||||||||||
Jones Peter S | ||||||||||||||||
Jones George Gallaher | ||||||||||||||||
Jones William J | ||||||||||||||||
Jones Hamilton A | ||||||||||||||||
Jones Joseph Black |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Jones James Monroe | ||||||||||||||||
Reed Florence Ona | |||||||||||||||||
Freels William Austin | |||||||||||||||||
Holloway Anna Boleyn | |||||||||||||||||
Parents | Jones John Boyd | ||||||||||||||||
Freels Sally Lucielle | |||||||||||||||||
Jones Johnnie Clarice | |||||||||||||||||
Britain David J |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Holt Joel | ||||||||||||||||||
Phipps Elizabeth | |||||||||||||||||||
Parents | Jones John | ||||||||||||||||||
Holt Matilda | |||||||||||||||||||
Jones Joseph Black |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Jones John | |||||||||||||||||
Holt Matilda | ||||||||||||||||||
Waller John Barksdale | ||||||||||||||||||
Pickel Katherine | ||||||||||||||||||
Parents | Jones John Columbus | |||||||||||||||||
Waller Sarah Katherine | ||||||||||||||||||
Jones Laura Etta |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Jones James Monroe | |||||||||||||||||||
Reed Florence Ona | ||||||||||||||||||||
Waller George Monroe (2) | ||||||||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||||||
Parents | Jones William Waller | |||||||||||||||||||
Waller Maude King | ||||||||||||||||||||
Jones Mary Lou | ||||||||||||||||||||
Wilson John Cornelius |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Grandparents | Jones John Columbus | |||||||||||||||||||
Waller Sarah Katherine | ||||||||||||||||||||
Parents | Jones James Monroe | |||||||||||||||||||
Goldston Elizabeth | ||||||||||||||||||||
Jones Mary Sonora |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Jones John | ||||||||||||||||
Holt Matilda | |||||||||||||||||
Waller John Barksdale | |||||||||||||||||
Pickel Katherine | |||||||||||||||||
Parents | Jones John Columbus | ||||||||||||||||
Waller Sarah Katherine | |||||||||||||||||
Jones Matilda Katherine | |||||||||||||||||
Eldridge James Harrison |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Jones John Columbus | ||||||||||||||||||||
Waller Sarah Katherine | |||||||||||||||||||||
Roberts Edward Carrol | |||||||||||||||||||||
Cofer Harriet | |||||||||||||||||||||
Parents | Jones Edmund Franklin | ||||||||||||||||||||
Roberts Emma | |||||||||||||||||||||
Jones Milton Roberts | |||||||||||||||||||||
Black Anna Maude | |||||||||||||||||||||
Children | Jones Charles Franklin | ||||||||||||||||||||
Jones John Paul | |||||||||||||||||||||
Jones Pauline |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Jones John | ||||||||||||||||
Holt Matilda | |||||||||||||||||
Waller John Barksdale | |||||||||||||||||
Pickel Katherine | |||||||||||||||||
Parents | Jones John Columbus | ||||||||||||||||
Waller Sarah Katherine | |||||||||||||||||
Jones Nancy Janie | |||||||||||||||||
Eblen James Gustavus |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Jones John | |||||||||||||||||
Holt Matilda | ||||||||||||||||||
Waller John Barksdale | ||||||||||||||||||
Pickel Katherine | ||||||||||||||||||
Parents | Jones John Columbus | |||||||||||||||||
Waller Sarah Katherine | ||||||||||||||||||
Jones Nora C | ||||||||||||||||||
Davis James H |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Jones Edmund Franklin | |||||||||||||||||
Roberts Emma | ||||||||||||||||||
Parents | Jones Milton Roberts | |||||||||||||||||
Black Anna Maude | ||||||||||||||||||
Jones Pauline |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Holt Joel | ||||||||||||||||
Phipps Elizabeth | |||||||||||||||||
Parents | Jones John | ||||||||||||||||
Holt Matilda | |||||||||||||||||
Jones Peter S |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Jones James Monroe | |||||||||||||||||
Reed Florence Ona | ||||||||||||||||||
Waller George Monroe (2) | ||||||||||||||||||
Reid Sarah Ann (3) | ||||||||||||||||||
Parents | Jones William Waller | |||||||||||||||||
Waller Maude King | ||||||||||||||||||
Jones Roy Harold |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Jones James Monroe | ||||||||||||||||||
Reed Florence Ona | |||||||||||||||||||
Freels William Austin | |||||||||||||||||||
Holloway Anna Boleyn | |||||||||||||||||||
Parents | Jones John Boyd | ||||||||||||||||||
Freels Sally Lucielle | |||||||||||||||||||
Jones Sallie Gene |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Jones Sallie | ||||||||||
Waller James Franklin | ||||||||||
Children | Waller Margaret J | |||||||||
Waller Anie J | ||||||||||
Waller Edward C |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Jones John | |||||||||||||||||||
Holt Matilda | ||||||||||||||||||||
Waller John Barksdale | ||||||||||||||||||||
Pickel Katherine | ||||||||||||||||||||
Parents | Jones John Columbus | |||||||||||||||||||
Waller Sarah Katherine | ||||||||||||||||||||
Jones Samuel Houston | ||||||||||||||||||||
Miller Martha Marie Elizabeth | ||||||||||||||||||||
Children | Jones Samuel Houston | |||||||||||||||||||
Jones Garlan |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Jones John Columbus | ||||||||||||||||
Waller Sarah Katherine | |||||||||||||||||
Miller August | |||||||||||||||||
Pagel Anna | |||||||||||||||||
Parents | Jones Samuel Houston | ||||||||||||||||
Miller Martha Marie Elizabeth | |||||||||||||||||
Jones Samuel Houston | |||||||||||||||||
Lyons Vivian |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.