| Name | Place | Number of People | First Date | Last Date |
|---|
| | | | | |
| | | | | |
| Abercrombie | Alabama United States of America - Athens Ward 4 | 1 | 1910 | 1910 |
| Alabama United States of America - Birmingham | 1 | 1963 | 1963 |
| Alabama United States of America - Cullman | 1 | 1920 | 1930 |
| Alabama United States of America - Irondale | 1 | 1886 | 1886 |
| Alabama United States of America - Jefferson | 1 | 1903 | 1903 |
| Alabama United States of America - Tract 30, Birmingham, Election Precinct 9, Jefferson | 1 | 1940 | 1940 |
| Ackerman | Illinois United States of America | 2 | 1884 | 1923 |
| Illinois United States of America - Deer Creek | 1 | 1957 | 1992 |
| Morton Illinois United States of America | 4 | 1916 | 1993 |
| Illinois United States of America - Peoria | 2 | 1940 | 1993 |
| Illinois United States of America - Tazewell | 1 | 2005 | 2005 |
| Michigan United States of America - Chelsea | 1 | 1993 | 2003 |
| Michigan United States of America - Munith | 1 | 2015 | 2015 |
| Aglett | North Carolina United States of America - Reidsville | 1 | 1876 | 1876 |
| Virginia United States of America | 1 | 1811 | 1811 |
| Virginia United States of America - King William | 1 | 1832 | 1832 |
| Alexander | Tennessee United States of America - Loudon | 2 | 1911 | 1914 |
| Tennessee United States of America - Pawpaw Plains | 1 | 1885 | 1885 |
| Alford | Tennessee United States of America | 1 | 1963 | 1963 |
| Tennessee United States of America - Civil District 1, Roane | 1 | 1910 | 1910 |
| Tennessee United States of America - Civil District 3, Roane, United States | 1 | 1920 | 1920 |
| Tennessee United States of America - Civil District 6, Roane | 1 | 1900 | 1900 |
| Tennessee United States of America - Roane | 1 | 1895 | 1914 |
| Algee | Tennessee United States of America - Civil Districts 5-6, Lake | 1 | 1900 | 1900 |
| Tennessee United States of America - Lake | 1 | 1887 | 1887 |
| Tennessee United States of America - Madison | 1 | 1858 | 1858 |
| Tennessee United States of America - Ridgely | 1 | 1910 | 1924 |
| Allen | Alabama United States of America | 1 | 1914 | 1914 |
| Alabama United States of America - Renfroe | 1 | 1885 | 1885 |
| Tennessee United States of America | 2 | 1912 | 1916 |
| Tennessee United States of America - Chattanooga | 1 | 1922 | 1922 |
| Tennessee United States of America - Cleveland | 1 | 1997 | 1997 |
| Tennessee United States of America - Roane | 1 | 1910 | 1910 |
| Allison | Alabama United States of America | 1 | 1892 | 1892 |
| Florida United States of America - Election Precinct 15, Dade | 2 | 1940 | 1940 |
| Florida United States of America - Miami | 1 | 1964 | 1964 |
| Florida United States of America - Precinct 09, Dade | 1 | 1930 | 1930 |
| Illinois United States of America - Cook | 1 | 1940 | 1940 |
| Kentucky United States of America | 1 | 1897 | 1897 |
| Kentucky United States of America - Paducah city Ward 4, McCracken | 3 | 1900 | 1900 |
| Tennessee United States of America - Memphis Ward 27, Shelby | 3 | 1910 | 1910 |
| Tennessee United States of America - Memphis Ward 9, Shelby | 2 | 1920 | 1920 |
| Tennessee United States of America - Memphis | 1 | 1920 | 1920 |
| Tennessee United States of America - Roane | 1 | 1860 | 1889 |
| Amos | Tennessee United States of America - 3d District, Roane | 1 | 1860 | 1860 |
| Tennessee United States of America - District 5, McMinn | 1 | 1880 | 1880 |
| Tennessee United States of America - Roane | 1 | 1827 | 1852 |
| Washington United States of America - Diamond, Matlock, Steptoe, Sunset, and Thornton Precincts, Whitman | 1 | 1900 | 1900 |
| Washington United States of America - Oakesdale | 1 | ? | ? |
| Washington United States of America - Whitman | 1 | 1902 | 1902 |
| Anderson | Mississippi United States of America - Amite | 1 | 1855 | 1855 |
| Mississippi United States of America - Centreville | 1 | 1934 | 1934 |
| Washington United States of America - Seattle Ward 11, King | 1 | 1910 | 1910 |
| Washington United States of America - Seattle | 1 | 1920 | 1920 |
| Wisconsin United States of America | 1 | 1885 | 1885 |
| Arbuckle | Illinois United States of America - Bloomington | 1 | 1946 | 1946 |
| Illinois United States of America - Money Creek Township | 1 | 1884 | 1884 |
| Illinois United States of America - Virden | 1 | 1908 | 1908 |
| Armbruster | Allenberg Bayern Germany | 1 | 1889 | 1889 |
| Fairbury Illinois United States of America | 1 | 1930 | 1940 |
| Illinois United States of America - Indian Grove Township | 1 | 1920 | 1920 |
| Illinois United States of America - Livingston | 1 | 1913 | 1913 |
| Aumiller | West Virginia United States of America | 1 | 1871 | 1871 |
| Aupperle | Germany | 2 | 1845 | 1891 |
| Asperglen Baden-Württemberg Germany | 7 | 1876 | 1903 |
| Baden-Württemberg Germany - Steinenberg (OA. Schorndorf), Württemberg | 3 | 1876 | 1882 |
| California United States of America | 2 | 1941 | 1971 |
| California United States of America - Butte | 1 | 1993 | 1993 |
| California United States of America - Chico | 1 | ? | ? |
| California United States of America - Norwalk | 1 | 1959 | 1959 |
| Florida United States of America - Pinellas Park | 1 | 2006 | 2006 |
| Florida United States of America - Saint Petersburg | 1 | 1988 | 1988 |
| Illinois United States of America | 1 | 1929 | 1929 |
| Illinois United States of America - Belle Prairie | 3 | 1930 | 1930 |
| Fairbury Illinois United States of America | 2 | 1928 | 1974 |
| Gridley Illinois United States of America | 1 | 2006 | 2007 |
| Illinois United States of America - Livingston | 1 | 1926 | 1977 |
| Illinois United States of America - McDowell | 3 | 1940 | 1940 |
| Illinois United States of America - Medina Township | 1 | 1910 | 1910 |
| Illinois United States of America - East Peoria | 2 | 1940 | 1959 |
| Pekin Illinois United States of America | 1 | 1964 | 1964 |
| Illinois United States of America - Peoria | 4 | 1920 | 1974 |
| Princeville Illinois United States of America | 1 | 1901 | 1901 |
| Illinois United States of America - Tremont | 1 | ? | ? |
| Minnesota United States of America | 1 | 1913 | 1913 |
| Minnesota United States of America - Anoka | 1 | 1980 | 1980 |
| Minnesota United States of America - Breckenridge | 1 | 1945 | 1945 |
| Minnesota United States of America - Morris | 1 | ? | ? |
| Minnesota United States of America - Taylor Township, Traverse | 3 | 1920 | 1940 |
| Minnesota United States of America - Tenney | 1 | 1920 | 1920 |
| Minnesota United States of America - Traverse | 1 | 1917 | 1917 |
| Minnesota United States of America - Wilkin | 1 | 1944 | 1944 |
| Ayters | Tennessee United States of America | 1 | 1894 | 1894 |
| Tennessee United States of America - Civil District 4, Cumberland | 1 | 1920 | 1920 |
| Tennessee United States of America - Dossett | 1 | ? | ? |
| Tennessee United States of America - Oliver Springs | 1 | 2002 | 2002 |
| Tennessee United States of America - Waldensia | 1 | 1924 | 1924 |
| Tennessee United States of America - Wartburg | 1 | 1941 | 1941 |
| | | | | |
| Bach | France - Vollerdingen, Alsace | 1 | 1873 | 1873 |
| Florida United States of America - Sarasota | 1 | 1985 | 1985 |
| Fairbury Illinois United States of America | 1 | 1902 | 1902 |
| Illinois United States of America - Forrest | 2 | 1908 | 1946 |
| Illinois United States of America - Pleasant Ridge Township | 1 | 1910 | 1930 |
| Princeville Illinois United States of America | 1 | 1985 | 1985 |
| Illinois United States of America - Wing | 1 | 1940 | 1940 |
| Back | Minnesota United States of America - Douglas | 1 | 1907 | 1967 |
| Minnesota United States of America - Grant | 1 | 1960 | 1960 |
| Baer | Illinois United States of America - Peoria | 1 | 1988 | 1988 |
| Illinois United States of America - Ward 3, Peoria, Peoria City Township, Peoria | 1 | 1940 | 1940 |
| Utah United States of America | 1 | 1900 | 1900 |
| Baker | Illinois United States of America - Belleville | 1 | 1964 | 1964 |
| Illinois United States of America - Creve Coeur | 1 | ? | ? |
| Illinois United States of America - Groveland | 1 | 2011 | 2011 |
| Pekin Illinois United States of America | 1 | ? | ? |
| Baldes | Illinois United States of America - Bartonville | 1 | ? | ? |
| Pekin Illinois United States of America | 1 | 2012 | 2012 |
| Illinois United States of America - Peoria | 1 | 1980 | 1980 |
| Ballow | Tennessee United States of America - Roane | 1 | 1862 | 1876 |
| Banwart | Elgin Iowa United States of America | 1 | 1862 | 1862 |
| Rock Rapids Iowa United States of America | 1 | 1891 | 1952 |
| Minnesota United States of America - Hancock | 1 | 1999 | 1999 |
| Missouri United States of America - Lamar Township | 1 | 1915 | 1915 |
| Barger | Tennessee United States of America - Knox | 1 | 1807 | 1807 |
| Tennessee United States of America - Loudon | 1 | 1785 | 1857 |
| Tennessee United States of America - Rhea | 1 | 1901 | 1921 |
| Tennessee United States of America - Roane | 1 | 1850 | 1850 |
| Barksdale | Bradbury South Australia Australia - Tenneessee | 1 | ? | ? |
| Tennessee United States of America - 3d District, Roane | 1 | 1860 | 1860 |
| Tennessee United States of America - Roane | 2 | 1761 | 1863 |
| Virginia United States of America - Henry | 1 | 1783 | 1803 |
| Barrow | Illinois United States of America - Bloomington | 1 | 1922 | 1930 |
| Illinois United States of America - Normal | 1 | 1991 | 1991 |
| Missouri United States of America - St Louis | 1 | 1943 | 1943 |
| Bartley | Texas United States of America - Fannin | 1 | 1948 | 1948 |
| Texas United States of America - Ladonia | 3 | 1880 | 1909 |
| Texas United States of America - Windom | 1 | 1902 | 1902 |
| Arlington Virginia United States of America | 1 | ? | ? |
| Barton | Minnesota United States of America - Wilkin | 1 | 1927 | 1960 |
| Bass | Bunker Hill Mississippi United States of America - Marion | 1 | 1872 | 1872 |
| Columbia Mississippi United States of America | 1 | 1950 | 1950 |
| Bates | London Greater London United Kingdom | 1 | 1863 | 1863 |
| Kentucky United States of America | 1 | 1922 | 1922 |
| Laurel Kentucky United States of America - Lilly | 1 | 1894 | 1894 |
| Kentucky United States of America - Lynch | 1 | 1968 | 1968 |
| Ohio United States of America - Perry | 1 | 1910 | 1910 |
| Summit Ohio United States of America - Akron Ward 5 | 1 | 1920 | 1920 |
| Tennessee United States of America - Civil Districts 3, 11, Anderson | 1 | 1900 | 1900 |
| Tennessee United States of America - Knoxville | 2 | ? | ? |
| Tennessee United States of America - Lenoir City | 1 | 1917 | 1917 |
| Richmond Virginia United States of America | 1 | 1920 | 1920 |
| Baum | Germany - Prevost | 1 | 1905 | 1905 |
| Morton Illinois United States of America | 1 | 1930 | 2002 |
| Illinois United States of America - Peoria | 1 | 1927 | 1941 |
| Baus | Ohio United States of America - Orrville | 1 | 1910 | 1910 |
| Ohio United States of America - Tract LC-2, Wickliffe Village, Willoughby Township, Lake | 1 | 1940 | 1940 |
| Ohio United States of America - Wayne | 1 | 1928 | 1928 |
| Ohio United States of America - Willoughby | 1 | 1930 | 1930 |
| Bittner | Schweinfurt Bayern Germany | 2 | 1818 | 1846 |
| Illinois United States of America | 1 | 1888 | 1888 |
| Fairbury Illinois United States of America | 9 | 1881 | 1992 |
| Fairbury Illinois United States of America - Graceland Cemetery | 2 | 1970 | 1992 |
| Illinois United States of America - Forrest | 1 | 1890 | 1890 |
| Illinois United States of America - Indian Grove Township | 5 | 1886 | 1940 |
| Illinois United States of America - Livingston | 2 | 1892 | 1913 |
| Metamora Illinois United States of America | 1 | 1886 | 1886 |
| Illinois United States of America - Pontiac, Livingston | 1 | 1970 | 1970 |
| Illinois United States of America - Woodford | 1 | 1886 | 1886 |
| Black | Tennessee United States of America - Civil District 2, Roane | 1 | 1920 | 1920 |
| Tennessee United States of America - Civil District 8, Anderson | 1 | 1940 | 1940 |
| Tennessee United States of America - District 08, Anderson | 1 | 1930 | 1930 |
| Tennessee United States of America - Knoxville | 1 | 1949 | 1949 |
| Tennessee United States of America - Oak Ridge | 1 | ? | ? |
| Tennessee United States of America - Oliver Springs | 1 | 1893 | 1913 |
| Blair | Florida United States of America - Miami | 1 | 1930 | 1930 |
| Tennessee United States of America | 2 | 1850 | 1878 |
| Tennessee United States of America - Civil District 1, Loudon | 1 | 1910 | 1910 |
| Tennessee United States of America - Civil District 1 | 1 | 1910 | 1910 |
| Tennessee United States of America - Loudon, Civil District 1, Loudon | 1 | 1940 | 1940 |
| Tennessee United States of America - Loudon | 2 | 1881 | 1962 |
| Tennessee United States of America - of Loudon Co | 1 | 1924 | 1924 |
| Tennessee United States of America - Roane | 2 | 1905 | 1907 |
| Texas United States of America - Amarillo | 2 | 1910 | 1910 |
| Texas United States of America - Dallas Precinct 26, Dallas | 1 | 1920 | 1920 |
| Texas United States of America - El Paso | 1 | 1918 | 1918 |
| Blanks | Georgia - West Point, Troup | 1 | 1938 | 1938 |
| Alabama United States of America | 1 | 1907 | 1907 |
| Alabama United States of America - Chambers | 1 | 1981 | 1981 |
| Alabama United States of America - Lanett | 1 | 1940 | 1940 |
| Bodmer | Switzerland | 1 | 1881 | 1881 |
| Illinois United States of America - Peoria | 1 | 1957 | 1957 |
| Illinois United States of America - Tremont | 1 | ? | ? |
| Minnesota United States of America - Taylor Township, Traverse | 1 | 1930 | 1940 |
| New York United States of America | 1 | 1894 | 1894 |
| Boline | Danvers Illinois United States of America | 1 | ? | ? |
| Mansfield Illinois United States of America | 1 | 1913 | 1913 |
| Illinois United States of America - Normal | 1 | 1969 | 1969 |
| Illinois United States of America - Peoria | 1 | 1946 | 1946 |
| Bowman | Arkansas United States of America | 1 | 1877 | 1877 |
| Tennessee United States of America - District 1, Roane | 2 | 1930 | 1930 |
| Tennessee United States of America - Euchee | 1 | 1936 | 1936 |
| Tennessee United States of America - Harriman | 1 | 1936 | 1936 |
| Tennessee United States of America - Kingston | 1 | 1906 | 1906 |
| Tennessee United States of America - New Hope, Roane | 2 | ? | ? |
| Tennessee United States of America - of Harriman, Roane | 1 | 1998 | 1998 |
| Tennessee United States of America - Roane | 2 | 1906 | 1967 |
| Tennessee United States of America - Rockwood | 1 | 1969 | 1969 |
| Bragg | Minnesota United States of America - Hennepin | 1 | 1965 | 1985 |
| Bray | Connecticut United States of America | 1 | 1913 | 2000 |
| Breazeale | Missouri United States of America | 1 | 1853 | 1853 |
| Tennessee United States of America | 1 | ? | ? |
| Tennessee United States of America - Civil District 3, Roane | 1 | 1910 | 1920 |
| Tennessee United States of America - Civil Districts 3, 18, Roane | 1 | 1900 | 1900 |
| Tennessee United States of America - Roane | 1 | 1877 | 1877 |
| Brecher | Illinois United States of America | 1 | 1892 | 1892 |
| Illinois United States of America - Crandall | 1 | 1918 | 1918 |
| Morton Illinois United States of America | 1 | 1920 | 2011 |
| Illinois United States of America - Peoria | 1 | 1938 | 1938 |
| Illinois United States of America - Tazewell | 1 | 1969 | 1969 |
| Brecunier | California United States of America - San Francisco | 1 | 1963 | 1963 |
| California United States of America - San Mateo | 1 | 1979 | 1979 |
| California United States of America - Santa Clara | 1 | 1967 | 1979 |
| California United States of America - Santa Cruz | 1 | 1942 | 1942 |
| Illinois United States of America | 1 | 1895 | 1895 |
| Britain | New Jersey United States of America - Ralfond | 1 | ? | ? |
| New Jersey United States of America - Rutherford | 1 | ? | ? |
| Tennessee United States of America | 1 | 1915 | 1915 |
| Tennessee United States of America - Campbell | 1 | 1938 | 1938 |
| Tennessee United States of America - Clinton, Civil District 6, Anderson | 1 | 1940 | 1940 |
| Tennessee United States of America - Clinton | 1 | 1988 | 1988 |
| Brown | Alabama United States of America | 1 | 1885 | 1885 |
| Alabama United States of America - Birmingham | 1 | 1920 | 1930 |
| Illinois United States of America | 2 | 1894 | 1916 |
| Fairfield Illinois United States of America | 1 | 2006 | 2006 |
| Flora Illinois United States of America | 1 | 1924 | 1924 |
| Metamora Illinois United States of America | 1 | 2014 | 2014 |
| Morton Illinois United States of America | 1 | 1968 | 2014 |
| Illinois United States of America - East Peoria | 1 | ? | ? |
| Illinois United States of America - Orchard Township | 4 | 1920 | 1940 |
| Illinois United States of America - Sangamon | 1 | 2002 | 2002 |
| Illinois United States of America - Zenith | 1 | 1917 | 1917 |
| Bryant | Tennessee United States of America - Bradyville | 1 | 1870 | 1870 |
| Washington United States of America - Oakesdale and Oakesdale City Precincts Oakesdale town, Whitman | 1 | 1900 | 1900 |
| Washington United States of America - Oakesdale | 1 | 1936 | 1936 |
| Washington United States of America - Precinct 40, Whitman | 1 | 1910 | 1910 |
| Buchanan | Kentucky United States of America | 1 | 1836 | 1836 |
| Buck | Chillicothe Illinois United States of America | 1 | ? | ? |
| London Mills Illinois United States of America | 1 | 1933 | 1933 |
| Illinois United States of America - Peoria | 1 | 2000 | 2000 |
| Bullock | California United States of America - San Francisco | 1 | 1900 | 1940 |
| Bunn | Illinois United States of America - Bloomington | 1 | 1919 | 1919 |
| Illinois United States of America - Carlock | 1 | 1945 | 1945 |
| McLean Illinois United States of America - Ward 3, Bloomington, Bloomington City Township | 1 | 1940 | 1940 |
| Illinois United States of America - Normal | 1 | 1920 | 1920 |
| Olney Illinois United States of America | 1 | 1893 | 1893 |
| Illinois United States of America - Quincy | 1 | 2000 | 2000 |
| Urbana Illinois United States of America | 1 | ? | ? |
| Oregon United States of America - Multnomah | 1 | 1959 | 1959 |
| Burns | Lenoir City Rhode Island United States of America - Graveyard | 1 | ? | ? |
| Tennessee United States of America - Hackberry | 1 | 1880 | 1880 |
| Tennessee United States of America - Lenoir City | 1 | 1939 | 1939 |
| Tennessee United States of America - Loudon | 1 | 1879 | 1879 |
| Bush | Illinois United States of America - Downs | 1 | 1876 | 1876 |
| Illinois United States of America - Oldtown | 1 | 1920 | 1930 |
| Eminence Kentucky United States of America | 1 | 1910 | 1910 |
| Kentucky United States of America - Oldham | 1 | 1903 | 1903 |
| Bust | Ireland | 1 | ? | ? |
| Butler | Tennessee United States of America | 2 | 1808 | 1879 |
| Tennessee United States of America - Civil District 1, Harriman, Ward 1, Roane | 1 | 1940 | 1940 |
| Tennessee United States of America - ED 112 Civil District 1 Kingston town, Roane | 1 | 1900 | 1900 |
| Tennessee United States of America - Harriman | 1 | 1920 | 1966 |
| Tennessee United States of America - Roane | 1 | 1900 | 1900 |
| | | | | |
| Caldwell | Virginia United States of America - Henry | 1 | 1861 | 1861 |
| Callahan | Illinois United States of America | 1 | 1882 | 1882 |
| Illinois United States of America - Fairbury Ward 2, Livingston | 1 | 1910 | 1910 |
| Canant | Alabama United States of America | 1 | 1894 | 1894 |
| Tennessee United States of America - Knoxville | 1 | 1948 | 1948 |
| Cardwell | Tennessee United States of America | 2 | 1836 | 1860 |
| Tennessee United States of America - Civil District 1 Kingston town, Roane | 1 | 1900 | 1900 |
| Tennessee United States of America - Civil District 3, Roane | 1 | 1940 | 1940 |
| Tennessee United States of America - Civil Districts 3, 18, Roane | 2 | 1900 | 1900 |
| Tennessee United States of America - District 3, Roane | 1 | 1880 | 1880 |
| Tennessee United States of America - Eaton Crossroads, Loudon | 1 | 1880 | 1880 |
| Tennessee United States of America - Harriman | 1 | 1936 | 1936 |
| Tennessee United States of America - Kingston | 1 | 1872 | 1872 |
| Tennessee United States of America - Lenoir City | 2 | 1933 | 1977 |
| Tennessee United States of America - Loudon | 2 | 1888 | 1909 |
| Tennessee United States of America - of | 1 | 1850 | 1850 |
| Tennessee United States of America - Oral | 2 | ? | ? |
| Tennessee United States of America - Roane | 3 | 1871 | 1875 |
| Carr | Virginia United States of America - Henry | 1 | 1839 | 1839 |
| Virginia United States of America - Martinsville | 1 | ? | ? |
| Virginia United States of America - Spotsylvania | 1 | 1735 | 1735 |
| Carroll | Tennessee United States of America | 1 | 1881 | 1881 |
| Tennessee United States of America - Lenoir City | 1 | 1930 | 1939 |
| Tennessee United States of America - Loudon | 1 | 1921 | 1921 |
| Carter | Kentucky United States of America | 1 | 1861 | 1861 |
| Grayson Kentucky United States of America | 1 | 1878 | 1878 |
| Leitchfield Kentucky United States of America | 1 | 1880 | 1880 |
| Caruthers | Tennessee United States of America | 1 | 1834 | 1834 |
| Wise Texas United States of America | 1 | 1890 | 1890 |
| Chandler | Washington United States of America | 1 | 1992 | 2004 |
| Washington United States of America - Kent | 1 | 2004 | 2004 |
| Chussenberry | Tennessee United States of America | 1 | 1912 | 1912 |
| Tennessee United States of America - Anderson | 1 | 1932 | 1932 |
| Tennessee United States of America - Civil District 8, Knox | 1 | 1940 | 1940 |
| Clark | Florida United States of America | 2 | 1948 | 2001 |
| Florida United States of America - North Miami Beach | 1 | 1981 | 1981 |
| Illinois United States of America - Bloomington | 3 | 1914 | 2001 |
| Illinois United States of America - Carlock | 6 | 1922 | 1933 |
| Danvers Illinois United States of America | 8 | 1940 | 1940 |
| Funks Grove Illinois United States of America | 1 | 1914 | 1914 |
| Illinois United States of America - Kansas Township | 9 | 1930 | 1940 |
| Illinois United States of America - Normal | 3 | 1931 | 2010 |
| Illinois United States of America - Towanda | 2 | 1916 | 1975 |
| Kentucky United States of America | 5 | 1889 | 1929 |
| Kentucky United States of America - Brush Creek | 1 | 1846 | 1846 |
| Kentucky United States of America - Jacks Creek, Floyd | 1 | 1898 | 1898 |
| Kentucky United States of America - Rockcastle | 1 | 1868 | 1868 |
| Wisconsin United States of America - Marathon | 1 | 1997 | 1997 |
| Wisconsin United States of America - Marshfield | 1 | 1997 | 1997 |
| Clemons | Kentucky United States of America | 1 | 1882 | 1882 |
| Kentucky United States of America - Elk Creek | 1 | 1910 | 1910 |
| Kentucky United States of America - Jefferson | 1 | 1907 | 1907 |
| Cofer | Tennessee United States of America | 1 | 1838 | 1838 |
| Tennessee United States of America - Roane | 1 | ? | ? |
| Cole | Illinois United States of America - Bloomington | 1 | 1911 | 1911 |
| Illinois United States of America - Rock Falls | 1 | 1994 | 1994 |
| Sterling Illinois United States of America | 1 | 1994 | 1994 |
| Illinois United States of America - Towanda | 1 | 1934 | 1934 |
| Cook | North Carolina United States of America | 1 | 1806 | 1806 |
| Westfield North Carolina United States of America | 1 | 1786 | 1786 |
| Tennessee United States of America - Union County | 1 | 1872 | 1872 |
| Correy | Tennessee United States of America - Davidson | 1 | 1873 | 1873 |
| Virginia United States of America - Fredericksburg | 1 | 1837 | 1837 |
| Cox | Tennessee United States of America - Kingston | 1 | 1947 | 1947 |
| Tennessee United States of America - Oak Ridge | 1 | 2008 | 2008 |
| Tennessee United States of America - Oliver Springs | 1 | 1928 | 2002 |
| Craig | Burlington Iowa United States of America | 1 | 1940 | 1940 |
| Illinois United States of America - Bloomington | 1 | 1897 | 1897 |
| Crandall | Illinois United States of America | 1 | 1892 | 1892 |
| Crose | Illinois United States of America - Bloomington | 1 | 1904 | 1904 |
| Illinois United States of America - Towanda | 1 | 1920 | 1920 |
| Kansas United States of America | 1 | 1885 | 1885 |
| Cross | Tennessee United States of America - Clinton, Civil District 6, Anderson | 1 | 1940 | 1940 |
| Tennessee United States of America - Robertsville | 1 | 1879 | 1879 |
| Crull | Illinois United States of America - Bloomington | 2 | 1947 | 1984 |
| Chenoa Illinois United States of America | 1 | 1999 | 1999 |
| Clinton Illinois United States of America | 1 | 1899 | 1899 |
| Illinois United States of America - Lane | 1 | 1925 | 1925 |
| Illinois United States of America - Normal | 1 | 1999 | 1999 |
| Cusey | Illinois United States of America - Normal | 1 | 2008 | 2012 |
| Paxton Illinois United States of America | 1 | 1948 | 1948 |
| | | | | |
| Dail | Tennessee United States of America | 2 | 1851 | 1900 |
| Tennessee United States of America - Civil District 3, Roane | 2 | 1920 | 1920 |
| Tennessee United States of America - District 3, Roane | 2 | 1930 | 1930 |
| Tennessee United States of America - Loudon | 1 | 1916 | 1916 |
| Tennessee United States of America - Pawpaw Plains | 1 | ? | ? |
| Tennessee United States of America - Roane | 1 | 1892 | 1912 |
| Dallinger | Minnesota United States of America - Wheaton | 1 | 1878 | 1916 |
| Davis | Tennessee United States of America | 1 | 1869 | 1869 |
| Tennessee United States of America - Roane | 1 | 1904 | 1904 |
| Deatherage | Tennessee United States of America - Civil Districts 5, 14, Roane | 1 | 1900 | 1900 |
| Tennessee United States of America - Knoxville | 1 | ? | ? |
| Tennessee United States of America - Oliver Springs | 1 | 1910 | 1936 |
| Tennessee United States of America - Roane | 2 | 1852 | 1892 |
| Debatin | Illinois United States of America - Alhambra | 1 | ? | ? |
| Illinois United States of America - Springfield | 1 | ? | ? |
| Urbana Illinois United States of America | 1 | 1967 | 1967 |
| Pennsylvania United States of America - Hershey | 1 | ? | ? |
| DeBerry | Texas United States of America - Bonham | 1 | 1912 | 1912 |
| Deckey | Tennessee United States of America - District 1, Rhea | 1 | 1880 | 1880 |
| Tennessee United States of America - Roane | 1 | 1822 | 1852 |
| Texas United States of America - Dodd City | 1 | ? | ? |
| Texas United States of America - Fannin | 1 | 1912 | 1912 |
| DeLong | Illinois United States of America - Peoria | 1 | 2010 | 2010 |
| Missouri United States of America - St Louis | 1 | 1942 | 1942 |
| DeMarcus Chavis | Ohio United States of America - Perry | 1 | 1910 | 1910 |
| Tennessee United States of America - Andersonville | 1 | 1874 | 1874 |
| Tennessee United States of America - Civil Districts 3, 11, Anderson | 1 | 1900 | 1900 |
| Tennessee United States of America - Knoxville | 1 | 1942 | 1942 |
| Richmond Virginia United States of America | 1 | 1920 | 1920 |
| Devaney | North Carolina United States of America | 1 | 1828 | 1828 |
| Tennessee United States of America - Civil Districts 4, 14 Spring City town, Rhea | 1 | 1900 | 1900 |
| Tennessee United States of America - Pennine | 1 | 1906 | 1906 |
| Tennessee United States of America - Rhea | 1 | 1906 | 1906 |
| Tennessee United States of America - Roane | 1 | 1847 | 1847 |
| DeVary | Illinois United States of America - Bloomington | 1 | 1910 | 1910 |
| Illinois United States of America - Normal | 1 | 1920 | 1974 |
| Kentucky United States of America | 1 | 1889 | 1908 |
| Dickey | Georgia | 1 | 1840 | 1840 |
| Tennessee United States of America | 7 | 1855 | 1917 |
| Tennessee United States of America - District 3, Roane | 1 | 1880 | 1880 |
| Tennessee United States of America - Roane | 1 | 1866 | 1866 |
| Texas United States of America - Alice | 1 | 1930 | 1930 |
| Texas United States of America - Fannin | 1 | 1938 | 1938 |
| Texas United States of America - Precinct 8, Fannin | 2 | 1930 | 1930 |
| Dotson | Illinois United States of America - Bloomington | 1 | 1869 | 1869 |
| Illinois United States of America - Normal | 1 | 1940 | 1940 |
| Doty | Tennessee United States of America - Williamson | 1 | 1905 | 1936 |
| Duden | Chillicothe Illinois United States of America | 1 | 1998 | 1998 |
| Minonk Illinois United States of America | 1 | 1929 | 1929 |
| Minnesota United States of America - Lyle | 1 | 1908 | 1908 |
| Dunham | Illinois United States of America - Atlanta | 1 | 1902 | 1961 |
| Dwyer | Clare Ireland - County Clare | 1 | 1878 | 1878 |
| Illinois United States of America - Chicago (Districts 0501-0750), Cook | 1 | 1930 | 1930 |
| Illinois United States of America - Chicago | 1 | 1942 | 1942 |
| Illinois United States of America - Cook | 1 | 1905 | 1905 |
| Illinois United States of America - Forrest | 1 | 1910 | 1910 |
| Illinois United States of America - Holy Sepulchre, Worth | 1 | 1942 | 1942 |
| Illinois United States of America - Indian Grove Township | 1 | 1920 | 1920 |
| Illinois United States of America - Ward 15, Chicago, Chicago City, Cook | 1 | 1940 | 1940 |
| | | | | |
| Ebans | Tennessee United States of America | 1 | 1880 | 1880 |
| Texas United States of America - Windom | 1 | ? | ? |
| Eblen | Arizona United States of America - Mesa | 1 | 1992 | 1992 |
| Illinois United States of America - East Moline | 1 | 1939 | 1939 |
| Montana United States of America | 2 | 1921 | 1947 |
| Belgrade Montana United States of America | 3 | 1970 | 2004 |
| Montana United States of America - Bozeman, Election Precinct 3, Gallatin | 1 | 1940 | 1940 |
| Montana United States of America - Bozeman | 5 | 1929 | 1985 |
| Montana United States of America - Election Precinct 23 Menard, Gallatin | 4 | 1940 | 1940 |
| Montana United States of America - Gallatin Valley | 1 | 1934 | 1934 |
| Montana United States of America - Gallatin | 1 | 1969 | 1969 |
| Montana United States of America - Manhattan | 1 | ? | ? |
| Montana United States of America - Menard | 6 | 1930 | 1930 |
| Montana United States of America - Philipsburg | 1 | 1947 | 1947 |
| Montana United States of America - Springhill | 1 | ? | ? |
| Tennessee United States of America | 4 | 1857 | 1915 |
| Tennessee United States of America - Bradford | 1 | 1887 | 1887 |
| Tennessee United States of America - Civil District 1 Kingston town, Roane | 1 | 1900 | 1900 |
| Tennessee United States of America - Civil District 3, Roane, United States | 1 | 1920 | 1920 |
| Tennessee United States of America - Civil District 3, Roane | 6 | 1910 | 1920 |
| Tennessee United States of America - Civil Districts 3, 18, Roane | 5 | 1900 | 1900 |
