1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Amos Lucinda | ||||||||||||||||||||
Waller John Barksdale | |||||||||||||||||||||
Pickel Katherine | |||||||||||||||||||||
Parents | Rayburn William Marion | ||||||||||||||||||||
Waller Martha Clementine | |||||||||||||||||||||
Rayburn Thomas Edgar | |||||||||||||||||||||
DeBerry Loyce |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Amos Lucinda | |||||||||||||||||
Waller John Barksdale | ||||||||||||||||||
Pickel Katherine | ||||||||||||||||||
Parents | Rayburn William Marion | |||||||||||||||||
Waller Martha Clementine | ||||||||||||||||||
Rayburn William Henry | ||||||||||||||||||
Ebans Cecil |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Parents | Amos Lucinda | |||||||||||||||||||
Rayburn William Marion | ||||||||||||||||||||
Waller Martha Clementine | ||||||||||||||||||||
Children | Rayburn John Franklin | |||||||||||||||||||
Rayburn Katharine W | ||||||||||||||||||||
Rayburn Charles Monroe | ||||||||||||||||||||
Rayburn Lucinda Alice | ||||||||||||||||||||
Rayburn William Henry | ||||||||||||||||||||
Rayburn James Lee | ||||||||||||||||||||
Rayburn Meddie Ball | ||||||||||||||||||||
Rayburn Samuel Talliaferro | ||||||||||||||||||||
Rayburn Richard Ashby | ||||||||||||||||||||
Rayburn Thomas Edgar | ||||||||||||||||||||
Rayburn Abner Lover |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Reagan Ann E | |||||||||||
Eblen Thomas Anderson | |||||||||||
Children | Eblen Tenessee |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Reagan Clair Eugenia | |||||||||||||||
Waller Wayne Count | |||||||||||||||
Children | Waller Ina Clair |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Redd John Franklin | |||||||||||||||||||||||||
Waller Mary Winston | ||||||||||||||||||||||||||
Parents | Redd Edmund Burwell | |||||||||||||||||||||||||
Fontaine Sarah Ann | ||||||||||||||||||||||||||
Redd Ann Elizabeth | ||||||||||||||||||||||||||
Fontaine Patrick Henry | ||||||||||||||||||||||||||
Children | Fontaine John Winston |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Redd John Franklin | ||||||||||||||||||
Waller Mary Winston | |||||||||||||||||||
Parents | Redd Edmund Burwell | ||||||||||||||||||
Fontaine Sarah Ann | |||||||||||||||||||
Redd Celestia Tunstall |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Redd Edmund Burwell | ||||||||||||||||
Fontaine Sarah Ann | |||||||||||||||||
Parents | Redd William Spottswood | ||||||||||||||||
Wotton Mary Taylor | |||||||||||||||||
Redd Edmund Burwell |
1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Waller George (16) | |||||||||||||||||||||||
Carr Ann Winston (17) | ||||||||||||||||||||||||
Parents | Redd John Franklin | |||||||||||||||||||||||
Waller Mary Winston | ||||||||||||||||||||||||
Redd Edmund Burwell | ||||||||||||||||||||||||
Fontaine Sarah Ann | ||||||||||||||||||||||||
Children | Redd Martha Cartherine | |||||||||||||||||||||||
Redd John Henry | ||||||||||||||||||||||||
Redd Mary Dandridge | ||||||||||||||||||||||||
Redd William Spottswood | ||||||||||||||||||||||||
Redd James Smith | ||||||||||||||||||||||||
Redd Celestia Tunstall | ||||||||||||||||||||||||
Redd Edmund Madison | ||||||||||||||||||||||||
Redd Ann Elizabeth | ||||||||||||||||||||||||
Redd Ella |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Redd John Franklin | ||||||||||||||||||||
Waller Mary Winston | |||||||||||||||||||||
Parents | Redd Edmund Burwell | ||||||||||||||||||||
Fontaine Sarah Ann | |||||||||||||||||||||
Redd Edmund Madison | |||||||||||||||||||||
Richardson Anna J |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Redd Edmund Burwell | ||||||||||||||||
Fontaine Sarah Ann | |||||||||||||||||
Parents | Redd William Spottswood | ||||||||||||||||
Wotton Mary Taylor | |||||||||||||||||
Redd Ella Spotswood | |||||||||||||||||
Fischer Richard Wordsworth |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Redd John Franklin | ||||||||||||||||||
Waller Mary Winston | |||||||||||||||||||
Parents | Redd Edmund Burwell | ||||||||||||||||||
Fontaine Sarah Ann | |||||||||||||||||||
Redd Ella |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Redd John Franklin | ||||||||||||||||||
Waller Mary Winston | |||||||||||||||||||
Parents | Redd Edmund Burwell | ||||||||||||||||||
Fontaine Sarah Ann | |||||||||||||||||||
Redd James Smith | |||||||||||||||||||
Hairston Sallie E |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | ||
Redd John Franklin | ||||||||||||||
Waller Mary Winston | ||||||||||||||
Children | Redd Edmund Burwell |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Redd John Franklin | ||||||||||||||||||
Waller Mary Winston | |||||||||||||||||||
Parents | Redd Edmund Burwell | ||||||||||||||||||
Fontaine Sarah Ann | |||||||||||||||||||
Redd John Henry |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Redd Edmund Burwell | ||||||||||||||
Fontaine Sarah Ann | |||||||||||||||
Parents | Redd William Spottswood | ||||||||||||||
Wotton Mary Taylor | |||||||||||||||
Redd Lucy Debney |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Redd John Franklin | ||||||||||||||||||
Waller Mary Winston | |||||||||||||||||||
Parents | Redd Edmund Burwell | ||||||||||||||||||
Fontaine Sarah Ann | |||||||||||||||||||
Redd Martha Cartherine | |||||||||||||||||||
Wootton John Francis |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Redd John Franklin | |||||||||||||||||||||||
Waller Mary Winston | ||||||||||||||||||||||||
Parents | Redd Edmund Burwell | |||||||||||||||||||||||
Fontaine Sarah Ann | ||||||||||||||||||||||||
Redd Mary Dandridge | ||||||||||||||||||||||||
Wayt John Henry | ||||||||||||||||||||||||
Children | Wayt Cynthia Watson | |||||||||||||||||||||||
Wayt Sallie Fontaine | ||||||||||||||||||||||||
Wayt Marie |
1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Redd John Franklin | |||||||||||||||||||||
Waller Mary Winston | ||||||||||||||||||||||
Parents | Redd Edmund Burwell | |||||||||||||||||||||
Fontaine Sarah Ann | ||||||||||||||||||||||
Redd William Spottswood | ||||||||||||||||||||||
Wotton Mary Taylor | ||||||||||||||||||||||
Children | Redd Lucy Debney | |||||||||||||||||||||
Redd Edmund Burwell | ||||||||||||||||||||||
Redd Ella Spotswood |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Redfairn Eldon Arthur | |||||||||||||
Waller Maxie Viola |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Redman Olive R | ||||||||||||||||
Mooberry Alfred Samuel | ||||||||||||||||
Children | Mooberry Alfred Everett |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Reed Thomas | |||||||||||||||
Gamble Elizabeth | ||||||||||||||||
Gamble John | ||||||||||||||||
Goldston Francis | ||||||||||||||||
Parents | Reed Willis | |||||||||||||||
Gamble Martha Jane | ||||||||||||||||
Reed Watters Ida |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Reed Thomas | ||||||||||||||||||
Gamble Elizabeth | |||||||||||||||||||
Gamble John | |||||||||||||||||||
Goldston Francis | |||||||||||||||||||
Parents | Reed Willis | ||||||||||||||||||
Gamble Martha Jane | |||||||||||||||||||
Reed Barbara |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Reed John Sonny | |||||||||||||||||||
Witt Mary Elizabeth | ||||||||||||||||||||
Gamble John | ||||||||||||||||||||
Goldston Francis | ||||||||||||||||||||
Parents | Reed Thomas | |||||||||||||||||||
Gamble Elizabeth | ||||||||||||||||||||
Reed Florence Ona | ||||||||||||||||||||
Jones James Monroe | ||||||||||||||||||||
Children | Jones William Waller | |||||||||||||||||||
Jones Elizabeth Catherine | ||||||||||||||||||||
Jones John Boyd | ||||||||||||||||||||
Jones Henry Houston |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Reed Thomas | |||||||||||||||||
Gamble Elizabeth | ||||||||||||||||||
Gamble John | ||||||||||||||||||
Goldston Francis | ||||||||||||||||||
Parents | Reed Willis | |||||||||||||||||
Gamble Martha Jane | ||||||||||||||||||
Reed James Franklin |
1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Reed John Sonny | ||||||||||||
Witt Mary Elizabeth | ||||||||||||
Children | Reed Thomas |
1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Witt Edmond | |||||||||||||||||
Cook Sarah | ||||||||||||||||||
Parents | Reed John Sonny | |||||||||||||||||
Witt Mary Elizabeth | ||||||||||||||||||
Reed Thomas | ||||||||||||||||||
Gamble Elizabeth | ||||||||||||||||||
Children | Gamble Martha Jane | |||||||||||||||||
Reed Willis | ||||||||||||||||||
Reed Robert S | ||||||||||||||||||
Reed Florence Ona | ||||||||||||||||||
Reed William E |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Reed John Sonny | ||||||||||||||||||
Witt Mary Elizabeth | |||||||||||||||||||
Gamble John | |||||||||||||||||||
Goldston Francis | |||||||||||||||||||
Parents | Reed Thomas | ||||||||||||||||||
Gamble Elizabeth | |||||||||||||||||||
Reed Willis | |||||||||||||||||||
Gamble Martha Jane | |||||||||||||||||||
Children | Reed Watters Ida | ||||||||||||||||||
Reed Joseph | |||||||||||||||||||
Reed Lillie | |||||||||||||||||||
Reed James Franklin | |||||||||||||||||||
Reed Barbara |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Reeser Lydia | |||||||||||||||
Holliger John | |||||||||||||||
Children | Holliger Margaret Lillian |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Reid Samuel W (6) | ||||||||||||||
Ferguson Mary Ann (7) | ||||||||||||||
Children | Reid Sarah Ann (3) |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Parents | Reid Samuel W (6) | ||||||||||||||||||
Ferguson Mary Ann (7) | |||||||||||||||||||
Reid Sarah Ann (3) | |||||||||||||||||||
Waller George Monroe (2) | |||||||||||||||||||
Children | Waller Steven Manley | ||||||||||||||||||
Waller Charles Edward | |||||||||||||||||||
Waller Marshall Hardin | |||||||||||||||||||
Waller Bedford Forest | |||||||||||||||||||
Waller Samual Carr (1) | |||||||||||||||||||
Waller John Barksdale | |||||||||||||||||||
Waller Maude King | |||||||||||||||||||
Waller Catharine Butler |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Parents | Riggle Charles Wiley | |||||||||||||||
Eubanks Ruth Aleva | ||||||||||||||||
Riggle Ben Thomas | ||||||||||||||||
Waller Edna Wayne |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Riggle Charles Wiley | ||||||||||||||||
Eubanks Ruth Aleva | ||||||||||||||||
Children | Riggle Ben Thomas |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Robertson Mary Ann | |||||||||||||||
Children | Deatherage Sarah Adeline |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | ||
Grandparents | Goodwin John B | ||||||||||||||
Stowe Malinda Elizabeth | |||||||||||||||
Parents | Roberts John | ||||||||||||||
Goodwin Ada Frank | |||||||||||||||
Roberts Charles Sterling |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Roberts Edward Carrol | |||||||||||||||
Cofer Harriet | |||||||||||||||
Children | Roberts Emma |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Goodwin John B | ||||||||||||||||
Stowe Malinda Elizabeth | |||||||||||||||||
Parents | Roberts John | ||||||||||||||||
Goodwin Ada Frank | |||||||||||||||||
Roberts Elizabeth |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Parents | Roberts Edward Carrol | ||||||||||||||||||
Cofer Harriet | |||||||||||||||||||
Roberts Emma | |||||||||||||||||||
Jones Edmund Franklin | |||||||||||||||||||
Children | Jones Milton Roberts | ||||||||||||||||||
Jones J Boyd | |||||||||||||||||||
Jones Willa Frank | |||||||||||||||||||
Jones Lora |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Roberts John | |||||||||||||||
Goodwin Ada Frank | |||||||||||||||
Children | Roberts Elizabeth | ||||||||||||||
Roberts Charles Sterling |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Roberts Mary Emma | |||||||
Jones J Boyd |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Robinson Frank Smith | |||||||||||||||
Waller Mattie Jones | |||||||||||||||
Children | Robinson Jack C | ||||||||||||||
Robinson Mary Frances | |||||||||||||||
Robinson Fred Waller | |||||||||||||||
Robinson John |
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.