Williams Cranville + Brewer Mary | | | | | | | | | | Williams Earl Herbert | |
| | Williams Sally | |
| | |
|
Eblen Leonard Sweet + Waller Eula Jackson | | | | | | | | | | | | | | | | Eblen Bill Lee | |
| | Eblen Paul Waster | |
| | Eblen Winfield Waller | |
| | Eblen George Allan | |
| | Eblen Louis Shirley | |
| | | | | | | | | | | | Eblen Paul Wayne | Eblen Colleen |
| | | |
|
Young Carl Robert + Waller Mary Mac | | | | | | | | | | | | | | | | Young James William | |
| | Young Carl Robert | |
| | Young Mary Mac | |
| | Young Annie Lee | |
| | Young Charles Edward | |
| | | | | |
|
Bowman John Washington + Eblen Frankie Edmund | | | | | | | | | | Bowman Dixie Lynn | |
| | Bowman John Owenby | |
| | |
|
Evans Carlisle William + Gallaher Ruth Cleveland | | Evans William Thomas | |
| |
|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.