Table of Birthdays
Event graph by month Event table by month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total |
---|
January | 2 | 2 | 1 | 5 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 5 | 1 | 7 | 6 | 5 | 3 | 3 | 1 | 5 | 6 | 5 | 2 | 2 | 4 | 2 | 2 | 98 |
---|
February | 2 | 8 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 10 | 3 | 5 | 5 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 5 | 1 | 6 | 2 | | | 96 |
---|
March | 3 | 2 | 1 | 3 | 2 | 3 | 4 | 2 | 6 | 4 | 2 | 1 | 6 | 5 | 6 | 2 | 5 | 7 | 5 | 3 | 2 | 4 | 3 | 1 | 3 | 1 | 5 | | 1 | 1 | 5 | 98 |
---|
April | 3 | 5 | 3 | 3 | 3 | 3 | | 1 | 3 | 5 | 1 | 4 | 5 | 6 | 2 | 2 | | 4 | 3 | | | 3 | 2 | 5 | 3 | 2 | 2 | 1 | 4 | 1 | | 79 |
---|
May | 2 | 1 | 1 | 6 | 2 | 2 | | 4 | 2 | 4 | 4 | | 1 | 2 | | 1 | 3 | 2 | 2 | 4 | 4 | 5 | 5 | 1 | 1 | 5 | 1 | 2 | 2 | 2 | 2 | 73 |
---|
June | 1 | 2 | | 5 | 4 | 4 | 5 | 3 | 2 | 5 | | 7 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 4 | 2 | 2 | 1 | 5 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 86 |
---|
July | | 4 | | 4 | 2 | 3 | 3 | | 3 | 2 | 3 | 1 | 4 | 3 | | 4 | 7 | 4 | 3 | 6 | 5 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 80 |
---|
August | 1 | 2 | 3 | 4 | | 1 | 2 | 4 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | | 4 | 1 | 4 | 3 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 69 |
---|
September | 2 | 2 | 1 | 2 | 3 | 3 | | | 5 | 2 | 3 | 2 | 4 | 3 | 4 | | 4 | 1 | 4 | | 2 | 1 | 1 | 5 | | 4 | 1 | 3 | 5 | 1 | | 68 |
---|
October | 1 | 5 | 3 | 4 | 4 | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 5 | 3 | 2 | 3 | 2 | 4 | 2 | | 3 | 5 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 84 |
---|
November | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | | 4 | 3 | 4 | 2 | 3 | 1 | 1 | 5 | 3 | 2 | 2 | | 2 | 3 | 3 | 5 | 3 | 1 | 2 | 5 | | 78 |
---|
December | 6 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 10 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 6 | 2 | | 5 | 4 | 2 | 3 | 4 | 3 | 4 | 6 | 5 | 2 | 100 |
---|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.