Table of Birthdays
Event graph by month Event table by month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total |
---|
January | 2 | 3 | 2 | 4 | 6 | 4 | 5 | 5 | 1 | 3 | 5 | 3 | 4 | 4 | 7 | 4 | 3 | 1 | 1 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 3 | 99 |
---|
February | 1 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 1 | 1 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 5 | 1 | | | 91 |
---|
March | 3 | 4 | 1 | 2 | 6 | 6 | 2 | 3 | 2 | 2 | 3 | 4 | 1 | 6 | 1 | 3 | 5 | 4 | | 4 | 4 | 2 | 2 | 5 | 4 | 3 | 3 | | 4 | 5 | 4 | 98 |
---|
April | 2 | | 5 | 4 | 1 | 5 | 3 | 2 | 5 | 3 | 2 | 6 | 3 | 2 | 5 | 4 | 1 | | 4 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | | 3 | 6 | | 83 |
---|
May | 3 | 5 | 2 | 1 | 2 | 6 | 2 | 3 | 1 | 3 | 5 | | | 5 | 4 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | | 3 | | 78 |
---|
June | 2 | 4 | | 5 | 1 | 2 | 1 | 1 | 3 | 4 | 3 | 6 | 4 | | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 4 | 2 | 3 | 3 | 1 | 4 | | 3 | 6 | | 76 |
---|
July | | | 3 | | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 6 | 3 | 2 | 4 | 1 | | 1 | 1 | 1 | 68 |
---|
August | 4 | 2 | 2 | 2 | 2 | 8 | 4 | 2 | 3 | 5 | 10 | 3 | 6 | | 1 | 2 | 3 | 3 | 2 | 5 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 92 |
---|
September | 7 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 6 | 2 | 2 | 3 | 3 | 2 | 1 | | 5 | 3 | 2 | 2 | 4 | 2 | | 3 | 3 | 2 | | 85 |
---|
October | 4 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 1 | 2 | 1 | 3 | 7 | 4 | | 2 | 4 | 2 | 3 | 5 | 5 | 3 | | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 92 |
---|
November | 2 | | 4 | 2 | 2 | 4 | 3 | 1 | 4 | 1 | 4 | 4 | 4 | 3 | 8 | 1 | 1 | 5 | 5 | 2 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 6 | 2 | 2 | | 94 |
---|
December | 2 | 2 | 3 | 4 | 3 | 1 | 2 | 3 | 3 | 8 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 3 | 1 | 4 | 5 | 3 | 6 | 6 | 4 | 5 | 3 | 5 | 2 | 2 | 104 |
---|
Back to main page
These pages have been generated by the software Oxy-Gen version 1.39d, on 30/06/2016. You can download it here.