Waller-Joos-Stetzler
Statistics
Description | Quantity |
---|---|
Total Individuals | 4,320 |
Total Males | 2,245 (51.97%) |
Total Females | 2,066 (47.82%) |
Total Unknown Gender | 9 (0.21%) |
Total Living | 2,241 |
Total Families | 1,536 |
Total Unique Surnames | 1,150 |
Total Photos | 1,250 |
Total Documents | 211 |
Total Headstones | 44 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 3,351 |
Total Source Citations | 5,804 |
Average Lifespan1 | 69 years, 340 days |
Earliest Birth (Valentin Stetzler) | 1645 |
Longest Lived1 | Age |
---|---|
Carr, Ann Winston | 104 years |
Waller, Sarah A | 104 years |
Garlish, Lois Maurine | 103 years 261 days |
Bittner, Louise A. | 102 years 111 days |
Nichols, Alma Bell | 100 years 313 days |
Varni, Agnes Dolores | 100 years 169 days |
Odom, Charlie Thomas | 100 years 137 days |
Bittner, Salome O. | 100 years 95 days |
Schaefer, Martha Marie | 99 years 307 days |
Vice, Leanora Sybill | 99 years 302 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree