Waller-Joos-Stetzler
Wilkin, Minnesota
Latitude: 46.2505600, Longitude: -96.4666700
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aupperle, Aaron Frederick | 1 Nov 1943 | Wilkin, Minnesota | I638 |
2 | Aupperle, Frederick Albert | 3 Oct 1944 | Wilkin, Minnesota | I639 |
3 | Joos, Hilda Ruth | 25 Aug 1917 | Wilkin, Minnesota | I295 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Henrichs, Henry H | 31 May 1982 | Wilkin, Minnesota | I971 |
2 | Joos, Hilda Ruth | 7 Aug 2004 | Wilkin, Minnesota | I295 |
3 | Krause, Arthur Gustave | 6 Jul 1967 | Wilkin, Minnesota | I972 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Joos, Robert William | 12 Sep 1918 | Wilkin, Minnesota | I99 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barton / Nohl | 6 Feb 1960 | Wilkin, Minnesota | F256 |
2 | Schott / Nohl | 28 Jun 1968 | Wilkin, Minnesota | F255 |