Waller-Joos-Stetzler
West Point, Troup, Georgia
Latitude: 32.8777806, Longitude: -85.1833306
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Knight, Roy | 18 Jan 1996 | West Point, Troup, Georgia | I2688 |
2 | Leverette, Willie Frank | 10 Mar 1968 | West Point, Troup, Georgia | I3189 |
3 | Moore, Olin Claude | 10 Jul 2001 | West Point, Troup, Georgia | I2691 |
4 | Moore, Perry Claude | 12 Apr 1988 | West Point, Troup, Georgia | I3204 |
5 | Waller, Eula Gladys | 27 Nov 1997 | West Point, Troup, Georgia | I2687 |
6 | Waller, Mary Kate | 16 Jul 1999 | West Point, Troup, Georgia | I2690 |
7 | Waller, Roy Lee | 15 Apr 2008 | West Point, Troup, Georgia | I2685 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Waller, Roy Lee | 1941 | West Point, Troup, Georgia | I2685 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blanks / Waller | 17 Jun 1938 | West Point, Troup, Georgia | F898 |
2 | Knight / Waller | 3 Jul 1937 | West Point, Troup, Georgia | F900 |
3 | Waller / Smith | 10 Jun 1939 | West Point, Troup, Georgia | F899 |
Census
Matches 1 to 1 of 1
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Leverette / Waller | 1 May 1950 | West Point, Troup, Georgia | F897 |