Waller-Joos-Stetzler
Württemberg, Germany
Latitude: 50.3000000, Longitude: 8.5000000
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Joos, Adolf Gustav | 20 Mar 1882 | Württemberg, Germany | I103 |
2 | Joos, Ernest Carl | 10 Apr 1876 | Württemberg, Germany | I10 |
3 | Joos, Karoline | 13 Sep 1874 | Württemberg, Germany | I97 |
4 | Joos, Minnie P | 17 Oct 1880 | Württemberg, Germany | I102 |
5 | Joos, Otto | 21 Mar 1882 | Württemberg, Germany | I105 |
6 | Schick, Rose | 3 Apr 1879 | Württemberg, Germany | I100 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Aupperle, John George | 1841 | Württemberg, Germany | I114 |