Waller-Joos-Stetzler
Virginia
Latitude: 37.5481160, Longitude: -77.4467468
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aglett, Sarah | 1811 | Virginia | I3347 |
2 | Fontaine, Sarah Ann | 5 Nov 1815 | Virginia | I3328 |
3 | Redd, Celestia Tunstall | Abt 1843 | Virginia | I3340 |
4 | Redd, Edmund Burwell | 4 Jun 1808 | Virginia | I3327 |
5 | Redd, Edmund Burwell | 1869 | Virginia | I3359 |
6 | Redd, John Franklin | 25 Oct 1755 | Virginia | I2733 |
7 | Redd, Dr John Henry | Abt 1835 | Virginia | I3331 |
8 | Redd, Martha Cartherine | Abt 1833 | Virginia | I3329 |
9 | Redd, William Spottswood | Abt 1839 | Virginia | I3335 |
10 | Snap, Bessie Marie | 1877 | Virginia | I2781 |
11 | Waller, Bronce Arthur | 19 Sep 1923 | Virginia | I2836 |
12 | Warman, Elisabeth | Abt 1775 | Virginia | I4407 |
13 | Wayt, John G | 1810 | Virginia | I4088 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fielding, Sarah | Aft 1757 | Virginia | I4413 |
2 | Henry, Martha | 22 May 1801 | Virginia | I3387 |
3 | Walters, Keziah | Bef 3 Nov 1815 | Virginia | I4385 |
4 | Wayt, Dr John Henry | Abt 1883 | Virginia | I3334 |