Waller-Joos-Stetzler
Vernon, Marion, Illinois, United States
Latitude: 38.8022200, Longitude: -89.0869400
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Meador, Harry Wesley | 12 Nov 1890 | Vernon, Marion, Illinois, United States | I3630 |
2 | Meador, Jeptha Moore | 28 Dec 1853 | Vernon, Marion, Illinois, United States | I3071 |
3 | Meador, Thomas | 1 Aug 1898 | Vernon, Marion, Illinois, United States | I3628 |
4 | Rouse, Alice Mary | 31 Mar 1909 | Vernon, Marion, Illinois, United States | I3842 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Meador, Jeptha Moore | 28 Dec 1925 | Vernon, Marion, Illinois, United States | I3071 |
2 | Powell, Mary Elizabeth | 9 Dec 1930 | Vernon, Marion, Illinois, United States | I50 |
3 | Rouse, Elizabeth I | 24 Oct 1935 | Vernon, Marion, Illinois, United States | I1636 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Rouse, Harry Hamilton | 17 Oct 1938 | Vernon, Marion, Illinois, United States | I49 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Powell, Mary Elizabeth | 1930 | Vernon, Marion, Illinois, United States | I50 |
2 | Rouse, Harry Hamilton | 1930 | Vernon, Marion, Illinois, United States | I49 |