Waller-Joos-Stetzler
Unterschüpf, Baden, Germany
Latitude: 49.5149510, Longitude: 9.6868880
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Stetzler, Albert Henry | 31 Oct 1884 | Unterschüpf, Baden, Germany | I1549 |
2 | Stetzler, Johann Friedrich | 19 May 1878 | Unterschüpf, Baden, Germany | I1647 |
3 | Stetzler, Ludwig Heinrich | 6 Dec 1882 | Unterschüpf, Baden, Germany | I1648 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Stetzler, Carl Jacob | 1836 | Unterschüpf, Baden, Germany | I3769 |
2 | Stetzler, Georg Friedrich | 1839 | Unterschüpf, Baden, Germany | I3772 |
3 | Stetzler, Jacobine Christine | 1843 | Unterschüpf, Baden, Germany | I3773 |
4 | Stetzler, Johann Georg | 1831 | Unterschüpf, Baden, Germany | I3768 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stetzler / Haaf | 26 Jan 1875 | Unterschüpf, Baden, Germany | F508 |
2 | Stetzler / Keller | 1 Jun 1869 | Unterschüpf, Baden, Germany | F1318 |