Waller-Joos-Stetzler
Tremont, Tazewell, Illinois, United States
Latitude: 40.5275000, Longitude: -89.4925000
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hermann, Robert Eli | 25 Oct 1918 | Tremont, Tazewell, Illinois, United States | I1747 |
2 | Pflederer, Lloyd Rayburn | 26 Jul 1914 | Tremont, Tazewell, Illinois, United States | I1558 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Joos, Ernest Carl | 9 Dec 1957 | Tremont, Tazewell, Illinois, United States | I10 |
2 | Joos, Jane Marie | 24 Aug 2014 | Tremont, Tazewell, Illinois, United States | I603 |
3 | Schaefer, Josephine Ann | 15 Jun 2010 | Tremont, Tazewell, Illinois, United States | I771 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Aupperle, Fred | Tremont, Tazewell, Illinois, United States | I120 | |
2 | Bodmer, Frieda | Tremont, Tazewell, Illinois, United States | I121 | |
3 | Joos, Benjamin Daniel Sr | Tremont, Tazewell, Illinois, United States | I16 | |
4 | Joos, Benjamin Daniel Jr | 27 May 2020 | Tremont, Tazewell, Illinois, United States | I608 |
5 | Joos, Bertha Ann | Tremont, Tazewell, Illinois, United States | I14 | |
6 | Joos, Jane Marie | Tremont, Tazewell, Illinois, United States | I603 | |
7 | Kyburz, Bernice M | Tremont, Tazewell, Illinois, United States | I133 | |
8 | Michel, William Carl | Tremont, Tazewell, Illinois, United States | I125 | |
9 | Schaefer, Josephine Ann | Tremont, Tazewell, Illinois, United States | I771 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Joos, Bertha Ann | 1940 | Tremont, Tazewell, Illinois, United States | I14 |
2 | Joos, George Richard | 1940 | Tremont, Tazewell, Illinois, United States | I6 |
3 | Joos, Lloyd Albert | 1940 | Tremont, Tazewell, Illinois, United States | I294 |
4 | Michel, Donald Leroy | 1940 | Tremont, Tazewell, Illinois, United States | I137 |
5 | Michel, Donald Leroy | 20 Apr 1950 | Tremont, Tazewell, Illinois, United States | I137 |
6 | Michel, William Carl | 1940 | Tremont, Tazewell, Illinois, United States | I125 |
7 | Michel, William Joseph JR | 1940 | Tremont, Tazewell, Illinois, United States | I135 |
8 | Michel, William Joseph JR | 20 Apr 1950 | Tremont, Tazewell, Illinois, United States | I135 |
Military Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Joos, George Richard | 16 Oct 1940 | Tremont, Tazewell, Illinois, United States | I6 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Joos, Ernest Carl | 1942 | Tremont, Tazewell, Illinois, United States | I10 |
2 | Joos, Ernest Carl | 1943 | Tremont, Tazewell, Illinois, United States | I10 |
3 | Joos, Jane Marie | 1 Mar 2000–5 Dec 2008 | Tremont, Tazewell, Illinois, United States | I603 |
4 | Musselman, Norman Frederick | 1940 | Tremont, Tazewell, Illinois, United States | I175 |
5 | Schaefer, Josephine Ann | 1987 | Tremont, Tazewell, Illinois, United States | I771 |
6 | Stephens, Joy Franklin | 1940 | Tremont, Tazewell, Illinois, United States | I1039 |
7 | Vore, Stacey Raye | 13 Jul 2001 | Tremont, Tazewell, Illinois, United States | I153 |
Census
Matches 1 to 3 of 3
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Joos / Aupperle | 12 Apr 1950 | Tremont, Tazewell, Illinois, United States | F4 |
2 | Joos / Kyburz | 20 Apr 1950 | Tremont, Tazewell, Illinois, United States | F44 |
3 | Michel / Joos | 20 Apr 1950 | Tremont, Tazewell, Illinois, United States | F37 |
Residence
Matches 1 to 3 of 3
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | Michel / Joos | 1957 | Tremont, Tazewell, Illinois, United States | F37 |
2 | Michel / Joos | 1964 | Tremont, Tazewell, Illinois, United States | F37 |
3 | Michel / Joos | 1967 | Tremont, Tazewell, Illinois, United States | F37 |