Waller-Joos-Stetzler
Towanda, Illinois
Latitude: 40.5638900, Longitude: -88.8988900
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clark, Marguerite Edith | 1 Sep 1916 | Towanda, Illinois | I53 |
2 | Fillmore, Eunice Belle | 17 May 1892 | Towanda, Illinois | I1257 |
3 | Gannaway, Rachel Viola | 29 Jul 1935 | Towanda, Illinois | I78 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Clark, George Thomas | 12 Oct 1975 | Towanda, Illinois | I1256 |
2 | Fillmore, Charles Lyman | Towanda, Illinois | I1263 | |
3 | Fillmore, Estle Rae | Towanda, Illinois | I282 | |
4 | Fillmore, Eunice Belle | 11 Mar 1973 | Towanda, Illinois | I1257 |
5 | LaMont, Donna Mae | Towanda, Illinois | I1613 | |
6 | Lesher, Everett E | Towanda, Illinois | I69 | |
7 | Lesher, William C | 31 Jan 1934 | Towanda, Illinois | I1628 |
8 | Shutt, Malinda Ellen | Towanda, Illinois | I1264 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lesher, Ernest Orville | 1940 | Towanda, Illinois | I25 |
2 | Lesher, Grace Elizabeth | 1940 | Towanda, Illinois | I9 |
3 | Lesher, Wilbur Arlie | 1940 | Towanda, Illinois | I42 |
4 | Rouse, Jennie Florence | 1940 | Towanda, Illinois | I26 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cole / Lesher | 10 Feb 1934 | Towanda, Illinois | F15 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | Gerig / Gannaway | Apr 2016 | Towanda, Illinois | F1531 |