Waller-Joos-Stetzler
Tiptonville, Lake, Tennessee, United States
Latitude: 36.3783300, Longitude: -89.4719400
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamison, Snow Tipton | 22 Nov 1923 | Tiptonville, Lake, Tennessee, United States | I3253 |
2 | Tipton, Tennessee Ann | 9 Dec 1886 | Tiptonville, Lake, Tennessee, United States | I3245 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jamison, William Terry Sr | 23 Jul 1951 | Tiptonville, Lake, Tennessee, United States | I3246 |
2 | Snow, George Washington | 28 Sep 1876 | Tiptonville, Lake, Tennessee, United States | I2727 |
3 | Snow, William Thomas | 5 Dec 1868 | Tiptonville, Lake, Tennessee, United States | I2729 |
4 | Snow, William Thomas | 1 Dec 1876 | Tiptonville, Lake, Tennessee, United States | I2652 |
5 | Waller, Mary | 8 Nov 1894 | Tiptonville, Lake, Tennessee, United States | I2651 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jamison, William Terry Sr | Tiptonville, Lake, Tennessee, United States | I3246 | |
2 | Snow, Tennessee Ann | Tiptonville, Lake, Tennessee, United States | I2728 | |
3 | Tipton, Tennessee Ann | Tiptonville, Lake, Tennessee, United States | I3245 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Eleazer / Jamison | 15 Jun 1943 | Tiptonville, Lake, Tennessee, United States | F1112 |
2 | Jamison / Tipton | 2 Apr 1919 | Tiptonville, Lake, Tennessee, United States | F1110 |