Waller-Joos-Stetzler
Texas
Latitude: 31.2502800, Longitude: -99.2502800
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DeBerry, Loyce | 27 Apr 1912 | Texas | I3099 |
2 | Lightfoot, Jewel Morris Sr | 3 Nov 1902 | Texas | I3102 |
3 | Rayburn, Abner Lover | 22 Jan 1891 | Texas | I3100 |
4 | Redman, Catharine Isbell | 30 Jul 1885 | Texas | I3404 |
5 | Waller, Laura A | 23 Feb 1880 | Texas | I3418 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dickey, Abner Love | 7 Jan 1912 | Texas | I2877 |
2 | Dickey, John | 2 Aug 1894 | Texas | I4133 |
3 | Dickey, Wilber | 27 Oct 1891 | Texas | I4135 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Waller, Martha Clementine | 1887 | Texas | I2875 |