Waller-Joos-Stetzler
Tenney, Minnesota
Latitude: 46.0444400, Longitude: -96.4530600
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aupperle, Moses Fred | 29 Jun 1920 | Tenney, Minnesota | I635 |
2 | Joos, Benjamin Daniel Sr | 26 Oct 1922 | Tenney, Minnesota | I16 |
3 | Joos, Emil John | 3 Jul 1917 | Tenney, Minnesota | I306 |
4 | Joos, Emma Louise | 23 Jan 1918 | Tenney, Minnesota | I19 |
5 | Joos, Frederick Gottlob | 14 Oct 1914 | Tenney, Minnesota | I21 |
6 | Joos, George Richard | 19 Apr 1916 | Tenney, Minnesota | I6 |
7 | Joos, Louise Helen | 15 Apr 1921 | Tenney, Minnesota | I18 |
8 | Joos, Paul Benjamin | 14 Oct 1919 | Tenney, Minnesota | I20 |
9 | Joos, Samuel Andrew | 1 Sep 1925 | Tenney, Minnesota | I17 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Joos, Gottlieb Otto | 1913 | Tenney, Minnesota | I293 |
2 | Traub, Rose Katherine | 1915 | Tenney, Minnesota | I106 |