Waller-Joos-Stetzler
Tennessee
Latitude: 35.7502800, Longitude: -86.2502800
Birth
Matches 1 to 50 of 193
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sallie | 2 Mar 1781 | Tennessee | I4217 |
2 | Ayters, Raymond Arlie | 5 Aug 1893 | Tennessee | I2986 |
3 | Berger, Thomas Franklin | 31 Aug 1922 | Tennessee | I2906 |
4 | Blair, James Hugh Sr | 31 Oct 1878 | Tennessee | I3545 |
5 | Blair, Lee | 10 Jun 1840 | Tennessee | I3594 |
6 | Britain, David J Jr | 8 Dec 1915 | Tennessee | I2252 |
7 | Butler, Martha Caroline | 1 Feb 1879 | Tennessee | I2753 |
8 | Cardwell, Anthony H | 20 Nov 1836 | Tennessee | I3602 |
9 | Cardwell, Mary A | 4 Feb 1860 | Tennessee | I3269 |
10 | Carroll, Amanda | 10 Aug 1881 | Tennessee | I2809 |
11 | Caruthers, Benjamin Newton | 8 Feb 1834 | Tennessee | I3228 |
12 | Chussenberry, Alfred Walker | 3 Aug 1912 | Tennessee | I2660 |
13 | Cofer, Harriet | 2 Jan 1838 | Tennessee | I2961 |
14 | Dail, Dr Ira Alonzo | 1851 | Tennessee | I3319 |
15 | Dail, Nellie Marie | 1900 | Tennessee | I3631 |
16 | Davis, James H | Abt 1869 | Tennessee | I3068 |
17 | Dickey, Angie | 15 Sep 1869 | Tennessee | I4134 |
18 | Dickey, Henry Paxton | 1 Aug 1861 | Tennessee | I4131 |
19 | Dickey, Thomas | 17 Feb 1855 | Tennessee | I2878 |
20 | Donnell, Peggy | 18 Aug 1930 | Tennessee | I3252 |
21 | Ebans, Cecil | 1880 | Tennessee | I3091 |
22 | Eblen, Paul Waster | 18 May 1915 | Tennessee | I3560 |
23 | Eblen, Samuel Lackey | 9 Nov 1857 | Tennessee | I3274 |
24 | Eblin, Kisiah | 9 Apr 1808 | Tennessee | I2615 |
25 | Elder, Mary Jane | Apr 1842 | Tennessee | I3225 |
26 | Eldridge, James Harrison Sr | Jul 1854 | Tennessee | I2758 |
27 | Ellis, Jane | Abt 1814 | Tennessee | I2648 |
28 | Ellis, John | 29 Jan 1838 | Tennessee | I2725 |
29 | Emmerson, Beulah M | 1904 | Tennessee | I4263 |
30 | Flessner, Patty Agnes | Abt 1899 | Tennessee | I2613 |
31 | Freels, Julie Kathryn | 15 Oct 1880 | Tennessee | I2611 |
32 | Gallaher, Monta J | 22 Oct 1868 | Tennessee | I2610 |
33 | Gamble, Elizabeth | 14 Mar 1840 | Tennessee | I45 |
34 | Gamble, Eugene Houston | 14 Oct 1899 | Tennessee | I4077 |
35 | Gamble, Ida Inez | 19 Dec 1897 | Tennessee | I4076 |
36 | Gamble, James M | 8 Jul 1848 | Tennessee | I2767 |
37 | Gamble, John | 12 Jul 1804 | Tennessee | I2762 |
38 | Gamble, Oscar | 3 May 1890 | Tennessee | I4073 |
39 | Gamble, Robert A | 9 Oct 1846 | Tennessee | I2766 |
40 | Gamble, Young | 9 Sep 1879 | Tennessee | I2764 |
41 | Goldston, Francis | 9 Nov 1816 | Tennessee | I2760 |
42 | Goodwin, Bonie | 9 Sep 1890 | Tennessee | I3820 |
43 | Goodwin, Gilbert Grady | 1 Aug 1895 | Tennessee | I3817 |
44 | Goodwin, Margarett | Abt 1909 | Tennessee | I3821 |
45 | Goodwin, William B | Abt 1860 | Tennessee | I2755 |
46 | Graham, Beecher | 1898 | Tennessee | I3294 |
47 | Graham, Leola | Abt 1916 | Tennessee | I2678 |
48 | Grubb, John W | 11 Jan 1868 | Tennessee | I2807 |
49 | Grubb, Joseph Lee | 23 Apr 1885 | Tennessee | I3036 |
50 | Grubb, Lynn Nelson | 14 Oct 1900 | Tennessee | I2813 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sallie | 6 Jan 1850 | Tennessee | I4217 |
2 | Alford, Myra Roberta | 23 Aug 1963 | Tennessee | I3605 |
3 | Berger, Thomas Franklin | 17 Sep 1984 | Tennessee | I2906 |
4 | Dickey, Sephronia Edelin | 12 Aug 1917 | Tennessee | I2879 |
5 | Ellis, William B | 13 May 1882 | Tennessee | I2645 |
6 | Grubb, Lynn Nelson | 9 Feb 1994 | Tennessee | I2813 |
7 | Hall, Carrie Ellen | 15 Feb 1980 | Tennessee | I3512 |
8 | Hines, Matilda L | 29 Jan 1971 | Tennessee | I3276 |
9 | Ingram, Martha J | 4 Aug 1933 | Tennessee | I3062 |
10 | Jamison, Virginia Angeline | 4 Jul 2006 | Tennessee | I3249 |
11 | Jones, David | 21 Jun 1996 | Tennessee | I2271 |
12 | Pickel, Sarah | 1876 | Tennessee | I2650 |
13 | Potter, Henry Ward Beecher | Tennessee | I3034 | |
14 | Reed, Thomas | 1890 | Tennessee | I4078 |
15 | Reed, Willis | 9 Dec 1896 | Tennessee | I2737 |
16 | Waller, Joe Bedford | 6 Aug 2006 | Tennessee | I2679 |
17 | Waller, Mary S | 5 Jan 1922 | Tennessee | I2802 |
18 | Waller, Nancy Isabelle | 13 Nov 1981 | Tennessee | I3518 |
19 | Waller, Ruth Ann | 27 Jan 2013 | Tennessee | I3166 |
20 | Waller, William Barksdale | 24 Sep 1825 | Tennessee | I2885 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Breazeale, Nancy Adeline | Tennessee | I3616 | |
2 | Morton, Joseph Robert Jr | Tennessee | I3326 | |
3 | Nahmi, Alice | Tennessee | I3053 | |
4 | Waller, Jacob Lee | Tennessee | I2871 |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Eblen, Tenessee | 1870 | Tennessee | I3615 |
2 | Gamble, James M | 1870 | Tennessee | I2767 |
3 | Gamble, Samuel H | 1870 | Tennessee | I2761 |
4 | Reed, William E | 1870 | Tennessee | I4084 |
5 | Waller, Amanda Haynes | 1870 | Tennessee | I2790 |
6 | Waller, Eliza W | 1870 | Tennessee | I2876 |
7 | Waller, Freddie May | 1870 | Tennessee | I3541 |
8 | Waller, John Barksdale | 1870 | Tennessee | I2636 |
9 | Waller, Dr Joseph Johnson | 1870 | Tennessee | I2791 |
10 | Waller, Kezia Catharine | 1870 | Tennessee | I2794 |
11 | Waller, Kiziah Ann | 1870 | Tennessee | I2803 |
12 | Waller, Marshall Barksdale | 1870 | Tennessee | I3611 |
13 | Waller, Mary Catherine | 1870 | Tennessee | I2768 |
14 | Waller, Paul Loomis | 1920 | Tennessee | I3626 |
15 | Waller, Robert | 1870 | Tennessee | I2631 |
16 | Waller, Sara Jane | 1870 | Tennessee | I2795 |
17 | Waller, Thomas Jefferson | 1870 | Tennessee | I2793 |
18 | Waller, William Carr | 1870 | Tennessee | I2796 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jones / Waller | 22 Dec 1917 | Tennessee | F1245 |
2 | Snow / Elder | 1858 | Tennessee | F1101 |
3 | Waller / Butler | 1825 | Tennessee | F872 |
4 | Waller / Powers | Abt 1905 | Tennessee | F372 |
5 | Waller / Reagan | 21 May 1914 | Tennessee | F941 |
Census
Matches 1 to 8 of 8
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Eblen / Reagan | 1870 | Tennessee | F1266 |
2 | Gamble / Goldston | 1870 | Tennessee | F925 |
3 | Reed / Gamble | 1870 | Tennessee | F10 |
4 | Waller / Elkins | 1870 | Tennessee | F866 |
5 | Waller / Ellis | 1870 | Tennessee | F877 |
6 | Waller / Goodwin | 1870 | Tennessee | F862 |
7 | Waller / Pickel | 1870 | Tennessee | F878 |
8 | Waller / Steele | 1870 | Tennessee | F959 |