Waller-Joos-Stetzler
Tazewell, Illinois, United States
Latitude: 40.4844400, Longitude: -89.3325000
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Garlish, Henry Albert | 20 Feb 1876 | Tazewell, Illinois, United States | I4016 |
2 | Michel, Donald Leroy | 12 Jun 1933 | Tazewell, Illinois, United States | I137 |
3 | Mooberry, Alfred Everett | 12 Dec 1910 | Tazewell, Illinois, United States | I1559 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ackerman, Melvin F | 19 Dec 2005 | Tazewell, Illinois, United States | I4119 |
2 | Brecher, Paul | 24 Jan 1969 | Tazewell, Illinois, United States | I1574 |
3 | Clark, Benjamin Franklin | 20 Feb 1982 | Tazewell, Illinois, United States | I162 |
4 | Hartter, Frieda M | 29 Dec 2001 | Tazewell, Illinois, United States | I770 |
5 | Joos, Frieda H | 8 Aug 1999 | Tazewell, Illinois, United States | I23 |
6 | Michel, William Carl | 25 Jul 1983 | Tazewell, Illinois, United States | I125 |
7 | Paternoster, Rosina | 1 Aug 1978 | Tazewell, Illinois, United States | I1550 |
8 | Schaefer, Ernest Robert | 28 Aug 1987 | Tazewell, Illinois, United States | I711 |
9 | Stetzler, William Joseph | 2 Mar 1998 | Tazewell, Illinois, United States | I1551 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Ackerman, Christian Samuel | 1917–1918 | Tazewell, Illinois, United States | I4117 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Stetzler, Albert Henry | 12 Sep 1918 | Tazewell, Illinois, United States | I1549 |