Waller-Joos-Stetzler
Taylor, Traverse, Minnesota
Latitude: 45.9855167, Longitude: -96.4828444
Census
Matches 1 to 50 of 50
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Aupperle, Aaron Frederick | 7 Apr 1950 | Taylor, Traverse, Minnesota | I638 |
2 | Aupperle, Fred | 1930 | Taylor, Traverse, Minnesota | I120 |
3 | Aupperle, Fred | 1940 | Taylor, Traverse, Minnesota | I120 |
4 | Aupperle, Frederick Albert | 7 Apr 1950 | Taylor, Traverse, Minnesota | I639 |
5 | Aupperle, Louise Karoline | 1930 | Taylor, Traverse, Minnesota | I12 |
6 | Aupperle, Moses Fred | 1930 | Taylor, Traverse, Minnesota | I635 |
7 | Aupperle, Moses Fred | 1940 | Taylor, Traverse, Minnesota | I635 |
8 | Bodmer, Frieda | 1930 | Taylor, Traverse, Minnesota | I121 |
9 | Bodmer, Frieda | 1940 | Taylor, Traverse, Minnesota | I121 |
10 | Joos, Albert | 1920 | Taylor, Traverse, Minnesota | I305 |
11 | Joos, Anna Lydia | 1920 | Taylor, Traverse, Minnesota | I290 |
12 | Joos, Anna Lydia | 1930 | Taylor, Traverse, Minnesota | I290 |
13 | Joos, Benjamin Daniel Sr | 1930 | Taylor, Traverse, Minnesota | I16 |
14 | Joos, Benjamin Daniel Sr | 1940 | Taylor, Traverse, Minnesota | I16 |
15 | Joos, Bertha Ann | 1920 | Taylor, Traverse, Minnesota | I14 |
16 | Joos, Carl Robert | 1920 | Taylor, Traverse, Minnesota | I291 |
17 | Joos, Carl Robert | 1930 | Taylor, Traverse, Minnesota | I291 |
18 | Joos, Carrie Pauline | 1920 | Taylor, Traverse, Minnesota | I15 |
19 | Joos, David Emil Sr | 1920 | Taylor, Traverse, Minnesota | I292 |
20 | Joos, David Emil Sr | 1930 | Taylor, Traverse, Minnesota | I292 |
21 | Joos, Emil John | 1920 | Taylor, Traverse, Minnesota | I306 |
22 | Joos, Emma Louise | 1920 | Taylor, Traverse, Minnesota | I19 |
23 | Joos, Emma Louise | 1930 | Taylor, Traverse, Minnesota | I19 |
24 | Joos, Frederick Gottlob | 1920 | Taylor, Traverse, Minnesota | I21 |
25 | Joos, Frederick Gottlob | 1930 | Taylor, Traverse, Minnesota | I21 |
26 | Joos, Frieda H | 1920 | Taylor, Traverse, Minnesota | I23 |
27 | Joos, Frieda H | 1930 | Taylor, Traverse, Minnesota | I23 |
28 | Joos, George Richard | 1920 | Taylor, Traverse, Minnesota | I6 |
29 | Joos, George Richard | 1930 | Taylor, Traverse, Minnesota | I6 |
30 | Joos, Gottlieb Otto | 1920 | Taylor, Traverse, Minnesota | I293 |
31 | Joos, Gottlieb Otto | 1930 | Taylor, Traverse, Minnesota | I293 |
32 | Joos, Gottlob Friederich | 1930 | Taylor, Traverse, Minnesota | I109 |
33 | Joos, Gottlob Friederich | 1940 | Taylor, Traverse, Minnesota | I109 |
34 | Joos, Herman Perry | 1920 | Taylor, Traverse, Minnesota | I303 |
35 | Joos, Hilda Ruth | 1920 | Taylor, Traverse, Minnesota | I295 |
36 | Joos, John George | 1920 | Taylor, Traverse, Minnesota | I24 |
37 | Joos, John George | 1930 | Taylor, Traverse, Minnesota | I24 |
38 | Joos, Lloyd Albert | 1920 | Taylor, Traverse, Minnesota | I294 |
39 | Joos, Lloyd Albert | 1930 | Taylor, Traverse, Minnesota | I294 |
40 | Joos, Louise Helen | 1930 | Taylor, Traverse, Minnesota | I18 |
41 | Joos, Paul Benjamin | 1920 | Taylor, Traverse, Minnesota | I20 |
42 | Joos, Paul Benjamin | 1930 | Taylor, Traverse, Minnesota | I20 |
43 | Joos, Paul Benjamin | 1940 | Taylor, Traverse, Minnesota | I20 |
44 | Joos, Pauline Louise | 1920 | Taylor, Traverse, Minnesota | I289 |
45 | Joos, Samuel Andrew | 1930 | Taylor, Traverse, Minnesota | I17 |
46 | Joos, Samuel Andrew | 1940 | Taylor, Traverse, Minnesota | I17 |
47 | Joos, William Frederick | 1920 | Taylor, Traverse, Minnesota | I22 |
48 | Joos, William Frederick | 1930 | Taylor, Traverse, Minnesota | I22 |
49 | Joos, Sgt William Walter | 1920 | Taylor, Traverse, Minnesota | I304 |
50 | Schick, Rose | 1930 | Taylor, Traverse, Minnesota | I100 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Aupperle, Fred | 25 Apr 1942 | Taylor, Traverse, Minnesota | I120 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Schick, Rose | 1930 | Taylor, Traverse, Minnesota | I100 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Joos, Hilda Ruth | 1930 | Taylor, Traverse, Minnesota | I295 |
2 | Mogler, Lydia Caroline | 1930 | Taylor, Traverse, Minnesota | I283 |
3 | Mogler, Lydia Caroline | 1940 | Taylor, Traverse, Minnesota | I283 |
Census
Matches 1 to 6 of 6
Family | Census | Family ID | ||
---|---|---|---|---|
1 | Aupperle / Grob | 7 Apr 1950 | Taylor, Traverse, Minnesota | F187 |
2 | Joos / Aupperle | 1920 | Taylor, Traverse, Minnesota | F4 |
3 | Joos / Aupperle | 1930 | Taylor, Traverse, Minnesota | F4 |
4 | Joos / Aupperle | 1940 | Taylor, Traverse, Minnesota | F4 |
5 | Joos / Schick | 1920 | Taylor, Traverse, Minnesota | F27 |
6 | Joos / Traub | 1920 | Taylor, Traverse, Minnesota | F29 |