Waller-Joos-Stetzler
Sweetwater, Monroe, Tennessee, United States
Latitude: 35.6013889, Longitude: -84.4611111
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jones, John William | 12 Dec 1966 | Sweetwater, Monroe, Tennessee, United States | I3546 |
2 | McKamey, Margaret | 5 May 1939 | Sweetwater, Monroe, Tennessee, United States | I3587 |
3 | Waller, Amy Johnson | 19 Jan 1968 | Sweetwater, Monroe, Tennessee, United States | I3537 |
4 | Waller, Bedford Forest | 23 Jun 1961 | Sweetwater, Monroe, Tennessee, United States | I310 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Oran, Mattie | Sweetwater, Monroe, Tennessee, United States | I3151 | |
2 | Register, Marion Herbert | Sweetwater, Monroe, Tennessee, United States | I3165 | |
3 | Waller, Hazel Violet | Sweetwater, Monroe, Tennessee, United States | I3164 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Peck / Jones | 7 Aug 1952 | Sweetwater, Monroe, Tennessee, United States | F920 |