Waller-Joos-Stetzler
Stevens, Minnesota
Latitude: 45.5666700, Longitude: -96.0005600
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Schaefer, Jane Marie | 9 Apr 1956 | Stevens, Minnesota | I846 |
2 | Schaefer, Steven John | 16 Jan 1948 | Stevens, Minnesota | I810 |
3 | Zeltwanger, Edith Nellie | 9 Oct 1925 | Stevens, Minnesota | I1074 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Joos, David Emil Sr | 25 Feb 1985 | Stevens, Minnesota | I292 |
2 | Nohl, Edith Barbara | 20 Dec 1995 | Stevens, Minnesota | I956 |
3 | Schaefer, Henry | 25 Feb 1969 | Stevens, Minnesota | I98 |
4 | Schick, Rose | 24 Feb 1960 | Stevens, Minnesota | I100 |
5 | Traub, Rose Katherine | 26 Nov 1962 | Stevens, Minnesota | I106 |
Draft Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Schaefer, Henry | 1917–1918 | Stevens, Minnesota | I98 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Joos, Otto | 1929 | Stevens, Minnesota | I105 |
2 | Schick, Rose | 1933 | Stevens, Minnesota | I100 |